Revenue Applied to 2010
U.S. Government Agencies
| |
| Department of Agriculture | $ 2,255,160 |
| Department of Commerce | 12,217,630 |
| Department of Defense | |
| Defense Technical Information Center | 14,012 |
| Defense Threat Reduction Agency | 291,776 |
| Department of Defense | 6,354,045 |
| Department of the Air Force | 5,622,949 |
| Department of the Army | 9,912,631 |
| Department of the Navy | 11,872,121 |
| Department of Education | 1,923,772 |
| Department of Energy | 7,946,801 |
| Department of Health and Human Services | 28,308,718 |
| Department of Homeland Security | 1,940,689 |
| Department of the Interior | 2,349,472 |
| Department of Justice | 1,642,407 |
| Department of Labor | 41,470 |
| Department of State | 5,472,097 |
| Department of Transportation | 107,649,723 |
| Department of the Treasury | 732,791 |
| Department of Veterans Affairs | 2,329,461 |
| Environmental Protection Agency | 5,853,895 |
| Executive Office of the President | 1,293,524 |
| General Accounting Office | 299,175 |
| General Services Administration | 181,351 |
| Institute of Museum and Library Services | 133,023 |
| Marine Mammal Commission | 44,583 |
| National Aeronautics and Space Administration | 7,608,539 |
| National Geospatial Intelligence Agency | 336,495 |
| National Science Foundation | 15,914,609 |
| National Security Agency | 288,877 |
| Nuclear Regulatory Commission | 99,912 |
| Office of the Director of National Intelligence | 331,601 |
| Social Security Administration | 1,290,261 |
| U.S. Agency for International Development | 519,334 |
| U.S. Arctic Research Commission | 5,886 |
| U.S. Chemical Safety Board | 42,587 |
| U.S. Election Assistance Commission | 24,807 |
| TOTAL U.S. GOVERNMENT AGENCIES | $ 243,146,184 |
Private and Nonfederal Sources |
|
| Grants and Contracts | $ 37,580,006 |
| Other Contributions | 8,518,625 |
| TOTAL PRIVATE AND NONFEDERAL SOURCES | $ 46,098,631 |
|
[Note: Complete audited information was unavailable at press time.] |
|



