Revenue Applied to 2011
U.S. Government Agencies |
|
| Department of Agriculture | $ 1,852,777 |
| Department of Commerce | 12,208,829 |
| Department of Defense | |
| Defense Threat Reduction Agency | 1,253,365 |
| Department of Defense | 6,901,719 |
| Department of the Air Force | 8,233,740 |
| Department of the Army | 10,485,223 |
| Department of the Navy | 10,710,773 |
| Department of Education | 1,561,904 |
| Department of Energy | 11,636,672 |
| Department of Health and Human Services | 37,422,460 |
| Department of Homeland Security | 1,816,486 |
| Department of the Interior | 2,533,431 |
| Department of Justice | 1,937,384 |
| Department of Labor | 513,196 |
| Department of State | 7,575,407 |
| Department of Transportation | 120,324,286 |
| Department of the Treasury | 1,362,128 |
| Department of Veterans Affairs | 2,971,300 |
| Environmental Protection Agency | 6,150,115 |
| Executive Office of the President | 1,767,515 |
| General Accounting Office | 84,138 |
| General Services Administration | 216,955 |
| Institute of Museum and Library Services | 136,121 |
| Marine Mammal Commission | 74,085 |
| National Aeronautics and Space Administration | 9,306,095 |
| National Geospatial Intelligence Agency | 324,993 |
| National Science Foundation | 18,399,119 |
| National Security Agency | 215,014 |
| National Transportation Safety Board | 22,000 |
| Nuclear Regulatory Commission | 817,429 |
| Office of the Director of National Intelligence | 247,327 |
| Social Security Administration | 157,555 |
| U.S. Agency for International Development | 588,315 |
| U.S. Arctic Research Commission | 4,105 |
| U.S. Chemical Safety Board | 344,423 |
| TOTAL U.S. GOVERNMENT AGENCIES | $ 280,156,384 |
Private and Nonfederal Sources |
|
| Grants and Contracts | $ 41,123,416 |
| Other Contributions | 8,568,661 |
| TOTAL PRIVATE AND NONFEDERAL SOURCES | $ 49,692,077 |
|
[Note: Complete audited information was unavailable at press time.] |
|



