Revenue Applied to 2012
U.S. Government Agencies |
|
| Department of Agriculture | $ 1,502,212 |
| Department of Commerce | 11,958,299 |
| Department of Defense | |
| Defense Threat Reduction Agency | 1,914,515 |
| Department of Defense | 7,486,016 |
| Department of the Air Force | 9,772,015 |
| Department of the Army | 10,474,067 |
| Department of the Navy | 12,127,696 |
| Department of Education | 933,022 |
| Department of Energy | 10,025,026 |
| Department of Health and Human Services | 25,486,450 |
| Department of Homeland Security | 2,892,174 |
| Department of the Interior | 2,927,278 |
| Department of Justice | 1,778,827 |
| Department of Labor | 977,789 |
| Department of State | 6,156,233 |
| Department of Transportation | 104,412,015 |
| Department of the Treasury | 1,293,176 |
| Department of Veterans Affairs | 4,262,827 |
| Environmental Protection Agency | 4,786,991 |
| Executive Office of the President | 1,116,072 |
| General Accounting Office | 71,453 |
| General Services Administration | 314,366 |
| Institute of Museum and Library Services | 207,968 |
| Marine Mammal Commission | 82,857 |
| National Aeronautics and Space Administration | 5,589,162 |
| National Geospatial Intelligence Agency | 227,784 |
| National Science Foundation | 16,114,505 |
| National Security Agency | 103,018 |
| National Transportation Safety Board | 15,033 |
| Nuclear Regulatory Commission | 919,503 |
| Office of the Director of National Intelligence | 2,533 |
| Social Security Administration | 291,719 |
| U.S. Agency for International Development | 4,317,478 |
| U.S. Arctic Research Commission | 32,734 |
| U.S. Chemical Safety Board | 158,351 |
| TOTAL U.S. GOVERNMENT AGENCIES | $ 250,731,164 |
Private and Nonfederal Sources |
|
| Grants and Contracts | $ 39,158,011 |
| Other Contributions | 5,713,580 |
| TOTAL PRIVATE AND NONFEDERAL SOURCES | $ 44,871,591 |
|
[Note: Complete audited information was unavailable at press time.] |
|



