This appendix contains a library of competencies (Tables D-1 through D-13) and provides one method for documenting reviewer competencies. The library covers three categories: computer-aided design and drafting (CADD), common data environment (CDE), and design. Each category has a group of subcategories. A competency may have prerequisite or dependent competencies (i.e., required to execute the competency). For example, one cannot “apply a style to an object annotation” if one lacks “knowledge of how software controls the display of annotated text.” The competencies are numbered based on their category and subcategory. Project teams can use the competencies as criteria to screen potential reviewers. In Appendix E, each review contains a list of competencies required to execute the procedure. Agencies can utilize additional competencies to develop and expand reviews and develop customized training content for specific roles.
The subcategories are foundational, navigation, data structure, selection, properties, display styles, annotations, clash detection, design calculations, and software configuration.
Table D-1. CADD competencies: Foundational.
| ID | Competency | Prerequisite(s) |
|---|---|---|
| CAD1 | Apply file naming conventions that identify the model type | N/A |
| CAD2 | Identify the correct software to open a file | CAD1 |
| CAD3 | Access a software feature that displays a list of objects in a model | N/A |
| CAD4 | Interpret 2D and 3D model elements and relate to design features | N/A |
| CAD5 | Make a copy of an object | N/A |
Table D-2. CADD competencies: Navigation.
| ID | Competency | Prerequisite(s) |
|---|---|---|
| NAV1 | Use a software feature to pan through a model | N/A |
| NAV2 | Use a software feature to zoom in or out of a model | N/A |
| NAV3 | Use a software feature to orbit the viewpoint of a model | N/A |
| NAV4 | Use a software feature to navigate through a model in a 3D view | NAV1, NAV2, NAV3 |
| NAV5 | Knowledge of how software controls the view of a model | N/A |
| NAV6 | Knowledge of 3D view styles (e.g., wireframe, shaded) | N/A |
| NAV7 | Knowledge of how software stores preset viewpoints (or “saved views”) | N/A |
| NAV8 | Apply a saved view to view a model from a predetermined viewpoint | NAV7 |
Table D-3. CADD competencies: Data structure.
| ID | Competency | Prerequisite(s) |
|---|---|---|
| DS1 | Knowledge of CADD software element types | N/A |
| DS2 | Knowledge of how software organizes and stores content for the model type | DS1 |
| DS3 | Apply model development standards to determine what types of objects contain the content | DS1 |
| DS4 | Knowledge of how CADD software organizes information using levels/layers | N/A |
| DS5 | Locate content within a file | DS1, DS3, DS4 |
| DS6 | Knowledge of how attributes are assigned to model elements to attach pay item numbers | N/A |
Table D-4. CADD competencies: Selection.
| ID | Competency | Prerequisite(s) |
|---|---|---|
| SEL1 | Use a software feature to select model elements by clicking on them | N/A |
| SEL2 | Use a software feature to select model elements by level/layer | DS4 |
| SEL3 | Isolate a single model element | DS5 |
| SEL4 | Use a software feature to select model elements by type | DS1, DS3 |
| SEL5 | Select a range of objects within a boundary | N/A |
| SEL6 | Use a software feature to select all objects based on a specific object property or range of object properties | DS1, DS3 |
| SEL7 | Use a software feature to remove objects from a selection set based on a specific object property | DS1, DS3 |
| SEL8 | Use a software feature to select objects based on a preconfigured set of properties | DS1, DS3 |
| SEL9 | Use a software feature to select model elements | N/A |
| SEL10 | Select a line element and view element content | DS5 |
Table D-5. CADD competencies: Properties.
| ID | Competency | Prerequisite(s) |
|---|---|---|
| PROP1 | Use a software feature to display a selected object’s properties | DS5 |
| PROP2 | Use a software feature to measure the geometric properties of an object or group of objects (e.g., length, angle, area) | N/A |
Table D-6. CADD competencies: Display styles.
| ID | Competency | Prerequisite(s) |
|---|---|---|
| DISP1 | Knowledge of how to control the display of different object types | N/A |
| DISP2 | Knowledge of 3D view styles (e.g., wireframe, shaded) | N/A |
| DISP3 | Select a model element, and suppress the display of other model elements | N/A |
| DISP4 | Apply CADD standards to determine that the appropriate display or element styles are applied | PROP1 |
| DISP5 | Apply CADD standards to select an appropriate style from the workspace | PROP1, SEL9, DISP1 |
| DISP6 | Display surfaces with triangles and contours | SEL9, DISP1 |
| DISP7 | Display surfaces and breaklines simultaneously, and turn off the visibility of other objects | SEL9, PROP1, DISP1 |
| DISP8 | Create a new style to control the display of an object | DISP1 |
| DISP9 | Adjust the display features of objects to make a range of objects visible or invisible | PROP1, SEL9, DISP1 |
| DISP10 | Use a software feature to manipulate the display order and bring a different object to the front | SEL9 |
Table D-7. CADD competencies: Annotations.
| ID | Competency | Prerequisite(s) |
|---|---|---|
| ANNO1 | Knowledge of how software controls the display of annotated text | N/A |
| ANNO2 | Knowledge of how software automates textural annotations | ANNO1 |
| ANNO3 | Use a software feature to annotate an object | ANNO1, ANNO2 |
| ANNO4 | Apply a style to an object annotation | ANNO1 |
Table D-8. CADD competencies: Clash detection.
| ID | Competency | Prerequisite(s) |
|---|---|---|
| CD1 | Apply CADD standards to select appropriate preconfigured clash detection routines | N/A |
| CD2 | Use a software feature to execute preconfigured clash detection routines | CD1 |
| CD3 | Apply the design manual to determine appropriate clearances between objects | N/A |
| CD4 | Configure a rule set to check for clashes between groups of model elements | DS1, DS2, DS3, CD3 |
| CD5 | Use a software feature to execute a preconfigured sight distance check | CD3 |
Table D-9. CADD competencies: Design calculations.
| ID | Competency | Prerequisite(s) |
|---|---|---|
| DC1 | Apply the design manual to determine which calculations are model-based | N/A |
| DC2 | Apply model development standards to determine the correct inputs for calculations | DC1 |
| DC3 | Access the reporting feature to display the inputs and results of model-based calculations | DC1 |
Table D-10. CADD competencies: Software configuration.
| ID | Competency | Prerequisite(s) |
|---|---|---|
| SC1 | Knowledge of how CADD workspaces support model development | N/A |
| SC2 | Apply CADD standards to identify the correct workspace and software for different models | SC1 |
| SC3 | Open CADD software in the correct workspace | SC1, SC2 |
| SC4 | Display the model coordinate system | N/A |
| SC5 | Display the model units of measure | N/A |
| SC6 | Apply CADD standards to determine that the appropriate resource files are loaded | SC1, SC2 |
| SC7 | Apply CADD standards to determine the appropriate workspace configuration variables | SC1, SC2 |
| SC8 | Display workspace configuration variables | SC1 |
CDE competencies relate to navigating the CDE to locate content or files and properly access a federated model or stored content that is part of a federated model. There are no subcategories for CDE competencies.
Table D-11. CDE competencies.
| ID | Competency | Prerequisite(s) |
|---|---|---|
| CDE1 | Apply model standards to navigate the CDE file structure | N/A |
| CDE2 | Apply file naming conventions to identify the correct file | CDE1 |
| CDE3 | Apply CADD manual to identify dependent files in the federated model | CDE1 |
| CDE4 | Open a federated model using the correct workspace | CDE1, CDE2, CDE3 |
| CDE5 | Place review files in the appropriate location for the reviewer | CDE1, CDE2, CDE3 |
| CDE6 | Use the appropriate software to display metadata associated with a model | CDE4 |
The design competencies in Tables D-12 and D-13 relate to understanding the surface object type, which is essential for conducting a survey review and some aspects of a roadway design review. Surfaces is the only subcategory for design competencies. Agencies may need to define additional object types in the design competency list if model-based design calculations cannot be reviewed with a simple reporting tool.
Table D-12. Design competencies: Generic.
| ID | Competency | Prerequisite(s) |
|---|---|---|
| GDC1 | Apply and interpret agency standards | N/A |
| GDC2 | Apply and interpret discipline-specific design requirements | N/A |
| GDC3 | Apply and interpret interdisciplinary project requirements and scope | N/A |
| GDC4 | Apply and interpret agency survey standards | N/A |
| GDC5 | Apply and interpret survey and geodetic control standards | N/A |
| GDC6 | Execute preconfigured review procedures for the specific review type | GDC1, GDC2, GDC3 |
Table D-13. Design competencies: Surfaces.
| ID | Competency | Prerequisite(s) |
|---|---|---|
| SURF1 | Knowledge of how software triangulates surfaces using points, breaklines, and boundaries | N/A |
| SURF2 | Knowledge of how software constructs contour lines from triangulated surfaces | SURF1 |
| SURF3 | Interpret contour lines to identify surface anomalies, including spikes, holes, and obscured areas | N/A |
| SURF4 | Apply the design or survey manual to identify surface computation standards | N/A |
| SURF5 | Display settings for a calculated surface | N/A |
| SURF6 | Display inputs to a surface (e.g., points, breaklines, boundaries) | SURF5 |
| SURF7 | Knowledge of how software applies shrink/swell factors to surface volumes | N/A |
| SURF8 | Use a software feature to compute a volume between two surfaces | SURF7 |
| SURF9 | Apply a boundary to a surface object | N/A |