TABLE K-1 Field-Weighted Citation Impact of Publications Reported by Principal Investigators
| Article Number | Year Article Published | Number of Citations Received | Benchmarking Percentile | Subject Field Relative to Percentile | Field-Weighted Citation Impact |
|---|---|---|---|---|---|
| 1 | 2014 | 247 | 99 | Political Science and International Relations | 40.93 |
| 2 | 2017 | 28 | 99 | Public Administration | 11.19 |
| 3 | 2014 | 102 | 99 | Political Science and International Relations | 10.80 |
| 4 | 2011 | 148 | 99 | Economics, Econometrics, and Finance | 10.34 |
| 5 | 2013 | 81 | 99 | Political Science and International Relations | 9.85 |
| 6 | 2013 | 72 | 99 | Law | 8.80 |
| 7 | 2011 | 72 | 99 | Political Science and International Relations | 7.38 |
| 8 | 2016 | 18 | 99 | Political Science and International Relations | 6.93 |
| 9 | 2015 | 23 | 99 | Political Science and International Relations | 4.50 |
| 10 | 2012 | 70 | 98 | Political Science and International Relations | 10.16 |
| 11 | 2014 | 35 | 98 | Political Science and International Relations | 8.06 |
| 12 | 2014 | 30 | 97 | Political Science and International Relations | 4.59 |
| 13 | 2015 | 19 | 96 | Sociology and Political Science | 7.26 |
| 14 | 2014 | 29 | 96 | Sociology and Political Science | 5.09 |
| 15 | 2016 | 24 | 96 | Psychology | 4.52 |
| 16 | 2015 | 6 | 96 | Religious Studies | 3.71 |
| 17 | 2015 | 25 | 95 | Political Science and International Relations | 5.72 |
| 18 | 2014 | 31 | 95 | Social Sciences | 4.00 |
| 19 | 2015 | 47 | 95 | Social Sciences | 3.53 |
| 20 | 2015 | 31 | 94 | Medicine | 4.29 |
| 21 | 2014 | 5 | 91 | Social Sciences | 12.98 |
| 22 | 2017 | 15 | 91 | Social Sciences | 8.19 |
| 23 | 2016 | 7 | 91 | Political Science and International Relations | 2.27 |
| 24 | 2015 | 10 | 90 | Political Science and International Relations | 2.38 |
| 25 | 2018 | 12 | 88 | Medicine | 14.16 |
| 26 | 2015 | 22 | 88 | Mathematics | 3.48 |
| 27 | 2014 | 12 | 88 | Political Science and International Relations | 3.16 |
| 28 | 2016 | 17 | 88 | Computer Science | 2.60 |
| 29 | 2017 | 4 | 88 | Political Science and International Relations | 2.22 |
| 30 | 2015 | 8 | 88 | Political Science and International Relations | 2.17 |
| 31 | 2015 | 11 | 88 | Economics, Econometrics, and Finance | 2.09 |
| 32 | 2009 | 29 | 88 | Political Science and International Relations | 2.05 |
| 33 | 2012 | 18 | 88 | Political Science and International Relations | 1.90 |
| 34 | 2017 | 10 | 86 | Arts and Humanities | 2.98 |
| 35 | 2017 | 4 | 86 | Political Science and International Relations | 2.78 |
| 36 | 2013 | 5 | 86 | Religious Studies | 2.49 |
| 37 | 2011 | 20 | 86 | Political Science and International Relations | 2.15 |
| 38 | 2013 | 16 | 86 | Arts and Humanities | 1.64 |
| 39 | 2016 | 9 | 84 | Political Science and International Relations | 2.27 |
| 40 | 2017 | 4 | 84 | Political Science and International Relations | 2.03 |
| 41 | 2016 | 7 | 82 | Political Science and International Relations | 2.63 |
| 42 | 2011 | 14 | 82 | Political Science and International Relations | 2.61 |
| Article Number | Year Article Published | Number of Citations Received | Benchmarking Percentile | Subject Field Relative to Percentile | Field-Weighted Citation Impact |
|---|---|---|---|---|---|
| 43 | 2014 | 9 | 82 | Political Science and International Relations | 2.58 |
| 44 | 2013 | 20 | 80 | Medicine | 2.40 |
| 45 | 2017 | 1 | 80 | Social Sciences | 1.96 |
| 46 | 2016 | 9 | 80 | Arts and Humanities | 1.55 |
| 47 | 2017 | 2 | 75 | Sociology and Political Science | 2.61 |
| 48 | 2016 | 4 | 75 | Sociology and Political Science | 1.90 |
| 49 | 2014 | 3 | 75 | Religious Studies | 1.66 |
| 50 | 2016 | 5 | 75 | Political Science and International Relations | 1.62 |
| 51 | 2011 | 14 | 75 | Social Sciences | 1.22 |
| 52 | 2015 | 29 | 75 | Multidisciplinary | 1.19 |
| 53 | 2014 | 7 | 75 | Sociology and Political Science | 1.18 |
| 54 | 2017 | 3 | 75 | Political Science and International Relations | 1.02 |
| 55 | 2015 | 2 | 75 | Cultural Studies | 0.84 |
| 56 | 2016 | 8 | 70 | Computer Science | 2.51 |
| 57 | 2013 | 7 | 70 | Political Science and International Relations | 1.01 |
| 58 | 2015 | 5 | 70 | Social Sciences | 0.73 |
| 59 | 2012 | 12 | 70 | Social Sciences | 0.65 |
| 60 | 2017 | 4 | 65 | Law | 2.78 |
| 61 | 2013 | 1 | 65 | Psychology | 1.91 |
| 62 | 2014 | 5 | 65 | Political Science and International Relations | 1.14 |
| 63 | 2015 | 4 | 65 | Political Science and International Relations | 1.09 |
| 64 | 2017 | 1 | 65 | Political Science and International Relations | 0.62 |
| 65 | 2017 | 3 | 60 | Social Sciences | 3.98 |
| 66 | 2015 | 4 | 60 | Political Science and International Relations | 1.50 |
| 67 | 2010 | 2 | 60 | Religious Studies | 0.82 |
| 68 | 2016 | 2 | 50 | Social Sciences | 1.03 |
| 69 | 2011 | 2 | 50 | Social Sciences | 0.59 |
| 70 | 2013 | 7 | 50 | Medicine | 0.58 |
| 71 | 2015 | 9 | 50 | Multidisciplinary | 0.47 |
| 72 | 2015 | 8 | 45 | Medicine | 1.67 |
| 73 | 2015 | 4 | 45 | Political Science and International Relations | 0.89 |
| 74 | 2015 | 2 | 45 | Social Sciences | 0.50 |
| 75 | 2011 | 7 | 45 | Economics, Econometrics, and Finance | 0.46 |
| 76 | 2015 | 1 | 45 | Social Sciences | 0.41 |
| 77 | 2015 | 2 | 45 | Social Sciences | 0.38 |
| 78 | 2016 | 3 | 45 | Political Science and International Relations | 0.29 |
| 79 | 2013 | 2 | 35 | Communication | 0.37 |
| 80 | 2015 | 8 | 35 | Multidisciplinary | 0.36 |
| 81 | 2016 | 2 | 35 | Information Systems | 0.33 |
| 82 | 2011 | 3 | 35 | Anthropology | 0.27 |
| 83 | 2014 | 1 | 30 | Social Sciences | 0.24 |
| 84 | 2012 | 133 | not provided | not provided | 16.86 |
| Article Number | Year Article Published | Number of Citations Received | Benchmarking Percentile | Subject Field Relative to Percentile | Field-Weighted Citation Impact |
|---|---|---|---|---|---|
| 85 | 2017 | 6 | not provided | not provided | 15.31 |
| 86 | 2018 | 3 | not provided | not provided | 11.12 |
| 87 | 2019 | 2 | not provided | not provided | 9.65 |
| 88 | 2018 | 14 | not provided | not provided | 8.88 |
| 89 | 2017 | 11 | not provided | not provided | 8.29 |
| 90 | 2015 | 3 | not provided | not provided | 6.46 |
| 91 | 2018 | 1 | not provided | not provided | 5.32 |
| 92 | 2018 | 3 | not provided | not provided | 5.31 |
| 93 | 2017 | 1 | not provided | not provided | 4.85 |
| 94 | 2017 | 10 | not provided | not provided | 4.68 |
| 95 | 2015 | 22 | not provided | not provided | 4.38 |
| 96 | 2018 | 1 | not provided | not provided | 3.80 |
| 97 | 2016 | 11 | not provided | not provided | 3.59 |
| 98 | 2017 | 2 | not provided | not provided | 2.89 |
| 99 | 2017 | 3 | not provided | not provided | 1.64 |
| 100 | 2018 | 1 | not provided | not provided | 1.60 |
| 101 | 2018 | 2 | not provided | not provided | 1.60 |
| 102 | 2016 | 4 | not provided | not provided | 1.38 |
| 103 | 2018 | 2 | not provided | not provided | 1.31 |
| 104 | 2017 | 5 | not provided | not provided | 1.27 |
| 105 | 2017 | 1 | not provided | not provided | 0.68 |
| 106 | 2015 | 1 | not provided | not provided | 0.00 |
| 107 | 2016 | 0 | not provided | not provided | 0.00 |
| 108 | 2016 | 0 | not provided | not provided | 0.00 |
| 109 | 2016 | 0 | not provided | not provided | 0.00 |
| 110 | 2017 | 0 | not provided | not provided | 0.00 |
| 111 | 2017 | 0 | not provided | not provided | 0.00 |
| 112 | 2017 | 0 | not provided | not provided | 0.00 |
| 113 | 2017 | 0 | not provided | not provided | 0.00 |
| 114 | 2017 | 0 | not provided | not provided | 0.00 |
| 115 | 2017 | 0 | not provided | not provided | 0.00 |
| 116 | 2017 | 0 | not provided | not provided | 0.00 |
| 117 | 2018 | 0 | not provided | not provided | 0.00 |
| 118 | 2018 | 0 | not provided | not provided | 0.00 |
| 119 | 2018 | 0 | not provided | not provided | 0.00 |
| 120 | 2018 | 0 | not provided | not provided | 0.00 |
| 121 | 2018 | 0 | not provided | not provided | 0.00 |
| 122 | 2018 | 0 | not provided | not provided | 0.00 |
| 123 | 2018 | 1 | not provided | not provided | 0.00 |
| 124 | 2019 | 0 | not provided | not provided | 0.00 |
| 125 | 2019 | 0 | not provided | not provided | 0.00 |
This page intentionally left blank.