| Topic | Improved/benefited | Worsened/burdened | Explanation |
|---|---|---|---|
| Employee safety | |||
| Public safety | |||
| Labor hours | |||
| Mowing | |||
| Herbicide use | |||
| Management of vegetation assets | |||
| Management of noxious and invasive plant species | |||
| Hazard trees | |||
| Data tracking | |||
| Ability to respond to ticket | |||
| Planning | |||
| Security | |||
| Training | |||
| Management | |||
| Staff retention | |||
| Other |
Organization:_______________________
Type of Organization:_______________
Date:____________
Position:________________________________________
Geographic Region: _____________________
LAMP Maturity: __________________________________
| Maintenance | In-House | External |
|---|---|---|
| Mowing | ||
| Herbicide application | ||
| Tree/shrub planting | ||
| Seeding | ||
| Monitoring seeded areas | ||
| Wetland delineation | ||
| Tracking of threatened or endangered vegetative species |
| Topic | Improved/Benefited | Worsened/Burdened | What are measured benefits or burdens? |
|---|---|---|---|
| Employee safety | |||
| Public safety | |||
| Labor hours | |||
| Mowing | |||
| Herbicide use | |||
| Management of vegetation assets | |||
| Management of noxious and invasive plant species | |||
| Hazard trees | |||
| Data tracking | |||
| Ability to respond to tickets | |||
| Planning | |||
| Security | |||
| Training | |||
| Management | |||
| Staff retention |