This chapter presents four types of data that were gathered, processed, and used in this study to apply and validate the methods presented in Chapter 4.
Each data type is described in a separate section of this chapter.
The research team downloaded 2011–2022 CCS data for all states from FHWA’s Travel Monitoring Analysis System. For each CCS and year, five quality control checks, as recommended and applied by the FHWA Office of Highway Policy Information, were used to identify and exclude potential erroneous values and atypical patterns and volumes:
Records meeting at least one of these conditions were excluded from the analysis. The next step was to select the states, years, and CCSs to be used in the analysis based on the following criteria:
The research team selected 45 states and three years per state to be used in the analysis. The selected states and the number of CCSs per state, year, functional class, and area type are shown in Table 20. The records are sorted first by state in alphabetical order, and then within each state, the records are sorted by the total number of CCSs (last column) in descending order. For each state, the table shows the number of CCSs for the three years with the highest number
of stations—these are the CCSs and years that were used to apply and validate Methods 1–17. In the case of Minnesota, Ohio, and Texas, CCSs from more than three years were used to match the probe data obtained in this project for examining Methods 18 and 19.
Table 20. Selected 45 States—Number of CCSs by State, Year, Functional Class, and Area Type.
| State | Year | 1R | 2R | 3R | 4R | 5R | 6R | 7R | 1U | 2U | 3U | 4U | 5U | 7U | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | 2014 | 11 | 0 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 13 | 12 | 4 | 0 | 56 |
| 2012 | 4 | 0 | 9 | 5 | 2 | 0 | 0 | 5 | 0 | 12 | 11 | 3 | 0 | 51 | |
| 2011 | 5 | 0 | 10 | 4 | 2 | 0 | 0 | 7 | 0 | 8 | 10 | 2 | 0 | 48 | |
| AL | 2018 | 8 | 0 | 5 | 3 | 2 | 0 | 0 | 41 | 1 | 16 | 3 | 1 | 1 | 81 |
| 2019 | 7 | 0 | 11 | 6 | 2 | 0 | 0 | 19 | 0 | 17 | 7 | 3 | 1 | 73 | |
| 2017 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 18 | 0 | 4 | 0 | 2 | 0 | 36 | |
| AZ | 2015 | 2 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 21 |
| 2017 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 14 | |
| 2012 | 4 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | |
| CA | 2018 | 2 | 1 | 16 | 2 | 0 | 0 | 0 | 10 | 13 | 3 | 0 | 0 | 0 | 47 |
| 2014 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 10 | 11 | 6 | 1 | 0 | 0 | 40 | |
| 2015 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 0 | 0 | 39 | |
| CO | 2019 | 9 | 1 | 13 | 9 | 1 | 0 | 0 | 7 | 3 | 4 | 1 | 0 | 0 | 48 |
| 2018 | 4 | 2 | 14 | 7 | 0 | 0 | 0 | 4 | 8 | 5 | 1 | 0 | 0 | 45 | |
| 2012 | 5 | 0 | 16 | 9 | 0 | 0 | 0 | 5 | 6 | 5 | 1 | 0 | 0 | 47 | |
| CT | 2016 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 9 | 2 | 6 | 2 | 0 | 0 | 30 |
| 2012 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 5 | 2 | 5 | 0 | 0 | 24 | |
| 2015 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7 | 3 | 5 | 2 | 0 | 0 | 23 | |
| DE | 2012 | 0 | 0 | 10 | 0 | 7 | 5 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 30 |
| 2013 | 0 | 0 | 8 | 0 | 8 | 5 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 31 | |
| 2011 | 0 | 0 | 11 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 29 | |
| FL | 2011 | 28 | 0 | 58 | 44 | 9 | 0 | 0 | 36 | 7 | 94 | 40 | 4 | 0 | 320 |
| 2013 | 10 | 0 | 33 | 22 | 5 | 0 | 0 | 19 | 9 | 45 | 13 | 1 | 0 | 157 | |
| 2012 | 9 | 0 | 31 | 19 | 5 | 0 | 0 | 17 | 6 | 50 | 14 | 1 | 0 | 152 | |
| GA | 2019 | 16 | 0 | 18 | 12 | 13 | 0 | 0 | 59 | 11 | 27 | 18 | 11 | 0 | 185 |
| 2012 | 13 | 0 | 11 | 9 | 19 | 0 | 0 | 25 | 2 | 21 | 14 | 15 | 3 | 132 | |
| 2013 | 8 | 0 | 13 | 8 | 17 | 0 | 0 | 28 | 1 | 18 | 14 | 15 | 3 | 125 | |
| HI | 2016 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 10 | 3 | 21 | 5 | 4 | 0 | 56 |
| 2015 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 9 | 2 | 23 | 6 | 4 | 0 | 54 | |
| 2013 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 5 | 2 | 23 | 4 | 4 | 0 | 51 | |
| IA | 2012 | 10 | 0 | 34 | 11 | 13 | 3 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 91 |
| 2011 | 7 | 0 | 24 | 5 | 9 | 5 | 2 | 5 | 0 | 12 | 6 | 4 | 1 | 80 | |
| 2015 | 12 | 0 | 28 | 2 | 1 | 2 | 1 | 2 | 0 | 11 | 3 | 1 | 0 | 63 |
| State | Year | 1R | 2R | 3R | 4R | 5R | 6R | 7R | 1U | 2U | 3U | 4U | 5U | 7U | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | 2016 | 10 | 0 | 27 | 19 | 5 | 0 | 0 | 19 | 0 | 25 | 8 | 2 | 0 | 115 |
| 2018 | 9 | 0 | 26 | 18 | 6 | 0 | 0 | 14 | 0 | 23 | 5 | 1 | 0 | 102 | |
| 2013 | 4 | 0 | 20 | 14 | 6 | 0 | 0 | 14 | 0 | 27 | 9 | 3 | 0 | 97 | |
| IL | 2018 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 15 | 7 | 4 | 0 | 38 |
| 2013 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 0 | 20 | |
| 2019 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 4 | 0 | 21 | |
| IN | 2013 | 3 | 0 | 4 | 2 | 10 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 31 |
| 2019 | 4 | 1 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 31 | |
| 2011 | 2 | 0 | 5 | 4 | 6 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 25 | |
| KS | 2019 | 7 | 0 | 30 | 21 | 10 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 84 |
| 2017 | 7 | 0 | 23 | 23 | 10 | 0 | 0 | 4 | 2 | 5 | 2 | 0 | 0 | 76 | |
| 2018 | 5 | 0 | 26 | 20 | 10 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 74 | |
| KY | 2019 | 2 | 0 | 5 | 5 | 7 | 3 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 33 |
| 2018 | 2 | 0 | 2 | 1 | 9 | 1 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 26 | |
| 2017 | 2 | 0 | 2 | 1 | 7 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 27 | |
| MA | 2012 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 8 | 7 | 0 | 0 | 0 | 31 |
| 2011 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 4 | 0 | 0 | 0 | 23 | |
| 2016 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 20 | |
| MD | 2013 | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 14 | 9 | 8 | 0 | 0 | 0 | 43 |
| 2011 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 14 | 8 | 7 | 0 | 0 | 0 | 39 | |
| 2014 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 14 | 8 | 6 | 0 | 0 | 0 | 39 | |
| ME | 2011 | 12 | 0 | 33 | 26 | 24 | 4 | 0 | 1 | 2 | 8 | 2 | 2 | 0 | 114 |
| 2019 | 4 | 0 | 23 | 21 | 24 | 2 | 0 | 10 | 2 | 4 | 2 | 2 | 0 | 94 | |
| 2012 | 3 | 0 | 24 | 15 | 22 | 4 | 0 | 1 | 2 | 8 | 4 | 2 | 0 | 85 | |
| MI | 2016 | 11 | 0 | 16 | 4 | 0 | 0 | 0 | 16 | 8 | 10 | 0 | 0 | 1 | 66 |
| 2014 | 12 | 0 | 18 | 5 | 1 | 0 | 0 | 11 | 8 | 8 | 0 | 0 | 1 | 64 | |
| 2015 | 14 | 0 | 13 | 4 | 0 | 0 | 0 | 13 | 8 | 7 | 0 | 0 | 1 | 60 | |
| MN | 2011 | 2 | 0 | 12 | 6 | 6 | 0 | 0 | 12 | 2 | 5 | 3 | 2 | 1 | 51 |
| 2012 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 2 | 2 | 3 | 2 | 1 | 23 | |
| 2014 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 18 | |
| 2017* | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 13 | 3 | 3 | 3 | 1 | 0 | 37 | |
| 2018* | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 1 | 1 | 0 | 26 | |
| 2019* | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | |
| 2021* | 3 | 0 | 6 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 23 | |
| MO | 2012 | 4 | 0 | 29 | 4 | 6 | 0 | 0 | 17 | 14 | 10 | 4 | 0 | 0 | 88 |
| 2013 | 2 | 0 | 26 | 8 | 10 | 0 | 0 | 8 | 0 | 6 | 6 | 0 | 2 | 68 | |
| 2016 | 8 | 0 | 13 | 3 | 10 | 0 | 0 | 14 | 8 | 3 | 0 | 0 | 2 | 61 | |
| MS | 2015 | 4 | 0 | 10 | 1 | 4 | 1 | 0 | 3 | 1 | 7 | 1 | 2 | 0 | 34 |
| 2019 | 1 | 0 | 6 | 3 | 5 | 2 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 27 | |
| 2014 | 4 | 0 | 5 | 1 | 4 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 29 |
| State | Year | 1R | 2R | 3R | 4R | 5R | 6R | 7R | 1U | 2U | 3U | 4U | 5U | 7U | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT | 2019 | 6 | 0 | 22 | 10 | 8 | 0 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 61 |
| 2015 | 8 | 0 | 22 | 11 | 7 | 0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 59 | |
| 2018 | 9 | 0 | 20 | 9 | 7 | 0 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 57 | |
| NC | 2011 | 2 | 0 | 6 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 6 | 4 | 5 | 44 |
| 2013 | 1 | 0 | 7 | 2 | 2 | 1 | 4 | 5 | 7 | 1 | 5 | 3 | 3 | 41 | |
| 2012 | 2 | 0 | 6 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 5 | 42 | |
| NE | 2017 | 9 | 0 | 21 | 6 | 7 | 1 | 0 | 6 | 0 | 4 | 1 | 1 | 0 | 56 |
| 2016 | 8 | 0 | 20 | 6 | 7 | 1 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 54 | |
| 2014 | 8 | 0 | 16 | 6 | 7 | 1 | 0 | 4 | 0 | 6 | 1 | 1 | 0 | 50 | |
| NH | 2013 | 12 | 0 | 30 | 18 | 12 | 0 | 0 | 26 | 16 | 15 | 9 | 0 | 0 | 138 |
| 2016 | 13 | 0 | 30 | 24 | 9 | 0 | 0 | 12 | 10 | 7 | 15 | 0 | 0 | 120 | |
| 2014 | 7 | 0 | 24 | 24 | 12 | 0 | 0 | 16 | 13 | 12 | 12 | 0 | 0 | 120 | |
| NJ | 2018 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 15 | 5 | 2 | 0 | 31 |
| 2019 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 20 | 5 | 0 | 0 | 31 | |
| 2011 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 6 | 9 | 3 | 1 | 0 | 31 | |
| NM | 2014 | 8 | 0 | 7 | 5 | 3 | 2 | 0 | 4 | 0 | 16 | 4 | 2 | 0 | 51 |
| 2011 | 2 | 0 | 7 | 9 | 4 | 1 | 0 | 1 | 0 | 17 | 2 | 1 | 0 | 44 | |
| 2012 | 3 | 0 | 3 | 9 | 2 | 2 | 0 | 1 | 0 | 14 | 6 | 2 | 0 | 42 | |
| NV | 2015 | 4 | 0 | 9 | 2 | 5 | 2 | 0 | 0 | 5 | 13 | 4 | 2 | 0 | 46 |
| 2011 | 2 | 0 | 9 | 6 | 6 | 2 | 0 | 2 | 4 | 8 | 5 | 3 | 0 | 47 | |
| 2016 | 6 | 0 | 5 | 3 | 8 | 1 | 0 | 1 | 5 | 8 | 3 | 1 | 0 | 41 | |
| NY | 2013 | 8 | 0 | 10 | 12 | 8 | 0 | 0 | 6 | 6 | 13 | 11 | 2 | 1 | 77 |
| 2012 | 4 | 0 | 9 | 12 | 9 | 0 | 0 | 3 | 7 | 11 | 12 | 2 | 0 | 69 | |
| 2011 | 4 | 0 | 7 | 11 | 7 | 0 | 0 | 4 | 7 | 9 | 13 | 2 | 0 | 64 | |
| OH | 2019 | 13 | 0 | 11 | 7 | 9 | 5 | 0 | 34 | 10 | 14 | 3 | 1 | 0 | 107 |
| 2018 | 8 | 0 | 9 | 7 | 9 | 5 | 0 | 37 | 15 | 8 | 3 | 1 | 0 | 102 | |
| 2016 | 6 | 0 | 12 | 7 | 7 | 4 | 0 | 24 | 16 | 10 | 1 | 0 | 0 | 87 | |
| 4/2021-3/2022* | 5 | 1 | 6 | 4 | 4 | 2 | 0 | 11 | 5 | 7 | 0 | 1 | 0 | 46 | |
| OK | 2013 | 4 | 0 | 12 | 6 | 8 | 0 | 0 | 10 | 8 | 4 | 3 | 0 | 0 | 55 |
| 2016 | 4 | 0 | 16 | 5 | 9 | 0 | 0 | 6 | 9 | 2 | 3 | 0 | 0 | 54 | |
| 2015 | 4 | 0 | 12 | 6 | 8 | 0 | 0 | 6 | 10 | 3 | 4 | 0 | 0 | 53 | |
| OR | 2016 | 16 | 0 | 36 | 17 | 7 | 0 | 0 | 14 | 8 | 15 | 0 | 0 | 0 | 113 |
| 2018 | 16 | 0 | 34 | 20 | 6 | 0 | 0 | 11 | 6 | 13 | 0 | 0 | 0 | 106 | |
| 2017 | 13 | 0 | 34 | 20 | 5 | 0 | 0 | 11 | 7 | 13 | 0 | 0 | 0 | 103 | |
| PA | 2012 | 3 | 0 | 12 | 11 | 9 | 1 | 0 | 3 | 1 | 7 | 4 | 3 | 0 | 54 |
| 2011 | 5 | 0 | 13 | 12 | 8 | 1 | 0 | 1 | 1 | 7 | 2 | 2 | 0 | 52 | |
| 2019 | 5 | 0 | 8 | 5 | 3 | 1 | 0 | 4 | 2 | 7 | 1 | 1 | 0 | 37 |
| State | Year | 1R | 2R | 3R | 4R | 5R | 6R | 7R | 1U | 2U | 3U | 4U | 5U | 7U | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RI | 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 1 | 0 | 0 | 0 | 31 |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 23 | |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 23 | |
| SC | 2019 | 10 | 1 | 13 | 8 | 7 | 1 | 2 | 10 | 2 | 13 | 3 | 6 | 4 | 80 |
| 2015 | 22 | 0 | 17 | 6 | 6 | 0 | 0 | 16 | 1 | 9 | 1 | 1 | 0 | 79 | |
| 2011 | 15 | 0 | 16 | 11 | 7 | 0 | 0 | 12 | 3 | 9 | 1 | 1 | 0 | 75 | |
| SD | 2014 | 5 | 0 | 9 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 24 |
| 2012 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 16 | |
| 2011 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 14 | |
| TX | 2011 | 15 | 0 | 19 | 17 | 18 | 4 | 0 | 17 | 17 | 9 | 1 | 1 | 0 | 118 |
| 2018 | 5 | 0 | 21 | 10 | 15 | 5 | 0 | 8 | 6 | 6 | 2 | 1 | 0 | 79 | |
| 2019 | 17 | 6 | 10 | 12 | 20 | 4 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 83 | |
| 2021* | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 2022* | 25 | 3 | 49 | 31 | 11 | 1 | 0 | 29 | 15 | 17 | 12 | 6 | 0 | 199 | |
| UT | 2015 | 4 | 0 | 11 | 5 | 2 | 0 | 0 | 13 | 5 | 12 | 11 | 2 | 0 | 65 |
| 2016 | 3 | 0 | 9 | 6 | 1 | 0 | 0 | 10 | 6 | 12 | 10 | 2 | 0 | 59 | |
| 2013 | 5 | 0 | 9 | 5 | 2 | 0 | 0 | 15 | 3 | 12 | 7 | 1 | 0 | 59 | |
| VA | 2014 | 232 | 0 | 30 | 15 | 8 | 0 | 1 | 267 | 16 | 54 | 6 | 1 | 0 | 630 |
| 2017 | 250 | 0 | 26 | 12 | 10 | 0 | 0 | 258 | 10 | 43 | 4 | 0 | 0 | 613 | |
| 2015 | 215 | 0 | 31 | 15 | 11 | 0 | 0 | 230 | 15 | 49 | 6 | 1 | 0 | 573 | |
| VT | 2011 | 3 | 0 | 7 | 5 | 13 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 34 |
| 2013 | 4 | 0 | 9 | 5 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 32 | |
| 2012 | 0 | 0 | 5 | 9 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | |
| WA | 2019 | 15 | 0 | 29 | 9 | 3 | 0 | 0 | 30 | 26 | 3 | 0 | 0 | 0 | 115 |
| 2017 | 6 | 0 | 13 | 2 | 0 | 0 | 0 | 11 | 7 | 3 | 0 | 0 | 0 | 42 | |
| 2015 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 12 | 7 | 1 | 0 | 0 | 0 | 29 | |
| WI | 2019 | 2 | 0 | 14 | 8 | 6 | 0 | 0 | 10 | 12 | 12 | 0 | 4 | 0 | 68 |
| 2017 | 2 | 0 | 13 | 4 | 4 | 0 | 0 | 12 | 9 | 14 | 3 | 1 | 0 | 62 | |
| 2016 | 3 | 0 | 13 | 5 | 6 | 0 | 0 | 7 | 8 | 14 | 2 | 1 | 0 | 59 | |
| WY | 2015 | 8 | 0 | 31 | 8 | 15 | 3 | 0 | 6 | 0 | 10 | 7 | 2 | 1 | 91 |
| 2014 | 6 | 0 | 29 | 7 | 17 | 2 | 1 | 4 | 0 | 6 | 6 | 1 | 1 | 80 | |
| 2013 | 7 | 0 | 25 | 6 | 15 | 2 | 1 | 2 | 1 | 9 | 7 | 1 | 1 | 77 | |
| Total | 1,474 | 16 | 1,835 | 1,043 | 826 | 107 | 26 | 2,027 | 637 | 1,449 | 540 | 208 | 41 | 10,229 | |
*Data from these years were used only in Methods 18 and 19 to match the years of the probe data that were analyzed in this study.
No CCS was available for functional class 6U (urban minor collectors). All other functional classes were included in the analysis. The research team used data from over 10,000 CCS and year combinations for 45 states.
As previously mentioned, the research team obtained probe data from three states—one vendor per state. The probe data refer to the raw (unadjusted) number of probe device trips along short segments where CCSs exist. Table 21 shows the main characteristics of the probe data, including the three states, the vendors, the temporal resolution, the FHWA vehicle class groups, the years, and the number of CCS locations per year.
Table 21. Main Characteristics of Probe Data Used to Apply Methods 18 and 19.
| State | Vendor | Temporal Resolution | FHWA Vehicle Class Group | Year | Number of CCS Locations |
|---|---|---|---|---|---|
| TX | A | Daily counts | 1–13 combined | 2021 | 10 |
| 2022 | 199 | ||||
| OH | B | Daily counts | 1–13 combined | 4/1/2021–3/31/2022 | 46 |
| MN | C | Monthly counts | 1–13 combined 4–6 combined 7–13 combined | 2017 | 37 |
| 2018 | 26 | ||||
| 2019 | 11 | ||||
| 2021 | 23 |
The probe data from Texas and Ohio contained 365 daily counts per CCS, with each count accounting for all vehicle classes combined (1–13). On the other hand, the probe data from Minnesota included three sets of 12 monthly probe counts per CCS: (a) one set for all 13 vehicles classes combined, (b) a second set for medium-duty trucks (vehicle classes 4–6), and (c) a third set for heavy-duty trucks (vehicle classes 7–13).
Table 22 shows the number of CCSs for which probe counts were provided for all 13 vehicle classes together. The number of CCSs is broken down by functional class and area type. The CCSs shown in Table 22 were used to apply Method 18, which involved annualizing SDCs using segment-specific probe-based adjustment factors developed for all 13 vehicle classes as one group.
Table 22. Number of CCSs Used to Apply and Validate Method 18.
| State | Vendor | Year | 1R | 2R | 3R | 4R | 5R | 6R | 7R | 1U | 2U | 3U | 4U | 5U | 6U | 7U | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX | A | 2021 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2022 | 25 | 3 | 49 | 31 | 11 | 1 | 0 | 29 | 15 | 17 | 12 | 6 | 0 | 0 | 199 | ||
| OH | B | 4/1/2021–3/31/2022 | 5 | 1 | 6 | 4 | 4 | 2 | 0 | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 46 |
| MN | C | 2017 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 13 | 3 | 3 | 3 | 1 | 0 | 0 | 37 |
| 2018 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 26 | ||
| 2019 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | ||
| 2021 | 3 | 0 | 6 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | ||
| Total | 42 | 7 | 81 | 42 | 22 | 3 | 1 | 64 | 29 | 34 | 18 | 9 | 0 | 0 | 352 | ||
Table 23 shows the number of classification CCSs for which monthly probe counts were separately provided for medium-duty trucks (vehicle classes 4–6) and heavy-duty trucks (vehicle classes 7–13). The CCSs shown in Table 23 were used to apply Method 19, which involved
annualizing counts using segment-specific probe-based adjustment factors developed for medium- and heavy-duty trucks.
Table 23. Number of CCSs Used to Apply and Validate Method 19.
| State | Vendor | Year | 1R | 2R | 3R | 4R | 5R | 6R | 7R | 1U | 2U | 3U | 4U | 5U | 6U | 7U | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MN | C | 2017 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 17 |
| 2018 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | ||
| 2021 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | ||
| Total | 5 | 0 | 17 | 5 | 3 | 0 | 0 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 44 | ||
For all 45 states, CCSs, and years included in Table 20, the research team downloaded (from https://api.census.gov) and processed the following American Community Survey (ACS) attributes: total population, number of occupied housing units, employment, number of workers who did not work at home, and land area of the census tract where each CCS is located. ACS data include annual estimates of census variables. As explained in the previous chapter, after downloading the data, the geographical density of each attribute was calculated at the census tract level.
The research team downloaded (from https://download.geofabrik.de/), processed, and used the latest OSM transportation networks for Minnesota, Ohio, and Texas to identify the OSM segments where CCSs exist and then obtain probe data for these segments. In the case of Minnesota and Ohio, a polygon was created around each segment where CCSs were located. The probe data were obtained for the polygons of interest. In the case of Texas, the research team mapped waypoint probe data along each polygon and then determined the total number of daily trips of probe devices along each polygon.