Appendix B
USACE Coastal Storm Damage Reduction Projects
TABLE B-1 USACE Coastal Storm Damage Reduction Projects
| Project Name | Project State | Initial Construction Date | Project Type | Project Length (miles) |
| Mobile County—Dauphin Island Sand Pilot | AL | 2011 | Beachfill | 20 |
| Gulf Beach, Milford | CT | 1957 | Beachfill | 0.23 |
| Prospect Beach, West Haven | CT | 1957 | Beachfill | 1.1 |
| Sea Bluff Beach, West Haven | CT | 1991 | Beachfill | 0.19 |
| Sherwood Island State Beach, Westport | CT | 1957 | Beachfill | 1.5 |
| Southport Beach, Fairfield | CT | 1958 | Beachfill | 0.13 |
| Woodmont Beach, Milford | CT | 1995 | Beachfill, Groin | 0.38 |
| Stamford Hurricane Barrier | CT | 1969 | Storm Surge Barrier | 2 |
| New London Hurricane Barrier | CT | 1986 | Storm Surge Barrier, Levees | 0.61 |
| Pawcatuck Hurricane Barrier | CT | 1964 | Storm Surge Barrier, Levees | 0.35 |
| Point Beach | CT | 2004 | Nontructural | NA |
| Gulf Street, Milford | CT | 1987 | Revetment | 0.03 |
| Project Name | Project State | Initial Construction Date | Project Type | Project Length (miles) |
| Middle Beach, Madison | CT | 1957 | Revetment | 0.13 |
| Bridgeport (Port V) | CT | 1984 | Revetment | 0.05 |
| Delaware Bay Coastline: Roosevelt Inlet—Lewes Beach | DE | 2004 | Beachfill | 0.3 |
| Delaware Coast, Cape Henlopen to Fenwick Island: Bethany—South Bethany | DE | 2008 | Beachfill | 2.8 |
| Delaware Coast, Cape Henlopen to Fenwick Island: Fenwick Island | DE | 2005 | Beachfill | 1.2 |
| Delaware Coast, Cape Henlopen to Fenwick Island: Rehoboth Beach—Dewey Beach | DE | 2006 | Beachfill | 2.6 |
| Delaware Coast Protection, Indian River Inlet Sand Bypassing | DE | 1989 | Sand Bypassing | 0.5 |
| North Shore Indian River Inlet | DE | 1988 | Revetment | 0.3 |
| South Shore Indian River Inlet | DE | 1988 | Revetment | 0.3 |
| Brevard County—North Reach | FL | 2000 | Beachfill | 9 |
| Brevard County—South Reach | FL | 2002 | Beachfill | 3 |
| Broward County SPP—Segment II (Ft. Lauderdale) | FL | 1979 | Beachfill | 11 |
| Broward County SPP—Segment III (Hollywood/Hallandale) | FL | 1988 | Beachfill | 8 |
| Dade County BEC—Bal Harbor | FL | 1975 | Beachfill | 11 |
| Dade County BEC—Sunny Isles | FL | 1988 | Beachfill | 3 |
| Duval County BEC | FL | 1978 | Beachfill | 10 |
| Project Name | Project State | Initial Construction Date | Project Type | Project Length (miles) |
| Fort Pierce Beach SPP | FL | 1970 | Beachfill | 1 |
| Lee County BEC—Captiva | FL | 1988 | Beachfill | 5 |
| Lee County BEC—Gasparilla | FL | 2007 | Beachfill | 3 |
| Manatee County SPP—Anna Maria Island | FL | 1992 | Beachfill | 4 |
| Martin County HSDR | FL | 1995 | Beachfill | 4 |
| Nassau County SPP | FL | 2008 | Beachfill | 4.3 |
| Palm Beach SPP—Delray Beach | FL | 1973 | Beachfill | 3 |
| Palm Beach SPP—Jupiter/Carlin | FL | 1995 | Beachfill | 1.1 |
| Palm Beach SPP—North Boca Raton | FL | 1988 | Beachfill | 1 |
| Palm Beach SPP—Ocean Ridge | FL | 1997 | Beachfill | 1 |
| Panama City Beaches | FL | 2010 | Beachfill | 16.3 |
| Pinellas County—Long Key | FL | 1980 | Beachfill | 4 |
| Pinellas County—Sand Key | FL | 1988 | Beachfill | 8 |
| Pinellas County—Treasure Island | FL | 1969 | Beachfill | 4 |
| Sarasota County—Venice Beach | FL | 1997 | Beachfill | 3 |
| St. Johns County BEC | FL | 2001 | Beachfill | 3 |
| Virginia Key | FL | 2000 | Groins | 2 |
| Tybee Island | GA | 1975 | Beachfill | 3.5 |
| Grand Isle and Vicinity | LA | 1985 | Dune with geotube core, stone jetty, offshore breakwaters) | 7.5 |
| Lake Pontchartrain and Vicinity | LA | 1965 | levees, floodwalls, floodgates, surge barriers | 65 |
| Project Name | Project State | Initial Construction Date | Project Type | Project Length (miles) |
| West Bank and Vicinity—Resilient Features | LA | 2013 | Levees, Floodwalls | 15.4 |
| Salisbury Beach | MA | 2011 | Beachfill | 0.23 |
| Newburyport Beach | MA | 2011 | Beachfill | 0.44 |
| North Scituate Beach, Scituate | MA | 1967 | Beachfill | 0.47 |
| Plum Island Beach, Newbury | MA | 1973 | Beachfill | 0.17 |
| Revere Beach | MA | 1991 | Beachfill | 2.5 |
| Roughans Point, Revere | MA | 1997 | Revetment | 0.59 |
| Quincy Shore Beach | MA | 1959 | Beachfill, Bulkheads | 1.6 |
| Clark Point Beach, New Bedford | MA | 1980 | Beachfill,Groins | 0.3 |
| Oak Bluffs Town Beach | MA | 1973 | Beachfill,Groins | 0.23 |
| Town Beach, Plymouth | MA | 1968 | Beachfill,Groins | 0.03 |
| Wessagusset Beach, Weymouth | MA | 1959 | Beachfill,Groins | 0.49 |
| Winthrop Beach | MA | 1959 | Beachfill,Groins | 0.8 |
| Charles River Dam | MA | 1978 | Storm Surge Barrier | 0.08 |
| New Bedford Hurricane Barrier | MA | 1966 | Storm Surge Barrier | 3.41 |
| Town River Bay, Quincy | MA | 1992 | Revetment | 0.05 |
| Bluffs Community Center | MA | 1994 | Revetment | 0.06 |
| Island Ave | MA | 1983 | Revetment | 0.05 |
| Point Shirley | MA | 1995 | Revetment | 0.15 |
| Assateague Island | MD | 2002 | Ecosystem | 5 |
| Restoration—Short Term & LTSM | Restoration | |||
| Atlantic Coast MD Storm | MD | 1990 | Beachfill, | 8.9 |
| Protection (Ocean City) | Seawall | |||
| Alley Bay, Beals | ME | 1979 | Revetment | 0.1 |
| Holmes Bay, Whiting | ME | 1980 | Revetment | 0.21 |
| Project Name | Project State | Initial Construction Date | Project Type | Project Length (miles) |
| Islesboro (The Narrows) | ME | 1984 | Revetment | 0.06 |
| Johnson Bay, Lubec | ME | 1980 | Revetment | 0.08 |
| Machias Bay, Machiasport | ME | 1994 | Revetment | 0.05 |
| Marginal Way, Ogunquit | ME | 1987 | Revetment | 0.05 |
| Roosevelt Campobello International Park, Lubec | ME | 1989 | Revetment | 0.07 |
| Sand Cove, Gouldsboro | ME | 1984 | Revetment | 0.1 |
| Merriconeag Sound, Harpswell | ME | 1979 | Seawall | 0.05 |
| Hancock County Beaches | MS | 2005 | Beachfill | 5.3 |
| Comprehensive Barrier Island Restoration | MS | 2011 | Ecosystem Restoration | 8.3 |
| Harrison County—Deer Island Ecosystem Restoration—I | MS | 2010 | Beachfill, Ecosystem Restoration | 4 |
| Harrison County Beach Dunes | MS | 2010 | Beachfill | 24 |
| Jackson County—Pascagoula Beach Ecosystem Restoration | MS | 2009 | Beachfill | 1.4 |
| Hancock County—Bay St Louis Seawall | MS | 2010 | Beachfill, Seawall | 1.6 |
| Hancock County—Bayou | MS | 2010 | Breakwater, | 0.4 |
| Caddy Shoreline Protection | Ecosystem Restoration | |||
| Brunswick County Beaches (Ocean Isle Beach) | NC | 2001 | Beachfill | 18 |
| CAP—Section 1135 (Sea Turtle Habitat Project, Oak Island) | NC | 2001 | Beachfill | 1.7 |
| Carolina Beach and Vicinity, Area South (Kure Beach) | NC | 1998 | Beachfill | 3.4 |
| Carolina Beach and Vicinity, Carolina Beach Portion | NC | 1965 | Beachfill | 2.7 |
| Wrightsville Beach | NC | 1965 | Beachfill | 2.7 |
| Project Name | Project State | Initial Construction Date | Project Type | Project Length (miles) |
| Fort Macon | NC | 1834 | Groins | 1.5 |
| Fort Fisher | NC | 1996 | Revetment | 0.6 |
| Hampton Beach, Hampton | NH | 1955 | Beachfill, Groins | 1.2 |
| Wallis Sands State Beach, Rye | NH | 1983 | Beachfill, Groins | 0.2 |
| Ocean Gate | NJ | 2002 | Beachfill | 0.8 |
| Brigantine Island | NJ | 2005 | Beachfill | 1.4 |
| Cape May City (Cape May Inlet to Lower Township) | NJ | 1989 | Beachfill | 3.6 |
| Keansburg | NJ | 1968 | Beachfill | 2.8 |
| Laurence Harbor | NJ | 1965 | Beachfill | 1.9 |
| Lower Cape May Meadows—Cape May Point | NJ | 2004 | Beachfill | 4.4 |
| Ocean City (Great Egg Harbor Inlet and Peck Beach) | NJ | 1991 | Beachfill | 4.5 |
| Sea Bright—Manasquan: Asbury to Avon | NJ | 1999 | Beachfill | 3 |
| Sea Bright—Manasquan: Belmar to Manasquan | NJ | 1997 | Beachfill | 6 |
| Sea Bright—Manasquan: Long Branch | NJ | 1997 | Beachfill | 3 |
| Sea Bright—Manasquan: Monmouth Beach | NJ | 1994 | Beachfill | 3 |
| Sea Bright—Manasquan: Sea Bright | NJ | 1995 | Beachfill | 3 |
| Absecon Island (Atlantic City and Ventnor) | NJ | 2004 | Beachfill | 8.5 |
| Barnegat Inlet to Little Egg Inlet (LBI) | NJ | 2012 | Beachfill | 18 |
| Townsends Inlet—Cape May Inlet | NJ | 2002 | Beachfill, Seawalls | 4.3 |
| East Point | NJ | 2012 | Revetment | 0.1 |
| Coney Island | NY | 1993 | Beachfill | 3 |
| Project Name | Project State | Initial Construction Date | Project Type | Project Length (miles) |
| East Rockaway Inlet to Rockaway Inlet and East Rockaway Inlet to Rockaway Inlet Section 934 | NY | 1975 | Beachfill | 6.2 |
| Fire Island Inlet to Shores Westerly | NY | 1973 | Beachfill | 2.7 |
| Orchard Beach | NY | 2010 | Beachfill | 1 |
| West of Shinnecock Inlet | NY | 2004 | Beachfill | 0.8 |
| Westhampton | NY | 1996 | Beachfill | 4 |
| Oakwood Beach | NY | 2000 | Levee, storm surge barrier | 0.1 |
| Orient Harbor | NY | 2011 | Revetment | 0.11 |
| Shelter Island | NY | 1999 | Revetment, Bulkhead | 0.19 |
| Village of Northport | NY | 2004 | Revetment, Bulkhead | 0.02 |
| Misquamicut Beach, Westerly | RI | 1960 | Beachfill | 0.62 |
| Oakland Beach, Warwick | RI | 1981 | Beachfill, Groins, Revetment | 0.04 |
| Fox Point Hurricane Barrier, Providence | RI | 1966 | Storm Surge Barrier | 0.55 |
| Cliff Walk | RI | 1972 | Revetment, Walkways | 3.4 |
| Folly Beach | SC | 1992 | Beachfill | 5.3 |
| Hunting Island | SC | 2002 | Beachfill | 0.5 |
| Myrtle Beach Reach 1—North Myrtle Beach | SC | 1997 | Beachfill | 8.6 |
| Myrtle Beach Reach 2—Myrtle Beach | SC | 1997 | Beachfill | 9 |
| Myrtle Beach Reach 3—Garden City/Surfside | SC | 1998 | Beachfill | 8 |
| Galveston Seawall | TX | 1902 | Seawall | 10 |
| Sargent Beach Revetment | TX | 1998 | Revetment | 8 |
| Project Name | Project State | Initial Construction Date | Project Type | Project Length (miles) |
| Chesapeake Bay Shoreline, Hampton | VA | 2005 | Beachfill | 0.7 |
| Virginia Beach Hurricane Protection | VA | 2001 | Beachfill | 6 |
| Wallops Island | VA | 2012 | Beachfill | 4.5 |
| Sandbridge Beach | VA | 2002 | Beachfill | 0.5 |
| Jamestown Island Seawall | VA | 1969 | Seawall | 0.3 |
| Cape Charles Shore Protection | VA | 1992 | Seawall | 0.1 |
| Norfolk Floodwall | VA | 1971 | Floodwall | 0.5 |
| Anderson Park Shore Protection | VA | 1979 | Revetment | 0.3 |
| Hampton Institute Shore Protection | VA | 1976 | Revetment | 0.3 |
| Tangier Island Shore Protection | VA | N/A | Revetment | 1.1 |
| Saxis Island Bulkhead | VA | 1989 | Bulkhead | 0.1 |
SOURCE: Donald Cresitello, USACE, personal communication, 2014.