Dietary Reference Intakes for Energy (2023)

Chapter: Appendix M: Estimated Energy Requirements by Body Weight Status

Previous Chapter: Appendix L: National Survey Data from the United States and Canada
Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.

UNITED STATES

TABLE M-1 Estimated Energy Requirements (EER) for Underweight, Normal Weight, Overweight, and Obese U.S. Boys Aged 3–18 Based on Median Height and Weight for Each Age Group

Age Groupc (y) Reference Valuesa EER (kcal/d)b
Height (cm) Height (in.) Weight (kg) Weight (lb) Inactive PALd Low Active PAL Active PAL Very Active PAL
Underweighte
3f 95.6g 37.6 13.1 28.8 1,000 1,140 1,121 1,134
4–8 120.2 47.3 20.8 45.8 1,427 1,514 1,596 1,698
9–13 148.2 58.3 31.2 68.6 1,956 1,995 2,192 2,398
14–18 173.3 68.2 49.1 108.0 2,532 2,588 2,889 3,214
Normal weight
3 94.9 37.4 14.3 31.5 1,006 1,158 1,137 1,151
4–8 118.1 46.5 21.3 46.9 1,406 1,506 1,580 1,677
9–13 147.0 57.9 37.1 81.6 2,018 2,104 2,297 2,517
14–18 172.3 67.8 61.9 136.2 2,687 2,839 3,138 3,496
Overweight
3 97.7 38.5 16.9 37.2 1,077 1,235 1,226 1,255
4–8 121.2 47.7 26.2 57.6 1,511 1,632 1,719 1,839
9–13 145.6 57.3 45.6 100.3 2,112 2,264 2,454 2,693
14–18 174.9 68.9 77.6 170.7 2,927 3,179 3,493 3,901
Obese
3 98.2 38.7 18.1 39.8 1,099 1,264 1,256 1,290
4–8 126.1 49.6 34.7 76.3 1,686 1,847 1,955 2,112
9–13 152.8 60.2 64.3 141.5 2,451 2,706 2,927 3,239
14–18 174.1 68.5 96.1 211.4 3,160 3,548 3,861 4,319

NOTE: cm = centimeter; d = day; in. = inch; lb = pound; kcal = kilocalorie; kg = kilogram; PAL = physical activity level; y = year.

Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.

TABLE M-2 Estimated Energy Requirements (EER) for Underweight, Normal Weight, Overweight, and Obese U.S. Girls Aged 3–18 Based on Median Height and Weight for Each Age Group

Age Groupc (y) Reference Valuesa EER (kcal/d)b
Height (cm) Height (in.) Weight (kg) Weight (lb) Inactive PALd Low Active PAL Active PAL Very Active PAL
Underweighte
3f 93.7g 36.9 11.2 24.6 985 1,012 1,064 1,105
4–8 117.6 46.3 18.7 41.1 1,248 1,361 1,416 1,581
9–13 149.1 58.7 27.0 59.4 1,559 1,789 1,841 2,177
14–18 161.6 63.6 42.5 93.5 1,807 2,056 2,151 2,504
Normal weight
3 93.5 36.8 14.0 30.8 1,031 1,051 1,113 1,142
4–8 115.8 45.6 20.6 45.3 1,265 1,366 1,429 1,575
9–13 146.0 57.5 37.5 82.5 1,712 1,905 1,997 2,270
14–18 161.6 63.6 55.5 122.1 2,029 2,248 2,390 2,690
Overweight
3 93.8 36.9 15.4 33.9 1,057 1,075 1,142 1,167
4–8 118.2 46.5 25.5 56.1 1,369 1,469 1,547 1,689
9–13 152.7 60.1 53.7 118.1 2,045 2,229 2,373 2,623
14–18 161.6 63.6 70.8 155.8 2,290 2,473 2,670 2,908
Obese
3 95.7 37.7 17.3 38.1 1,106 1,128 1,200 1,229
4–8 122.1 48.1 32.1 70.6 1,514 1,616 1,714 1,854
9–13 152.7 60.1 66.5 146.3 2,263 2,417 2,608 2,805
14–18 161.6 63.6 88.0 193.6 2,584 2,726 2,986 3,153

NOTE: cm = centimeter; d = day; in. = inch; lb = pound; kcal = kilocalorie; kg = kilogram; PAL = physical activity level; y = year.

Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.

TABLE M-3 Estimated Energy Requirements (EER) for Overall Population, Underweight, Normal Weight, Overweight, and Obese Adult U.S. Men Based on Median Height and Weight for Each Age Group

Age Groupc (y) Reference Valuesa EER (kcal/d)b
Height (cm) Height (in.) Weight (kg) Weight (lb) Inactive PALd Low Active PAL Active PAL Very Active PAL
Underweighte
19–30 176.1f 69.3 54.2 119.2 2,391 2,582 2,745 2,996
31–50 176.3 69.4 54.7 120.3 2,237 2,429 2,591 2,846
51–70 174.9 68.9 53.9 118.6 2,000 2,189 2,353 2,593
> 70 172.2 67.8 51.7 113.7 1,735 1,917 2,084 2,292
19+ 175.4 69.1 54.3 119.5 2,117 2,307 2,471 2,716
Normal weight
19–30 176.1 69.3 68.5 150.7 2,593 2,796 2,972 3,269
31–50 175.9 69.3 71 156.2 2,464 2,669 2,848 3,152
51–70 174.2 68.6 69.9 153.8 2,221 2,422 2,603 2,887
> 70 170.5 67.1 65.8 144.8 1,923 2,113 2,297 2,535
19+ 175.1 68.9 69.3 152.5 2,327 2,529 2,708 2,998
Overweight
19–30 176.1 69.3 83.3 183.3 2,802 3,017 3,208 3,552
31–50 175.7 69.2 84.9 186.8 2,659 2,875 3,068 3,414
51–70 174.6 68.7 83 182.6 2,408 2,621 2,814 3,144
> 70 171.3 67.4 80.1 176.2 2,130 2,334 2,530 2,820
19+ 175.0 68.9 83.5 183.7 2,526 2,740 2,933 3,268
Obese
19–30 176.2 69.4 107.2 235.8 3,139 3,375 3,588 4,010
31–50 176.9 69.6 106.9 235.2 2,977 3,214 3,426 3,853
51–70 175.3 69.0 104.2 229.2 2,712 2,943 3,156 3,560
> 70 173.2 68.2 100.3 220.7 2,427 2,651 2,863 3,236
19+ 175.9 69.3 105 231.0 2,835 3,069 3,281 3,693

NOTE: cm = centimeter; d = day; in. = inch; lb = pound; kcal = kilocalorie; kg = kilogram; PAL = physical activity level; y = year.

Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.

TABLE M-4 Estimated Energy Requirements (EER) for Overall Population, Underweight, Normal Weight, Overweight, and Obese Adult U.S. Women Based on Median Height and Weight for Each Age Group

Age Groupc (y) Reference Valuesa EER (kcal/d)b
Height (cm) Height (in.) Weight (kg) Weight (lb) Inactive PALd Low Active PAL Active PAL Very Active PAL
Underweighte
19–30 162.7f 64.1 45.8 100.8 1,877 2,030 2,164 2,388
31–50 162.5 64.0 45.2 99.4 1,763 1,917 2,050 2,273
51–70 160.8 63.3 48.2 106.0 1,648 1,802 1,936 2,155
> 70 156.8 61.7 35.8 78.8 1,340 1,484 1,617 1,823
19+ 161.2 63.5 47.1 103.6 1,708 1,861 1,995 2,215
Normal weight
19–30 162.8 64.1 57.6 126.7 2,015 2,174 2,310 2,536
31–50 162.9 64.2 59.5 130.9 1,933 2,093 2,230 2,457
51–70 161.3 63.5 59.2 130.2 1,780 1,938 2,075 2,298
> 70 157.2 61.9 54.8 120.6 1,565 1,717 1,854 2,065
19+ 161.8 63.7 58.4 128.5 1,844 2,002 2,139 2,362
Overweight
19–30 162.8 64.1 71.1 156.4 2,173 2,338 2,477 2,706
31–50 162.1 63.8 71.6 157.5 2,070 2,234 2,374 2,601
51–70 160.9 63.3 70.9 156.0 1,915 2,078 2,217 2,441
> 70 156.7 61.7 67.3 148.1 1,709 1,866 2,005 2,218
19+ 160.9 63.3 70.8 155.8 1,984 2,147 2,286 2,510
Obese
19–30 162.0 63.8 94.1 207.0 2,438 2,612 2,756 2,988
31–50 162.5 64.0 94.6 208.1 2,342 2,516 2,660 2,893
51–70 160.5 63.2 91.2 200.6 2,150 2,322 2,465 2,692
> 70 157.0 61.8 83.6 183.9 1,901 2,066 2,208 2,425
19+ 161.1 63.4 91.9 202.2 2,232 2,404 2,547 2,777

NOTE: cm = centimeter; d = day; in. = inch; lb = pound; kcal = kilocalorie; kg = kilogram; PAL = physical activity level; y = year.

Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.

CANADA

TABLE M-5 Estimated Energy Requirements (EER) for Overall Population, Underweight, Normal Weight, Overweight, and Obese Canadian Boys Aged 3–18 Based on Median Height and Weight for Each Age Group

Age Groupc (y) Reference Valuesa EER (kcal/d)b
Height (cm) Height (in.) Weight (kg) Weight (lb) Inactive PALd Low Active PAL Active PAL Very Active PAL
Underweighte
3f 100.1g 39.4 13.6 29.9 1,065 1,189 1,188 1,215
4–8 121.0 47.6 18.5 40.7 1,407 1,474 1,559 1,656
9–13 148.3 58.4 30.7 67.5 1,951 1,986 2,183 2,388
14–18 174.7 68.8 53.4 117.5 2,606 2,687 2,995 3,336
Normal weight
3 100.2 39.4 15.5 34.1 1,091 1,228 1,229 1,261
4–8 120.5 47.4 21.9 48.2 1,445 1,539 1,622 1,728
9–13 147.7 58.1 38.0 83.6 2,039 2,128 2,325 2,549
14–18 174.9 68.9 64.1 141.0 2,750 2,906 3,216 3,587
Overweight
3 101.7 40.0 17.9 39.4 1,142 1,290 1,297 1,340
4–8 122.9 48.4 27.3 60.1 1,547 1,669 1,763 1,890
9–13 151.5 59.6 52.3 115.1 2,277 2,451 2,665 2,940
14–18 173.9 68.5 78.5 172.7 2,926 3,189 3,498 3,907
Obese
3 97.0 38.2 17.8 39.2 1,080 1,247 1,235 1,265
4–8 126.1 49.6 34.0 74.8 1,677 1,833 1941 2,095
9–13 152.9 60.2 63.3 139.3 2,440 2,686 2,908 3,217
14–18 174.0 68.5 96.8 213.0 3,168 3,561 3,874 4,334

NOTE: cm = centimeter; d = day; in. = inch; lb = pound; kcal = kilocalorie; kg = kilogram; PAL = physical activity level; y = year.

Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.

TABLE M-6 Estimated Energy Requirements (EER) for Overall Population, Underweight, Normal Weight, Overweight, and Obese Canadian Girls Aged 3–18 Based on Median Height and Weight for Each Age Group

Age Groupc (y) Reference Valuesa EER (kcal/d)b
Height (cm) Height (in.) Weight (kg) Weight (lb) Inactive PALd Low Active PAL Active PAL Very Active PAL
Underweighte
3f 99.5g 39.2 13.2 29.0 1,068 1,116 1,169 1,240
4–8 118.7 46.7 17.8 39.2 1,242 1,362 1,412 1,588
9–13 149.5 58.9 26.5 58.3 1,553 1,787 1,837 2,177
14–18 164 64.6 43.3 95.3 1,841 2,099 2,194 2,560
Normal weight
3 99.4 39.1 15.3 33.7 1,068 1,116 1,169 1,240
4–8 117.8 46.4 21.2 46.6 1,242 1,362 1,412 1,588
9–13 148.6 58.5 38.6 84.9 1,553 1,787 1,837 2,177
14–18 164.2 64.6 55.9 123.0 1,841 2,099 2,194 2,560
Overweight
3 100.9 39.7 17.8 39.2 1,158 1,201 1,270 1,331
4–8 119.7 47.1 25.2 55.4 1,376 1,484 1,559 1,712
9–13 152.5 60.0 52.6 115.7 2,024 2,210 2,351 2,604
14–18 162.1 63.8 70.6 155.3 2,291 2,476 2,672 2,914
Obese
3 98.5 38.8 20 44.0 1,176 1,203 1,282 1,318
4–8 126.3 49.7 34.1 75.0 1,584 1,699 1,800 1,959
9–13 155.6 61.3 68.3 150.3 2,318 2,481 2,675 2,884
14–18 162.4 63.9 86.5 190.3 2,565 2,714 2,967 3,146

NOTE: cm = centimeter; d = day; in. = inch; lb = pound; kcal = kilocalorie; kg = kilogram; PAL = physical activity level; y = year.

Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.

TABLE M-7 Estimated Energy Requirements (EER) for Overall Population, Underweight, Normal Weight, Overweight, and Obese Adult Canadian Men Based on Median Height and Weight for Each Age Group

Age Groupc (y) Reference Valuesa EER (kcal/d)b
Height (cm) Height (in.) Weight (kg) Weight (lb) Inactive PALd Low Active PAL Active PAL Very Active PAL
Underweighte
19–30 178.4f 70.2 54.6 120.1 2,412 2,607 2,766 3,040
31–50 176.4 69.4 53.9 118.6 2,226 2,418 2,579 2,833
51–70 174.5 68.7
> 70 171.5 67.5
19+ 175.9 69.3 54.6 120.1 2,125 2,316 2,479 2,730
Normal weight
19–30 177.6 69.9 70.8 155.8 2,635 2,843 3,018 3,337
31–50 176.7 69.6 72.0 158.4 2,484 2,691 2,869 3,183
51–70 174.4 68.7 70.2 154.4 2,227 2,428 2,609 2,896
> 70 172.7 68.0 69.0 151.8 1,982 2,179 2,362 2,630
19+ 176.4 69.4 71.0 156.2 2,359 2,565 2,743 3,051
Overweight
19–30 179.0 70.5 87.2 191.8 2,875 3,099 3,289 3,672
31–50 176.0 69.3 84.1 185.0 2,650 2,866 3,057 3,403
51–70 174.6 68.7 83.2 183.0 2,411 2,624 2,817 3,148
> 70 170.7 67.2 80.9 178.0 2,137 2,341 2,539 2,826
19+ 175.7 69.2 84.2 185.2 2,541 2,756 2,949 3,292
Obese
19–30 179.9 70.8 106.3 233.9 3151 3,392 3,598 4,051
31–50 176.6 69.5 103.3 227.3 2924 3,157 3,367 3,780
51–70 174.3 68.6 100.6 221.3 2655 2,881 3,092 3,476
> 70 171.7 67.6 97.1 213.6 2372 2,591 2,803 3,152
19+ 175.7 69.2 102.6 225.7 2800 3,031 3,241 3,644

NOTE: cm = centimeter; d = day; in. = inch; lb = pound; kcal = kilocalorie; kg = kilogram; PAL = physical activity level; y = year.

Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.

TABLE M-8 Estimated Energy Requirements (EER) for Overall Population, Underweight, Normal Weight, Overweight, and Obese Adult Canadian Women Based on Median Height and Weight for Each Age Group

Age Groupc (y) Reference Valuesa EER (kcal/d)b
Height (cm) Height (in.) Weight (kg) Weight (lb) Inactive PALd Low Active PAL Active PAL Very Active PAL
Underweighte
19–30 163.4f 64.3 43.9 96.6 1858 2012 2145 2370
31–50 163.2 64.3 50.0 110.0 1824 1979 2114 2340
51–70 160.4 63.1 41.1 90.4 1563 1713 1846 2062
> 70 157.8 62.1 40.7 89.5 1403 1551 1684 1893
19+ 162.1 63.8 44.7 98.3 1685 1838 1971 2193
Normal weight
19–30 163.9 64.5 59.2 130.2 2040 2201 2337 2567
31–50 163.4 64.3 58.6 128.9 1925 2085 2222 2449
51–70 161.0 63.4 58.2 128.0 1767 1924 2061 2282
> 70 157.6 62.0 57.2 125.8 1595 1750 1886 2099
19+ 162.3 63.9 58.5 128.7 1848 2007 2143 2368
Overweight
19–30 162.2 63.9 71.4 157.1 2174 2338 2477 2705
31–50 163.0 64.2 71.8 158.0 2078 2243 2382 2612
51–70 160.4 63.1 70.0 154.0 1901 2064 2202 2425
> 70 158.3 62.3 69.5 152.9 1743 1903 2042 2260
19+ 161.5 63.6 70.7 155.5 1986 2149 2288 2514
Obese
19–30 164.4 64.7 97.1 213.6 2487 2664 2808 3047
31–50 163.3 64.3 93.9 206.6 2338 2513 2657 2892
51–70 160.3 63.1 89.5 196.9 2129 2300 2442 2669
> 70 156.7 61.7 81.5 179.3 1875 2039 2180 2396
19+ 162.1 63.8 90.9 200.0 2226 2399 2542 2773

NOTE: cm = centimeter; d = day; in. = inch; lb = pound; kcal = kilocalorie; kg = kilogram; PAL = physical activity level; y = year.

Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.
Page 517
Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.
Page 518
Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.
Page 519
Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.
Page 520
Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.
Page 521
Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.
Page 522
Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.
Page 523
Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.
Page 524
Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.
Page 525
Suggested Citation: "Appendix M: Estimated Energy Requirements by Body Weight Status." National Academies of Sciences, Engineering, and Medicine. 2023. Dietary Reference Intakes for Energy. Washington, DC: The National Academies Press. doi: 10.17226/26818.
Page 526
Subscribe to Email from the National Academies
Keep up with all of the activities, publications, and events by subscribing to free updates by email.