| ACADIS | Advanced Cooperative Arctic Data and Information Service |
| ADEC | Alaska Department of Environmental Conservation |
| AIS | Automatic Identification System |
| ANC | Alaska Native Corporation |
| AON | Arctic Observing Network |
| AOOS | Alaska Ocean Observing System |
| API | American Petroleum Institute |
| ASOS | Automated Surface Observing System |
| AUV | Autonomous Underwater Vehicle |
| BOEM | Bureau of Ocean Energy Management |
| BSEE | Bureau of Safety and Environmental Enforcement |
| CANUS | Canada-United States Joint Marine Pollution Contingency Plan |
| CANUSNORTH | Canada-United States Joint Marine Pollution Contingency Plan, Beaufort Sea Geographic Annex |
| COMIDA | The Chukchi Sea Offshore Monitoring in Drilling Area |
| CRREL | U.S. Army Cold Regions Research and Engineering Laboratory |
| DBO | Distributed Biological Observatory |
| DOD | U.S. Department of Defense |
| DWH | Deepwater Horizon |
| EPA | Environmental Protection Agency |
| ERMA | Environmental Response Management Application |
| ESI | Environmental Sensitivity Index |
| FEMA | Federal Emergency Management Agency |
| FLIR | Forward-Looking Infrared |
| FOSC | Federal On-Scene Coordinator |
| GIRG | Global Industry Response Group |
| GPR | Ground Penetrating Radar |
| GPS | Global Positioning System |
| HFR | High-Frequency Radar |
| HRVO | High-Reliability Virtual Organization |
| IARPC | Interagency Arctic Research Policy Committee |
| ICE-ARC | Ice, Climate, Economics—Arctic Research on Change |
| IR | Infrared |
| ISB | In Situ Burning |
| JIP | Joint Industry Program |
| LERPC | Local Emergency Response Planning and Coordination |
| LIDAR | Light Detection and Ranging |
| MARPOL | The International Convention for the Prevention of Pollution from Ships |
| MODIS | Moderate Resolution Imagine Spectroradiometer |
| NCP | National Contingency Plan |
| NEBA | Net Environmental Benefit Analysis |
| NIMS/ICS | National Incident Management System / Incident Command System |
| NMFS | National Marine Fisheries Service |
| NOAA | National Oceanic and Atmospheric Administration |
| NRC | National Research Council |
| NRDA | National Resource Damage Assessment |
| NRT | National Response Team |
| NSB | North Slope Borough |
| NSF | National Science Foundation |
| NSIDC | National Snow and Ice Data Center |
| NWAB | Northwest Arctic Borough |
| OCS | Outer Continental Shelf |
| OMA | Oil-Mineral Aggregate |
| OPA 90 | The Oil Pollution Act of 1990 |
| OPRC | International Convention on Oil Pollution Preparedness, Response, and Cooperation |
| OSLTF | Oil Spill Liability Trust Fund |
| OSRO | Oil Spill Removal Organization |
| PacMARS | Pacific Marine Arctic Regional Synthesis |
| PAH | Polycyclic Aromatic Hydrocarbon |
| PRAC | Primary Response Action Contractor |
| RP | Responsible Party |
| RRT | Regional Response Team |
| SAON | Sustaining Arctic Observing Networks |
| SAR | Synthetic Aperture Radar |
| SINTEF | Foundation for Scientific and Industrial Research (Norway) |
| SOAR | Synthesis of Arctic Research |
| SOSC | State On-Scene Coordinator |
| UAF | University of Alaska Fairbanks |
| UAV | Unmanned Aerial Vehicle |
| USCG | U.S. Coast Guard |
| USFWS | U.S. Fish and Wildlife Service |
| USGS | U.S. Geological Survey |
| VEC | Valued Ecosystem Component |
| VLOS | Very Large Oil Spill |
This page intentionally left blank.