Participants introduce themselves, stating their name, role, and department.
Introductions: Now, let’s start by taking a few minutes to introduce ourselves. Please tell us your first name, or pseudonym, if you prefer; what your job is; and how long you have worked at your transit agency.
Questions or comments? What questions do folks have before we get started? [. . .] Now that we all know each other a little better, let’s begin our discussion.
This section aims to discover and expand upon the key issues of focus, including identifying a) causes of mental health problems, b) available mental health resources and barriers to use, and c) areas for change/solutions.
Defining the problems: The intent of these questions is to understand the nature and causes of mental health problems and the culture of mental health in transit system agencies.
Mitigating the problems: The intent of this section is to understand the existing resources, their use, and barriers to mental health among transit system workers.
Solutions: The intent of this section is to elicit workers’ ideas on how to change systems or create new/revised programs to improve the mental health and well-being of workers.
The final topic we want to discuss with you today is your ideas on the types of supports and resources that would be helpful in supporting the mental health of frontline workers. Please know we will review and consider the suggestions you share to help us frame the guide that will be produced at the end of this study. We cannot guarantee, however, that your agency will implement these ideas. (But we can hope!)
Conclusions: Thinking back on everything we talked about today related to mental health in your workplace, is there anything we didn’t discuss that you feel is important to share with the group?
Thank you all so much for your time and insights today. We really appreciate you sharing your experiences and thoughts with us. Jot down any final suggestions/recommendations on how your workplace can improve mental health.
Survey Consent
Your employer and union have been invited to participate in a research study being conducted by Rutgers University and Foursquare ITP. The research team is seeking to learn more about your work environment as it relates to your mental health and well-being. This survey should take you approximately 10-15 minutes to complete.
This research is confidential. Your employer will not be notified if you complete the survey. Your participation in the survey is completely voluntary. You may skip any questions you are not comfortable answering. If at any time you wish to stop participating, you are free to do so with no penalty to you.
Up to 6,000 persons may complete this survey. If a report of this study is published, or the results are presented at a professional conference, only group results will be stated. No individual responses will be stated. Any information that could identify you will be kept for the shortest time possible on a secure server and available only to the research team and the Institutional Review Board at Rutgers University. After information that could identify you has been removed, de-identified responses may be used by or distributed to investigators for other research without obtaining additional informed consent from you.
Breach of confidentiality is a risk, but a data security plan is in place to minimize such a risk, with all survey responses to be stored on a password-protected server location maintained by Rutgers University. There are no direct benefits to participation, however, the information you share in completing the survey will help the research team develop strategies to support the mental health and well-being of transit agency frontline workers nationwide.
If you have any questions at any time about the research or procedures, or if you need assistance in completing the survey, you may contact the study principal investigator.
YES, I consent to take the survey
NO, I do not consent to take the survey
4a. [IF YES TO #4] Do you have access to a Union Assistance Program (UAP)?
| □ | I was injured severely enough to require medical treatment | ||
| □ | I was verbally or physically threatened or saw someone else be verbally or physically threatened | ||
| □ | I was physically assaulted or saw someone else be physically assaulted | ||
| □ | I witnessed an incident involving the death of a coworker or customer(s) on the job | ||
| □ | I witnessed an incident involving suicide or attempted suicide at work (e.g. Person Under Train or bus) | ||
| □ | I am often required to work hours/shifts that I do not want to work | ||
| □ | I have limited restroom access while on the job | ||
| □ | I am unable to take off work when I want to or need to take off | ||
| □ | I am often working in an overcrowded environment | ||
| □ | I am frequently required to work in poor weather conditions | ||
| □ | I have been spat on one or more times while on the job | ||
| □ | I have been exposed to people using alcohol or drugs (e.g., smoking or intoxicated near me) while on the job | ||
| □ | I have not experienced any of these |
| PHQ-4 | Not at all | Several days | Most than half of the days | Nearly every day |
|---|---|---|---|---|
| a. Feeling nervous, anxious, or on edge | 0 | 1 | 2 | 3 |
| b. Not being able to stop or control worrying | 0 | 1 | 2 | 3 |
| c. Feeling down, depressed, or hopeless | 0 | 1 | 2 | 3 |
| d. Little interest or pleasure in doing things | 0 | 1 | 2 | 3 |
| 9. Does your agency offer any mental health resources or programs to employees? | Yes | No | Unsure |
|
If Yes to 9: 9a. Have you ever used the mental health resources or programs available to you at your agency? |
Yes | No | |
| 9b. Have you ever tried to access the mental health resources or programs available to you BUT were unable to? | Yes | No | |
|
If No to 9: 10c. Would you consider using mental health resources or programs if they were available to you at your agency? |
Yes | No |
| 11. Please indicate which reasons from this list could influence your decision whether or not to seek mental health support through your employer (select all that apply): | |
| □ | I am unsure how to access services or if they are available |
| □ | I am unsure if I need help or not |
| □ | I lack the time to seek help/support |
| □ | I lack the support or compassion from my manager |
| □ | I am intimidated by peers or stigmatized for needing support |
| □ | There is too much paperwork required |
| □ | I am too tired/exhausted |
| □ | I am concerned about missed pay |
| □ | My family is unsupportive of me seeking help |
| □ | I have privacy concerns (e.g., my employer will know that I sought help) |
| □ | Availability of insurance coverage for services and cost are a deterrent to seeking help |
| □ | The Employee Assistance Program (EAP) or Union Assistance Program (UAP) is too limited/restricted |
| □ | I am unsatisfied with the resources available to me through my employer |
| □ | Other (please specify) _______________________________________________________________ |
| □ | None of these reasons |
These final few questions ask for your input on how we can improve the mental health and well-being of transit workers.
Thank you for taking the time to complete this survey!
(This question will not be linked to prior responses)
We want to learn more from you! The research team will be convening a brief online focus group discussion with frontline transit workers nationwide in the coming months to learn more about strategies to improve your work environment. Are you interested in potentially participating?
Please provide your contact information so we can follow up with you. Your name will not be linked to the survey responses you just provided.
First name: ___________
Phone or email address: ________________
Table A.1. Race.
| Race | N | % |
|---|---|---|
| White | 354 | 45.4 |
| Black/African American | 164 | 21.1 |
| Asian or Pacific Islander | 18 | 2.3 |
| American Indian or Alaska Native | 7 | 0.9 |
| More than one race | 40 | 5.1 |
| Other | 14 | 1.8 |
| Prefer not to answer | 85 | 10.9 |
| Missing (no response) | 96 | 12.4 |
Table A.2. Ethnicity.
| Ethnicity | N | % |
|---|---|---|
| Non-Hispanic/Non-Latino | 442 | 56.9 |
| Hispanic or Latino | 97 | 12.5 |
| Prefer not to answer | 135 | 17.4 |
| Missing (no response) | 103 | 13.3 |
Table A.3. Gender.
| Gender | N | % |
|---|---|---|
| Male or man | 379 | 48.8 |
| Female or woman | 269 | 34.6 |
| Non-binary or gender-fluid | 7 | 0.9 |
| Prefer to self-describe | 0 | 0.0 |
| Prefer not to answer | 34 | 4.4 |
| Missing (no response) | 88 | 11.3 |
Table A.4. Educational attainment.
| Educational Attainment | N | % |
|---|---|---|
| Less than HS degree | 7 | 0.9 |
| HS degree or GED | 161 | 20.7 |
| Technical degree | 52 | 6.7 |
| Some college | 205 | 26.4 |
| Two-year college degree | 94 | 12.1 |
| Four-year college degree | 126 | 16.2 |
| Graduate degree | 33 | 4.2 |
| Missing (no response) | 99 | 12.7 |
Table A.5. Household size.
| Household Size | N | % |
|---|---|---|
| 1 (Live alone) | 118 | 15.2 |
| 2 | 245 | 31.5 |
| 3 | 122 | 15.7 |
| 4 | 112 | 14.4 |
| 5 | 49 | 6.3 |
| 6 | 19 | 2.4 |
| 7 | 10 | 1.3 |
| 8 | 0 | 0.0 |
| 9 | 1 | 0.1 |
| 10 or more | 3 | 0.4 |
| Missing (no response) | 98 | 12.6 |
Table A.6. Transit occupation.
| Transit Occupation | N | % |
|---|---|---|
| Operators | 549 | 70.7 |
| Bus | 494 | 63.6 |
| Rail | 18 | 2.3 |
| On-Demand/Paratransit | 24 | 3.1 |
| Other | 13 | 1.7 |
| Operator supervisors and trainers | 75 | 9.7 |
| Other field worker (mechanic, attendant, dispatch) | 51 | 6.6 |
| Safety operations or police | 23 | 3.0 |
| Administrative and customer service roles | 62 | 8.0 |
| Leadership (managers, directors) | 16 | 2.1 |
| Missing (no response) | 1 | 0.1 |
Table A.7. Location of workplace.
| Location of Workplace | N | % |
|---|---|---|
| Alabama | 0 | 0.0 |
| Alaska | 0 | 0.0 |
| Arizona | 20 | 2.6 |
| Arkansas | 0 | 0.0 |
| California | 45 | 5.8 |
| Colorado | 9 | 1.2 |
| Connecticut | 6 | 0.8 |
| Delaware | 1 | 0.1 |
| District of Columbia | 3 | 0.4 |
| Florida | 19 | 2.4 |
| Georgia | 40 | 5.1 |
| Hawaii | 11 | 1.4 |
| Idaho | 0 | 0.0 |
| Illinois | 5 | 0.6 |
| Indiana | 1 | 0.1 |
| Iowa | 2 | 0.3 |
| Kansas | 13 | 1.7 |
| Kentucky | 4 | 0.5 |
| Louisiana | 2 | 0.3 |
| Maine | 26 | 3.3 |
| Maryland | 6 | 0.8 |
| Massachusetts | 3 | 0.4 |
| Michigan | 7 | 0.9 |
| Minnesota | 29 | 3.7 |
| Mississippi | 0 | 0.0 |
| Missouri | 0 | 0.0 |
| Montana | 14 | 1.8 |
| Nebraska | 1 | 0.1 |
| Nevada | 5 | 0.6 |
| New Hampshire | 0 | 0.0 |
| New Jersey | 5 | 0.6 |
| New York | 7 | 0.9 |
| North Carolina | 65 | 8.4 |
| North Dakota | 1 | 0.1 |
| Ohio | 14 | 1.8 |
| Oklahoma | 1 | 0.1 |
| Oregon | 25 | 3.2 |
| Pennsylvania | 27 | 3.5 |
| Rhode Island | 1 | 0.1 |
| South Carolina | 0 | 0.0 |
| South Dakota | 5 | 0.6 |
| Tennessee | 47 | 6.0 |
| Texas | 87 | 11.2 |
| Utah | 1 | 0.1 |
| Vermont | 0 | 0.0 |
| Virginia | 24 | 3.1 |
| Washington | 60 | 7.7 |
| West Virginia | 0 | 0.0 |
| Wisconsin | 39 | 5.0 |
| Wyoming | 0 | 0.0 |
| Prefer not to answer | 1 | 0.1 |
| Missing (no response) | 95 | 12.2 |
Table A.8. Are you a member of a workers’ union, or are you represented by a workers’ union?
| N | % | |
| No | 266 | 34.2 |
| Yes | 497 | 64.0 |
| Unsure | 14 | 1.8 |
| Missing (no response) | 0 | 0.0 |
Table A.9. Of those in a union (N = 497), do you have access to a union assistance program?
| N | % | |
| No | 41 | 8.2 |
| Yes | 213 | 42.9 |
| Unsure | 242 | 48.7 |
| Missing (no response) | 1 | 0.2 |
Table A.10. Endorsement of workplace experiences and stressors.
| Total Samplea Yes (n, %) |
Operators Onlyb Yes (n, %) |
|
| My agency is currently understaffed | 678 (87.3%) | 483 (88.0%) |
| I have been exposed to people using alcohol or drugs (e.g., intoxicated near me) while on the job | 537 (69.1%) | 419 (76.3%) |
| I was verbally or physically threatened or saw someone else be verbally or physically threatened | 534 (68.7%) | 392 (71.4%) |
| I have limited restroom access while on the job | 405 (52.1%) | 365 (66.5%) |
| I am frequently required to work in poor weather conditions | 384 (49.4%) | 311 (56.6%) |
| I am often required to work hours/shifts that I do not want to work | 305 (39.3%) | 234 (42.6%) |
| I am unable to take off work when I want to or need to take off | 266 (34.2%) | 210 (38.3%) |
| I was physically assaulted or saw someone else be physically assaulted | 255 (32.8%) | 199 (36.2%) |
| I am often working in an overcrowded environment | 187 (24.1%) | 156 (28.4%) |
| I have been spat on one or more times while on the job | 180 (23.2%) | 140 (25.5%) |
| I witnessed an incident involving the death of a co-worker or customer(s) on the job | 105 (13.5%) | 64 (11.7%) |
| I was injured severely enough to require medical treatment | 134 (17.2%) | 107 (19.5%) |
| I witnessed an incident involving suicide or attempted suicide at work | 69 (8.9%) | 33 (6.0%) |
| I have not experienced any of these | 30 (3.9%) | 15 (2.7%) |
a N = 774 (total sample responses)
b N = 542 (operators only); N=3–8 (0.4%–1.3%) missing data
Table A.11. Regression models examining workplace stressors in relation to key mental health outcomes.
| Workplace Stress | Anxiety Severity | Depression Severity | ||||
| Beta | p | Beta | p | Beta | p | |
| Is your agency currently understaffed? | 0.062 | 0.057 | 0.056 | 0.094 | 0.014 | 0.672 |
| I was injured severely enough to require medical treatment. | 0.066 | 0.045 | 0.024 | 0.468 | 0.015 | 0.661 |
| I was verbally or physically threatened or saw someone else be verbally or physically threatened. | 0.185 | 0.000 | 0.161 | 0.000 | 0.163 | 0.000 |
| I was physically assaulted or saw someone else be physically assaulted. | 0.017 | 0.650 | 0.059 | 0.129 | 0.123 | 0.002 |
| I witnessed an incident involving the death of a coworker or customer(s) on the job. | 0.004 | 0.898 | 0.033 | 0.347 | 0.070 | 0.045 |
| I witnessed an incident involving suicide or attempted suicide at work (e.g., Person Under Train or Bus). | 0.035 | 0.311 | 0.053 | 0.127 | 0.077 | 0.028 |
| I am often required to work hours/shifts that I do not want to work. | 0.126 | 0.000 | 0.157 | 0.000 | 0.119 | 0.001 |
| I have limited restroom access while on the job. | 0.003 | 0.942 | 0.069 | 0.063 | 0.045 | 0.235 |
| I am unable to take off work when I want to or need to take off. | 0.174 | 0.000 | 0.088 | 0.015 | 0.095 | 0.009 |
| I am often working in an overcrowded environment. | 0.096 | 0.007 | 0.134 | 0.000 | 0.141 | 0.000 |
| I am frequently required to work in poor weather conditions. | 0.092 | 0.021 | 0.042 | 0.302 | 0.037 | 0.367 |
| I have been spat on one or more times while on the job. | 0.061 | 0.094 | 0.053 | 0.150 | -0.004 | 0.905 |
| I have been exposed to people using alcohol or drugs (e.g., smoking or intoxicated near me) while on the job. | -0.027 | 0.502 | -0.035 | 0.391 | -0.020 | 0.619 |
Table A.12. Does your agency offer any mental health resources or programs to employees?
| N | % | |
| No | 69 | 8.9 |
| Yes | 461 | 59.3 |
| Unsure | 243 | 31.3 |
| Missing (no response) | 4 | 0.5 |
Table A.13. Of those with access to resources (N = 461), have you ever used the mental health resources or programs available to you at your agency?
| N | % | |
| No | 309 | 67.0 |
| Yes | 95 | 20.6 |
| Tried but were unable to use | 55 | 11.9 |
| Missing (no response) | 2 | 0.5 |
Table A.14. Of those with no/unsure access to resources (N = 312), would you consider using mental health resources or programs if they were available at your agency?
| N | % | |
| No | 89 | 28.5 |
| Yes | 220 | 70.5 |
| Missing (no response) | 3 | 1.0 |
Table A.15. Reasons for not using services from employer.
| Yes (n) | Yes (%) | |
| I lack the time to seek help/support | 279 | 35.9 |
| I am concerned about missed pay | 260 | 33.2 |
| I have privacy concerns (e.g., employer will know that I sought help) | 253 | 32.6 |
| I am too tired/exhausted | 245 | 31.5 |
| I am unsure how to access services or if they are available | 203 | 26.1 |
| I lack the support or compassion from my manager | 169 | 21.8 |
| I am unsure if I need help or not | 163 | 21.0 |
| Availability of insurance coverage for services and cost are a deterrent to seeking help | 144 | 18.5 |
| I am unsatisfied with the resources available to me through my employer | 122 | 15.7 |
| The Employee Assistance Program (EAP) or Union Assistance Program (UAP) is too limited/restricted/not satisfactory | 119 | 15.3 |
| I am intimidated by peers or stigmatized for needing support | 79 | 10.2 |
| There are too many paperwork requirements | 68 | 8.8 |
| My family is unsupportive of me seeking help | 15 | 1.9 |
| Other reasons | 8 | 1.0 |
| None of these reasons | 182 | 23.4 |
Note: N = 738 (total responses); N = 39 (5.0%) missing data.
Table A.16. Format: How would you prefer to participate in mental health support or wellness services?
| Yes (n) | Yes (%) | |
| One-on-one with a mental health professional | 494 | 63.6 |
| Independently/self-guided | 232 | 29.9 |
| Small group with a mental health professional | 124 | 16.0 |
| One-on-one with a trained peer | 89 | 11.5 |
| Small group with a trained peer | 71 | 9.1 |
| No preference | 129 | 16.6 |
Note: N = 736 (total responses); N = 41 (5.3%) missing data.
Table A.17. Mode: Which of the following ways would you prefer to access mental health support or wellness services?
| Yes (n) | Yes (%) | |
| In-person off-site, away from my agency | 429 | 55.2 |
| Online/telehealth | 278 | 35.8 |
| In-person onsite at my agency | 180 | 23.2 |
| No preference | 131 | 16.9 |
Note: N = 730 (total responses); N = 47 (6.0%) missing data.
Table A.18. Timing: Would you prefer mental health resources that were available to you. . .
| Yes (n) | Yes (%) | |
| During work hours | 300 | 38.6 |
| Outside of work hours | 286 | 36.8 |
| No preference | 257 | 33.1 |
Note: N = 729 (total responses); N = 48 (6.2%) missing data.
Table A.19. How would you prefer that your agency inform frontline workers of the mental health and wellness resources available to you?
| Yes (n) | Yes (%) | |
| Email announcements | 405 | 52.1 |
| Training | 370 | 47.6 |
| Agency website | 363 | 46.7 |
| Fliers distributed and posted on-site | 312 | 40.2 |
| Mobile app for a smartphone | 303 | 39.0 |
| During regular meetings or events | 280 | 36.0 |
| Creation of a resource booklet/pamphlet | 264 | 34.0 |
| Union website | 222 | 28.6 |
| No preference | 52 | 6.7 |
Note: N = 695 (total responses); N = 82 (10.6%) missing data.
Table A.20. What types of mental health programs or wellness services would be most helpful if offered in your workplace?
| Yes (n) | Yes (%) | |
| Programs and policies to reduce sources of stress in the workplace | 425 | 54.7 |
| Free mental health screening and referral to programs to support mental health | 358 | 46.1 |
| Increased access to information about available mental health resources | 344 | 44.3 |
| Self-guided tools/strategies so I can learn what I can do to support my mental health | 339 | 43.6 |
| On-site mental health services | 231 | 28.7 |
| Team building activities/programs at my workplace focused on mental health | 228 | 29.3 |
| Designated staff responder to support operators during and after incidents | 277 | 35.6 |
| None of these would be helpful | 63 | 8.1 |
Note: N = 712 (total responses); N = 65 (8.4%) missing data.
Table A.21. What mental health or wellness training, if any, would be helpful if offered by your agency?
| Yes (n) | Yes (%) | |
| Training for managers on empathy/compassion for frontline workers* | 490 | 63.1 |
| Training on how to support my own mental health and wellness | 468 | 60.2 |
| Training on strategies for handling passengers with mental health or substance use issues | 451 | 58.0 |
| Training on how to communicate with passengers/deescalate problems | 431 | 55.5 |
| None of these would be helpful | 60 | 7.7 |
Note: N = 707 (total responses); N = 70 (9.0%) missing data.
* Many respondents noted that compassion and empathy training should ideally be targeted to everyone in the workforce, not just managers, to ensure that the whole system is trained in communicating with respect and compassion.
Table A.22. What policies would support your mental health and well-being?
| Total Samplea Yes (n, %) |
Operators Onlyb Yes (n, %) |
|
| More recovery or break time built into transit timetables | 379 (48.8%) | 322 (58.7%) |
| Access to restrooms during field work | 346 (44.5%) | 301 (54.8%) |
| Access to healthy foods during field work | 350 (45.0%) | 272 (49.5%) |
| More time off for mental health/wellness needs | 374 (48.1%) | 266 (48.5%) |
| Free physical health and well-being checkups | 381 (49.0%) | 265 (48.3%) |
| More in-field support from managers, supervisors, and/or dispatch | 302 (38.9%) | 241 (43.9%) |
| Better communication or training on policies and procedures | 327 (42.1%) | 247 (45.0%) |
| More time off for physical illness and recovery | 313 (40.3%) | 235 (42.8%) |
| Education and training programs for career advancement | 287 (36.9%) | 195 (35.5%) |
| Mentorship programs for new hires | 271 (34.9%) | 186 (33.9%) |
| Work schedules with time off during evenings and weekends | 239 (30.8%) | 190 (34.6%) |
| Less variable work schedules | 220 (28.3%) | 177 (32.3%) |
| On-site or subsidized childcare and/or eldercare | 200 (25.7%) | 125 (22.8%) |
| Support for pregnant people or new parents, such as lactation facilities, extended leave, or flexible schedules | 129 (16.6%) | 90 (16.4%) |
| I would not be interested in any of these solutions | 50 (6.4%) | 32 (5.8%) |
a N = 694 (total sample responses); N = 83 (10.7%) missing data
b N = 549 (operators only); N = 57 (10.6%) missing data
Abbreviations and acronyms used without definitions in TRB publications:
| A4A | Airlines for America |
| AAAE | American Association of Airport Executives |
| AASHO | American Association of State Highway Officials |
| AASHTO | American Association of State Highway and Transportation Officials |
| ACI–NA | Airports Council International–North America |
| ACRP | Airport Cooperative Research Program |
| ADA | Americans with Disabilities Act |
| APTA | American Public Transportation Association |
| ASCE | American Society of Civil Engineers |
| ASME | American Society of Mechanical Engineers |
| ASTM | American Society for Testing and Materials |
| ATA | American Trucking Associations |
| CTAA | Community Transportation Association of America |
| CTBSSP | Commercial Truck and Bus Safety Synthesis Program |
| DHS | Department of Homeland Security |
| DOE | Department of Energy |
| EPA | Environmental Protection Agency |
| FAA | Federal Aviation Administration |
| FAST | Fixing America’s Surface Transportation Act (2015) |
| FHWA | Federal Highway Administration |
| FMCSA | Federal Motor Carrier Safety Administration |
| FRA | Federal Railroad Administration |
| FTA | Federal Transit Administration |
| GHSA | Governors Highway Safety Association |
| HMCRP | Hazardous Materials Cooperative Research Program |
| IEEE | Institute of Electrical and Electronics Engineers |
| ISTEA | Intermodal Surface Transportation Efficiency Act of 1991 |
| ITE | Institute of Transportation Engineers |
| MAP-21 | Moving Ahead for Progress in the 21st Century Act (2012) |
| NASA | National Aeronautics and Space Administration |
| NASAO | National Association of State Aviation Officials |
| NCFRP | National Cooperative Freight Research Program |
| NCHRP | National Cooperative Highway Research Program |
| NHTSA | National Highway Traffic Safety Administration |
| NTSB | National Transportation Safety Board |
| PHMSA | Pipeline and Hazardous Materials Safety Administration |
| RITA | Research and Innovative Technology Administration |
| SAE | Society of Automotive Engineers |
| SAFETEA-LU | Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users (2005) |
| TCRP | Transit Cooperative Research Program |
| TEA-21 | Transportation Equity Act for the 21st Century (1998) |
| TRB | Transportation Research Board |
| TSA | Transportation Security Administration |
| U.S. DOT | United States Department of Transportation |
