| ACO | accountable care organization |
| AHRQ | Agency for Healthcare Research and Quality |
| ARRA | American Recovery and Reinvestment Act of 2009 |
| CBO | Congressional Budget Office |
| CCB | Configuration Control Board |
| CCW | Chronic Condition Warehouse (CMS) |
| CHIP | Children’s Health Insurance Program |
| CIO | chief information officer |
| CLIA | Clinical Laboratory Improvement Amendments of 1988 |
| CMS | Centers for Medicare and Medicaid Services |
| CTAB | Chief Information Officer’s Technical Advisory Board (CMS) |
| DIB | Data Integrity Board |
| DME | durable medical equipment |
| DRG | diagnosis-related group |
| DRN | distributed research network |
| EA | enterprise architecture |
| EDE | enterprise data environment |
| EHR | electronic health record |
| EMR | electronic medical record |
| ESC | executive steering committee |
| FBI | Federal Bureau of Investigation |
| FDA | U.S. Food and Drug Administration |
| FFS | fee for service |
| GAO | U.S. Government Accountability Office |
| GBE | global business ecosystem |
| GDP | gross domestic product |
| GIE | global information ecosystem |
| GME | graduate medical education |
| HCAHPS | Hospital Consumer Assessment of Healthcare Providers and Systems |
| HCERA | Health Care and Education Reconciliation Act of 2010 |
| HCFA | Health Care Financing Administration (CMS predecessor) |
| HHS | Health and Human Services, U.S. Department of |
| HIE | health information exchange |
| HIGLAS | Health Care Integrated General Ledger Accounting System |
| HIM | health information model |
| HIPAA | Health Insurance Portability and Accountability Act of 1996 |
| HITECH | Health Information Technology for Economic and Clinical Health |
| HOS | Health Outcomes Survey |
| ICD-9 | International Statistical Classification of Diseases and Related Health Problems, 9th Revision |
| ICD-10 | International Statistical Classification of Diseases and Related Health Problems, 10th Revision |
| ILC | Integrated IT Investment & System Life Cycle Framework |
| IOM | Institute of Medicine |
| IPERA | Improper Payments Elimination and Recovery Act of 2009 |
| IRF-PAI | Inpatient Rehabilitation Facility-Patient Assessment Instrument |
| IPF | PPS Inpatient Psychiatric Facility Prospective Payment System |
| IRM | information resource management IT information technology |
| ITIRB | Information Technology Investment Review Board (CMS) |
| MAC | Medicare administrative contractor |
| MAX | Medicaid Analytic Extract |
| MCBS | Medicare Current Beneficiary Survey |
| MDRI | Medicaid Drug Rebate Initiative |
| MDS | Minimum Data Set |
| MedPAC | Medicare Payment Advisory Commission |
| MEDPAR | Medicare Provider Analysis and Review |
| MIPPA | Medicare Improvements for Patients and Providers Act of 2008 |
| MMA | Medicare Prescription Drug, Improvement, and Modernization Act of 2003 |
| MSP | Medicare as a Secondary Payer |
| NCQA | National Committee for Quality Assurance |
| NQF | National Quality Forum |
| OASIS | Outcome and Assessment Information Set |
| OESS | Offices of E-Standards and Services (CMS) |
| OIS | Office of Information Services (CMS) |
| OMB | Office of Management and Budget |
| ONC | Office of the National Coordinator for Health Information Technology |
| ORDI | Office of Research, Development, and Information |
| OSCAR | Online Survey Certification and Reporting |
| PPACA | Patient Protection and Affordable Care Act |
| PRO | professional review organization |
| PSRO | professional standards review organization |
| QIO | quality improvement organization |
| ResDAC | Research Data Assistance Center (CMS) |
| RHIO | regional health information organization |
| SSA | U.S. Social Security Administration |
| SSI | Supplemental Security Income (from SSA) |
| TRA | Technical Reference Architecture (CMS) |
| VHA | Veterans Health Administration |
| VHIM | VHA Health Information Model |
| VISTA | Veterans Health Information Systems and Technology Architecture |
This page intentionally left blank.