TABLE E-1 Documented Fishing Industry Vessel Casualties, 1982-1987, by Primary Nature of Casualty
Primary Nature of Casualty | Number of Vessel Casualties | Total Vessel Losses | Total Vessel Damages (dollars) | Number of Vessel- Related Fatalities |
CAPSIZING | 138 | 94 | 32,033,117 | 114 |
COLLISION | 739 | 133 | 28,397,240 | 20 |
COLATN: Collision with navigation aid | 13 | 2 | 473,946 | |
COLBDG: Collision with bridge | 14 | 2 | 585,623 | |
COLCRS: Collision, crossing | 113 | 10 | 3,533,480 | |
COLDOC: Collision with pier or dock | 5 | 1 | 78,052 | |
COLFLO: Collision with floating object | 18 | 8 | 1,288,000 | |
COLFNC: Collision with fixed object | 29 | 11 | 1,610,401 | 1 |
COLICE: Collision with ice | 7 | 3 | 435,100 | |
COLLDM: Collision with dike/lock/dam | 2 | 1 | 109,954 | |
COLMOD: Collision, offshore drlng unit | 21 | 3 | 1,211,974 | |
COLMTG: Collision, meeting | 68 | 7 | 2,080,769 | 2 |
COLNEC: Collision, not elsewhere class. | 54 | 9 | 3,695,499 | 4 |
COLOTK: Collision, overtaking | 61 | 6 | 1,653,242 | 4 |
COLSPC: Collision, special circumstance | 43 | 4 | 732,500 | 1 |
COLSUO: Collision, submerged object | 163 | 53 | 7,607,446 | 5 |
COLUNK: Collision, unknown | 8 | 1 | 490,500 | |
ALLIS: Allision (coll inv station ves) | 120 | 12 | 2,810,758 | 3 |
DISAPPEARANCE | 20 | 18 | 5,622,300 | 52 |
GONENT: Disappearance, without trace | 13 | 12 | 4,904,800 | 36 |
GONETR: Disappearance, with trace | 7 | 6 | 717,500 | 16 |
FIRE/EXPLOSION | 599 | 324 | 114,138,504 | 14 |
EXPFUF: Explosion, fuel fire | 11 | 8 | 911,255 | |
EXPFUN: Explosion, no fuel fire | 2 | 1 | 40,000 | |
EXPMSF: Explosion, machinery space fire | 32 | 25 | 14,133,400 | |
EXPMSN: Explosion, mach. space, no fire | 5 | 2 | 1,011,500 | |
EXPNEC: Explosion, not elsewhere class | 7 | 2 | 336,100 | 1 |
EXPPVF: Explosion, pressure valve, fire | 2 | 2 | 155,000 | |
EXPUNK: Explosion, unknown | 5 | 3 | 211,000 | |
FIRELC: Fire, electrical | 38 | 11 | 15,269,770 | |
FIRFUR: Fire, vessel furnishing | 26 | 7 | 1,600,470 | 2 |
FIRMCS: Fire, machinery space | 321 | 186 | 51,094,732 | 4 |
FIRNEC: Fire, not elsewhere classified | 84 | 47 | 22,695,100 | 7 |
FIRSTR: Fire, vessel structure | 61 | 29 | 6,551,177 | |
FIRVFU: Fire, vessel fuel | 5 | 1 | 129,000 | |
FLOODING | 645 | 81 | 30,846,217 | 20 |
FOUNDERING | 526 | 362 | 85,432,996 | 96 |
GROUNDING | 912 | 155 | 44,354,323 | 13 |
GRNDGA: Grounding, accidental | 909 | 154 | 43,554,323 | 13 |
GRNDGI: Grounding, inten. w/ dam. haz. | 3 | 1 | 800,000 |
MATERIAL FAILURE | 2,373 | 100 | 30,101,895 | 6 |
MATAGN: Material failure, aux. gener. | 17 | 50,687 | ||
MATBLG: Material failure, bilge system | 36 | 4 | 336,895 | |
MATCGF: Material failure, freight hndlg | 2 | 1 | 0 | |
MATCGT: Material failure, tnkr hndlng | 1 | 0 | ||
MATCWS: Material failure, cooling sys. | 165 | 3 | 4,643,501 | |
MATECS: Material failure, elec cntl sys | 14 | 913 | ||
MATEDS: Material failure, elec dis sys | 67 | 1 | 134,139 | |
MATFCS: Material failure, feed & cond | 1 | 100 | ||
MATFOS: Material failure, fuel oil sup | 214 | 4 | 1,264,405 | |
MATGTK: Material failure, ground tackle | 19 | 9 | 2,970,700 | 2 |
MATHCS: Material failure, hyd ctl sys | 19 | 4 | 838,137 | |
MATHDT: Material failure, hull deter | 10 | 2 | 296,900 | |
MATHST: Material failure, hull, struct | 51 | 15 | 3,030,590 | 2 |
MATLOS: Material failure, lube oil sup | 98 | 1 | 1,167,102 | |
MATLSG: Material failure, lifesav equip | 1 | 0 | 1 | |
MATMEN: Material failure, main engine | 642 | 18 | 5,320,119 | |
MATMGN: Material failure, main gener. | 22 | 66,085 | ||
MATNAV: Material failure, navig equip | 6 | 56,672 | ||
MATNEC: Material failure, not else class. | 46 | 6 | 705,348 | |
MATPCS: Material failure, pneum contl | 2 | 130 | ||
MATPRO: Material failure, propeller | 69 | 2 | 460,995 | |
MATRED: Material failure, reduct gear | 267 | 6 | 1,067,631 | |
MATSFT: Material failure, shaft system | 164 | 5 | 2,499,950 | |
MATSWS: Material failure, salt wat sys | 57 | 3 | 2,188,378 | |
MATVNT: Material failure, vent sys | 2 | 0 | ||
SSFAPS: Steering sys failure, aux pwr | 4 | 6,750 |
SSFCSS: Steering sys failure, cntl sys | 174 | 6 | 905,655 | |
SSFNEC: Steering system fail, other | 37 | 2 | 633,106 | 1 |
SSFRAS: Steering sys fail, rdr & shaft | 166 | 8 | 1,457,007 | |
OTHER | 606 | 31 | 6,613,355 | 13 |
SWAMP: Swamping | 15 | 5 | 444,000 | 3 |
WAKDMG: Wake damage | 11 | 27,775 | 1 | |
WTHRDM: Weather damage | 34 | 10 | 2,403,100 | 1 |
DISABL: Disabled | 521 | 14 | 3,212,330 | 2 |
BRGBWY: Barge breakaway | 7 | 1 | 4,000 | |
CARGLD: Cargo, loss or damage | 1 | 0 | ||
OTHER: Other | 13 | 1 | 403,950 | 2 |
No primary nature coded | 4 | 0 | 118,200 | 4 |
TOTAL | 6,558 | 1298 | 377,539,947 | 348 |
Source: U.S. Coast Guard 1982-1987 CASMAIN data for fishing industryvessels. | ||||
TABLE E-2 Documented Fishing Vessel Casualties, 1982-1987, by Primary Cause of Casualty
Primary Cause of Casualty | Number of Vessel Casualties | Total Vessel Losses | Total Vessel Damages (dollars) | Number of Vessel-Casualty-Related fatalities |
HUMAN CAUSES | 1,804 | 258 | 99,115,257 | 70 |
PBPSASD: Bypassed avail safety devices | 1 | |||
PCALRSK: Calculated risk | 28 | 8 | 1,304,700 | 4 |
PCRLSNS: Carelessness | 80 | 9 | 2,786,079 | 3 |
PDEFEQT: Used defective equipment | 9 | 2 | 231,900 | |
PDRUNK: Intoxication | 5 | 14,700 | ||
PDSGCEX: Design criteria exceeded | 7 | 4 | 1,348,100 | |
PERRJDG: Error in judgement | 203 | 23 | 5,179,343 | 7 |
PFALACW: Failed to acct for current | 46 | 7 | 1,133,480 | 2 |
PFALANE: Failed to use avail nav equip | 8 | 3 | 358,000 | |
PFALATR: Failed to acct for tide/riv sg | 14 | 65,050 | ||
PFALCAP: Failed to use charts and pubs | 9 | 1 | 303,475 | |
PFALEPA: Failed to est passing agreemen | 15 | 1 | 279,000 | |
PFALKPL: Failed to keep proper lookout | 146 | 24 | 5,738,200 | 3 |
PFALKRC: Failed to keep to rgt of chan | 2 | 1,450 | ||
PFALPOS: Failed to ascertain position | 110 | 25 | 5,954,825 | 6 |
PFALRTE: Failed to use radiotelephone | 5 | 3 | 603,500 | 2 |
PFALRUL: Failed comply w/rule, reg, pro | 34 | 3 | 756,652 | |
PFALSPD: Failed to proceed at safe speed | 14 | 1 | 428,500 | 3 |
PFALSTP: Failed to stop | 2 | 14,850 | ||
PFALTY: Failed to yield right of way | 18 | 1 | 262,773 | |
PIMPCCP: Improper casualty control pro | 3 | 1 | 220,000 | |
PIMPCGS: Improper cargo storage | 5 | 3 | 331,000 | |
PIMPFLT: Improper/faulty lights/shapes | 13 | 2 | 325,406 | 1 |
PIMPLOD: Improper loading | 40 | 19 | 16,966,678 | 28 |
PIMPMNT: Improper maintenance | 211 | 13 | 2,052,212 | |
PIMPMOT: Improper mooring/towing | 35 | 10 | 1,197,330 | |
PIMPMWS: Improper/missing whistle/signal | 1 | 1 | 77,000 | |
PIMPSCR: Improper securing/rigging | 29 | 2 | 888,158 | 2 |
PIMPSFP: Improper safety precautions | 37 | 8 | 15,027,100 | |
PINADSP: Inadequate supervision | 3 | 3 | 2,552,000 | |
PINATT: Inattention to duty | 111 | 12 | 5,317,458 | |
PLCKEXP: Lack of experience | 11 | 3 | 682,000 | |
PLCKKNO: Lack of knowledge | 35 | 1 | 9,545,100 | |
PLCKTNG: Lack of training | 3 | 20,000 | ||
POPERER: Operator error | 424 | 54 | 13,915,990 | 9 |
POPNFL: Open flame | 3 | 86,700 | ||
PPVTMNT: Preventive maintenance not done | 10 | 1 | 118,400 | |
PRELFAN: Relied on floating ATON | 1 | |||
PSVCCEX: Service conditions exceeded | 3 | 1 | 54,500 | |
PTIRED: Fatigue | 33 | 8 | 2,535,500 | |
MINSAFT: Inadequate own/op safety prog | 3 | 1 | 437,000 | |
VINFUEL: Insufficient fuel | 34 | 1,148 | ||
VESSEL CAUSES | 3,042 | 288 | 78,064,944 | 32 |
VBRIFA: Brittle fracture | 1 | 200 | ||
VCGOSHF: Cargo shift | 1 | 1 | 125,000 | |
VCORROS: Corrosion | 15 | 20,709 | ||
VFATFRA: Fatigue fracture | 17 | 174,634 | ||
VFLDFST: Failed fastenings | 10 | 3 | 60,100 | |
VFLDMEL: Failed materials, electrical | 291 | 29 | 10,909,397 | |
VFLDMME: Failed materials, mechanical | 1,370 | 57 | 20,410,037 | 2 |
VFLDMOT: Failed materials, other | 404 | 36 | 13,756,118 | 2 |
VFLDMST: Failed materials, structural | 324 | 107 | 16,393,048 | 13 |
VIMPWEL: Improper welding | 8 | 58,985 | ||
VINADFF: Inadequate fire-fighting equip | 1 | |||
VINADLT: Inadequate lighting | 2 | 40,000 | ||
VINADMG: Inadequate/missing guarding | 5 | 10,940 |
VINADNE: Inadequate navigation equipment | 6 | 1 | 181,000 | 3 |
VINADST: Inadequate stability | 18 | 12 | 3,395,500 | 5 |
VINALUB: Inadequate lubrication | 17 | 75,830 | ||
VINHRSP: Inadequate horsepower | 3 | 41,000 | ||
VNORMLW: Normal wear | 56 | 3 | 517,496 | |
VPROFAL: Propulsion failure | 110 | 11 | 2,341,870 | 2 |
VSTRFAL: Steering failure | 24 | 2 | 356,277 | 3 |
VSTRFRA: Stress fracture | 3 | 82,250 | ||
VVIBRAT: Vibration | 13 | 124,741 | ||
VDRGANC: Dragging anchor | 34 | 17 | 7,186,300 | |
VFOUPRO: Fouled propellor | 291 | 8 | 1,341,962 | 2 |
MFLTDSG: Faulty design | 18 | 1 | 461,550 | |
WEATHER/SEA CAUSES | 232 | 83 | 17,987,853 | 34 |
EADVCRT: Adverse current/sea conditions | 85 | 27 | 7,003,150 | 14 |
EADVWTH: Adverse weather | 147 | 56 | 10,984,703 | 20 |
OTHER ENVIRONMENTAL CAUSES | 333 | 80 | 13,676,209 | 6 |
ECHNMNT: Channel not maintained | 4 | |||
EDEBRIS: Debris | 76 | 10 | 1,519,342 |
EHZBDPC: Hazardous bridge/dock/pier com | 1 | 10,000 | ||
EICE: Ice | 8 | 3 | 259,750 | |
ESHOAL: Shoaling | 53 | 2 | 789,501 | |
ESUBOBJ: Submerged object | 161 | 59 | 10,505,741 | 4 |
ESUCBBV: Suction bank/bottom/vsl | 3 | 2,055 | ||
EUNCCHZ: Uncontrollable channel hazard | 4 | 1 | 150,000 | 1 |
EUNMCHZ: Unmarked channel hazard | 16 | 3 | 341,420 | |
MIMADLO: Improper AID location | 1 | 3,400 | ||
MINADWI: Inadequate width | 1 | 1 | 45,000 | |
MINADWI: Inadequate AID maintenance | 1 | 1 | 25,000 | 1 |
NVANDAL: Vandalism | 4 | 25,000 | ||
UNKNOWN CAUSES | 1,147 | 589 | 168,695,684 | 206 |
PREVNAT: Result of previous nature | 2 | 5,500 | ||
NEC: Not elsewhere classified | 131 | 24 | 5,634,909 | 1 |
UNKNOWN: Unknown | 1,004 | 564 | 162,431,019 | 201 |
No primary cause coded | 10 | 1 | 624,256 | 4 |
TOTAL | 6,558 | 1298 | 377,539,947 | 348 |
Source: U.S. Coast Guard 1982-1987 CASMAIN data for fishing industryvessels. | ||||
TABLE E-3 Documented Fishing Vessel Casualties, by Primary Nature of Casualty and Study Region, 1982-1987: All Casualties
Study Region | |||||||
Primary Nature of Casualty | North Atlantic | South Atlantic | Gulf of Mexico | West Coast | Alaska | Other | Total |
Capsizing | 13 | 6 | 26 | 43 | 34 | 16 | 138 |
Collision | 158 | 45 | 284 | 104 | 85 | 63 | 739 |
Disappearance | 2 | 0 | 3 | 11 | 3 | 1 | 20 |
Fire/Explosion | 123 | 55 | 117 | 107 | 113 | 84 | 599 |
Flooding | 176 | 50 | 150 | 138 | 60 | 71 | 645 |
Foundering | 112 | 32 | 106 | 123 | 84 | 69 | 526 |
Grounding | 161 | 162 | 150 | 165 | 195 | 79 | 912 |
Material Failure | 733 | 91 | 192 | 928 | 160 | 269 | 2373 |
Other | 210 | 35 | 77 | 187 | 36 | 61 | 606 |
Total | 1,688 | 476 | 1,105 | 1,806 | 770 | 713 | 6,558 |
Source: U.S. Coast Guard 1982-1987 CASMAIN data for fishing industryvessels. | |||||||
TABLE E-4 Documented Fishing Vessel Casualties, by Primary Nature of Casualty and Study Region, 1982-1987: Total Vessel Losses
Study Region | |||||||
Primary Nature of Casualty | North Atlantic | South Atlantic | Gulf of Mexico | West Coast | Alaska | Other | Total |
Capsizing | 5 | 5 | 13 | 33 | 30 | 8 | 94 |
Collision | 20 | 11 | 50 | 25 | 9 | 18 | 133 |
Disappearance | 2 | 0 | 3 | 10 | 3 | 0 | 18 |
Fire/Explosion | 49 | 38 | 63 | 61 | 63 | 50 | 324 |
Flooding | 16 | 5 | 16 | 17 | 21 | 6 | 81 |
Foundering | 65 | 22 | 68 | 95 | 70 | 42 | 362 |
Grounding | 16 | 20 | 23 | 33 | 49 | 14 | 155 |
Material Failure | 13 | 9 | 24 | 22 | 15 | 17 | 100 |
Other | 4 | 4 | 9 | 4 | 8 | 2 | 31 |
Total | 190 | 114 | 269 | 300 | 268 | 157 | 1,298 |
Source: U.S. Coast Guard 1982-1987 CASMAIN data for fishing industryvessels. | |||||||
TABLE E-5 Documented Fishing Vessel Casualties, by Vessel Length and Study Region: All Casualties
Study Region | |||||||
Vessel Length (feet) | North Atlantic | South Atlantic | Gulf of Mexico | West Coast | Alaska | Other | Total |
26-49 | 586 | 177 | 399 | 1173 | 416 | 299 | 3050 |
50-64 | 349 | 89 | 254 | 302 | 99 | 124 | 1217 |
65-78 | 433 | 165 | 388 | 201 | 78 | 195 | 1460 |
79 or more | 316 | 42 | 61 | 95 | 173 | 92 | 779 |
Unknown or <25 | 4 | 3 | 3 | 35 | 4 | 3 | 52 |
Total | 1,688 | 476 | 1,105 | 1,806 | 770 | 713 | 6,558 |
Source: U.S. Coast Guard 1982-1987 CASMAIN data for fishing industryvessels. | |||||||
TABLE E-6 Documented Fishing Vessel Casualties, by Vessel Length and Study Region: All Casualties—Total Vessel Losses
Study Region | |||||||
Vessel Length (feet) | North Atlantic | South Atlantic | Gulf of Mexico | West Coast | Alaska | Other | Total |
26-49 | 62 | 42 | 102 | 192 | 157 | 70 | 625 |
50-64 | 48 | 30 | 69 | 49 | 24 | 34 | 254 |
65-78 | 51 | 37 | 88 | 34 | 27 | 38 | 275 |
79 or more | 29 | 3 | 9 | 22 | 58 | 14 | 135 |
Unknown or <25 | 2 | 1 | 3 | 2 | 1 | 9 | |
Total | 190 | 114 | 269 | 300 | 268 | 157 | 1,298 |
Source: U.S. Coast Guard 1982-1987 CASMAIN data for fishing industryvessels. | |||||||
TABLE E-7 Primary Causes of Non-Vessel-Casualty-Related Commercial Fishing Fatalities, 1982-1987
HUMAN CAUSES | 82 |
Carelesness | 15 |
Failure to use PFD | 1 |
Improper loading/storage | 0 |
Improper supervision | 1 |
Inadequate training | 3 |
Misuse of equipment | 1 |
Psychological factors | 3 |
Unsafe movement (self) | 10 |
Unsafe practice (another) | 3 |
Unsafe practice (self) | 34 |
Intoxication (self) | 10 |
Narcotics | 1 |
VESSEL CAUSES | 20 |
Slippery Deck | 2 |
Equipment failure | 7 |
Chemical reaction | 1 |
Improper maintenance | 1 |
Insufficient ventilation | 2 |
Material failure | 2 |
Physical factors | 5 |
ENVIRONMENTAL CAUSES | 10 |
Weather | 10 |
UNKNOWN | 98 |
Unknown | 79 |
Missing | 3 |
Definition unknown | 1 |
Not elsewhere classified | 11 |
Vessel casualty and adjustment* | 4 |