|
APRIL 11, 2014 |
||
| 8:30 a.m. | Opening Remarks | |
| Suzanne Iacono, Deputy Assistant Director, Directorate for Computer and Information Science and Engineering, National Science Foundation | ||
| 8:40 | The Need for Training: Experiences and Case Studies | |
| Co-Chairs: | Raghu Ramakrishnan, Microsoft Corporation John Lafferty, University of Chicago | |
| Speakers: | Rayid Ghani, University of Chicago Guy Lebanon, Amazon Corporation | |
| 10:15 | Principles for Working with Big Data | |
| Chair: | Brian Caffo, Johns Hopkins University | |
| Speakers: | Jeffrey Ullman, Stanford University Alexander Gray, Skytree Corporation Duncan Temple Lang, University of California, Davis Juliana Freire, New York University | |
| 12:45 p.m. | Lunch | |
| 1:45 | Courses, Curricula, and Interdisciplinary Programs | |
| Chair: | James Frew, University of California, Santa Barbara | |
| Speakers: | William Howe, University of Washington Peter Fox, Rensselaer Polytechnic Institute Joshua Bloom, University of California, Berkeley | |
| 4:30 | Q&A/Discussion | |
|
APRIL 12, 2014 |
||
| 8:30 a.m. | Shared Resources | |
| Chair: | Deepak Agarwal, LinkedIn Corporation | |
| Speakers: | Christopher RĂ©, Stanford University Bill Cleveland, Purdue University Ron Brachman, Yahoo Labs Mark Ryland, Amazon Corporation | |
| 11:15 | Panel Discussion: Workshop Lessons | |
| Chair: | Robert Kass, Carnegie Mellon University | |
| Panel Members: | James Frew, University of California, Santa Barbara Deepak Agarwal, LinkedIn Corporation Claudia Perlich, Dstillery Raghu Ramakrishnan, Microsoft Corporation John Lafferty, University of Chicago | |
| 1:00 p.m. | Workshop Adjourns | |