Table 0-1. Detailed Simulation Results – Steel Luminaire Pole with TB1-17 Frangible Base – Case No. 1B-1-11ga
| Pole | Height [ft] | Pole Dimensions | Mast Arm | Transformer Base | Pole Thickness | Weight [lb] | MASH Desig. | Impact Location | Impact Angle (Degree) | Pole Failure Mechanism | Occupant Compartment Deformation | Max. Roll and Pitch Angle (Degree) [Max: 75°] | OIV [ft/s] [P: 10ft/s; Max: 16 ft/s] | Ridedown Acceleration [P: 15g; Max:20.49g] | Simulation Results | Potential to Pass MASH | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B-1 | 20′ | 7″ Base | Single 4′ | TB1-17 | 11 ga | 259 lb | MASH 3-60 | Left 1/4 | 0 | Fracturing at base of TB | C-pillar: 0.87 in. | Roll | 0.79 | Long.: | -10.22 | Long.: | 0.46 | Max. C-pillar. 1.32 in. | Medium |
| Pitch | -1.78 | Lat.: | -0.26 | Lat.: | 0.62 | ||||||||||||||
| 25 | Fracturing at base of TB | Roof: 1.4 in.; Windshield: 1.1 in. | Roll | 0.81 | Long.: | -14.31 | Long.: | -0.94 | Max. roof deform.1.4 in. | Medium | |||||||||
| Pitch | -1.37 | Lat.: | -0.85 | Lat.: | 0.89 | ||||||||||||||
| Center | 0 | Fracturing at base of TB | Roof: 0.82 in.; Windshield: 1.3 in. | Roll | 1.68 | Long.: | -12.85 | Long.: | -0.79 | Max. roof deform.0.82 in.; Max. windshield deform.: 1.3 in. | Medium | ||||||||
| Pitch | -0.42 | Lat.: | 0.09 | Lat.: | -0.77 | ||||||||||||||
| 25 | Fracturing at base of TB | A-pillar: 0.4 in. | Roll | 1.76 | Long.: | -14.13 | Long.: | -0.82 | A-pillar: 0.4 in. | Medium | |||||||||
| Pitch | -2.10 | Lat.: | 0.69 | Lat.: | 0.92 | ||||||||||||||
| Right 1/4 | 0 | Fracturing at base of TB | A-pillar: 0.6 in. | Roll | 1.04 | Long.: | -10.22 | Long.: | 0.39 | A-pillar: 0.4 in. | Medium | ||||||||
| Pitch | -1.48 | Lat.: | 0.71 | Lat.: | -0.61 | ||||||||||||||
| 25 | Fracturing at base of TB | A-pillar: 0.4 in. | Roll | -3.00 | Long.: | -17.17 | Long.: | -2.03 | A-pillar: 0.4 in. | Low | |||||||||
| Pitch | -1.37 | Lat.: | 1.95 | Lat.: | -3.07 | ||||||||||||||
| MASH 3-61 | Left 1/4 | 0 | Fracturing at base of TB | None | Roll | 1.22 | Long.: | -10.81 | Long.: | -0.74 | None occupant compartment deform. | High | |||||||
| Pitch | -0.80 | Lat.: | 0.03 | Lat.: | 0.90 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | 2.63 | Long.: | -12.12 | Long.: | -0.94 | None occupant compartment deform. | High | |||||||||
| Pitch | -2.14 | Lat.: | 0.31 | Lat.: | 0.93 | ||||||||||||||
| Center | 0 | Fracturing at base of TB | None | Roll | 2.01 | Long.: | -11.49 | Long.: | -2.04 | None occupant compartment deform. | High | ||||||||
| Pitch | -2.26 | Lat.: | 0.00 | Lat.: | 3.00 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | 0.55 | Long.: | -11.59 | Long.: | -0.83 | None occupant compartment deform. | High | |||||||||
| Pitch | -2.18 | Lat.: | 0.08 | Lat.: | -0.90 | ||||||||||||||
| Right 1/4 | 0 | Fracturing at base of TB | None | Roll | 1.31 | Long.: | -11.01 | Long.: | -0.57 | None occupant compartment deform. | High | ||||||||
| Pitch | -0.80 | Lat.: | 0.23 | Lat.: | -1.06 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | 1.47 | Long.: | -11.82 | Long.: | 0.56 | None occupant compartment deform. | High | |||||||||
| Pitch | -0.82 | Lat.: | 0.66 | Lat.: | -0.84 | ||||||||||||||
| MASH 3-62 | Left 1/4 | 0 | Fracturing at base of TB | None | Roll | -2.45 | Long.: | -5.81 | Long.: | -0.42 | None occupant compartment deform. | High | |||||||
| Pitch | -1.78 | Lat.: | 0.96 | Lat.: | 0.54 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | -1.20 | Long.: | -7.79 | Long.: | -0.40 | None occupant compartment deform. | High | |||||||||
| Pitch | -1.30 | Lat.: | 1.08 | Lat.: | 0.64 | ||||||||||||||
| Center | 0 | Fracturing at base of TB | None | Roll | -1.03 | Long.: | -6.53 | Long.: | -0.36 | None occupant compartment deform. | High | ||||||||
| Pitch | -0.75 | Lat.: | 0.16 | Lat.: | 0.45 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | -1.08 | Long.: | -9.17 | Long.: | -0.47 | None occupant compartment deform. | High | |||||||||
| Pitch | -0.80 | Lat.: | 0.12 | Lat.: | 0.53 | ||||||||||||||
| Right 1/4 | 0 | Fracturing at base of TB | None | Roll | 0.86 | Long.: | -5.73 | Long.: | 0.36 | None occupant compartment deform. | High | ||||||||
| Pitch | 1.24 | Lat.: | -0.58 | Lat.: | -0.94 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | 0.56 | Long.: | -7.69 | Long.: | -0.39 | None occupant compartment deform. | High | |||||||||
| Pitch | 1.06 | Lat.: | -1.10 | Lat.: | -0.65 | ||||||||||||||
Table 0-2. Detailed Simulation Results – Steel Luminaire Pole with TB1-17 Frangible Base – Case No. 1B-54-11ga
| Pole | Height [ft] | Pole Dimensions | Mast Arm | Transformer Base | Pole Thickness | Weight [lb] | MASH Desig. | Impact Location | Impact Angle (Degree) | Pole Failure Mechanism | Occupant Compartment Deformation | Max. Roll and Pitch Angle (Degree) [Max: 75°] | OIV [ft/s] [P: 10ft/s; Max: 16 ft/s] | Ridedown Acceleration [P: 15g; Max:20.49g] | Simulation Results | Potential to Pass MASH | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B-54 | 20 | 7″ Base | Dual 4′ | TB1-17 | 11 ga | 374 lb | MASH 3-60 | Left 1/4 | 0 | Fracturing at base of TB | C-pillar: 1.1 in. | Roll | 0.72 | Long.: | -10.34 | Long.: | -0.31 | C-pillar: 1.1 in. | Medium |
| Pitch | -1.66 | Lat.: | -0.16 | Lat.: | -0.71 | ||||||||||||||
| 25 | Fracturing at base of TB | C-pillar: 1 in. | Roll | 0.95 | Long.: | -12.81 | Long.: | -1.04 | C-pillar: 1 in. | Medium | |||||||||
| Pitch | -2.33 | Lat.: | -0.33 | Lat.: | 0.80 | ||||||||||||||
| Center | 0 | Fracturing at base of TB | Roof: 2.6 in.; Windshield: 1.2 in.; Rear window: 1.4 in. | Roll | 2.24 | Long.: | -12.88 | Long.: | -1.06 | Max. roof deform. 2.6 in.; Max. windshield deform.: 1.2 in. | Medium | ||||||||
| Pitch | -2.89 | Lat.: | 0.11 | Lat.: | -0.78 | ||||||||||||||
| 25 | Fracturing at base of TB | Roof: 6.7 in.; Windshield: 4.4 in. | Roll | 3.11 | Long.: | -13.45 | Long.: | 0.59 | Max. roof deform. 6.7 in.; Max. windshield deform.: 4.4 in. | Low | |||||||||
| Pitch | -2.02 | Lat.: | -0.03 | Lat.: | 0.61 | ||||||||||||||
| Right 1/4 | 0 | Fracturing at base of TB | None | Roll | 1.03 | Long.: | -11.28 | Long.: | 0.41 | None occupant compartment deform. | High | ||||||||
| Pitch | -1.50 | Lat.: | 0.64 | Lat.: | -0.76 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | -1.83 | Long.: | -16.18 | Long.: | 0.94 | None occupant compartment deform; | Low | |||||||||
| Pitch | -1.30 | Lat.: | 2.75 | Lat.: | -1.57 | ||||||||||||||
| MASH 3-61 | Left 1/4 | 0 | Fracturing at base of TB | None | Roll | 1.12 | Long.: | -11.18 | Long.: | 0.72 | None occupant compartment deform. | High | |||||||
| Pitch | -0.80 | Lat.: | -0.04 | Lat.: | -0.83 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | 1.75 | Long.: | -12.36 | Long.: | 0.87 | None occupant compartment deform. | High | |||||||||
| Pitch | -1.56 | Lat.: | 0.32 | Lat.: | 1.01 | ||||||||||||||
| Center | 0 | Fracturing at base of TB | None | Roll | 0.50 | Long.: | -11.60 | Long.: | -0.57 | None occupant compartment deform. | High | ||||||||
| Pitch | -2.34 | Lat.: | 0.33 | Lat.: | 0.58 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | 0.51 | Long.: | -11.59 | Long.: | -1.73 | None occupant compartment deform. | High | |||||||||
| Pitch | -1.98 | Lat.: | 0.05 | Lat.: | 0.66 | ||||||||||||||
| Right 1/4 | 0 | Fracturing at base of TB | None | Roll | 1.52 | Long.: | -11.26 | Long.: | 0.78 | None occupant compartment deform. | High | ||||||||
| Pitch | -0.99 | Lat.: | 0.23 | Lat.: | 1.28 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | 1.33 | Long.: | -11.55 | Long.: | -0.79 | None occupant compartment deform. | High | |||||||||
| Pitch | -0.96 | Lat.: | 0.54 | Lat.: | -0.94 | ||||||||||||||
| MASH 3-62 | Left 1/4 | 0 | Fracturing at base of TB | None | Roll | -2.51 | Long.: | -5.79 | Long.: | 0.52 | None occupant compartment deform. | High | |||||||
| Pitch | -1.80 | Lat.: | 0.91 | Lat.: | -0.79 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | -0.91 | Long.: | -5.36 | Long.: | -0.42 | None occupant compartment deform. | High | |||||||||
| Pitch | -1.33 | Lat.: | 1.26 | Lat.: | 0.64 | ||||||||||||||
| Center | 0 | Fracturing at base of TB | None | Roll | -1.09 | Long.: | -6.58 | Long.: | -0.37 | None occupant compartment deform. | High | ||||||||
| Pitch | -0.75 | Lat.: | 0.09 | Lat.: | 0.46 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | -0.92 | Long.: | -6.59 | Long.: | -0.27 | None occupant compartment deform. | High | |||||||||
| Pitch | -0.98 | Lat.: | 0.07 | Lat.: | -0.44 | ||||||||||||||
| Right 1/4 | 0 | Fracturing at base of TB | None | Roll | 0.94 | Long.: | -5.72 | Long.: | -0.40 | None occupant compartment deform. | High | ||||||||
| Pitch | 1.25 | Lat.: | -0.55 | Lat.: | -0.83 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | 0.62 | Long.: | -5.64 | Long.: | -0.27 | None occupant compartment deform. | High | |||||||||
| Pitch | 1.05 | Lat.: | -0.93 | Lat.: | -0.55 | ||||||||||||||
Table 0-3. Detailed Simulation Results – Steel Luminaire Pole with TB1-17 Frangible Base – Case No. 1B-6-11ga
| Pole | Height [ft] | Pole Dimensions | Mast Arm | Transformer Base | Pole Thickness | Weight [lb] | MASH Desig. | Impact Location | Impact Angle (Degree) | Pole Failure Mechanism | Occupant Compartment Deformation | Max. Roll and Pitch Angle (Degree) [Max: 75°] | OIV [ft/s] [P: 10ft/s; Max: 16 ft/s] | Ridedown Acceleration [P: 15g; Max:20.49g] | Simulation Results | Potential to Pass MASH | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B-6 | 20′ | 8″ Base | Single 15′ | TB1-17 | 11 ga | 305 lb | MASH 3-60 | Left 1/4 | 0 | Fracturing at base of TB | None | Roll | 1.06 | Long.: | -10.03 | Long.: | 0.34 | None | High |
| Pitch | -1.79 | Lat.: | -0.18 | Lat.: | -0.62 | ||||||||||||||
| 25 | Fracturing at base of TB | B-pillar: 0.61 in. | Roll | 1.09 | Long.: | -12.35 | Long.: | -1.05 | Max. B-pillar. 0.3 in. | Medium | |||||||||
| Pitch | -1.86 | Lat.: | -0.27 | Lat.: | 0.70 | ||||||||||||||
| Center | 0 | Fracturing at base of TB | Roof: 1.15 in.; Windshield: 1.06 in. | Roll | 1.63 | Long.: | -12.94 | Long.: | 0.62 | Max. roof deform.1.15 in.; windshield deform.: 1.06 in. | Medium | ||||||||
| Pitch | -0.77 | Lat.: | 0.04 | Lat.: | -0.58 | ||||||||||||||
| 25 | Fracturing at base of TB | A-pillar: 1.52 in. | Roll | 2.16 | Long.: | -13.97 | Long.: | -1.19 | Max. A-pillar. 1.52 in. | Medium | |||||||||
| Pitch | -2.17 | Lat.: | 0.24 | Lat.: | -1.01 | ||||||||||||||
| Right 1/4 | 0 | Fracturing at base of TB | A-pillar: 0.6 | Roll | 0.90 | Long.: | -11.52 | Long.: | -1.28 | A-pillar: 0.6 | Medium | ||||||||
| Pitch | -1.37 | Lat.: | 0.69 | Lat.: | -0.96 | ||||||||||||||
| 25 | Fracturing at base of TB | A-pillar: 0.3 | Roll | -2.55 | Long.: | -16.12 | Long.: | -1.14 | A-pillar: 0.6 | Low | |||||||||
| Pitch | -1.32 | Lat.: | 1.87 | Lat.: | -2.04 | ||||||||||||||
| MASH 3-61 | Left 1/4 | 0 | Fracturing at base of TB | None | Roll | 1.14 | Long.: | -10.98 | Long.: | -0.76 | None occupant compartment deform. | High | |||||||
| Pitch | -0.91 | Lat.: | 0.07 | Lat.: | 0.71 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | 2.88 | Long.: | -12.24 | Long.: | -0.85 | None occupant compartment deform. | High | |||||||||
| Pitch | -2.38 | Lat.: | 0.29 | Lat.: | -1.14 | ||||||||||||||
| Center | 0 | Fracturing at base of TB | None | Roll | 0.59 | Long.: | -10.33 | Long.: | 0.62 | None occupant compartment deform. | High | ||||||||
| Pitch | -1.78 | Lat.: | 0.56 | Lat.: | 0.63 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | 0.64 | Long.: | -11.51 | Long.: | -0.61 | None occupant compartment deform. | High | |||||||||
| Pitch | -2.00 | Lat.: | 0.12 | Lat.: | -0.78 | ||||||||||||||
| Right 1/4 | 0 | Fracturing at base of TB | None | Roll | 1.35 | Long.: | -11.06 | Long.: | 0.68 | None occupant compartment deform. | High | ||||||||
| Pitch | -1.18 | Lat.: | 0.22 | Lat.: | -1.08 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | 1.41 | Long.: | -11.81 | Long.: | 0.59 | None occupant compartment deform. | High | |||||||||
| Pitch | -0.85 | Lat.: | 0.78 | Lat.: | -0.83 | ||||||||||||||
| MASH 3-62 | Left 1/4 | 0 | Fracturing at base of TB | None | Roll | -2.50 | Long.: | -5.53 | Long.: | 0.64 | None occupant compartment deform. | High | |||||||
| Pitch | -1.69 | Lat.: | 0.11 | Lat.: | 1.56 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | -1.14 | Long.: | -5.61 | Long.: | -0.67 | None occupant compartment deform. | High | |||||||||
| Pitch | -1.36 | Lat.: | 1.08 | Lat.: | 0.59 | ||||||||||||||
| Center | 0 | Fracturing at base of TB | None | Roll | -1.02 | Long.: | -6.57 | Long.: | -0.32 | None occupant compartment deform. | High | ||||||||
| Pitch | -0.81 | Lat.: | 0.20 | Lat.: | 0.47 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | -0.92 | Long.: | -6.58 | Long.: | -0.48 | None occupant compartment deform. | High | |||||||||
| Pitch | -0.95 | Lat.: | -0.01 | Lat.: | 0.74 | ||||||||||||||
| Right 1/4 | 0 | Fracturing at base of TB | None | Roll | -0.93 | Long.: | -5.78 | Long.: | -0.39 | None occupant compartment deform. | High | ||||||||
| Pitch | -1.36 | Lat.: | -0.55 | Lat.: | -0.76 | ||||||||||||||
| 25 | Fracturing at base of TB | None | Roll | 0.59 | Long.: | -5.67 | Long.: | -0.32 | None occupant compartment deform. | High | |||||||||
| Pitch | 1.09 | Lat.: | -0.96 | Lat.: | -0.73 | ||||||||||||||
Table 0-4. Detailed Simulation Results – Steel Luminaire Pole with TB1-17 Frangible Base – Case No. 1B-59-11ga
| Pole | Height [ft] | Pole Dimensions | Mast Arm | Transformer Base | Pole Thickness | Weight [lb] | MASH Desig. | Impact Location | Impact Angle (Degree) | Pole Failure Mechanism | Occupant Compartment Deformation | Max. Roll and Pitch Angle (Degree) [Max: 75°] | OIV [ft/s] [P: 10ft/s; Max: 16 ft/s] | Ridedown Acceleration [P: 15g; Max:20.49g] | Simulation Results | Potential to Pass MASH | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B-59 | 20′ | 7″ Base | Dual 15′ | TB1-17 | 11 ga | 467 lb | MASH 3-60 | Left 1/4 | 0 | Fracturing at base of TB; Pole fell off to vehicle side | C-pillar: 0.9 in. | Roll | 0.81 | Long.: | -10.29 | Long.: | 0.68 | C-pillar: 0.9 in. | Medium |
| Pitch | -1.77 | Lat.: | -0.27 | Lat.: | 0.68 | ||||||||||||||
| 25 | Fracturing at base of TB; Pole fell off to vehicle side |
None | Roll | 1.10 | Long.: | -12.08 | Long.: | -1.16 | None occupant compartment deform. | High | |||||||||
| Pitch | -1.88 | Lat.: | -0.15 | Lat.: | 0.85 | ||||||||||||||
| Center | 0 | Fracturing at base of TB; Pole impacted roof | Roof: 3.38 in.; Windshield: 1.2 in; Rear window: 1.6 in. | Roll | 1.07 | Long.: | -12.92 | Long.: | 0.76 | Max. roof deform. 3.4 in.; Max. windshield deform.: 0.8 in. | Medium | ||||||||
| Pitch | -3.04 | Lat.: | 0.04 | Lat.: | 0.57 | ||||||||||||||
| 25 | Fracturing at base of TB; Pole impacted roof | A-pillar: 1.7 in.; B-pillar: 0.35 in. | Roll | 2.80 | Long.: | -13.27 | Long.: | -1.20 | Max. A-pillar. 1.2 in.; Max B-pillar. 0.35 in. | Medium | |||||||||
| Pitch | -2.05 | Lat.: | 0.13 | Lat.: | -0.94 | ||||||||||||||
| Right 1/4 | 0 | Fracturing at base of TB; Pole fell off to vehicle side | A-pillar: 0.6 | Roll | 0.87 | Long.: | -11.33 | Long.: | -0.66 | A-pillar: 0.6 | Medium | ||||||||
| Pitch | -1.42 | Lat.: | 0.62 | Lat.: | -0.92 | ||||||||||||||
| 25 | Fracturing at base of TB; Pole fell off to vehicle side | A-pillar: 0.4 | Roll | -1.89 | Long.: | -16.21 | Long.: | -1.02 | A-pillar: 0.4 | Medium | |||||||||
| Pitch | -1.28 | Lat.: | 2.71 | Lat.: | -1.46 | ||||||||||||||
| MASH 3-61 | Left 1/4 | 0 | Fracturing at base of TB; Pole fell off to vehicle side | None | Roll | 1.15 | Long.: | -11.13 | Long.: | -0.63 | None occupant compartment deform. | High | |||||||
| Pitch | -0.98 | Lat.: | 0.21 | Lat.: | 0.73 | ||||||||||||||
| 25 | Fracturing at base of TB; Pole fell off to vehicle side | None | Roll | 2.87 | Long.: | -12.31 | Long.: | 0.81 | None occupant compartment deform. | High | |||||||||
| Pitch | -2.32 | Lat.: | 0.34 | Lat.: | -0.80 | ||||||||||||||
| Center | 0 | Fracturing at base of TB; Pole fell off to vehicle side | None | Roll | 0.60 | Long.: | -10.56 | Long.: | 0.46 | None occupant compartment deform. | High | ||||||||
| Pitch | -2.29 | Lat.: | 0.16 | Lat.: | -0.60 | ||||||||||||||
| 25 | Fracturing at base of TB; Pole fell off to vehicle side | None | Roll | 0.63 | Long.: | -11.67 | Long.: | -0.71 | None occupant compartment deform. | High | |||||||||
| Pitch | -2.15 | Lat.: | 0.01 | Lat.: | -1.05 | ||||||||||||||
| Right 1/4 | 0 | Fracturing at base of TB; Pole fell off to vehicle side | None | Roll | 1.50 | Long.: | -11.23 | Long.: | 0.56 | None occupant compartment deform. | High | ||||||||
| Pitch | -1.08 | Lat.: | 0.27 | Lat.: | -1.16 | ||||||||||||||
| 25 | Fracturing at base of TB; Pole fell off to vehicle side | None | Roll | 1.30 | Long.: | -11.68 | Long.: | -0.49 | None occupant compartment deform. | High | |||||||||
| Pitch | -0.69 | Lat.: | 0.66 | Lat.: | -0.81 | ||||||||||||||
| MASH 3-62 | Left 1/4 | 0 | Fracturing at base of TB; Pole fell off to vehicle side | None | Roll | -2.65 | Long.: | -5.79 | Long.: | -0.45 | None occupant compartment deform. | High | |||||||
| Pitch | -1.71 | Lat.: | 0.70 | Lat.: | 0.79 | ||||||||||||||
| 25 | Fracturing at base of TB; Pole fell off to vehicle side | None | Roll | -1.04 | Long.: | -5.75 | Long.: | -0.46 | None occupant compartment deform. | High | |||||||||
| Pitch | -1.31 | Lat.: | 1.32 | Lat.: | 0.79 | ||||||||||||||
| Center | 0 | Fracturing at base of TB; Pole fell off to vehicle side | None | Roll | -1.07 | Long.: | -6.55 | Long.: | -0.28 | None occupant compartment deform. | High | ||||||||
| Pitch | -0.92 | Lat.: | 0.04 | Lat.: | 0.39 | ||||||||||||||
| 25 | Fracturing at base of TB; Pole fell off to vehicle side | None | Roll | -0.87 | Long.: | -6.70 | Long.: | -0.42 | None occupant compartment deform. | High | |||||||||
| Pitch | -0.93 | Lat.: | -0.16 | Lat.: | -0.52 | ||||||||||||||
| Right 1/4 | 0 | Fracturing at base of TB; Pole fell off to vehicle side | None | Roll | 0.96 | Long.: | -5.80 | Long.: | -0.33 | None occupant compartment deform. | High | ||||||||
| Pitch | 1.25 | Lat.: | -0.66 | Lat.: | -0.72 | ||||||||||||||
| 25 | Fracturing at base of TB; Pole fell off to vehicle side | None | Roll | 0.54 | Long.: | -5.64 | Long.: | -0.30 | None occupant compartment deform. | High | |||||||||
| Pitch | 1.13 | Lat.: | -0.89 | Lat.: | -0.59 | ||||||||||||||
Table 0-5. Detailed Simulation Results – Steel Luminaire Pole with TB1-17 Frangible Base – Case No. 1B-48-10ga
| Pole | Height [ft] | Pole Dimensions | Mast Arm | Transformer Base | Pole Thickness | Weight [lb] | MASH Desig. | Impact Location | Impact Angle (Degree) | Pole Failure Mechanism | Occupant Compartment Deformation | Max. Roll and Pitch Angle (Degree) [Max: 75°] | OIV [ft/s] [P: 10ft/s; Max: 16 ft/s] | Ridedown Acceleration [P: 15g; Max:20.49g] | Simulation Results | Potential to Pass MASH | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B-48 | 50′ | 10″ Base | Single 4′ | TB1-17 | 10 ga | 583 lb | MASH 3-60 | Left 1/4 | 0 | Base did not activate | None | Roll: | 2.13 | Long.: | -23.62 | Long.: | -2.33 | Base did not activate | Low |
| Pitch: | -2.50 | Lat.: | -4.46 | Lat.: | 1.71 | ||||||||||||||
| 25 | Base did not activate | None | Roll: | 1.02 | Long.: | -26.60 | Long.: | -2.08 | Base did not activate | Low | |||||||||
| Pitch: | -0.68 | Lat.: | -4.12 | Lat.: | 1.43 | ||||||||||||||
| Center | 0 | Fracture at base of TB, Pole fell on windshield. | windshield: 0.94 | Roll: | 0.44 | Long.: | -17.02 | Long.: | -0.71 | windshield: 0.94 | Low | ||||||||
| Pitch: | -0.34 | Lat.: | 0.39 | Lat.: | 0.87 | ||||||||||||||
| 25 | Fracture at base of TB; Pole fell on hood and trunk. | Roof: 5.12 in. | Roll: | 0.55 | Long.: | -17.60 | Long.: | -0.92 | Base did not activate | Low | |||||||||
| Pitch: | -1.15 | Lat.: | -0.09 | Lat.: | 1.54 | ||||||||||||||
| Right 1/4 | 0 | Fracture at base of TB; Pole fell on right side | None | Roll: | 0.94 | Long.: | -17.04 | Long.: | -1.16 | No occupant compartment deformation | Low | ||||||||
| Pitch: | -1.01 | Lat.: | 1.05 | Lat.: | 1.03 | ||||||||||||||
| 25 | Base did not activate | None | Roll: | 1.02 | Long.: | -26.60 | Long.: | -1.75 | Base did not activate | Low | |||||||||
| Pitch: | -0.68 | Lat.: | 2.96 | Lat.: | -2.96 | ||||||||||||||
| MASH 3-61 | Left 1/4 | 0 | Fracture at base of TB; Pole passed over vehicle | None | Roll: | 1.80 | Long.: | -13.53 | Long.: | -0.77 | No occupant compartment deformation. | High | |||||||
| Pitch: | -2.13 | Lat.: | 0.75 | Lat.: | 0.87 | ||||||||||||||
| 25 | Fracture at base of TB; Pole passed over vehicle | None | Roll: | 1.44 | Long.: | -14.57 | Long.: | -0.65 | No occupant compartment deformation. | Medium | |||||||||
| Pitch: | -1.33 | Lat.: | 0.57 | Lat.: | 0.88 | ||||||||||||||
| Center | 0 | Fracture at base of TB; Pole passed over vehicle | None | Roll: | 0.54 | Long.: | -14.51 | Long.: | -1.18 | No occupant compartment deformation. | Medium | ||||||||
| Pitch: | -3.80 | Lat.: | -0.05 | Lat.: | 1.16 | ||||||||||||||
| 25 | Fracture at base of TB; Pole passed over vehicle | None | Roll: | 0.51 | Long.: | -13.76 | Long.: | 0.38 | No occupant compartment deformation. | High | |||||||||
| Pitch: | -2.32 | Lat.: | 1.02 | Lat.: | 0.54 | ||||||||||||||
| Right 1/4 | 0 | Fracture at base of TB; Pole passed over vehicle | None | Roll: | -2.71 | Long.: | -14.31 | Long.: | -0.43 | No occupant compartment deformation. | Medium | ||||||||
| Pitch: | -2.76 | Lat.: | -0.17 | Lat.: | -1.20 | ||||||||||||||
| 25 | Fracture at base of TB; Pole passed over vehicle | None | Roll: | -1.64 | Long.: | -14.11 | Long.: | -0.58 | No occupant compartment deformation. | Medium | |||||||||
| Pitch: | -1.24 | Lat.: | 0.76 | Lat.: | -0.92 | ||||||||||||||
| MASH 3-62 | Left 1/4 | 0 | Fracture at base of TB; Pole passed over vehicle | None | Roll: | -1.51 | Long.: | -6.90 | Long.: | 0.67 | No occupant compartment deformation. | High | |||||||
| Pitch: | -1.53 | Lat.: | 0.06 | Lat.: | 1.59 | ||||||||||||||
| 25 | Fracture at base of TB; Pole passed over vehicle | None | Roll: | -2.14 | Long.: | -7.24 | Long.: | -0.70 | No occupant compartment deformation. | High | |||||||||
| Pitch: | -2.27 | Lat.: | 0.31 | Lat.: | 1.12 | ||||||||||||||
| Center | 0 | Fracture at base of TB; Pole passed over vehicle | None | Roll: | -1.16 | Long.: | -8.30 | Long.: | -0.52 | No occupant compartment deformation. | High | ||||||||
| Pitch: | -1.26 | Lat.: | 0.32 | Lat.: | -0.62 | ||||||||||||||
| 25 | Fracture at base of TB; Pole passed over vehicle | None | Roll: | -1.17 | Long.: | -8.22 | Long.: | -10.21 | No occupant compartment deformation. | High | |||||||||
| Pitch: | -1.33 | Lat.: | 0.03 | Lat.: | 2.40 | ||||||||||||||
| Right 1/4 | 0 | Fracture at base of TB; Pole passed over vehicle | None | Roll: | 0.91 | Long.: | -7.17 | Long.: | -0.57 | No occupant compartment deformation. | High | ||||||||
| Pitch: | -1.28 | Lat.: | -0.69 | Lat.: | -0.96 | ||||||||||||||
| 25 | Fracture at base of TB; Pole passed over vehicle | None | Roll: | -2.59 | Long.: | -8.24 | Long.: | 1.31 | No occupant compartment deformation. | High | |||||||||
| Pitch: | -1.06 | Lat.: | -0.55 | Lat.: | -1.19 | ||||||||||||||
Table 0-6. Detailed Simulation Results – Steel Luminaire Pole with TB1-17 Frangible Base – Case No. 1B-101-10ga
| Pole | Height [ft] | Pole Dimensions | Mast Arm | Transformer Base | Pole Thickness | Weight [lb] | MASH Desig. | Impact Location | Impact Angle (Degree) | Pole Failure Mechanism | Occupant Compartment Deformation | Max. Roll and Pitch Angle (Degree) [Max: 75°] | OIV [ft/s] [P: 10ft/s; Max: 16 ft/s] | Ridedown Acceleration [P: 15g; Max:20.49g] | Simulation Results | Potential to Pass MASH | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
