Day One: Tuesday, February 8, 2000
7:00 | REGISTRATION BEGINS |
|
Setting the Scene | Chair: Edgar A.Starke, Jr. | |
8:00 | Welcome, Edgar A.Starke, Jr., University of Virginia, NMAB Chair | |
8:15 | Keynote Address, Senator Pete Domenici (R-New Mexico) | |
9:00 | Why Materials?, Thomas W.Eagar, Massachusetts Institute of Technology | |
9:15 | The Timeline of Materials Development, Arden L.Bement, Jr., Purdue University | |
9:45 | BREAK | |
Overview of the Issues | Chair: Julia M.Phillips | |
10:00 | Structural Materials, James C.Williams, Ohio State University | |
10:15 | Functional Materials, James W.Mitchell, Lucent Technologies | |
10:30 | The Role of Government, Thomas A.Weber, National Science Foundation | |
10:45 | Panel Discussion | |
11:45 | LUNCH | |
Recent Studies and Symposia | Chair: Thomas W.Eagar | |
1:00 | Materials Science and Engineering: Forging Stronger Links to Users, Dale F.Stein, Michigan Technological University | |
1:45 | Materials XXI, R.G.“Gil” Gilliland, Oak Ridge National Laboratory | |
Materials in Information Technology | Chair: Robert C.Pfahl, Jr. | |
2:00 | Materials and Electronic Interconnects, Andrew E.Lietz, HADCO Corporation | |
2:30 | Materials Research for Computing and Communication, Paul S.Peercy, University of Wisconsin | |
2:45 | Materials, Materials Processing, and the Future of Information Technology, Lawrence Dubois, Defense Advanced Research Projects Agency | |
3:00 | Panel Discussion | |
3:30 | BREAK | |
Materials in Health and Biotechnology | Chair: Michael Jaffe | |
3:45 | Overview, Robert Z.Gussin, Johnson & Johnson | |
4:15 | Technical Perspective 1, Galen D.Stucky, University of California, Santa Barbara | |
4:30 | Technical Perspective 2, Robert Langer, Massachusetts Institute of Technology | |
4:45 | Government Perspective: Materials for a Healthy Life, John T.Watson, National Institutes of Health | |
5:00 | Panel Discussion | |
5:30 | RECEPTION | |
Day Two: Wednesday, February 9, 2000
Congressional Perspectives | Chair: Sylvia M.Johnson | |
8:00 | Panel Discussion by Congressional Staff, Arun Seraphin, Office of Senator Joseph Lieberman; Scott Lockledge, Office of Representative Vernon Ehlers; Michal Freedhoff, House Science Committee, Energy and Environment Subcommittee | |
9:30 | BREAK | |
The Role of Materials in National Security | Chair: Alan G.Miller | |
9:45 | Meeting the Challenges of Aerospace, David O.Swain, The Boeing Company | |
10:15 | The Role of Materials in National Security, C.Paul Robinson, Sandia National Laboratories | |
10:30 | The Role of Materials in National Security: The Past, the Present, the Future, Maxine Savitz, Honeywell | |
10:45 | Government Perspective, Lewis E.Sloter II, U.S. Department of Defense | |
11:00 | Panel Discussion | |
Materials, Jobs, and the Economy | Chair: Sylvia M.Johnson | |
11:30 | Materials, Jobs, and the Economy, Duncan Moore, White House Office of Science and Technology Policy | |
12:15 | LUNCH | |
Materials and Energy and the Environment | Chair: Lisa Klein | |
1:15 | Overview, Robert C.Pfahl, Jr., Motorola | |
1:45 | Materials as Illusions (Almost), Robert A.Frosch, Harvard University | |
2:00 | Technical Perspective, John Ehrenfeld, Massachusetts Institute of Technology | |
2:15 | Government Perspective, Denise Swink, U.S. Department of Energy | |
2:30 | Panel Discussion | |
Conclusion | Chair: Edgar A.Starke, Jr. | |
3:00 | Wrap-up Discussion | |
3:15 | ADJOURN | |