TABLE C-1 Mercury Content from Thimerosal in the Routinely Recommended Pediatric Vaccines1 in the United States, April 2004
Vaccine | Brand Name | Manufacturer | Hg [μg/dose] |
DTaP (Diphtheria and tetanus toxoids and acellular pertussis) | Tripedia | Aventis Pasteur, Inc. | ≤0.3 |
Infanrix | Glaxo-SmithKline | 0 | |
Daptacel | Aventis Pasteur, Ltd | 0 | |
Td1 (Tetanus and diphtheria toxoids) | None | Aventis Pasteur, Inc. | 25 |
Decavac | Aventis Pasteur, Inc. | = 0.3 | |
None | Aventis Pasteur, Ltd | 0 | |
None | Mass Public Health | 8.3 | |
DTaP-Hib (Diphtheria and tetanus toxoids with acellular pertussis combined with Haemophilus influenzae type b) | TriHIBit2 | Aventis Pasteur | ≤0.3 |
Hib (Haemophilus influenzae type b) | ActHIB/OmniHib | Aventis Pasteur, SA | 0 |
HibTITER (Single dose) | Wyeth-Lederle | 0 | |
PedvaxHIB liquid | Merck | 0 | |
Hib/HepB (Haemophilus influenzae type b combined with Hepatitis B ) | COMVAX | Merck | 0 |
Hep B (Hepatitis B) (pediatric formulation) | Engerix B | Glaxo-SmithKline | <0.5 |
Recombivax HB | Merck | 0 | |
Influenza | Fluzone3 | Aventis Pasteur, Inc. | 12.5 |
Fluzone | Aventis Pasteur, Inc. | ≤0.5ug/ | |
(Preservative Free) |
| 0.25mL dose | |
Pneumococcal | Prevnar (pneumoconjugate) | Wyeth | 0 |
IPV (Inactivated polio vaccine) | IPOL | Aventis Pasteur, SA | 0 |
Poliovax | Aventis Pasteur, Ltd. | 0 | |
MMR (Measles, mumps, and rubella) | MMR-II | Merck | 0 |
Varicella | Varivax | Merck | 0 |
1Licensed for persons 7 years of age and older. 2For use in children 15 to 18 months of age. 3Influenza vaccine is recommended for children 6-23 months of age. MMWR (2004) 52:1-4; MMWR (2004) 53:1-3. | |||
TABLE C-2 Mercury Content from Thimerosal in the Currently Licensed Vaccines That Are Recommended for Some Children in the United States, April 2004
Vaccine | Brand Name | Manufacturer | Hg [μg/dose] |
DT (Diphtheria and tetanus toxoids) | All Products | Aventis Pasteur, Inc. (single dose) | 0.3 |
| Aventis Pasteur, Inc. (multi-dose) | 25 | |
| Aventis Pasteur, Ltd* | 25 | |
TT (Tetanus Toxoid) | All Products | Aventis Pasteur, Inc. | 25 |
Pneumococcal Polysaccharide | Pneumovax 23 | Merck | 0 |
Hepatitis A | Havrix | Glaxo-SmithKline | 0 |
Vaqta | Merck | 0 | |
Influenza | Fluzone1 | Aventis Pasteur, Inc. | 25 |
Fluzone (Preservative free) | Aventis Pasteur, Inc. | ≤1 μg/0.5 mL dose or ≤0.5 μg/ 0.25 mL dose | |
Fluvirin | Evans | 25 | |
Fluvirin | Evans | <1 μg | |
Influenza, Live | FluMist | MedImmune | 0 |
*Not available in the United States. 1Children under 3 years of age received half of a vaccine dose (0.25 mL or 12.5 μg mercury/dose). | |||
TABLE C-3 Mercury Content from Thimerosal in Other Licensed Vaccines in the United States, April 2004
Vaccine | Brand Name | Manufacturer | Hg [μg/dose] |
Anthrax | BioThrax | BioPort Corporation | 0 |
Smallpox | Dryvax | Wyeth | 0 |
BCG* |
| Organon Tecknika | 0 |
Mycobax | Aventis Pasteur, Ltd | 0 | |
Hepatitis A-Hepatitis B | Twinrix | Glaxo-SmithKline | <1 μg |
Hepatitis B | Engerix B (adult formulation) | Glaxo-SmithKline | < 0.5 |
| Recombivax HB (adult formulation) | Merck | 25 |
| Recombivax HB (adult formulation) | Merck | 0 |
Lyme* | LYMErix | Glaxo-SmithKline | 0 |
Meningococcal1 | Menomune A, C, AC and A/C/Y/W-135 | Aventis Pasteur, Inc. (multidose) | 25 |
| Single dose | 0 | |
Rabies | IMOVAX | Aventis Pasteur SA | 0 |
Rabavert | Chiron Behring | 0 | |
Typhoid Fever | Typhim Vi | Aventis Pasteur SA | 0 |
Vivotif Berna | Berna Biotech, Ltd. | 0 | |
Yellow Fever | YF-VAX | Aventis Pasteur, Inc. | 0 |
Japanese Encephalitis Vaccine | JE-VAX | Aventis Pasteur, Inc. | 35 |
*Not available in the United States. 1Menomune A/C/Y/W-135, a thimerosal-containing vaccine, is not indicated for infants and children younger than 2 years of age except as short-term protection of infants 3 months and older against Group A. (Physician’s Desk Reference, 2001). | |||