Grant Recipient | Award Number | Award Amount | Initial Year | Last Year | Faculty Full Support |
Large - Infrastructure Development | |||||
Stanford University | 86-07 | $12,613,550 | 1986 | 1997 | 9 |
California Institute of Technology2 | 86-08 | $13,000,000 | 1986 | 1991 |
|
The Whitehead Institute for Biomedical Research1 | 88-11 | $7,650,000 | 1988 | 1993 |
|
Washington University in St. Louis | 88-12 | $12,100,000 | 1988 | 1994 | 10 |
Harvard Medical School | 88-13 | $11,000,000 | 1988 | 1993 |
|
University of California, Los Angeles1 | 88-15 | $4,350,000 | 1998 | 1997 | 5 |
Yale University | 88-16 | $12,100,000 | 1988 | 1997 |
|
University of Miami | 88-22 | $6,270,000 | 1988 | 1999 | 5 |
88-42 | $4,320,000 | 1998 | 1998 |
| |
Case Western Reserve University | 88-44 | $5,500,000 | 1988 | 1997 | |
Columbia University | 88-59 | $6,500,000 | 1988 | 1996 | |
Purdue University1 | 88-60 | $6,990,000 | 1998 | 1997 | |
Johns Hopkins University | 89-09 | $7,150,000 | 1998 | 1996 | |
89-28 | $5,890,000 | 1989 | 1993 | ||
Duke University2 | 90-08 | $8,000,000 | 1990 | 1994 | |
University of Virginia | 90-10 | $6,100,000 | 1990 | 1996 | 6 |
University of Colorado Health Sciences Center | 91-03 | $5,000,000 | 1991 | 1996 |
|
Cold Spring Harbor Laboratory1 | 91-05 | $4,500,000 | 1991 | 1996 | 4 |
Fox Chase Cancer Center | 91-26 | $4,000,000 | 1991 | 1996 |
|
Florida State University1 | 91-27 | $4,500,000 | 1991 | 2000 | 4 |
Cornell University Medical College | 92-08 | $4,000,000 | 1992 | 1997 | 1 |
Total Large Infrastructue Development |
| $151,533,550 |
|
| 44 |
Large - Investigator Initiated | |||||
University of Chicago2 | 86-10 | $9,219,223 | 1986 | 1992 |
|
88-21 | $4,720,402 | 1988 | 1996 | ||
The University of Michigan | 88-46 | $8,250,000 | 1989 | 1997 | |
University of California, Berkeley1 | 89-08 | $8,500,000 | 1989 | 1994 | |
University of Washington | 90-12 | $7,500,000 | 1990 | 1997 | |
Vanderbilt University1 | 91-16 | $5,500,000 | 1991 | 1996 | |
University of Rochester School of Medicine/Dentistry | 91-24 | $4,000,000 | 1991 | 1997 | 5 |
The Scripps Research Institute | 92-10 | $5,000,000 | 1992 | 1996 | 4 |
Princeton University | 92-25 | $4,500,000 | 1992 | 1997 | 3 |
Total, Large Investigator Initiated |
| $57,189,625 |
|
| 12 |
Small - Infrastructure Development | |||||
University of Texas - Southwestern Medical Center6 | 86-02 | $2,280,000 | 1986 | 1992 |
|
Carnegie-Mellon University | 86-03 | $1,925,000 | 1986 | 1992 | 2 |
University of Oregon | 88-18 | $3,300,000 | 1988 | 1995 |
|
Wisconsin University - Madison | 88-19 | $990,000 | 1988 | 1992 |
|
Faculty Partial Support | Postdoc Full support | Postdoc Partial Support | Graduate Students | Undergraduates | Technicians | Investigators | Equipment | Construction/Renovation |
4 |
|
| 6 |
|
|
| $3,330,991 | $650,000 |
45 |
| $4,200,000 | ||||||
8 | 3 |
| $102,221 | $571,500 | ||||
17 |
| $3,642,000 |
| |||||
24 |
|
| 12 |
| $786,358 | $3,500,000 | ||
|
| 9 | 6 | $1,033,788 |
| |||
7 | 1 |
| $2,350,000 | |||||
| 8 | $1,000,000 | $1,382,000 | |||||
8 | 4 |
| 4 |
| $764,096 |
| ||
15 |
| 6 | 4 |
| 2 |
| $1,455,956 | |
5 | 5 |
| 4 | $404,057 | ||||
13 |
| 8 | 17 |
| 7 | $1,081,000 | ||
6 | 3 |
| 3 | 2 | $3,528,000 | $1,125,000 | ||
| 2 | 2 | 1 | $241,101 | $1,450,000 | |||
10 | 4 |
| $2,493,000 | $241,488 | ||||
| 1 |
| 6 | 4 | $961,536 |
| ||
14 |
| 4 |
| $543,753 | $925,457 | |||
1 |
| 1 |
| $1,375,000 | $2,000,000 | |||
|
| 37 | 4 |
|
| 10 |
|
|
3 |
| 8 |
| 1 | 1 | $2,000,000 | $800,000 | |
8 | 2 |
| 9 | 6 | 10 | 1 | $742,000 | $122,000 |
188 | 31 | 64 | 75 | 8 | 34 | 16 | $27,834,857 | $16,967,445 |
19 |
| $1,944,000 | $3,480,000 | |||||
15 |
| 4 |
| $609,316 | $306,899 | |||
11 | 7 |
| 4 |
| 2 | $790,319 |
| |
7 |
| $605,000 | $2,000,000 | |||||
12 |
| 5 | $725,000 |
| ||||
10 |
| 8 | 4 |
| 4 |
| $2,100,000 | $600,000 |
25 |
|
| 20 |
| 3 |
| $216,085 | $900,000 |
7 |
| 25 | 5 |
| $2,000,000 |
| ||
|
| 10 | 53 |
| $815,000 | $1,200,000 | ||
106 | 7 | 43 | 86 |
| 13 | 5 | $9,804,720 | $8,486,899 |
| 3 |
| 2 |
|
| 2 | $108,233 |
|
2 |
| 1 |
|
| 1 |
| $994,280 |
|
3 |
| 40 | 40 |
| 4 |
| $893,031 | $75,989 |
|
| 30 |
|
| 1 | 4 | $73,363 |
|
Grant Recipient | Award Number | Award Amount | Initial Year | Last Year | Faculty Full Support |
University of Texas - Southwestern Medical Center | 88-20 | $1,045,000 | 1988 | 1994 |
|
Carnegie Institute of Washington1 | 88-43 | $2,700,000 | 1988 | 1997 | 8 |
The Children’s Hospital, Boston | 88-45 | $2,475,000 | 1988 | 1993 |
|
Thomas Jefferson University | 90-09 | $3,500,000 | 1990 | 1994 | |
New York University | 91-04 | $2,600,000 | 1991 | 1997 | 4 |
University of Vermont1 | 91-06 | $2,300,000 | 1991 | 1999 | 2 |
Harvard University, School of Public Health1 | 91-49 | $3,500,000 | 1991 | 1996 | 3 |
The Burnham Institute | 92-09 | $1,500,000 | 1992 | 1996 | 1 |
University of California, Santa Cruz | 92-21 | $2,500,000 | 1992 | 1999 | 1 |
Cincinnati Children’s Hospital Medical Center | 92-22 | $3,500,000 | 1992 | 1996 | 1 |
Public Health Research Institute | 92-23 | $2,500,000 | 1992 | 1996 | 2 |
Massachusetts General Hospital | 93-01 | $3,000,000 | 1993 | 1997 | 4 |
The University of Utah | 93-03 | $2,500,000 | 1993 | 1997 |
|
The Salk Institute for Biological Studies2 | 94-13 | $2,600,000 | 1994 | 1996 | 2 |
University of Colorado, Boulder | 95-01 | $1,500,000 | 1995 | 1997 |
|
University of Massachusetts Medical Center | 95-03 | $1,500,000 | 1995 | 1997 | 2 |
University of North Carolina at Chapel Hill | 95-05 | $1,500,000 | 1995 | 1997 |
|
University of Texas Medical Branch at Galveston | 95-06 | $1,000,000 | 1995 | 1996 | |
Harvard University | 95-15 | $1,600,000 | 1995 | 1998 | |
Children’s Memorial Medical Center | 95-22 | $1,000,000 | 1995 | 1997 | |
Stanford University | 95-26 | $1,200,000 | 1995 | 1997 | |
University of Texas - Houston Health Sciences Center | 95-29 | $1,000,000 | 1995 | 1997 | 2 |
Total, Small Infrastructure Development |
| $55,015,000 |
|
| 34 |
Small - Investigator Initiated | |||||
88-41 | $3,200,000 | 1988 | 1996 | 6 | |
Neurosciences Institute | 88-48 | $1,375,000 | 1988 | 1995 |
|
Eleanor Roosevelt Institute for Cancer Research3 | 88-61 | $1,475,000 | 1988 | 1993 | |
Albert Einstein College of Medicine of Yeshiva University | 88-62 | $2,310,000 | 1988 | 1995 | |
Temple University | 90-11 | $2,500,000 | 1990 | 1996 | |
Massachusetts Institute of Technology | 91-07 | $3,850,000 | 1991 | 1999 | |
Memorial Sloan - Kettering | 91-17 | $2,700,000 | 1991 | 1994 | |
University of Alabama at Birmingham | 91-25 | $1,500,000 | 1991 | 1995 | 3 |
University of Illinois Urbana Champagne | 92-20 | $3,000,000 | 1992 | 1998 | 4 |
University of Wisconsin - Madison | 92-24 | $3,000,000 | 1992 | 2003 | 3 |
Mount Sinai Medical Center | 93-02 | $3,000,000 | 1993 | 1997 | 9 |
Faculty Partial Support | Postdoc Full support | Postdoc Partial Support | Graduate Students | Undergraduates | Technicians | Investigators | Equipment | Construction/Renovation |
| 3 |
| $135,000 |
| ||||
|
| 6 | 4 |
| 2 |
| $803,853 | |
4 |
| 4 | $493,122 | |||||
9 | 2 | $626,183 | ||||||
| 9 | 15 | 1 |
|
| $290,000 | ||
6 | 4 |
| $529,000 | |||||
4 | 6 |
| 6 | $192,000 | ||||
| 2 |
| 1 | $1,024,815 | ||||
7 |
| 43 | 47 |
| 2 |
| $1,270,000 | |
13 | 9 |
| 4 |
| 4 | 2 | $100,000 | |
10 |
| $253,000 | ||||||
|
| 4 | 4 |
|
| 3 | $566,000 | |
6 |
| 17 | 3 |
| 2 |
| $1,130,000 | $200,000 |
| $959,000 | $1,150,000 | ||||||
6 |
| $76,000 | $1,070,000 | |||||
2 |
| 2 |
| $667,000 |
| |||
3 |
|
| 6 |
| $550,000 |
| ||
4 |
| 1 |
| $1,340 |
| |||
17 | 1 | $317,000 | $640,000 | |||||
2 |
| $600,000 |
| |||||
| 3 |
| 2 |
| $232,000 |
| ||
1 |
|
| 3 |
| $250,000 |
| ||
93 | 26 | 156 | 138 | 1 | 28 | 12 | $13,134,220 | $3,135,989 |
3 | 2 |
| 5 | 2 | 1 |
| $540,000 | $100,000 |
|
| 12 |
| |||||
3 | 1 |
| 5 |
| $125,000 | $150,000 | ||
6 | 2 |
| 4 |
| 1 |
| $238,815 |
|
6 | 1 |
| 4 | $335,193 | ||||
12 |
| 16 | 12 |
| $624,000 | |||
7 | 18 |
| 10 |
| 1 |
| $843,000 | |
2 | 5 | 2 | 4 | $447,000 | ||||
| 3 | 3 | 3 | $521,000 | ||||
5 | 6 | 3 | 4 | 1 | $185,000 | |||
| 5 | 3 | 6 | $300,000 | ||||