APPENDIX C
MAP Component | MAP Section | Status | Contracting Agency | Implementing Entity |
Greater Everglades Wetlands Module | ||||
Fish Sampling Methods Testing in Forested Wetlands | 3.1.3.8 | Under way | USACE | USGS and Audubon |
Aquatic Fauna Regional Populations and Periphyton Mat Cover and Composition | 3.1.3.8.9 | Under way | SFWMD | FIU |
Dry Season Aquatic Fauna Concentrations | 3.1.3.11 | Under way | SFWMD | FAU |
Wading Bird Nesting Colony Location, Size, and Timing | 3.1.3.13 | Under way | USACE | UF |
Wood Stork and Roseate Spoonbill Nesting | 3.1.3.14 | Under way | USACE | FAU and Audubon of Florida |
American Alligator Distribution, Size, and Nesting | 3.1.3.15 | Under way | USACE | UF |
American Crocodile Juvenile Growth and Survival | 3.1.3.16 | Under way | USACE | USGS |
Effects of Environmental Mercury Exposure on Development and Reproduction of White Ibises | 3.1.4.10 | Under way | USACE | UF |
Regional Distribution of Soil Nutrients | 3.1.3.2 | To be implemented in FY07 | USACE | UF |
Sediment Elevation and Accumulation in Response to Hydrology and Vegetation | 3.13.9 | Under way | USACE | USGS |
Coastal Gradients: Salinity, Flow and Nutrients | 3.1.3.3 | Under way | USACE | USGS |
Systemwide Vegetation Mapping | 3.1.3.4 | Under way | SFWMD | SFWMD, with private contract with Avineon, Inc. |
Landscape Pattern: Marl Prairie/Slough Gradients | 3.1.3.5 | Under way | USACE | FIU |
MAP Component | MAP Section | Status | Contracting Agency | Implementing Entity |
Landscape Pattern Ridge, Slough, Tree Islands Mosaic | 3.1.3.6 | To be implemented in FY 2006 | SFWMD | Under contracting process |
Greater Everglades Stratified Random Design | 3.1.3.1 3.1.3.10 | Completed pilot study ongoing | SFWMD | FIU |
Transect and Sentinel Sampling Design | 3.1.3.1 | Completed | SFWMD | FIU |
Tidal Creek Geomorphic Survey in Southwest Everglades | 3.1.3.7 | Completed | SFWMD | USGS |
Greater Everglades Regional Aquatic Fauna Baseline Characterization | 3.1.3.10 | Completed pilot study ongoing | SFWMD | FIU |
Crayfish Population Dynamics and Hydrological Influences | 3.1.4.6 | Under way | SFWMD | FAU |
Systematic Reconnaissance Flights Wading Bird Distribution Surveys Synthesis, 1985-2001 | 3.1.4.9 | Under way | SFWMD | SFWMD |
Transect Water Quality and Biological Sampling | 3.1.3.1 | Under way | SFWMD | SFWMD and FDEP |
Everglades Soil Mapping (Regional Distribution of Soil Nutrients) | 3.1.3.2 | Completed | SFWMD | UF |
Loxahatchee Impoundment Landscape Assessment | 3.1.4.4 | Completed | SFWMD in collaboration with USFWS | SFWMD |
Southern Estuaries Module | ||||
Salinity Monitoring Network, Biscayne Bay | 3.2.3.2 | Under way | SFWMD | NPS |
South Florida Fish Habitat Assessment Network | 3.2.3.3 | Under way | SFWMD | FWC |
Seagrass Fish and Invertebrate Assessment Network | 3.2.3.5 | Under way | USACE | NOAA |
MAP Component | MAP Section | Status | Contracting Agency | Implementing Entity |
Shoreline Fish Community Visual Assessment | 3.2.3.6 | Under way | USACE | NOAA |
Juvenile Spotted Seatrout Monitoring in Florida Bay | 3.2.3.7 | Under way | USACE | NOAA |
Large-Scale Submerged Aquatic Vegetation Remote Sensing | 3.2.3.4 | Under way | SFWMD | FWC |
Submerged Aquatic Vegetation Mapping in Florida and Biscayne Bays | 3.2.3.4 | Completed | SFWMD | FWC |
Southern Estuaries Dissolved Organic Matter Fate and Effect | 3.2.4.3 | Under way | SFWMD | SFWMD |
Northeast Florida Bay Water Quality Trends | 3.2.3.1 | Completed | SFWMD | SFWMD |
Northern Estuaries Module | ||||
Salinity Monitoring Network | 3.3.3.1 | Under way | SFWMD | SFWMD |
Caloosahatchee Water Quality and Phytoplankton Monitoring Network | 3.3.3.2 | Completed | SFWMD | Mote Marine Lab |
Submerged Aquatic Vegetation (SAV) Mapping from Aerial Photography; Indian River Lagoon and Loxahatchee Estuary Seagrass Photography and Mapping | 3.3.3.3 | Completed | SFWMD | SFWMD |
SAV Monitoring for Caloosahatchee Estuary | 3.3.3.4 | Under way | SFWMD | Mote Marine Lab and SCCF |
SAV Transects/Visual Surveys for St. Lucie Estuary/Indian River Lagoon, Lake Worth Lagoon, and Loxahatchee River Estuary | 3.3.3.5 | Under way in all estuaries except Lake Worth Lagoon | SFWMD | SFWMD |
Oyster Monitoring Network | 3.3.3.6 | Under way | SFWMD | FWC, FGCU |
Juvenile Fish Community Monitoring Network | 3.3.3.7 | Under way in Caloosahatchee | SFWMD | ECOS |
MAP Component | MAP Section | Status | Contracting Agency | Implementing Entity |
(Caloosahatchee Estuary, St. Lucie Estuary and Indian River Lagoon) |
| Estuary; pilot project for St. Lucie Estuary/Indian River Lagoon with proposed FY 2006 start |
|
|
Benthic Macroinvertebrate Monitoring St. Lucie Estuary and Southern Indian River Lagoon | 3.3.3.8 | Under way in St. Lucie Estuary/Indian River Lagoon, planned FY 2006 start in Loxahatchee Estuary | SFWMD | Smithsonian Marine Station |
Caloosahatchee Estuary Submerged Aquatic Mapping from Aerial Photography | 3.3.3.3 | Completed | SFWMD | Us Imagining and Avineon, Inc. |
Caloosahatchee Estuary/ Charlotte Harbor Juvenile Fisheries Monitoring | 3.3.3.7 | Under way | SFWMD | FWC |
Charlotte Harbor Research | 3.3.4.1 | Completed | SFWMD | Mote Marine |
Southern Indian River Lagoon Seagrass and Macro-algae Monitoring | 3.3.3.5 | Under way | SFWMD | SFWMD |
Lake Okeechobee Module | ||||
Lake Okeechobee Benthic acroinvertebrates | 3.4.3.5 | Under way | SFWMD | FWC |
Lake Okeechobee Fish Condition and Population Structure | 3.4.3.6 | Under way | SFWMD | FWC |
Water Quality Monitoring | 3.4.3.1 | Under way | SFWMD | SFWMD |
SAV growth, competition, and germination experiments for evaluation tool construction | 3.4.4.4 | Under way | SFWMD | SFWMD |
Lake Okeechobee Trophic Community Structure | 3.4.3.6 | Under way | SFWMD | FWC |