Company | Venture Capital (Thousands of Dollars) | Rounds | Last Round Date | |||
Advanced Tissue Sciences, Inc. | 90,578.0 | 3 | 11/2/2001 | |||
Albion Instruments | 8,968.0 | 7 | 1/1/1990 | |||
Ambion, Inc. | 10,500.0 | 1 | 5/1/2003 | |||
Applied Immune Sciences, Inc. | 44,060.1 | 11 | 1/1/1991 | |||
Applied Molecular Evolution, Inc. | 32,350.0 | 6 | 6/1/2000 | |||
Aronex Pharmaceuticals, Inc. | 9,496.0 | 3 | 3/2/1999 | |||
Aviron (FKA: Vector Pharmaceuticals, Inc.) | 87,340.1 | 4 | 11/1/2000 | |||
Argus Software, Inc. | 3,815.9 | 4 | 7/30/1999 | |||
Aurora Biosciences Corporation | 18,720.0 | 3 | 12/15/1996 | |||
AcryMed, Inc. | 3,500.0 | 4 | 3/1/2003 | |||
Alexion Pharmaceuticals, Inc. | 5,800.0 | 2 | 12/23/1994 | |||
Automatix, Inc. | 21,850.0 | 7 | 12/1/1987 | |||
Aastrom Biosciences, Inc. | 36,384.9 | 8 | 10/30/2002 | |||
ABIOMED, Inc. | 35,800.0 | 1 | 3/27/2007 | |||
Adolor Corporation | 137,483.0 | 7 | 5/31/2001 | |||
Alkermes, Inc. | 12,384.3 | 5 | 10/1/1992 | |||
Amylin Pharmaceuticals, Inc. | 84,200.0 | 9 | 9/20/2002 | |||
ARIAD Pharmaceuticals, Inc. | 56,075.0 | 3 | 5/20/2003 | |||
Aradigm Corporation | 139,454.0 | 9 | 3/7/2003 | |||
Altea Therapeutics | 54,546.9 | 4 | 6/15/2007 | |||
Amedica Corporation | 44,569.0 | 4 | 4/27/2007 | |||
Amnis Corporation | 18,750.0 | 3 | 3/27/2006 | |||
Ancile Pharmaceuticals, Inc. | 30,365.0 | 6 | 10/27/2002 | |||
First Round Date | Status | Ticker Symbol | Last Known Date | Annual Revenue (Millions of Dollars) | Number of Employees | Profit/Loss |
4/1/1996 | Out of business |
| 2003 |
|
|
|
6/1/1986 | Sold |
| 2000 |
|
|
|
5/1/2003 | Sold |
| 2006 | 13.6 |
|
|
11/1/1984 | Sold |
| 1995 |
|
|
|
3/1/1990 | Sold |
|
| 10.2 |
|
|
7/1/1991 | Sold |
| 2001 |
|
|
|
6/1/1992 | Sold |
|
|
|
|
|
1/1/1995 | Foreign |
|
|
|
|
|
3/7/1996 | Foreign |
|
|
|
|
|
4/1/1994 | n/a |
|
|
|
|
|
11/12/1993 | NASDAQ | ALXN |
| 1.6 | 241 | (131.5) |
1/1/1980 | n/a |
|
|
|
|
|
8/18/1989 | NASDAQ | ASTM |
| 0.7 |
| (17.6) |
3/27/2007 | NASDAQ | AMMD |
| 50.7 | 324 |
|
11/1/1994 | NASDAQ | ADLR |
| 15.9 | 179 | (69.7) |
10/1/1987 | NASDAQ | alks |
| 240.0 | 830 | 9.9 |
11/1/1987 | NASDAQ | AMLN |
| 510.9 | 1,550 | (218.9) |
2/1/1991 | NASDAQ | ARIA |
| 0.9 | 108 | (61.9) |
10/16/1992 | OTC | ARDM |
| 4.8 | 103 | (13.0) |
11/21/2002 | private |
|
|
|
|
|
1/28/2004 | private | failed IPO | 2007 | 0.1 | 33 | (6.3) |
2/28/2000 | private |
|
| 3.5 | 37 |
|
11/4/1998 | private |
|
| 3.2 | 30 |
|
Company | Venture Capital (Thousands of Dollars) | Rounds | Last Round Date | ||
Artecel Sciences, Inc. | 4,135.2 | 2 | 5/29/2002 | ||
Atherotech, Inc. | 21,399.9 | 4 | 1/31/2005 | ||
Avocet Medical, Inc. | 36,801.0 | 3 | 7/1/2001 | ||
BioCryst Pharmaceuticals, Inc. | 39,964.9 | 3 | 9/30/2007 | ||
BioMarin Pharmaceutical, Inc. | 53,000.0 | 2 | 5/16/2001 | ||
BIOQUAL, Inc. (FKA: Diagnon Corporation) | 1,351.0 | 2 | 5/1/1983 | ||
Biosearch, Inc. | 1,800.0 | 2 | 12/1/1983 | ||
Biosym Technologies, Inc. | 5,168.0 | 3 | 4/1/1992 | ||
BioTransplant, Inc. | 9,561.0 | 3 | 6/30/2001 | ||
Cambridge Neuroscience, Inc. (FKA: Synax, Inc.) | 35,879.0 | 9 | 6/21/1997 | ||
Cell Based Delivery, Inc. | 11,175.0 | 2 | 5/7/2002 | ||
Centaur Pharmaceuticals, Inc. | 63,451.0 | 7 | 11/2/2001 | ||
Cephalon, Inc. | 40,037.8 | 8 | 2/25/1999 | ||
Chektec Corporation | 846.0 | 3 | 4/1/1993 | ||
Clarus Medical LLC (Medilase, Inc.) | 27,548.9 | 12 | 5/1/1997 | ||
Clontech Laboratories, Inc. | 28,836.0 | 2 | 7/1/1998 | ||
CoCensys, Inc. | 24,071.0 | 9 | 1/7/1997 | ||
Cognetix, Inc. | 19,010.0 | 2 | 6/1/2006 | ||
CompuCyte Corporation | 18,700.0 | 3 | 8/1/1999 | ||
Conductus, Inc. | 45,699.9 | 6 | 3/27/2002 | ||
Control Delivery Systems, Inc. (AKA: CDS, Inc.) | 34,500.0 | 1 | 8/22/2000 | ||
COR Therapeutics, Inc. | 20,652.0 | 6 | 1/1/1998 | ||
Corixa Corporation | 157,581.1 | 6 | 6/10/2003 | ||
Cortex Pharmaceuticals, Inc. | 9,100.0 | 2 | 7/1/1989 | ||
Creative BioMolecules, Inc. | 23,284.0 | 18 | 7/1/1995 | ||
Cryolife, Inc. | 3,057.0 | 3 | 6/1/1988 | ||
Cryopharm Corporation | 30,346.0 | 10 | 1/1/1994 | ||
Cubist Pharmaceuticals, Inc. | 36,283.0 | 5 | 9/23/1998 | ||
CuraGen Corporation | 26,790.0 | 2 | 9/1/1999 | ||
CytoLogix Corporation | 46,850.0 | 5 | 5/29/2002 | ||
Cytomation, Inc. | 14,293.0 | 2 | 6/8/2001 | ||
Cytyc Corporation (FKA: Generitech Corporation) | 35,154.9 | 4 | 5/1/1995 | ||
Dharmacon Research, Inc. | 5,700.0 | 1 | 8/23/2002 | ||
Digirad Corporation (FKA: Aurora Technologies) | 75,320.0 | 9 | 4/24/2002 | ||
DiscoveRx Corporation, Ltd. | 28,406.0 | 5 | 2/20/2007 | ||
Discovery Laboratories, Inc. | 13,211.0 | 2 | 6/20/2003 | ||
Displaytech, Inc. | 70,225.1 | 5 | 3/12/2006 | ||
Edenspace Systems Corporation | 5,250.0 | 1 | 4/23/2007 | ||
EKOS Corporation | 85,900.4 | 8 | 6/27/2007 | ||
Endocyte, Inc. | 60,700.2 | 4 | 3/23/2007 | ||
Epicyte Pharmaceutical, Inc. | 22,200.0 | 4 | 4/16/2001 | ||
EpiGenesis Pharmaceuticals, Inc. | 35,956.2 | 4 | 3/7/2007 | ||
Epoch Biosciences (FKA:MicroProbe Corporation) | 30,030.2 | 13 | 7/1/1993 | ||
First Round Date | Status | Ticker Symbol | Last Known Date | Annual Revenue (Millions of Dollars) | Number of Employees | Profit/Loss |
11/29/2000 | private |
|
| 0.1 | 1 |
|
3/31/1999 | private |
|
|
|
|
|
10/1/1996 | private |
|
|
|
|
|
8/1/1992 | NASDAQ |
|
| 6.2 | 52 | (43.6) |
1/1/1998 | NASDAQ |
|
| 84.2 | 314 | (28.5) |
7/1/1981 | private |
|
| 19.4 | 150 |
|
4/1/1983 | private |
|
| 4.6 | 65 |
|
10/1/1986 | Sold |
|
|
|
|
|
10/1/1995 | Out of business |
| 2003 |
|
|
|
1/1/1986 | Sold |
|
|
|
|
|
3/7/2002 | Out of business |
|
|
|
|
|
12/1/1992 | Out of business |
| 2002 |
|
|
|
10/1/1987 | NASDAQ | CEPH |
| 18,641.1 | 2,895 | 144.8 |
12/1/1988 | Outof business |
|
|
|
|
|
1/6/1989 | private |
|
| 0.2 | 3 |
|
7/1/1997 | private |
|
| 17.0 | 175 |
|
2/1/1989 | Sold |
|
|
|
|
|
8/1/2001 | Out of business |
|
|
|
|
|
4/1/1996 | private |
|
| 6.7 | 28 |
|
9/1/1987 | Sold |
|
|
|
|
|
8/22/2000 | Sold |
| 2005 | 17.2 | 26 |
|
3/16/1988 | Sold |
| 2002 |
|
|
|
12/2/1994 | Sold |
| 2005 |
|
|
|
5/1/1988 | AMEX | COR |
| 1.2 | 26 | (16.2) |
5/1/1982 | NASDAQ | CRIS |
| 16.7 | 68 | (8.8) |
1/1/1986 | NYSE | CRY |
| 81.3 | 363 | 0.4 |
1/1/1988 | private |
|
| 2.5 | 25 |
|
9/1/1992 | NASDAQ | CBST |
| 194.8 | 410 | (0.4) |
3/1/1997 | NASDAQ | CRGN |
| 39.6 | 666 | (59.8) |
1/1/1997 | private |
|
|
|
|
|
5/1/1997 | Sold |
|
|
|
|
|
1/1/1987 | Sold |
| 2006 | 608.0 | 1,500 | 139.5 |
8/23/2002 | private |
|
| 10.1 | 120 |
|
5/30/1995 | NASDAQ | DRAD |
| 71.9 | 601 | (6.3) |
2/1/1999 | private |
|
| 3.3 | 40 |
|
11/5/2002 | NASDAQ |
|
| 0.0 | 160 | (46.3) |
4/11/2000 | IPO |
| 2002 | 3.2 | 47 |
|
4/23/2007 | private |
|
| 0.7 | 10 |
|
10/1/1996 | private |
|
| 9.5 | 99 |
|
7/1/2001 | private |
|
| 3.3 | 40 |
|
7/1/1996 | Sold |
| 2004 |
|
|
|
10/1/1997 | private |
|
|
|
|
|
3/1/1986 | Sold |
| 2004 |
|
|
|
Company | Venture Capital (Thousands of Dollars) | Rounds | Last Round Date | ||
EraGen Biosciences, Inc. (FKA: Sulfonics, Inc.) | 32,647.0 | 3 | 3/15/2007 | ||
Exogene Corporation | 7,115.1 | 5 | 7/1/1993 | ||
Fluorous Technologies, Inc. (AKA: FTI) | 3,650.0 | 2 | 5/23/2003 | ||
Genaera Corporation (FKA: Magainin Pharmaceuticals) | 18,106.0 | 5 | 10/1/1998 | ||
Genaissance Pharmaceuticals, Inc. | 75,749.9 | 4 | 11/4/2004 | ||
Genelabs Technologies, Inc. | 34,949.4 | 8 | 6/29/2006 | ||
GeneMedicine, Inc. | 8,900.0 | 2 | 7/13/1994 | ||
Genetic Therapy, Inc. | 13,989.0 | 8 | 7/1/1994 | ||
GenPharm International, Inc. | 18,989.1 | 8 | 2/29/2000 | ||
Geron Corporation | 42,074.8 | 5 | 1/1/1996 | ||
Gilead Sciences, Inc. | 32,060.0 | 6 | 8/1/1992 | ||
Gliatech, Inc. | 32,596.1 | 7 | 6/1/1995 | ||
Hauser Chemical Research, Inc. | 1,893.0 | 3 | 12/7/1990 | ||
Hawaii Biotech, Inc. | 16,500.0 | 5 | 12/26/2006 | ||
Houston Biotechnology, Inc. | 3,240.0 | 2 | 5/1/1986 | ||
Hypres, Inc. | 39,841.0 | 20 | 12/31/2002 | ||
Icagen, Inc. | 96,700.7 | 7 | 2/1/2007 | ||
Illumigen Biosciences, Inc. | 7,950.0 | 8 | 7/6/2007 | ||
Illumina, Inc. | 36,567.0 | 2 | 11/1/1999 | ||
Immtech Pharmaceuticals, Inc. (FKA: Immtech International) | 2,509.0 | 3 | 2/14/1994 | ||
ImmuLogic Pharmaceutical Corporation | 29,844.0 | 5 | 2/22/1993 | ||
Immunicon Corporation | 106,800.4 | 7 | 6/29/2005 | ||
ImmunoGen, Inc. | 21,934.0 | 7 | 1/1/1989 | ||
Immusol, Inc. | 23,500.0 | 2 | 9/24/2003 | ||
IntraTherapeutics, Inc. (FKA: Cardia Catheter Company) | 32,224.2 | 8 | 3/31/2000 | ||
Invitrogen Corporation | 15,000.0 | 1 | 6/20/1997 | ||
Iomai Corporation | 80,570.0 | 9 | 10/25/2006 | ||
Irvine Sensors Corporation | 2,650.0 | 3 | 6/10/2003 | ||
Isis Pharmaceuticals | 17,490.0 | 6 | 8/11/1994 | ||
Isolab, Inc. | 2,744.0 | 2 | 6/28/1990 | ||
ISTO Technologies, Inc. | 25,725.0 | 5 | 8/3/2007 | ||
Kurzweil Applied Intelligence, Inc. | 26,122.1 | 13 | 1/1/1993 | ||
Large Scale Biology Corp. (FKA: Biosource Genetics Corp) | 11,675.1 | 6 | 3/1/1998 | ||
Laser Diagnostic Technology, Inc. | 13,310.9 | 5 | 11/30/2001 | ||
Laserscope | 24,045.4 | 8 | 9/1/1987 | ||
LeukoSite, Inc. | 32,613.1 | 8 | 7/1/1998 | ||
LifeSpan BioSciences, Inc. | 19,000.0 | 1 | 4/17/2001 | ||
Linguagen Corporation | 20,212.0 | 4 | 5/23/2006 | ||
Lucent Medical Systems, Inc. | 6,700.0 | 2 | 9/25/1998 | ||
Lynx Therapeutics, Inc. | 72,200.4 | 5 | 9/25/2003 | ||
Markwell Medical Institute, Inc. | 882.0 | 5 | 5/1/1987 | ||
MediChem Research Inc. | 35,000.0 | 1 | 6/28/1999 | ||
Medinox, Inc. | 21,199.8 | 2 | 1/8/2002 | ||
First Round Date | Status | Ticker Symbol | Last Known Date | Annual Revenue (Millions of Dollars) | Number of Employees | Profit/Loss |
10/6/2005 | private |
|
|
|
|
|
10/1/1988 | Sold |
| 1996 |
|
|
|
6/20/2000 | private |
|
| 2.0 | 15 |
|
3/1/1988 | NASDAQ | GENR |
| 0.9 | 46 | (21.2) |
8/1/1998 | Sold |
| 2005 |
|
|
|
10/1/1984 | NASDAQ | GNLB |
| 11.2 | 66 | (8.7) |
10/1/1992 | private |
|
| 14.9 | 110 |
|
8/1/1988 | private |
|
| 1.0 | 15 |
|
2/29/2000 | Sold |
|
|
|
|
|
7/10/1992 | NASDAQ | GERN |
| 3.3 | 90 | (31.4) |
8/1/1987 | NASDAQ | GILD |
| 3,026.1 | 2,525 | (1,190.0) |
7/1/1988 | Sold |
| 2000 |
|
|
|
4/1/1988 | Out of business |
|
|
|
|
|
6/7/2002 | private |
|
| 5.1 | 65 |
|
10/1/1985 | Sold |
|
|
|
|
|
7/1/1983 | private |
|
| 8.0 | 33 |
|
10/1/1995 | NASDAQ | ICGN |
| 8.4 | 72 | (24.8) |
5/1/2000 | private |
|
| 1.5 | 10 |
|
11/30/1998 | NASDAQ | ILMN |
| 184.5 | 277 | 40.0 |
12/21/1992 | AMEX | IMM |
| 4.3 | 27 | (11.3) |
5/1/1987 | Out of business |
| 2002 |
|
|
|
7/1/1988 | NASDAQ | IMMC |
| 8.7 | 107 | (24.0) |
6/1/1981 | NASDAQ | IMGN |
| 38.2 | 192 | (19.0) |
6/1/2001 | Sold |
|
|
|
|
|
10/7/1991 | Sold |
| 2001 |
|
|
|
6/20/1997 | NASDAQ |
|
| 1,263.5 | 4,835 | (191.0) |
1/1/1998 | NASDAQ | IOMI |
| 1.5 | 66 | (31.8) |
10/1/1997 | NASDAQ | IRSN |
| 30.8 | 166 | (8.5) |
2/1/1989 | NASDAQ | ISIS |
| 24.5 | 258 | (45.9) |
5/1/1987 | Foreign |
|
|
|
|
|
3/1/2000 | private |
|
| 1.6 | 24 |
|
5/1/1984 | private |
|
|
|
|
|
12/1/1987 | private |
|
| 0.8 | 20 |
|
1/1/1994 | Foreign |
|
|
|
|
|
3/1/1983 | Sold |
| 2006 |
|
|
|
9/1/1994 | Sold |
| 1999 |
|
|
|
4/17/2001 | private |
|
| 3.3 | 40 |
|
12/30/2003 | private |
|
|
|
|
|
7/1/1997 | private |
|
| 0.5 | 7 |
|
2/15/1994 | Sold | 2007 |
|
|
| |
6/1/1981 | Out of business |
|
|
|
|
|
6/28/1999 | private |
|
|
|
|
|
6/15/1999 | private |
|
|
|
|
|
Company | Venture Capital (Thousands of Dollars) | Rounds | Last Round Date | ||
MediSpectra, Inc. | 58,970.0 | 8 | 7/21/2006 | ||
Meridian Instruments, Inc. | 3,557.0 | 4 | 10/1/1993 | ||
Message Pharmaceuticals, Inc. | 11,142.5 | 8 | 4/14/2004 | ||
MIICRO, Inc. | 6,840.0 | 4 | 9/26/2001 | ||
MIDI | 2.0 | 8,250 | 5/3/2004 | ||
Moberg Medical, Inc. (AKA: Moberg Research, Inc.) | 5,473.8 | 6 | 4/1/1997 | ||
Molecular Dynamics, Inc. | 22,717.0 | 7 | 7/1/1994 | ||
Myogen, Inc. | 191,452.8 | 6 | 10/13/2004 | ||
Nanosphere, Inc. | 80,130.1 | 5 | 5/16/2006 | ||
NeoGenesis, Inc. | 22,999.9 | 1 | 6/21/2001 | ||
Nereus Pharmaceuticals, Inc. | 127,345.6 | 8 | 8/9/2007 | ||
NeuroControl Corporation | 22,800.0 | 9 | 1/4/2001 | ||
Neurocrine Biosciences, Inc. | 21,499.9 | 6 | 5/23/1996 | ||
Neuron Therapeutics, Inc. (FKA: ICTUS Pharmaceuticals) | 28,717.0 | 4 | 12/7/2001 | ||
NimbleGen Systems, Inc. | 73,250.5 | 8 | 1/2/2007 | ||
Nimbus Medical, Inc. | 9,635.1 | 3 | 7/1/1986 | ||
Octagen Corporation | 4,800.0 | 2 | 3/6/2000 | ||
Ontogen | 24,945.0 | 5 | 10/13/2000 | ||
Onyx Pharmaceuticals, Inc. | 70,200.2 | 6 | 5/9/2002 | ||
Organ Recovery Systems | 13,999.8 | 1 | 7/29/2004 | ||
Orquest, Inc. | 42,814.8 | 5 | 10/16/2001 | ||
Palatin Technologies | 45,700.0 | 3 | 1/30/2004 | ||
Panacos Pharmaceuticals, Inc. | 26,550.0 | 3 | 6/28/2007 | ||
Perlan Therapeutics, Inc. | 5,227.0 | 3 | 12/27/2001 | ||
Pharmacopeia Drug Discovery, Inc. | 8,472.0 | 1 | 8/11/2005 | ||
PharmaSonics, Inc. | 22,700.0 | 4 | 6/30/2002 | ||
Pharmavene, Inc. | 13,044.0 | 3 | 6/1/1996 | ||
PHT Corporation (AKA: Personal Health Technologies Corp.) | 48,250.2 | 6 | 10/18/2004 | ||
Phylos, Inc. | 25,100.0 | 1 | 11/30/2000 | ||
Physical Optics Corporation | 3,337.0 | 4 | 8/1/1990 | ||
Physical Sciences, Inc. | 492.0 | 2 | 7/1/1995 | ||
Premier Laser Systems, Inc | 6,145.0 | 4 | 1/1/1997 | ||
Progenics Pharmaceuticals, Inc. | 21,448.0 | 2 | 12/27/2005 | ||
Promega Corporation | 5,250.0 | 4 | 5/27/1993 | ||
PRP, Inc. | 384.0 | 2 | 1/1/1996 | ||
Proteome, Inc. | 8,100.0 | 1 | 12/1/1999 | ||
Quantum Dot Corporation (AKA: Q Dot) | 39,150.0 | 3 | 8/10/2005 | ||
Quantum Magnetics, Inc. | 3,800.0 | 3 | 7/1/1997 | ||
Replidyne, Inc. | 126,500.1 | 6 | 8/17/2005 | ||
Repligen Corporation | 12,234.0 | 3 | 5/1/1985 | ||
RiboGene, Inc. (FKA: Transgene) | 48,233.2 | 15 | 2/1/1997 | ||
Sangamo Biosciences | 16,950.0 | 3 | 12/31/2001 | ||
Sangart, Inc. | 50,353.0 | 2 | 4/4/2007 | ||
First Round Date | Status | Ticker Symbol | Last Known Date | Annual Revenue (Millions of Dollars) | Number of Employees | Profit/Loss |
6/1/1996 | private |
|
| 1.6 | 21 |
|
5/1/1983 | Sold |
|
|
|
|
|
1/1/1998 | Out of business |
| 2004 |
|
|
|
10/31/1997 | private |
|
| 1.6 | 20 |
|
5/19/2005 | private |
|
| 1.3 | 25 |
|
1/1/1992 | private |
|
|
|
|
|
9/1/1987 | Sold |
| 1998 |
|
|
|
10/5/1998 | Sold |
| 2006 |
|
|
|
1/25/2000 | NASDAQ | NSPH |
| 1.1 | 50 | 113.0 |
1/9/2001 | Sold |
| 2005 |
|
|
|
7/29/1998 | private |
|
| 9.3 | 29 |
|
3/3/1994 | private |
|
|
|
|
|
9/25/1992 | NASDAQ | NBIX |
| 39.2 | 588 | (107.2) |
10/1/1998 | private |
|
|
|
|
|
9/1/2000 | Sold |
|
|
|
|
|
3/1/1988 | Sold |
| 1996 |
|
|
|
4/1/1998 | private |
|
|
|
|
|
5/19/1992 | Out of business |
| 2003 |
|
|
|
4/24/1992 | NASDAQ |
|
| 0.3 | 125 | (92.7) |
1/20/2003 | private |
|
| 2.4 | 27 |
|
6/8/1994 | Sold |
| 2003 |
|
|
|
11/1/1996 | AMEX | PTN |
| 14.4 | 85 | (27.8) |
11/4/2000 | NASDAQ | PANC |
| 0.3 | 32 | (38.1) |
6/4/1999 | private |
|
| 1.2 | 14 |
|
8/11/2005 | NASDAQ | PCOP |
| 16.9 | 150 | (27.8) |
2/1/1997 | Out of business |
|
|
|
|
|
4/1/1993 | Sold |
|
|
|
|
|
11/3/1999 | private |
|
| 8.4 | 80 |
|
11/30/2000 | private |
|
| 1.7 | 18 |
|
8/1/1987 | private |
|
| 30.0 | 150 |
|
5/9/1995 | private |
|
| 12.4 | 150 |
|
4/1/1994 | Out of business |
|
|
|
|
|
12/1/1995 | NASDAQ | PGNX |
| 69.9 | 149 | (21.6) |
10/1/1982 | private |
|
| 175.0 | 850 |
|
4/1/1996 | private |
|
| 6.8 | 130 |
|
12/1/1999 | private |
|
|
|
|
|
1/1/1999 | Sold |
| 2005 |
|
|
|
10/15/1995 | Out of business |
|
|
|
|
|
2/21/2002 | NASDAQ | RDYN |
| 16.0 | 85 | (29.3) |
11/1/1981 | NASDAQ | RGEN |
| 14.1 | 45 | (0.9) |
1/1/1990 | Sold |
| 1999 |
|
|
|
6/1/1996 | NASDAQ | SGMO |
| 7.9 | 62 | (17.9) |
10/31/2004 | private |
|
| 7.3 | 35 |
|
Company | Venture Capital (Thousands of Dollars) | Rounds | Last Round Date | |||
Scios Nova, Inc. (F.K.A Scios Inc) California Biotechnology) | 5,425.0 | 1 | 6/1/1982 | |||
Secretech | 800.0 | 2 | 10/1/1990 | |||
Selective Genetics, Inc. (FKA: Prizm Pharmaceuticals, Inc.) | 56,867.0 | 14 | 12/1/2003 | |||
Sepracor, Inc. | 16,892.0 | 8 | 2/22/1993 | |||
Signal Pharmaceuticals, Inc. | 44,543.7 | 10 | 12/1/1999 | |||
Spire Corporation | 3,750.0 | 3 | 1/1/1987 | |||
Stratagene Cloning Systems | 1,873.0 | 2 | 12/31/1992 | |||
Structural Bioinformatics, Inc. | 46,371.7 | 4 | 3/22/2000 | |||
Sunesis Pharmaceuticals, Inc. (FKA: Mosaic Pharmaceutical) | 163,338.1 | 8 | 5/30/2007 | |||
Synaptic Pharmaceutical Corporation (FKA:Neurogenetic Corp) | 89,772.2 | 7 | 9/5/2001 | |||
T Cell Sciences, Inc. | 3,634.0 | 3 | 10/1/1989 | |||
Targeted Genetics Corporation | 46,450.0 | 4 | 6/28/2007 | |||
TechniScan Medical Systems, Inc. | 6,400.0 | 1 | 2/5/2007 | |||
Tegic Communications, Inc. (AKA:T9 Text Input) | 15,000.0 | 2 | 5/4/1999 | |||
Telefactor Corporation | 450.0 | 3 | 12/31/1998 | |||
Telios Pharmaceuticals, Inc. | 30,530.0 | 7 | 1/1/1993 | |||
Third Wave Technologies, Inc. | 78,064.2 | 5 | 7/26/2000 | |||
TraceDetect, Inc. | 1,600.0 | 2 | 11/17/2003 | |||
TransMolecular, Inc. | 42,364.3 | 4 | 2/20/2004 | |||
Trimeris, Inc. (FKA: SL-1 Pharmaceuticals, Inc.) | 38,283.0 | 6 | 9/1/1999 | |||
United Biomedical, Inc. | 9,000.0 | 1 | 7/1/1997 | |||
UroCor, Inc. (FKA: CytoDiagnostics, Inc.) | 16,600.1 | 5 | 7/1/1995 | |||
VaxGen, Inc. | 29,449.0 | 2 | 3/1/1997 | |||
Vertex Pharmaceuticals, Inc. | 13,538.0 | 5 | 10/1/1996 | |||
VueSonix Sensors | 4,600.0 | 3 | 7/30/2004 | |||
Xeotron Corporation | 9,000.0 | 1 | 5/1/2001 | |||
Xeyex Corporation | 3,267.0 | 2 | 6/30/1999 | |||
Zynaxis, Inc.(FKA: Zynaxis Cell Science/PKH Labs) | 37,581.0 | 8 | 1/1/1995 | |||
Martek Biosciences Corporation | 35,167.1 | 8 | 1/1/1986 | |||
Vestar, Inc. | 34,509.1 | 15 | 7/1/1981 | |||
Vical, Inc. | 17,850.0 | 7 | 6/1/1987 | |||
NOTE: Hoover’s data reflect current data available through Hoover’s Small Business Database as of September 2007. SOURCES: Data on VC investments are from VentureSource; data on current and historical firms status are from Hoover’s Small Business Database (<http://www.hoovers.com>). | ||||||
First Round Date | Status | Ticker Symbol | Last Known Date | Annual Revenue (Millions of Dollars) | Number of Employees | Profit/Loss |
6/1/1982 | Sold |
|
|
|
|
|
9/1/1989 | Out of business |
|
|
|
|
|
6/12/1992 | private |
|
|
|
|
|
1/1/1984 | NASDAQ | SEPR |
| 1,196.5 | 228 | 184.6 |
1/1/1993 | private |
|
| 48.5 | 134 |
|
11/1/1979 | NASDAQ | SPIR |
| 20.1 | 118 | (8.1) |
4/1/1987 | Sold |
|
|
|
|
|
11/1/1996 | Sold |
|
|
|
|
|
2/17/1998 | NASDAQ | SNSS |
| 13.7 | 138 |
|
1/1/1987 | Sold |
|
|
|
|
|
4/1/1985 | Out of business |
|
|
|
|
|
6/1/1992 | NASDAQ | TGEN |
| 9.9 | 95 | (34.0) |
2/5/2007 | private |
|
|
|
|
|
1/22/1998 | Sold |
|
|
|
|
|
12/31/1997 | Sold |
| 2000 |
|
|
|
1/1/1986 | Sold |
|
|
|
|
|
6/30/1995 | NASDAQ | TWTI |
| 28.0 | 154 | (18.9) |
3/15/2002 | private |
|
| 1.4 | 12 |
|
9/30/1997 | private |
|
| 1.2 | 18 |
|
2/12/1993 | NASDAQ | TRMS |
| 37.0 | 90 | 7.4 |
7/1/1997 | private |
|
| 13.8 | 285 |
|
7/1/1987 | Sold |
|
|
|
|
|
4/10/1996 | private |
|
|
|
|
|
1/1/1989 | NASDAQ | TRTX |
| 216.4 | 320 | (206.9) |
6/9/2000 | private |
|
|
|
|
|
5/1/2001 | Sold |
| 2004 |
|
|
|
1/1/1997 | Out of business |
|
|
|
|
|
6/1/1988 | Out of business |
|
|
|
|
|
2/1/2005 | NASDAQ | MATK |
| 270.0 | 582 | 14.9 |
7/1/1993 | Out of business |
| 2000 |
|
|
|
3/10/1993 | NASDAQ | VICL |
| 14.7 | 155 | (23.1) |