| ARTEMIS | Acceleration, Reconnection, Turbulence, and Electrodynamics of the Moon’s Interaction with the Sun |
| ASEB | Aeronautics and Space Engineering Board |
| CARA | conjunction assessment risk analysis |
| DAS | Debris Assessment Software |
| DLR | German Aerospace Center |
| DOD | Department of Defense |
| FAA | Federal Aviation Administration |
| FCC | Federal Communications Commission |
| GEO | geosynchronous/geostationary Earth orbit |
| GPM | Global Precipitation Measurement (mission) |
| HST | Hubble Space Telescope |
| HVIT | Hypervelocity Impact Technology |
| IADC | Inter-Agency Space Debris Coordination Committee |
| JSpOC | Joint Space Operations Center |
| LEO | low Earth orbit |
| MEM | Meteoroid Environment Model |
| MMOD | meteoroid and orbital debris |
| NASA | National Aeronautics and Space Administration |
| NOAA | National Oceanic and Atmospheric Administration |
| NRC | National Research Council |
| OCT | Office of the Chief Technologist |
| ODPO | Orbital Debris Program Office |
| ORDEM | Orbital Debris Environment Model |
| ORSAT | Object Reentry Survival Analysis Tool |
| OSTP | Office of Science and Technology Policy |
| PSFT | Propulsion Systems Foundation Technology |
| R&D | research and development |
| TRL | technology readiness level |
| UN | United Nations |
This page intentionally left blank.