FIRST MEETING
WASHINGTON, D.C.
DECEMBER 14-15, 2010
Tuesday, December 14, 2010
| 9:00 a.m. | Welcome | Andy Lankford, Chair |
| Perspectives from the National Science Foundation (NSF)/Division of Physics | Joe Dehmer, NSF | |
| 9:30 | Break | |
| 9:45 | Perspectives from the NSF/Division of Mathematics and Physical Sciences (MPS) | Ed Seidel, NSF |
| 10:15 | Perspectives from the Department of Energy (DOE)/Office of High-Energy Physics (HEP) | Dennis Kovar, DOE |
| 10:45 | Discussion with support agencies | |
| 11:00 | DUSEL project overview | Kevin Lesko, University of California at Berkeley (UCB) |
| 12:15 p.m. | Lunch break | |
| 1:00 | Science Presentations, long-baseline neutrinos | Bill Marciano, Brookhaven National Laboratory |
| 1:40 | Science Presentations, PDK and other physics | Bob Svoboda, University of California at Davis |
| 2:20 | Science Presentations, dark matter | Bernard Sadoulet, UCB (via audio/video) |
| 3:05 | Break | |
| 3:20 | Science Presentations, biology | T.C. Onstott, Princeton University |
| 3:50 | Science Presentations, geoscience and engineering | Derek Elsworth, Penn State University |
| 4:40 | Science Presentations, nuclear astrophysics | Michael Wiescher, University of Notre Dame |
| 5:10 | Science Presentations, double-beta decay | Steve Elliott, Los Alamos National Laboratory |
| 5:55 | Meeting closes |
Wednesday, December 15, 2010
| 8:00 a.m. | Welcome | Andy Lankford, Chair |
| 8:00 | Perspectives from the DUSEL Program Advisory Committee (PAC), physics | Mike Witherell, University of California at Santa Barbara |
| 8:30 | Perspectives from PAC, biosciences, geosciences, and engineering | Mark Zoback, Stanford University |
| 9:00 | Perspectives from Fermilab | Pier Oddone, Fermilab |
| 9:45 | Break | |
| 10:00 | Perspectives from the National Science Board | Barry Barish, California Institute of Technology |
SECOND MEETING
IRVINE, CALIFORNIA
FEBRUARY 3-4, 2011
Thursday, February 3, 2011
Closed Session
Open Session
| 9:00 a.m. | Welcome | Andy Lankford, Chair |
| 9:00 | International aspects | Eugenio Coccia, University of Rome Tor Vergata |
| 10:00 | Break | |
| 10:15 | Neutrino target, beam-line issues | Vaia Papadimitriou, Fermilab |
| 11:00 | LBNE technical challenges | Jim Strait, Fermilab |
| 11:30 | Questions and answers on LBNE | |
| Noon | Lunch break | |
| 12:45 p.m. | Science Presentations, geoscience/geoengineering, dewatering, and DUSEL Research Association (DuRA) | Larry Murdoch, Clemson University |
| 1:30 | Science Presentations, geoscience/geoengineering, faulting studies | Leonid Germanovich, Georgia Tech University |
| 2:15 | Questions and answers on geoscience/geoengineering | |
| 2:45 | Break | |
Close Session
Friday, February 4, 2011
Close Session
THIRD MEETING
IRVINE, CALIFORNIA
MARCH 25-27, 2011
Friday, March 25, 2011, through Sunday, March 27, 2011
Close Session