| AAV | amphibious assault vehicle | |
| ACAV | armored cavalry assault vehicle | |
| AEM/S | Advanced Enclosed Mast/Sensor | |
| AFOSR | U.S. Air Force Office of Scientific Research | |
| AFRL | Air Force Research Laboratory | |
| AGATE | Advanced General Aviation Transport Experiments | |
| AIM | accelerated insertion of materials | |
| AMPTIAC | Advanced Materials and Process Technology Information Analysis Center | |
| AP | armor piercing | |
| APC | armored personnel carrier | |
| ARVN | Army of the Republic of Vietnam | |
| ATD | advanced technology demonstration | |
| CBM | condition-based maintenance | |
| CCM | composite crew module | |
| CTE | coefficient of thermal expansion | |
| DARPA | Defense Advanced Research Projects Agency | |
| DoD | U.S. Department of Defense | |
| EFP | explosively formed projectile | |
| EFV | expeditionary fighting vehicle | |
| EME | electromagnetic environment/effects | |
| FCS | Future Combat System | |
| FSW | friction stir welding | |
| GAO | U.S. Government Accountability Office |
| HMMWV | High-Mobility Multipurpose Wheeled Vehicle | |
| HSLA | high-strength, low-alloy | |
| ICME | integrated computational materials engineering | |
| IDF | Israeli Defense Force | |
| IED | improvised explosive device | |
| JHSV | joint high-speed vessel | |
| JLOTS | joint logistics over the shore | |
| JLTV | joint light tactical vehicle | |
| LASS | lightweight construction applications at sea | |
| LCAC | landing craft, air cushion | |
| LCS | littoral combat ship | |
| LCU | landing craft, utility | |
| LSV | logistic support vessel | |
| ManTech | U.S. Department of Defense Manufacturing Technology Program | |
| MMC | metal matrix composite | |
| MRL | manufacturing readiness level | |
| NDE | non-destructive evaluation | |
| NRC | National Research Council | |
| NSTC | National Science and Technology Council | |
| O&S | operations and support | |
| ONR | U.S. Office of Naval Research | |
| RDT&E | research, development, test, and evaluation | |
| RPA | remotely piloted aircraft | |
| RPG | rocket-propelled grenade | |
| S&T | science and technology | |
| SES | surface effect ship | |
| SLWT | super-lightweight tank | |
| SOC | special operations craft | |
| SSC | ship-to-shore connector | |
| TARDEC | Tank Automotive Research, Development & Engineering Center | |
| TMS | Minerals, Metals & Materials Society | |
| TRL | technology readiness level | |
| UAV | unmanned aerial vehicle | |
| VARTM | vacuum-assisted resin transfer molding |
This page intentionally left blank.