TABLE H-1 Alphabetical listing of Institutions and Chemistry Department Chairs among the Top 100 U.S. Chemistry Departments Contacted
| Institution | Chair Name |
| Arizona State University | Petuskey, William |
| Boston College | Hoveyda, Amir |
| Brandeis University | Deng, Li |
| Brigham Young University | Burton, Greg |
| Brown University | Zimmt, Matthew |
| California Institute of Technology | Barton, Jacqueline |
| Carnegie Mellon University | Kim, Hyung |
| Case Western Reserve University | Barkley, Mary |
| Colorado State University | Fisher, Ellen |
| Cornell University | Baird, Barbara |
| Dartmouth College | Jacobi, Peter |
| Duke University | Warren, Warren |
| Duquesne University | Wheeler, Ralph |
| Emory University | Lynn, David |
| Florida Institute of Technology | Babich, Michael |
| Florida State University | Schlenoff, Joseph |
| Georgetown University | Tong, Yu Ye |
| Georgia Institute of Technology, Main Campus | Liotta, Charles |
| Georgia State University | Wang, Binghe |
| Harvard University | Jacobsen, Eric |
| Indiana University, Bloomington | Giedroc, David |
| Johns Hopkins University | Meyer, Gerald |
| Louisiana State University | Maverick, Andrew |
| Massachusetts Institute of Technology | Ceyer, Sylvia |
| Michigan State University | Maleczka, Robert |
| Mississippi State University | Lewis, Edwin |
| New York University | Ward, Michael |
| North Carolina State University at Raleigh | Gorman, Chris |
| Northwestern University | Ratner, Mark |
| Ohio State University, Main Campus | Chisholm, Malcolm |
| Pennsylvania State University | Garrison, Barbara |
| Princeton University | MacMillan, David |
| Rensselaer Polytechnic Institute | Breneman, Curt |
| Institution | Chair Name |
| Rice University | Matsuda, Seiichi |
| Rutgers University, New Brunswick | Garfunkel, Eric |
| San Diego State University | Carrano, Carl |
| Stanford University | Zare, Richard |
| Stony Brook University | Hsiao, Benjamin |
| Texas A&M University | Russell, David |
| University of Akron | Calvo, Kim |
| University of Alabama | Shaughnessy, Kevin |
| University of Arizona | Wysocki, Vicki |
| University of California, Berkley | Neumark, Dan |
| University of California, Davis | Gervay-Hague, Jacquelyn |
| University of California, Irvine | Rychnovsky, Scott |
| University of California, San Diego | Continetti, Robert |
| University of California, Santa Barbara | Dahlquist, Frederick |
| University of California, Los Angeles | Courey, Al |
| University of California, Riverside | Chronister, Eric |
| University of Chicago | Jordan, Richard |
| University of Cincinnati | Heineman, Bill |
| University of Colorado, Boulder | Eaton, Bruce |
| University of Connecticut | Suib, Steven |
| University of Florida | Talham, Daniel |
| University of Georgia | Amster, Johnathan |
| University of Houston | Hoffman, David |
| University of Illinois, Chicago | Hanley, Luke |
| University of Illinois, Urbana-Champaign | Zimmerman, Steven |
| University of Iowa | Arnold, Mark |
| University of Kansas | Lunte, Craig |
| University of Kentucky | Yates, Steven |
| University of Maryland, Baltimore County | LaCourse, William |
| University of Maryland, College Park | Doyle, Michael |
| University of Massachusetts, Amherst | Martin, Craig |
| University of Michigan, Ann Arbor | Meyerhoff, Mark |
| University of Minnesota, Twin Cities | Tolman, William |
| University of Missouri, Columbia | Atwood, Jerry |
| University of New Mexico | Bear, David |
| University of North Carolina, Chapel Hill | Redinbo, Matthew |
| University of Notre Dame | Henderson, Kenneth W. |
| University of Oklahoma, Norman | Ritcher-Addo, George |
| University of Pennsylvania | Molander, Gary |
| University of Pittsburgh | Waldeck, David |
| University of Rochester | Boeckman, Robert |
| University of Southern California | McKenna, Charles |
| University of Southern Mississippi | Heinhorst, Sabine |
| University of Tennessee | Feigerle, Charles |
| University of Texas, Austin | Quy, Richard |
| University of Utah | White, Henry |
| University of Virginia | Cafiso, David |
| University of Washington, Seattle Campus | Hopkins, Paul |
| Institution | Chair Name | ||
| University of Wisconsin, Madison | Weisshaar, James C. | ||
| Utah State University | Hengge, Alvan | ||
| Vanderbilt University | Stone, Michael | ||
| Virginia Polytechnic Institute and State University | Merola, Joseph | ||
| Washington State University | Hipps, K.W. | ||
| Washington University in St. Louis | Buhro, William | ||
| Wayne State University | Rigby, James | ||
| Yale University | Miller, Scott | ||
SOURCE: NRC 2011
TABLE H-2 Alphabetical Listing of Additional Institution Department Chairs Identified and Contacted for this study
Institution | Department Name | Chair Name | |
Auburn University | Chemistry and Biochemistry | Ortiz, Joseph | |
Ball State University | Chemistry | Lang, Patricia | |
Bucknell University | Chemistry | Clapp, Charles | |
California State University, Sacramento | |||
Chemistry | Crawford, Susan | ||
Clarkson University | Chemistry and Biomolecular Sciences | Christiansen, Phillip | |
Cleveland State University | Chemistry | Gates, Michael | |
East Carolina University | Chemistry | Hicks, Rickey | |
Florida Atlantic University | Chemistry and Biochemistry | Parkanyi, Cyril | |
George Washington University | Chemistry | King, Michael | |
Howard University | Biochemistry and Molecular Biology | George, Matthew | |
Illinois State University | Chemistry | Baur, John | |
Indiana University | Chemistry | Reilly, James | |
Indiana University-Purdue University Indianapolis | Chemistry and Chemical Biology | Siegel, Jay | |
Jackson State University | Chemistry | Yu, Hongtao | |
Louisiana Tech University | Chemistry Program | Snow, Lloyd Dale | |
Loyola University Chicago | Chemistry | Holz, Richard | |
Marquette University | Chemistry | Ryan, Michael | |
Middle Tennessee State University | Chemistry | MacDougall, Preston | |
Northern Illinois University | Chemistry and Biochemistry | Carnahan, Jon | |
Ohio University | Chemistry and Biochemistry | Malinski, Tadeusz | |
Old Dominion University | Chemistry and Biochemistry | Gregory, Richard | |
Pittsburg State University | Chemistry | Siam, Khamis | |
Polytechnic University | Chemical and Biological Sciences | Garetz, Bruce | |
Rosalind Franklin University | Chemistry and Molecular Biology | Kaplan, Ronald | |
Sam Houston State University | Department of Chemistry | Norman, Richard | |
Sloan-Kettering Institute | Molecular Pharmacology and Chemistry Program | Scheinberg, David | |
State University of New York, College of Environmental Science and Forestry | Chemistry | Stipanovic, Arthur | |
Temple University School of Medicine | Biochemistry | Gill, Donald | |
| Institution | Department Name | Chair Name |
Texas State University, San Marcos | Chemistry and Biochemistry | Brittain, William |
Texas Tech University | Chemistry and Biochemistry | Casadonte, Dominick |
The Pennsylvania State University, College of Medicine | Biochemistry and Molecular Biology | Bond, Judith |
University at Buffalo, The State University of New York | Chemistry | Colon, Luis |
University of Alabama at Birmingham | Chemistry | Graves, David |
University of Arkansas | Chemistry and Biochemistry | Durham, Bill |
University of Central Florida | Chemistry | Belfield, Kevin |
University of Delaware | Chemistry and Biochemistry | Theopold, Klaus |
University of Idaho | Chemistry | Wandruszka, Ray |
University of Louisville | Biochemistry and Molecular Biology | Gregg, Ronald |
University of Louisville | Chemistry | Pack, George |
University of Miami | Rosenstiel School of Marine and Science | Hynes, Anthony |
University of Mississippi | School of Pharmacy Department of Medicinal Chemistry | Cutler, Stephen |
University of Mississippi | Pharmacognosy | Ferreira, Daniel |
University of Missouri- St. Louis | Chemistry and Biochemistry | Spilling, Christopher |
University of Texas at Dallas | Chemistry | Ferraris, John |
University of the Sciences in Philadelphia | Chemistry and Biochemistry | Pophristic, Vojiislava |
University of Toledo | Chemistry | Pinkerton, Alan |
University of Washington | Chemistry | Hopkins, Paul |
University of Washington | Medicinal Chemistry | Rettie, Allan |
Wayne State University | Chemistry | Rigby, James |
Western Illinois University | Chemistry | McConnell, Rose |
Yeshiva University, Albert Einstein College of Medicine | Biochemistry | Schramm, Vern |
York University | Chemistry | Rudolph, Jochen |
Youngstown State University | Chemistry | Mincey, Daryl |
SOURCE: ACS 2009.
REFERENCES
ACS (American Chemical Society). 2009. DGR (Directory of Graduate Research) Web [online]. Available: dgr.rints.com [accessed October 24, 2011].
NRC (National Research Council). 2011. Data-Based Assessment of Research-Doctorate Programs in the United States. J. P. Ostriker, C. V. Kuh, and J. A. Voytuk, Eds; Washington, DC: The National Academies Press. Available online at www.nap.edu/rdp/.