Appendix D
Acronyms and Initialisms
| ACCE | Antarctic Climate Change and the Environment |
| AFHCAN | Alaska Federal Health Care Access Network |
| AG | Action Group (SCAR) |
| AGAP | Antarctic Gamburtsev Province/Antarctica’s Gamburtsev Province Project |
| AGU | American Geophysical Union |
| AHHI | Arctic Human Health Initiative |
| ANDR1LL | ANtarctic Geological DRILLing |
| AOGCM | Atmosphere-Ocean General Circulation Model |
| APECS | Association of Polar Early Career Scientists |
| ARMAP | Arctic Research Mapping Application |
| ASAID | Antarctic Snow Accumulation and Ice Discharge |
| ASEP | Amundsen Sea Embayment Project |
| ASI | Arctic Social Indicators |
| ASR | Arctic System Reanalysis |
| ASTIS | Arctic Science and Technology Information System |
| ATCM | Antarctic Treaty Consultative Meeting |
| BSSN | Bering Sea Sub-Network |
| CADIS | Cooperative Arctic Data & Information Service |
| CAML | Census of Antarctic Marine Life |
| CANHR | Center for Alaska Native Health Research |
| CASIE | Characterization of Arctic Sea Ice Experiment |
| CAVIAR | Community Adaptation and Vulnerability in the Arctic Region |
| CBMP | Circumpolar Biodiversity Monitoring Program |
| CCAMLR | Conservation of Antarctic Marine Living Resources |
| CDOM | colored dissolved organic matter |
| CIRES | Cooperative Institute for Research in Environmental Sciences |
| CliC | Climate and Cyrosphere |
| CODATA | Committee on Data for Science and Technology |
| COMPASS | Comprehensive Meteorological Data Set of Active IPY Antarctic Measurement Phase for Scientific |
| and Applied Studies | |
| CRBP | Cold Regions Bibliography Project |
| DADDI | Discovery, Access, and Delivery of Data for IPY |
| DAHLI | Discovery and Access of Historic Literature of the IPYs |
| DAMOCLES | Developing Arctic Modeling and Observing Capabilities for Long- Term Environmental Studies |
| DISC | Deep Ice Sheet Coring |
| DOC | dissolved organic carbon |
| DOI | U.S. Department of the Interior |
| EAIS | East Antarctic ice sheet |
| EGU | European Geosciences Union |
| eGY | Electronic Geophysical Year |
| ELOKA | Exchange of Local Knowledge in the Arctic |
| EPA | U.S. Environmental Protection |
| Agency | |
| EPB | European Polar Board |
| EPPR | emergency preparedness and response mechanisms |
| ESA | Endangered Species Act |
| FWS | U.S. Fish and Wildlife Service |
| GCM | General Circulation Model |
| GCMD | Global Change Master Directory |
| GIIPSY | Global Inter-agency IPY Polar Snapshot Year |
| GLOBE | Global Learning and Observations to Benefit the Environment |
| GRACE | Gravity Recovery and Climate Experiment |
| HHS | U.S. Department of Health and Human Services |
| IACP | Arctic Institute for Applied Circumpolar Policy |
| IAGA | International Association of Geomagnetism and Aeronomy |
| iAOOS | integrated Arctic Ocean Observing System |
| IASC | International Arctic Science Council |
| IASOA | International Arctic Systems for Observing the Atmosphere |
| ICC | Inuit Circumpolar Council |
| ICDP | International Continental Drilling Program |
| ICS | International Circumpolar Surveillance |
| ICSU | International Council for Science |
| IDDO | Ice Drilling Design and Operations |
| IGERT | Interdisciplinary Graduate Education, Research, and Training |
| IGS | International Glaciological Society |
| IGY | International Geophysical Yeaf |
| IPCC | Intergovernmental Panel on Climate Change |
| IPO | International Programme Office |
| IPY | International Polar Year (IPY 2007-2008?) |
| IPYDIS | IPY Data and Information System |
| IPYPD | International Polar Year Publications Database |
| ISAC | International Study of Arctic Change |
| IUCH | International Union for Circumpolar Health |
| IUGG | International Union of Geodesy and Geophysics |
| JC | Joint Committee |
| LASP | Laboratory for Atmospheric and Space Physics, University of Colorado |
| LIMA | Landsat Image Mosaic of Antarctica |
| MaxNDVI | Maximum Normalized Difference Vegetation Index |
| MEOP | Marine Mammals as Explorers of the Ocean Pole to Pole |
| MIS | McMurdo Ice Shelf |
| MMCO | Mid-Miocene Climatic Optimum |
| NAS | National Academy of Sciences |
| NASA | National Aeronautics and Space Administration |
| NCAR | National Center for Atmospheric Research |
| NEEM | North Greenland Eemian Ice Drilling |
| NF | Northern Forum |
| NGPR | Next Generation Polar Research |
| NGRIP | North Greenland Ice Core Project |
| NISC | National Information Services Corporation |
| NOAA | National Oceanic and Atmospheric Administration |
| NPS | National Park Service |
| NRC | National Research Council |
| NSF | National Science Foundation |
| NSIDC | National Snow and Ice Data Center |
| NSTA | National Science Teachers |
| Association | |
| OAIPMH | Open Archives Initiative Protocol for Metadata Harvesting |
| OCB | open-closed boundary (magnetosphere) |
| ONR | Office of Naval Research |
| OPP | National Science Foundation Office of Polar Programs |
| POLARCAT | Polar study using Aircraft, Remote sensing, surface measurements and modeling of Climate, chemistry, Aerosols and Transport |
| PolarTREC | Teachers and Researchers Exploring and Collaborating |
| POLENET | Polar Earth Observing Network |
| POP | persistent organic pollutant |
| PRB | U.S. Polar Research Board |
| ROAM | Research and Educational Opportunities in Antarctica for Minorities |
| RV1B | Research Vessel/Icebreaker |
| SACNAS | Society for the Advancement of Chicanos and Native Americans in Science |
| SAON | Sustaining Arctic Observing Networks |
| SAR | Synthetic Aperture Radar |
| SCAR | Scientific Committee on Antarctic Research |
| SCSCS | Spitsbergen Climate System Current Status |
| SEAOS | Southern Elephant Seals as Oceanographic Sensors |
| SEARCH | Study of Environmental Arctic Change |
| SHEBA | Surface Heat Budget of the Arctic Ocean Project |
| SIERRA | Sensor Integrated Environmental Remote Research Aircraft |
| SIKU | Sea Ice Knowledge and Use |
| S1MBA | Sea Ice Mass Balance in the Antarctic |
| SIPEX | Sea Ice Physics and Ecosystem experiment (Australia) |
| SIWO | Sea Ice for Walrus Outlook |
| SO GLOBEC | Southern Ocean Global Ocean |
| Ecosystems Dynamics | |
| SOOS | Southern Ocean Observing System |
| SPARC-IPY | Stratospheric Processes And their Role in Climate-International Polar Year |
| SPRI | Scott Polar Research Institute |
| UAS | unmanned aerial systems |
| UNCLOS | United Nations Convention on the Law of the Sea |
| UNFCCC | United Nations Framework Convention on Climate Change |
| USCG | U.S. Coast Guard |
| USGS | U.S. Geological Survey |
| WAIS | West Antarctic Ice Sheet |
| WAP | Western Antarctic Peninsula |
| WMO | World Meteorological Organization |