Appendix D: Agendas from Committee Meetings and Site Visits
First Meeting
National Academies – Keck Center – Washington, D.C.
Thursday, December 16, 2010
|
CLOSED SESSION |
|||
| 7:30 am | Breakfast available | ||
| 8:30 | Committee discussion | Ron Davidson & Jerry Kulcinski, Co-Chairs |
|
| 12:00 pm | Working Lunch (continued discussion) | Committee | |
|
OPEN SESSION |
|||
| 1:00 | Welcome | Ron Davidson & Jerry Kulcinski, Co-Chairs |
|
| 1:15 | Perspectives from the DOE Office of Science | Steve Koonin | |
| 1:45 | Discussion | ||
| 2:00 | Perspectives from NNSA Stockpile Stewardship | Chris Deeney | |
| 2:20 | Discussion | ||
| 2:30 | Perspectives from the DOE Office of Fusion Energy Science | Ed Synakowski & Mark Koepke |
|
| 3:00 | Discussion | ||
| 3:15 | Break | ||
| 3:30 | Findings from the 2003 FESAC report: “A Plan for the Development of Fusion Energy” |
Robert Goldston, Michael Campbell |
|
| 4:00 | Discussion | ||
| 4:15 | Findings from the 2004 FESAC report: “Review of the Inertial Fusion Energy Program” |
Rulon Linford | |
| 4:45 | Discussion | ||
| 5:00 | Public Comment Session | Audience | |
| 6:00 | Meeting adjourns for day | ||
|
CLOSED SESSION |
|||
| 6:30 | Working Dinner | ||
Friday, December 17, 2010
|
CLOSED SESSION |
|||
| 7:30 am | Breakfast | ||
| 8:30 | Committee discussion | Co-Chairs | |
|
OPEN SESSION |
|||
| 9:00 | Perspectives from the DOE Office of Science | Bill Brinkman | |
| 9:30 | Discussion | ||
| 9:45 | Perspectives from NNSA Defense Programs | Donald Cook | |
| 10:15 | Discussion | ||
| 10:30 | Break | ||
| 10:45 | Challenges to Developing an ICF-based Energy Source | Harold Forsen | |
| 11:15 | Discussion | ||
| 11:30 | Perspectives from OSTP | Steve Fetter | |
| 11:45 | General Discussion | ||
|
CLOSE SESSION |
|||
| 12:15 pm | Working Lunch (including discussion of the below topics) | ||
| 1:00 | Committee discussion | Committee | |
| 3:00 | Adjourn | ||
Second Meeting
San Ramon, California
Saturday, January 29, 2011
| 7:30 am | Breakfast available | ||
|
CLOSED SESSION |
|||
| 8:00 am | Welcome and Opening Remarks | Ron Davidson & Jerry Kulcinski, Co-Chairs |
|
| 8:15 am | Laser-Driven Inertial Fusion Energy; Indirect-Drive Targets (including Q&A) Lawrence Livermore National Laboratory |
Michael Dunne, Edward Moses, Jeff Latkowski, Tom Anklam, LLNL | |
| 10:15 am | Break | ||
| 10:30 am | Laser-Driven Inertial Fusion Energy; Direct-Drive Targets (including Q&A) University of Rochester |
Robert McCrory, Stanley Skupsky, Jonathan Zuegel, LLE | |
|
CLOSED SESSION |
|||
| 12:30 pm | Working Lunch: preparation of questions for Speakers from morning sessions | ||
|
OPEN SESSION |
|||
| 1:00 pm | Krypton-Fluoride-Driven Inertial Fusion Energy (including Q&A) Naval Research Laboratory |
John Sethian, Stephen Obenschain, NRL | |
| 3:00 pm | Break | ||
| 3:15 pm | Ion-Beam-Driven Inertial fusion Energy (including Q&A) Lawrence Berkeley National Laboratory |
Grant Logan, LBNL | |
|
CLOSED SESSION |
|||
| 4:45 pm | Discussion and Preparation of Questions for Speakers from Afternoon Sessions | ||
|
OPEN SESSION |
|||
| 5:00 pm | Question and Answer Session with Speakers on All Driver Concepts | ||
| 6:00 pm | Adjourn open session | ||
|
CLOSED SESSION |
|||
| 6:00 pm | Committee discussion | ||
| 9:00 pm | Adjourn for day | ||
Sunday, January 30, 2011
|
CLOSED SESSION |
|||
| 7:30 am | Breakfast | ||
|
OPEN SESSION |
|||
| 8:00 am | Pulsed-Power Inertial Fusion Energy & Targets (including Q&A) Sandia National Laboratories |
Michael Cuneo, Mark Herrmann, SNL | |
|
CLOSED SESSION |
|||
| 9:30 am | Discussion and Preparation of Questions for Morning Speaker | ||
|
OPEN SESSION |
|||
| 9:45 am | Questions and Answer Session with Morning Speaker | ||
| 10:00 am | Perspectives from Los Alamos National Laboratory (including Q&A) |
Juan Fernández, LANL | |
| 10:45 am | Overview of IFE Target Designs (including Q&A) (During lunch) |
John Perkins, LLNL | |
| 11:45 am | Break for lunch | ||
| 12:00 pm | Overview of Chamber and Power Plant Designs for IFE (including Q&A) |
Wayne Meier, LLNL | |
| 1:00 pm | Target Fabrication and Injection (including Q&A) |
Dan Goodin, General Atomics | |
| 2:00 pm | Perspective of Stephen Bodner (including Q&A) |
Stephen Bodner | |
| 2:45 pm | General Question & Answer Period | ||
| 3:15 pm | Public Comment Session | All | |
| 4:15 pm | Adjourn open session | ||
|
CLOSED SESSION |
|||
| 4:15 pm | Committee discussion | ||
| 8:30 pm | Adjourn for day | ||
Monday, January 31, 2011
|
OPEN SESSION |
|||
| 7:15 am | Gather in hotel lobby | ||
| 7:30 am | Leave for LLNL via rental cars | ||
| 8:00 am | Site Visit: Lawrence Livermore National Laboratory | ||
| 11:15 am | Gather at rental cars | ||
| 11:30 am | Leave for LBNL via rental cars | ||
| 12:15 pm | Arrive at LBNL | ||
| 12:30 pm | Lunch at LBNL | ||
| 1:30 pm | Site Visit: Lawrence Berkeley National Laboratory | ||
| 4:00 pm | Return to hotel via rental cars / Depart for airports | ||
| 4:00 pm | Meeting adjourns | ||
Third Meeting
Albuquerque, New Mexico
Tuesday, March 29, 2011
|
CLOSED SESSION |
|||
| 7:00 pm | Inertial Confinement Fusion and Inertial Fusion Energy Tutorial (committee only) |
Steve Cowley & Riccardo Betti |
|
| 9:00 pm | Adjourn for day | ||
Wednesday, March 30, 2011
| CLOSED SESSION | |||
| 7:30 am | Breakfast available | ||
| 8:00 am | Welcome and opening remarks • Plans and goals for the meeting |
Ron Davidson & Jerry Kulcinski, Co-Chairs |
|
| 8:30 am | Balance and composition discussion for new members | David Lang | |
| 8:45 am | Break | ||
| OPEN SESSION | |||
| 9:00 am | Welcome and opening remarks | Ron Davidson & Jerry Kulcinski, Co-Chairs |
|
| 9:05 am | The National Ignition Campaign | John Lindl, LLNL | |
| 10:00 am | Discussion | ||
| 10:15 am | Role of the National Ignition Facility Beyond the National Ignition Campaign: NNSA Perspective |
Chris Deeney, NNSA | |
| 10:45 am | Discussion | ||
| 11:00 am | LIFE Delivery Plan | Mike Dunne et al, LLNL | |
| 12:00 pm | Discussion | ||
| CLOSED SESSION | |||
| 12:15 pm | Lunch | Committee only | |
| OPEN SESSION | |||
| 1:00 pm | Fast Ignition for Inertial Fusion Energy | Richard Freeman, Ohio State University |
|
| 1:45 pm | Discussion | ||
| 2:00 pm | Adjourn open session for the day | ||
| CLOSED SESSION | |||
| 2:15 pm | Discussion with ICF Target Physics Panel Chair | John Ahearne, Chair, Target Physics Panel (by telecon) |
|
| 3:15 pm | Committee discussion | ||
| 8:30 pm | Adjourn for day | ||
Thursday, March 31, 2011
| CLOSED SESSION | |||
| 7:30 am | Breakfast | ||
| OPEN SESSION | |||
| 8:00 am | Magnetized Target Fusion | Glen Wurden, LANL, & Irv Lindemuth, Univ. of Nevada at Reno |
|
| 8:45 am | Discussion | ||
| 9:00 am | Chamber Materials Challenges for Inertial Fusion Energy | Steve Zinkle, ORNL | |
| 10:00 am | Discussion | ||
| 10:15 am | Break | ||
| 10:30 am | Lessons in Engineering Innovation | Elon Musk, SpaceX, Tesla Motors, Solar City (by videoconference) |
|
| 11:00 am | Public Comment Session | ||
| 12:00 pm | Adjourn open session and break for lunch | ||
| CLOSED SESSION | |||
| 12:00 pm | Lunch Committee only | ||
| 1:00 pm | Committee discussion | ||
| 8:30 pm | Adjourn for the day | ||
Site Visit to Sandia National Laboratories
Friday, April 1, 2011
| 7:20 - 8:00 am | Committee travel and badging |
| 8:00 - 8:30 am |
Remarks on Sandia and IFE Steve Rottler, Vice President Science and Technology and Research Foundations, and Chief Technology Officer |
| 8:30 - 10:00 am | Various presentations |
| 10:00 - 10:15 am | Break |
| 10:15 - 10:25 am | Walk to the Z facility |
| 10:25 - 10:55 am | Tour of the Z facility |
| 11:00 - 11:45 am | Mykonos facility |
| 12:00 pm | Depart for hotel and meeting adjourns |
Fourth Meeting
Rochester, New York
Wednesday, June 15, 2011
| CLOSED SESSION | |||
| 8:00 am | Breakfast available | Seminar Room | |
| 8:30:00 am | Welcome and opening remarks | Ron Davidson & Jerry Kulcinski, Co-Chairs |
|
| 8:45 am | Break | ||
| OPEN SESSION | |||
| 9:00 am | Welcome and opening remarks | Ron Davidson & Jerry Kulcinski, Co-Chairs |
|
| 9:05 am | Inertial Fusion Energy: Activities and Plans in the UK and EU | John Collier, UK Science and Technology Facilities Council |
|
| 10:15 am | Discussion | ||
| 10:35 am | Break | ||
| 10:50 am | Inertial Fusion Energy: Activities and Plans in Japan | Hiroshi Azechi, Institute of Laser Engineering, Osaka University |
|
| 12:00 pm | Discussion | ||
| 12:20 pm | Lunch | Seminar Room | |
| 1:00 pm | Integrated design of a laser fusion target chamber system | John Sethian, Naval Research Laboratory |
|
| 2:00 pm | Discussion | ||
| 2:20 pm | Adjourn open session for the day | ||
| CLOSED SESSION | |||
| 2:30 pm | Discussion | ||
| 8:30 pm | Adjourn for day | ||
Thursday, June 16, 2011
| CLOSED SESSION | |||
| 8:00 am | Breakfast | Seminar Room | |
| OPEN SESSION | |||
| 8:30 am | Nuclear Power Plant Financing | Philip M. Huyck, Encite, LLC (formerly of Credit Suisse First Boston & Trust Company of the West) |
|
| 9:30 am | Discussion | ||
| 9:45 am | Inertial Fusion Energy: Activities and Plans in China | Zhang Jie President, Shanghai Jiao Tong University |
|
| 11:00 am | Discussion | ||
| 11:20 am | Public Comment Session | ||
| 11:30 am | General Discussion with All Speakers | Committee & Speakers | |
| 12:00 pm | Adjourn open session and break for lunch | ||
| CLOSED SESSION | |||
| 12:00 pm | Lunch | Seminar Room Committee only |
|
| 1:00 pm | Discussion with ICF Target Physics Panel Chair | John Ahearne, Chair, Target Physics Panel |
|
| 2:00 pm | Continued discussion | ||
| 8:30 pm | Adjourn for the day | ||
Site Visit to the Laboratory for Laser Energetics
Friday, June 17, 2011
| CLOSED SESSION | |||
| 7:30 am | Breakfast available | Seminar Room | |
| 8:00 am | Discussion | All | |
| 9:30 am | Break & Gather at Seminar Room for site visit | ||
| OPEN SESSION | |||
| 9:45 am | LLE overview (in Seminar Room) | R.L. McCrory | |
| 10:15 am-12:00 pm |
Site tours and posters
|
||
| 12:00 pm | Tour ends at Seminar Room. Adjourn site visit, adjourn meeting, and depart. |