| ARRA | American Recovery and Reinvestment Act |
| ASR | aquifer storage and recovery |
| BACI | before-after-control-impact |
| BMP | best management practice |
| CEPP | Central Everglades Planning Project |
| CERP | Comprehensive Everglades Restoration Plan |
| CESI | Critical Ecosystem Studies Initiative |
| CHIP | Cattail Habitat Improvement Project |
| CIPs | capital improvement plans |
| CISRERP | Committee on Independent Scientific Review of Everglades |
| Restoration Progress | |
| COP | combined operational plan |
| CREW | Corkscrew Regional Ecosystem Watershed |
| CROGEE | Committee on the Restoration of the Greater Everglades |
| Ecosystem | |
| C&SF | Central and Southern Florida |
| CSSS | Cape Sable seaside sparrows |
| CWA | Clean Water Act |
| DMSTA | Dynamic Model for Stormwater Treatment Areas |
| DO | dissolved oxygen |
| DOI | U.S. Department of the Interior |
| DPM | Decomp Physical Model |
| EAA | Everglades Agricultural Area |
| EDEN | Everglades Depth Estimation Network |
| EFA | Everglades Forever Act |
| ELM | Everglades Landscape Model |
| ELVM | Elevated Landscape Vegetation Model |
| ENP | Everglades National Park |
| EPA | U.S. Environmental Protection Agency |
| ERTP | Everglades Restoration Transition Plan |
| ESM | Everglades Soil Mapping |
| FAC | Florida Administrative Code |
| FDACS | Florida Department of Agriculture and Consumer Services |
| FDEP | Florida Department of Environmental Protection |
| FFTF | Florida Forever Trust Fund |
| FWS | U.S. Fish and Wildlife Service |
| FY | fiscal year |
| GEER | Greater Everglades Ecosystem Restoration |
| IDS | Integrated Delivery Schedule |
| IGs | Interim Goals |
| IOP | Interim Operational Plan |
| IRL-S | Indian River Lagoon-South |
| LNWR | Loxahatchee National Wildlife Refuge |
| LOER | Lake Okeechobee and Estuary Recovery |
| LOPA | Lake Okeechobee Protection Act |
| LOPP | Lake Okeechobee Protection Plan |
| LPA | Limestone Products Association |
| MAF | million acre-feet |
| MAP | monitoring and assessment plan |
| MARES | Marine and Estuarine Goal Setting for the South Florida |
| Ecosystem | |
| MCDA | Multicriteria Decision Analysis |
| MGD | million gallons per day |
| mt | metric tons |
| NEEPP | Northern Everglades and Estuaries Protection Program |
| NEPA | National Environmental Policy Act |
| NOAA | National Oceanic Atmospheric Administration |
| NPS | National Park Service |
| NRC | National Research Council |
| PDT | project delivery team |
| PIRs | project implementation reports |
| ppb | parts per billion |
| RECOVER | Restoration, Coordination, and Verification |
| R-EMAP | Regional Environmental Monitoring and Assessment Program |
| RSM | Regional Simulation Model |
| SAV | submerged aquatic vegetation |
| SERES | Synthesis of Everglades Research and Ecosystem Services |
| SFER | South Florida Environmental Report |
| SFERTF | South Florida Ecosystem Restoration Task Force |
| SFWMD | South Florida Water Management District |
| SFWMM | South Florida Water Management Model |
| SOETF | Save Our Everglades Trust Fund |
| SR | State Road |
| SSAC | site specific alternative criteria |
| SSR | System Status Report |
| STA | stormwater treatment area |
| STKG | Scientific and Technical Knowledge Gained |
| SWIM | Surface Water Improvement and Management |
| TMDL | total maximum daily load |
| TN | total nitrogen |
| TP | total phosphorus |
| USACE | U.S. Army Corps of Engineers |
| USGS | U.S. Geological Survey |
| WCA | Water Conservation Area |
| WPA | Water Preserve Area |
| WQ | water quality |
| WQS | water quality standards |
| WQBEL | water quality based effluent limit |
| WRDA | Water Resources Development Act |
| WY | water year |
| 5YrTMA | Five-year trailing moving averages |