Critical Role of Animal Science Research in Food Security and Sustainability (2015)

Chapter: Appendix J: USDA NIFA Investment in Animal Science by Species (Subject of Interest)

Previous Chapter: Appendix I: Goals for Priorities Identified by the EU Animal Task Force
Suggested Citation: "Appendix J: USDA NIFA Investment in Animal Science by Species (Subject of Interest)." National Research Council. 2015. Critical Role of Animal Science Research in Food Security and Sustainability. Washington, DC: The National Academies Press. doi: 10.17226/19000.

J

USDA NIFA Investment in Animal Science by Species (Subject of Interest)

TABLE J-1 Animal Science Investment by Subject of Interest

2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Egg-type chicken 1.9 2.7 2.1 1.7 3.0 2.1 2.9 2.6 4.7 3.2
Meat-type chicken 3.4 4.6 4.5 4.2 6.1 5.7 4.4 5.1 5.7 4.1
Turkey 1.7 1.7 2.6 1.1 2.3 1.8 1.6 1.9 0.5 1.4
Duck and goose 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.1 0.0 0.0
Ratites 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Poultry meat 1.4 0.7 1.7 1.0 0.9 1.3 1.5 1.1 0.5 0.7
Eggs 0.1 0.1 0.2 0.7 0.2 0.3 0.1 0.2 0.4 0.4
Other poultry products 0.1 0.1 0.3 0.2 0.1 0.1 0.1 0.1 0.0 0.1
Poultry, general 3.2 3.7 4.1 3.7 1.8 3.5 2.5 3.7 3.1 2.8
Beef cattle 13.2 8.8 12.5 13.3 11.8 10.9 12.5 9.6 13.6 14.2
Meat, beef cattle 2.1 1.5 1.1 2.7 1.4 1.6 1.3 1.7 1.6 1.9
Other beef products 0.3 0.0 0.0 0.1 0.0 0.2 0.1 0.2 0.1 0.2
Suggested Citation: "Appendix J: USDA NIFA Investment in Animal Science by Species (Subject of Interest)." National Research Council. 2015. Critical Role of Animal Science Research in Food Security and Sustainability. Washington, DC: The National Academies Press. doi: 10.17226/19000.
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Beef cattle, general 2.7 5.8 2.5 2.6 4.1 4.5 4.5 4.1 2.4 3.3
Dairy cattle 12.1 12.8 12.1 15.2 14.1 13.2 14.4 15.0 15.8 13.8
Butter 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Cheese 0.6 0.3 0.7 0.3 0.2 0.3 0.2 0.9 0.2 0.3
Meat, dairy cattle 0.0 0.0 0.0 0.0 0.2 0.3 0.1 0.0 0.2 0.1
Milk 1.8 1.3 3.3 1.2 1.0 1.2 1.0 0.8 0.9 0.9
Ice cream 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.1 0.1 0.1
Other dairy products 0.5 0.3 0.4 0.6 0.7 0.3 0.3 0.5 0.1 3.7
Dairy cattle, general 2.7 6.1 2.3 2.8 3.2 3.7 2.4 4.2 1.4 4.3
Swine 7.8 9.4 6.4 4.5 8.0 5.8 5.2 4.9 10.7 8.2
Meat, swine 0.8 1.6 1.0 1.2 1.2 1.0 0.9 1.0 1.0 1.2
Other swine products 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.9 0.1 0.2
Swine, general 2.8 3.3 4.1 6.6 2.4 4.2 4.4 1.5 4.2 2.5
Sheep 3.0 2.5 5.5 3.4 3.0 2.4 5.0 3.5 3.1 5.2
Meat, sheep 0.2 0.2 0.7 0.3 0.5 0.3 0.5 0.4 0.2 0.6
Wool fiber 0.1 0.2 0.0 0.3 0.0 0.1 0.1 0.1 0.2 0.0
Sheep and wool, 0.8 0.7 1.1 0.6 0.5 0.6 0.4 0.5 0.1 0.1
general
Catfish 3.6 2.4 1.8 2.2 2.0 2.1 3.3 2.3 1.4 1.5
Trout 2.4 2.1 2.1 2.0 3.0 1.5 1.8 1.1 1.3 1.4
Salmon 1.5 2.6 0.8 0.4 0.8 0.8 0.0 0.4 0.3 0.4
Suggested Citation: "Appendix J: USDA NIFA Investment in Animal Science by Species (Subject of Interest)." National Research Council. 2015. Critical Role of Animal Science Research in Food Security and Sustainability. Washington, DC: The National Academies Press. doi: 10.17226/19000.
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Striped bass 1.0 0.6 1.1 0.7 0.3 0.4 0.3 0.3 0.2 0.2
Tilapia 0.9 0.9 0.8 0.9 0.9 0.8 0.4 1.2 0.6 0.5
Baitfish 0.4 0.6 1.1 0.8 0.6 0.3 0.5 0.7 0.6 0.5
Ornamental finfish 0.4 0.2 0.4 0.3 0.2 0.5 0.3 0.4 0.2 0.1
Other cultured finfish 3.2 2.9 3.0 4.2 2.8 3.8 3.7 3.2 1.6 2.8
Crawfish 0.7 0.3 0.2 0.2 0.0 0.1 0.1 0.1 0.1 0.2
Marine shrimp 4.5 3.0 4.1 4.4 1.2 3.3 2.9 3.1 0.5 0.2
Freshwater shrimp 0.5 0.4 0.6 0.2 0.1 0.1 0.1 0.2 0.2 0.2
Oysters 1.5 1.2 0.8 2.4 0.7 0.8 1.5 0.9 0.5 0.4
Clams and mussels 0.3 0.4 0.1 0.5 0.1 0.4 0.3 0.9 0.3 0.3
Ornamental shellfish 0.0 0.3 0.0 0.1 0.0 0.0 0.5 0.0 0.0 0.0
Other cultured shellfish 0.2 0.2 0.2 0.1 0.4 0.0 0.1 0.1 0.1 0.1
Cultured aquatic 1.2 1.5 1.2 1.0 1.5 1.3 1.0 1.3 0.7 1.5
animals, general
Horses, ponies, and mules 2.3 2.4 1.9 2.4 3.4 2.5 2.6 2.6 1.6 4.0
Goats, meat, and mohair 4.8 4.6 4.6 3.4 3.8 2.4 4.2 6.4 5.5 4.0
Other animals, general 1.6 0.6 0.5 0.9 0.7 1.3 0.5 1.9 1.5 0.9
Cross-commodity research 2.2 2.2 2.9 2.2 6.9 7.1 5.3 5.6 4.6 4.2
Animal research, 3.2 2.1 2.5 2.2 3.6 4.8 3.7 2.6 7.1 3.3
Suggested Citation: "Appendix J: USDA NIFA Investment in Animal Science by Species (Subject of Interest)." National Research Council. 2015. Critical Role of Animal Science Research in Food Security and Sustainability. Washington, DC: The National Academies Press. doi: 10.17226/19000.
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
general Total: 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

USDA NIFA Investment in Animal Science by Discipline (Knowledge Area)

Suggested Citation: "Appendix J: USDA NIFA Investment in Animal Science by Species (Subject of Interest)." National Research Council. 2015. Critical Role of Animal Science Research in Food Security and Sustainability. Washington, DC: The National Academies Press. doi: 10.17226/19000.
Page 405
Suggested Citation: "Appendix J: USDA NIFA Investment in Animal Science by Species (Subject of Interest)." National Research Council. 2015. Critical Role of Animal Science Research in Food Security and Sustainability. Washington, DC: The National Academies Press. doi: 10.17226/19000.
Page 406
Suggested Citation: "Appendix J: USDA NIFA Investment in Animal Science by Species (Subject of Interest)." National Research Council. 2015. Critical Role of Animal Science Research in Food Security and Sustainability. Washington, DC: The National Academies Press. doi: 10.17226/19000.
Page 407
Suggested Citation: "Appendix J: USDA NIFA Investment in Animal Science by Species (Subject of Interest)." National Research Council. 2015. Critical Role of Animal Science Research in Food Security and Sustainability. Washington, DC: The National Academies Press. doi: 10.17226/19000.
Page 408
Next Chapter: Appendix K: Animal Science Investment by Knowledge Area
Subscribe to Email from the National Academies
Keep up with all of the activities, publications, and events by subscribing to free updates by email.