Previous Chapter: Appendix B: Glossary, Acronyms, and Abbreviations
Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.

C

Organ Absorbed Doses

Results of some dosimetry calculations for adult passengers are shown in Table 7.13 (and for pediatric passengers in Table 7.14 and for the developing fetus in Table 7.15). This appendix contains the complete lists of absorbed doses for all male and female organs for adults and children (Tables C.1 to C.3).

Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.

TABLE C.1 Organ Absorbed Doses to U.S. Adult Males at 50th Height and Various Weight Percentiles (nGy per scan)

Absorbed Dose (nGy) for U.S. Pediatric Males at ~100 cm Height
5th-Percentile Weight 50th-Percentile Weight 95th-Percentile Weight
Dose per Scan Dose per Screen Dose per Scan Dose per Screen Dose per Scan Dose per Screen
A P A+P A P A+P A P A+P
Breast 40 1 41 39 1 40 29 1 30
Colon 27 3 31 24 3 27 23 3 26
Lung 15 11 26 15 10 25 11 10 21
Stomach 15 5 19 12 4 16 12 4 16
Testes 34 8 42 35 8 43 35 8 43
Bladder 15 6 22 13 6 19 13 5 19
Esophagus 10 5 15 10 5 15 9 5 14
Liver 13 6 19 11 5 16 10 5 15
Thyroid 42 4 47 41 4 45 43 4 47
Brain 4 5 9 4 5 9 4 5 10
Salivary Glands 9 9 18 9 9 18 9 9 18
Skin 28 21 49 28 21 49 27 20 48
Adrenals 3 14 16 2 13 15 2 11 13
Extrathoracic Region 21 3 24 21 3 24 21 3 24
Gall Bladder 10 4 15 9 4 13 8 4 12
Heart Wall 18 4 22 16 4 20 13 4 17
Kidneys 4 13 17 4 13 16 4 12 16
Lymphatic Nodes 14 13 26 13 12 25 12 11 22
Muscle 14 13 26 13 12 25 12 11 22
Oral Mucosa 8 2 10 8 2 11 9 2 11
Pancreas 8 7 14 6 6 13 6 6 12
Prostate 22 6 29 22 6 27 23 6 29
Small Intestine 17 4 21 15 3 19 14 3 17
Spleen 5 14 19 4 13 17 4 12 16
Thymus 23 3 26 22 3 25 17 3 20
Lens 59 1 60 59 1 60 59 1 60
Active Marrow 5 5 10 5 5 9 4 4 9
Shallow Marrow 6 7 13 6 7 12 5 6 12

NOTE: A, anterior; P, posterior.

Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.
 
5th-Percentile Weight 50th-Percentile Weight 95th-Percentile Weight
Dose per Scan Dose per Screen Dose per Scan Dose per Screen Dose per Scan Dose per Screen
A P A+P A P A+P A P A+P
31   0 31 18   0 19 10   0 10
12   1 13   8   1   9   4   0   4
  4   6 10   3   5   8   2   4   6
  5   1   7   4   1   5   2   1   3
27   4 31 27   4 30 25   3 28
  5   2   7   5   1   6   3   1   4
  2   1   3   1   2   3   1   1   2
  5   3   7   3   2   6   2   2   3
23   1 24 23   1 24 15   1 16
  1   2   2   1   2   2   1   2   2
10   6 16 10   6 16 10   6 16
20 23 43 20 23 42 19 24 42
  1   4   5   1   4   5   0   2   3
15   1 16 15   1 15 12   1 12
  3   1   4   2   1   3   1   1   2
  5   1   7   4   1   5   2   1   3
  1   8   9   1   6   7   0   5   5
  1   8   9   1   6   7   0   5   5
  7   9 17   6   8 15   5   6 11
  3   1   4   3   1   4   3   1   4
  2   2   4   2   2   3   1   1   2
  3   4   7   3   4   7   3   3   6
  7   1   7   5   1   5   3   1   3
  1 10 11   1 10 10   0   6   6
  4   1   5   3   1   4   2   1   3
42   0 42 41   0 42 39   0 39
  1   2   4   1   2   3   1   2   3
  2   4   6   2   3   5   1   3   4
Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.

TABLE C.2 Organ Absorbed Doses to U.S. Adult Females at 50th Height and Various Weight Percentiles (nGy per scan)

Absorbed Dose (nGy) for U.S. Adult Females at 50th Height
5th Weight Percentile 25th Weight Percentile
Dose per Scan Dose per Screen Dose per Scan Dose per Screen
A P A+P A P A+P
Breast 25   0 26 23   0 23
Colon 10   2 12   9   2 11
Lung   6   6 12   4   5   9
Stomach   7   2   9   6   2   8
Ovaries   5   1   6   4   1   6
Bladder   9   1 11   9   1 10
Esophagus   3   3   6   2   3   5
Liver   6   4 10   5   3   8
Thyroid 20   2 22 20   1 21
Brain   1   3   4   1   3   4
Salivary Glands   8   7 15   7   7 14
Skin 23 23 46 21 24 45
Adrenals   1   9 10   1   7   8
Extrathoracic Region 14   1 16 14   1 15
Gall Bladder   4   3   6   3   2   5
Heart Wall   7   2   9   5   2   6
Kidneys   1 19 20   1 18 19
Lymphatic Nodes   9   9 18   8   9 16
Muscle   9   9 18   8   9 16
Oral Mucosa   3   1   4   2   1   4
Pancreas   2   5   7   2   5   6
Uterus/Cervix   3   2   5   3   2   5
Small Intestine   6   2   8   6   2   8
Spleen   2 12 13   2   9 11
Thymus   7   2   9   6   1   7
Lens 46   0 46 44   0 44
Active Marrow   2   3   5   2   3   5
Shallow Marrow   3   4   8   3   4   7

NOTE: A, anterior; P, posterior.

Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.
 
50th Weight Percentile 75th Weight Percentile 95th Weight Percentile
Dose per Scan Dose per Screen Dose per Scan Dose per Screen Dose per Scan Dose per Screen
A P A+P A P A+P A P A+P
23   0 23 20   0 20 18   0 18
  7   1   9   4   1   4   1   1   2
  4   5   9   2   4   6   1   4   4
  5   2   7   3   1   5   1   1   2
  4   1   4   2   1   2   0   0   1
  7   1   8   3   1   4   1   1   1
  2   2   4   1   2   3   0   2   2
  4   3   7   3   3   5   1   3   3
16   1 17 10   1 11   3   1   4
  1   3   4   1   3   4   1   4   5
  8   7 14   6   7 14   5   6 11
21 24 44 18 27 45 16 30 46
  1   7   8   0   6   6   0   6   6
13   1 15 10   1 11   4   1   5
  3   2   4   1   2   3   0   1   2
  5   2   6   2   1   3   1   1   2
  1 18 19   0 14 14   0 12 12
  7   8 15   5   7 12   3   6   9
  7   8 15   5   7 12   3   6   9
  2   1   4   2   1   3   2   1   3
  1   4   5   1   3   4   0   3   3
  2   2   4   1   2   2   0   1   1
  4   2   6   2   1   3   1   1   2
  1 10 11   1   8   8   0   7   7
  5   1   6   3   1   4   1   1   2
43   0 43 37   0 37 32   1 32
  1   3   4   1   2   3   0   2   2
  2   4   6   2   3   5   1   3   4
Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.

TABLE C.3 Organ Absorbed Doses to U.S. Pediatric Males and Females at ~100 cm Height and Various Weight Percentiles (nGy per scan)

Absorbed Dose (nGy) for U.S. Pediatric Males at ~100 cm Height
5th Weight Percentile 50th Weight Percentile 95th Weight Percentile
Dose per Scan Dose per Screen Dose per Scan Dose per Screen Dose per Scan Dose per Screen
A P A+P A P A+P A P A+P
Breast 40   1 41 39   1 40 29   1 30
Colon 27   3 31 24   3 27 23   3 26
Lung 15 11 26 15 10 25 11 10 21
Stomach 15   5 19 12   4 16 12   4 16
Testes 34   8 42 35   8 43 35   8 43
Bladder 15   6 22 13   6 19 13   5 19
Esophagus 10   5 15 10   5 15   9   5 14
Liver 13   6 19 11   5 16 10   5 15
Thyroid 42   4 47 41   4 45 43   4 47
Brain   4   5   9   4   5   9   4   5 10
Salivary Glands   9   9 18   9   9 18   9   9 18
Skin 28 21 49 28 21 49 27 20 48
Adrenals   3 14 16   2 13 15   2 11 13
Extrathoracic Region 21   3 24 21   3 24 21   3 24
Gall Bladder 10   4 15   9   4 13   8   4 12
Heart Wall 18   4 22 16   4 20 13   4 17
Kidneys   4 13 17   4 13 16   4 12 16
Lymphatic Nodes 14 13 26 13 12 25 12 11 22
Muscle 14 13 26 13 12 25 12 11 22
Oral Mucosa   8   2 10   8   2 11   9   2 11
Pancreas   8   7 14   6   6 13   6   6 12
Prostate 22   6 29 22   6 27 23   6 29
Small Intestine 17   4 21 15   3 19 14   3 17
Spleen   5 14 19   4 13 17   4 12 16
Thymus 23   3 26 22   3 25 17   3 20
Lens 59   1 60 59   1 60 59   1 60
Active Marrow   5   5 10   5   5   9   4   4   9
Shallow Marrow   6   7 13   6   7 12   5   6 12

NOTE: A, anterior; P, posterior.

Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.
Absorbed Dose (nGy) for U.S. Pediatric Females at ~100 cm Height
5th Weight Percentile 50th Weight Percentile 95th Weight Percentile
Dose per Scan Dose per Screen Dose per Scan Dose per Screen Dose per Scan Dose per Screen
A P A+P A P A+P A P A+P
42   1 43 38   1 39 31   1 32
28   3 31 24   3 27 23   3 27
16 11 27 14 10 24 12 10 22
15   5 20 13   5 18 12   4 16
10   5 15   8   4 12   8   4 12
26   4 30 18   3 22 23   4 26
10   5 15 10   5 14   9   5 14
13   6 19 10   5 14 10   5 15
43   4 47 40   4 44 44   4 48
  4   5   9   4   5   9   4   5 10
  9   9 18   9   8 18   9   9 18
28 21 49 26 20 46 27 21 48
  3 14 16   2 12 15   2 11 14
21   3 24 19   3 22 21   3 24
11   5 15   8   4 12   9   4 13
18   4 21 16   4 20 14   4 17
  4 13 18   3 12 16   4 12 16
14 13 27 12 12 24 12 11 23
14 13 27 12 12 24 12 11 23
  9   2 11   8   2 10   8   2 10
  8   7 14   7   7 14   7   6 13
  8   5 13   7   4 11   7   4 11
17   3 21 15   3 18 15   3 18
  5 14 19   5 15 20   4 12 16
23   3 26 22   3 25 18   3 21
59   1 60 54   1 54 59   1 60
  5   5 10   4   5   9   4   5   9
  6   7 13   6   6 12   5   6 12
Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.
Page 163
Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.
Page 164
Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.
Page 165
Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.
Page 166
Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.
Page 167
Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.
Page 168
Suggested Citation: "Appendix C: Organ Absorbed Doses." National Academies of Sciences, Engineering, and Medicine. 2015. Airport Passenger Screening Using Backscatter X-Ray Machines: Compliance with Standards. Washington, DC: The National Academies Press. doi: 10.17226/21710.
Page 169
Next Chapter: Appendix D: Summary of Statistics from Previous Studies
Subscribe to Email from the National Academies
Keep up with all of the activities, publications, and events by subscribing to free updates by email.