APPENDIX L
ENVIRONMENT, SCIENCE, TECHNOLOGY, AND HEALTH OFFICERS POSTED OVERSEAS
Tables L-1 (a-f) show the numbers of full (FT) and part time (PT) Foreign Service Officers and Locally Employed Staff (LES) by region and post. Totals for all regions are: FT = 96; PT = 223; LES = 218.
Table L-1 (a) Numbers of Full (FT) and part time (PT) Foreign Service Officers and Locally Employed Staff (LES) by region and post: Africa.
| Africa | FT | PT | LES |
| Total | 7 | 46 | 43 |
| Luanda | 1 | ||
| Cotonou | 1 | 1 | |
| Gaborone | 1 | 1 | |
| Ouagadougou | 2 | ||
| Bujumbura | 1 | ||
| Yaounde | T | 2 | 1 |
| Praia | 1 | 1 | |
| Ndjamena | 1 | 1 | |
| Abidjan | 1 | 2 | |
| Kinshasa | 1 | 1 | |
| Djibouti | 1 | 1 | |
| Malabo | 1 | 1 | |
| Asmara | 1 | 1 | |
| Addis Ababa | 1 | 1 | 1 |
| Libreville | 1 | 1 | |
| Banjul | 1 | 1 | |
| Accra | 1 | 1 | |
| Nairobi | 1 | 2 | 1 |
| Maseru | 1 | 1 | |
| Monrovia | 2 | 1 | |
| Antananarivo | 1 | ||
| Lilongwe | 1 | 1 | |
| Bamako | 1 |
| Africa | FT | PT | LES |
| Nouakchott | 1 | 1 | |
| Port Louis/ Victoria | 1 | 2 | |
| Maputo | 1 | 1 | |
| Windhoek | 1 | 1 | |
| Niamey | 1 | ||
| Abuja | 1 | 2 | |
| Lagos | 1 | 1 | |
| Brazzaville | 1 | 1 | |
| Kigali | 2 | 1 | |
| Dakar | 1 | 1 | |
| Victoria | 1 | 2 | |
| Freetown | 1 | 2 | |
| Cape Town | 1 | ||
| Durban | 1 | ||
| Pretoria | 2 | 1 | |
| Juba | 1 | ||
| Khartoum | 1 | ||
| Mbabane | 1 | 1 | |
| Dar es Salaam | 1 | 1 | |
| Lomé | 1 | 1 | |
| Kampala | 2 | 1 | |
| Lusaka | 1 | 1 | |
| Harare | 2 |
SOURCE: Data provided by the Office of Oceans and International Environment and Science, Department of State, 2014.
TABLE L-1 (b) Numbers of Full (FT) and part time (PT) Foreign Service Officers, and Locally Employed Staff (LES) by region and post: East Asia Pacific.
| East Asia Pacific | FT | PT | LES |
| Total | 28 | 38 | 41 |
| Canberra | 1 | 2 | 1 |
| Melbourne | 1 | ||
| Perth | 1 | ||
| Sydney | 1 | ||
| Bandar Seri Begawan | 1 | ||
| Rangoon | 1 | ||
| Phnom Penh | 1 | 3 | |
| Beijing | 9 | 3 | 7 |
| Chengdu | 2 | 1 | |
| Guangzhou | 2 | 2 | |
| Hong Kong | 1 | ||
| Shanghai | 1 | 2 | |
| Shenyang | 1 | 1 | |
| Suva/ Honiara | 1 | 1 | |
| Denpasar | 1 | ||
| Jakarta | 3 | 2 | |
| Medan | 1 | ||
| Surabaya | 1 | ||
| Fukuoka | 1 | 1 | |
| Nagoya | 1 | ||
| Naha | 1 | ||
| Osaka-Kobe | 2 | ||
| Sapporo | 1 | 1 | |
| Tokyo | 1 | 4 | 4 |
| East Asia Pacific | FT | PT | LES |
| Vientiane | 1 | 1 | |
| Kuala Lumpur | 1 | 1 | |
| Majuro | 1 | ||
| Kolonia | 1 | ||
| Ulaanbaatar | 1 | ||
| Auckland/Wellington | 1 | ||
| Koror | 1 | ||
| Port Moresby | 1 | ||
| Cebu | |||
| Manila | 1 | 1 | |
| Seoul | 1 | 1 | 2 |
| Apia | 1 | ||
| Singapore | 1 | ||
| Kaohsiung | 1 | ||
| Taipei | 1 | 1 | 1 |
| Bangkok | 2 | 2 | |
| Chiang Mai | 1 | 1 | |
| Dili | 1 | 1 | |
| Hanoi | 2 | 1 | |
| Ho Chi Minh City | 1 | 1 |
SOURCE: Data provided by the Office of Oceans and International Environment and Scientific Affairs, Department of State, 2014.
TABLE L-1 (c) Numbers of Full (FT) and part time (PT) Foreign Service Officers, and Locally Employed Staff (LES) by region and post: Europe.
| Europe | FT | PT | LES |
| Total | 25 | 57 | 61 |
| Tirana | 1 | 1 | |
| Yerevan | 1 | 1 | |
| Vienna – US | 1 | 1 | |
| Mission to OSCE | |||
| Baku | 1 | 1 | |
| Minsk | 1 | ||
| Brussels | 2 | 1 | |
| Brussels – US | 2 | ||
| Mission to EU | |||
| Sarajevo | 1 | 1 | |
| Sofia | 1 | 1 | |
| Zagreb | 1 | 1 | |
| Nicosia | 1 | 1 | |
| Prague | 2 | 2 | |
| Copenhagen | 1 | 1 | |
| Tallinn | 1 | 1 | |
| Helsinki | 1 | 1 | |
| Paris | 2 | 1 | 2 |
| Paris – US Mission to OECD | 2 | 1 | |
| Tibilisi | 1 | 1 | |
| Berlin | 1 | 1 | 1 |
| Hamburg | 1 | 1 | |
| Leipzig | 1 | ||
| Munich | 1 | ||
| Frankfurt | 1 | ||
| Luxembourg-city | 1 | ||
| Athens | 2 | ||
| Thessaloniki | 1 | 1 | |
| Budapest | 1 | 2 | |
| Reykjavik | 1 | 1 | |
| Dublin | 2 | 1 |
| Europe | FT | PT | LES |
| Rome | 2 | 1 | |
| Pristina | 2 | 1 | |
| Riga | 1 | 2 | |
| Vilnius | 2 | 1 | |
| Skopje | 1 | 1 | |
| Valletta | 2 | 1 | |
| Chisinau | 1 | 1 | |
| Podgorica | 2 | 1 | |
| The Hague | 1 | 1 | |
| Oslo | 1 | 1 | |
| Krakow | 1 | ||
| Warsaw | 1 | 1 | |
| Lisbon | 2 | 1 | |
| Bucharest | 2 | 2 | 1 |
| Moscow | 6 | 8 | |
| St. Petersburg | 1 | 1 | |
| Vladivostok | 1 | ||
| Yekaterinburg | 1 | 1 | |
| Belgrade | 1 | 1 | |
| Bratislava | 1 | ||
| Ljubljana | 1 | ||
| Madrid | 1 | ||
| Stockholm | 2 | 2 | |
| Bern | 1 | 1 | |
| Geneva | 2 | 1 | |
| Ankara | 1 | 1 | |
| Kyiv | 2 | ||
| London | 3 | 2 | |
| Vatican City | 1 |
SOURCE: Data provided by the Office of Oceans and International Environment and Scientific Affairs, Department of State, 2014.
TABLE L-1 (d, e) Numbers of Full (FT) and part time (PT) Foreign Service Officers, and Locally Employed Staff (LES) by region and post: Near East, and South & Central Asia.
| Near East | FT | PT | LES |
| Total | 5 | 26 | 19 |
| Algiers | 1 | 1 | |
| Manama | 2 | 2 | |
| Cairo | 2 | 2 | 1 |
| Baghdad | 2 | 1 | |
| Erbil | 1 | ||
| Tel Aviv | 1 | 1 | |
| Amman | 1 | 1 | 1 |
| Kuwait City | 1 | 1 | |
| Beirut | 1 | 2 | |
| Casablanca/ Rabat | 1 | ||
| Muscat | 2 | 1 | |
| Jerusalem | 2 | 2 | |
| Doha | 2 | 2 | |
| Dhahran | 1 | ||
| Jeddah | 1 | ||
| Riyadh | 1 | 1 | |
| Tunis | 1 | 1 | |
| Abu Dhabi | 3 | 1 | |
| Dubai | 2 | ||
| Sana’a | 1 |
| South & Central Asia | FT | PT | LES |
| Total | 10 | 25 | 20 |
| Kabul | 1 | 1 | |
| Mazar-e Sharif | 1 | ||
| Dhaka | 1 | ||
| Chennai | 3 | 1 | |
| Hyderabad | 2 | 2 | |
| Kolkata | 2 | 3 | |
| Mumbai | 1 | 3 | 2 |
| New Delhi | 5 | 2 | 2 |
| Astana | 1 | 1 | 1 |
| Bishkek | 1 | 1 | |
| Kathmandu | 1 | 1 | 2 |
| Islamabad | 1 | ||
| Karachi | 1 | 1 | |
| Peshawar | 1 | 1 | |
| Colombo | 1 | 1 | |
| Dushanbe | 2 | 1 | |
| Ashgabat | 2 | 1 | |
| Tashkent | 1 |
SOURCE: Data provided by the Office of Oceans and International Environment and Scientific Affairs, Department of State, 2014.
TABLE L-1 (f) Numbers of Full (FT) and part time (PT) Foreign Service Officers, and Locally Employed Staff (LES) by region and post: Western Hemisphere.
| Western Hemisphere | FT | PT | LES |
| Total | 21 | 31 | 34 |
| Buenos Aires | 4 | 1 | |
| Nassau | 1 | ||
| Bridgetown/ Antigua | 1 | ||
| Belmopan | 1 | 1 | |
| Hamilton | 1 | ||
| La Paz | 1 | 1 | |
| Brasilia | 2 | ||
| Recife | 1 | ||
| Rio de Janeiro | 2 | ||
| Sao Paulo | 1 | ||
| Calgary | 1 | 1 | |
| Halifax | 1 | ||
| Montreal | 1 | ||
| Ottawa | 3 | 1 | |
| Quebec City | 1 | 1 | |
| Toronto | 1 | ||
| Vancouver | 1 | ||
| Winnipeg | 2 | ||
| Santiago | 2 | 1 | |
| Bogota | 1 | ||
| San Jose | 1 | 2 | |
| Havana | 1 |
| Western Hemisphere | FT | PT | LES |
| Santo Domingo | 1 | ||
| Quito | 1 | 1 | |
| San Salvador | 1 | 3 | |
| St. Georges | 1 | 1 | |
| Guatemala City | 1 | 1 | |
| Georgetown | 1 | 1 | |
| Port au Prince | 1 | ||
| Tegucigalpa | 1 | ||
| Kingston | 1 | 1 | |
| Guadalajara | 1 | 1 | |
| Mexico City | 2 | 2 | |
| Monterrey | 1 | 3 | |
| Tijuana | 1 | 1 | 1 |
| Managua | 1 | 1 | |
| Panama City | 1 | ||
| Asuncion | 1 | 1 | |
| Lima | 2 | 1 | |
| Paramaribo | 1 | 2 | |
| Port of Spain | 1 | ||
| Montevideo | 1 | 1 | |
| Curacao | 1 | ||
| Caracus | 1 |
SOURCE: Data provided by the Office of Oceans and International Environment and Scientific Affairs, Department of State, 2014.
This page intentionally left blank.