| ACC | Antarctic Circumpolar Current |
| AFP | antifreeze protein |
| AGS | NSF Division of Atmospheric and Geospace Sciences |
| AIL | NSF Division of Antarctic Infrastructure and Logistics |
| AIMS | Antarctic Infrastructure Modernization for Science |
| ANDRILL | ANtarctic geological DRILLing |
| ARM | DOE Atmospheric Radiation and Monitoring program |
| AST | NSF Division of Astronomical Sciences |
| AUV | autonomous underwater vehicle |
| BICEP | Background Imaging of Cosmic Extragalactic Polarization |
| BRP | Blue Ribbon Panel |
| CCAMLR | Convention on the Conservation of Antarctic Marine Living Resources |
| CI | cyberinfrastructure |
| CLIVAR | WCRP Climate Variability Program |
| CMB | cosmic microwave background |
| COMNAP | Council of Managers of National Antarctic Programs |
| DARPA | Defense Advanced Research Projects Agency |
| DOD | U.S. Department of Defense |
| DOE | U.S. Department of Energy |
| DSCS | Defense Satellite Communications System |
| EAIS | East Antarctic Ice Sheet |
| EAR | NSF Division of Earth Sciences |
| ENSO | El Niño–Southern Oscillation |
| EPICA | European Project for Ice Coring in Antarctica |
| GOES | Geostationary Operational Environmental Satellite |
| GO-SHIP | Global Ocean Ship-based Hydrographic Investigations Program |
| GPS | Global Positioning System |
| GRACE | Gravity Recovery and Climate Experiment |
| IARPC | Interagency Arctic Research Policy Committee |
| IODP | International Ocean Discovery Program |
| LTER | Long Term Ecological Research |
| MAPO | Martin A. Pomerantz Observatory |
| MARAD | U.S. Maritime Administration |
| MISI | marine ice sheet instability |
| MREFC | Major Research Equipment and Facilities Construction |
| MWP | meltwater pulse |
| NASA | National Aeronautics and Space Administration |
| NIH | National Institutes of Health |
| NOAA | National Oceanic and Atmospheric Administration |
| NSF | National Science Foundation |
| OCE | NSF Division of Ocean Sciences |
| OOI | Ocean Observatories Initiative |
| OSTP | White House Office of Science and Technology Policy |
| PHY | NSF Division of Physics |
| PI | principal investigator |
| PINGU | Precision IceCube Next Generation Upgrade |
| PLR | NSF Division of Polar Programs |
| POLENET | Polar Earth Observing Network |
| SAM | Southern Annular Mode |
| SCAR | Scientific Committee for Antarctic Research |
| SOCCOM | Southern Ocean Carbon and Climate Observations and Modeling project |
| SOOS | Southern Ocean Observing System |
| SPT | South Pole Telescope |
| STEM | science, technology, engineering, and mathematics |
| TDRS | Tracking and Data Relay Satellite |
| UNOLS | University-National Oceanographic Laboratory System |
| USAP | U.S. Antarctic Program |
| USCG | U.S. Coast Guard |
| UAV | unmanned airborne vehicle (drone) |
| VLF | very low frequency |
| WAIS | West Antarctic Ice Sheet |
| WISSARD | Whillans Ice Stream Subglacial Access Research Project |
This page intentionally left blank.