| A | affordability |
| ACE | Aerosol-Cloud-Ecosystems (missions) |
| ACRIMSat | Active Cavity Radiometer Irradiance Monitor Satellite |
| AMSU | Advanced Microwave Sounding Unit |
| AO | Announcement of Opportunity |
| AR | autoregressive |
| AR5 | Fifth Assessment of the IPCC |
| ARCM | Assessing the Reliability of Complex Models (report) |
| ASCENDS | Active Sensing of CO2 Emissions over Nights, Days, and Seasons |
| ATLAS | Advanced Topographic Laser Altimeter System |
| ATMS | Advanced Technology Microwave Sounder |
| AWS | automated weather station |
|
B |
benefit |
| BSRN | Baseline Surface Radiation Network |
|
CALIOP |
Cloud-Aerosol Lidar with Orthogonal Polarization |
| CALIPSO | Cloud-Aerosol Lidar and Infrared Pathfinder Satellite Observations |
| CEOS | Committee on Earth Observing Satellites |
| CERES | Clouds and Earth’s Radiant Energy System |
| CH4 | methane |
| CIESIN | Center for International Earth Science Information Network |
| CLARREO | Climate Absolute Radiance and Refractivity Observatory |
| CMIP | Climate Model Intercomparison Project |
| CNES | Centre National d’Études Spaciales |
| CO2 | carbon dioxide |
| CRF | cloud radiative forcing |
|
DESDynI |
Deformation, Ecosystem Structure, and Dynamics of Ice |
| DSCOVR | Deep Space Climate Observatory |
|
ECS |
equilibrium climate sensitivity |
| ECV | essential climate variable |
| ENSO | El Niño southern oscillation |
| EOS | Earth Observing System |
| ERBE | Earth Radiation Budget Experiment |
| ERF | effective radiative forcing |
| ESA | European Space Agency |
| ESD | Earth Science Division |
| ESSP | Earth System Science Pathfinder |
| EUMETSAT | European Organization for the Exploitation of Meteorological Satellites |
| EV | Earth Venture |
| EVI | Earth Venture-Instrument |
| EVM | Earth Venture Mission |
| EVS | Earth Venture Suborbital |
|
FY |
fiscal year |
|
GCOS |
Global Climate Observing System |
| GEDI | Global Ecosystem Dynamics Investigation |
| GEO-CAPE | Geostationary Coastal and Air Pollution Events |
| GIA | Glacial Isostatic Adjustment |
| GNSS | Global Navigation Satellite System |
| GOSAT | Greenhouse gases Observing Satellite |
| GPM | Global Precipitation Measurement |
| GPS-RO | GPS-Radio Occultation |
| GRACE | Gravity Recovery and Climate Experiment |
| GRACE-FO | Gravity Recovery and Climate Experiment Follow-on |
| GRUAN | GCOS Reference UpperAir Network |
| GSICS | Global Space-based Intercalibration System |
|
HyspIRI |
Hyperspectral Infrared Imager |
|
I |
importance |
| ICESat | Ice, Cloud, and land Elevation Satellite |
| ICESat-2 | Ice, Cloud, and land Elevation Satellite-2 |
| IDPS | Interface Data Processing Segment |
| InSAR | interferometric synthetic aperture radar |
| IPCC | Intergovernmental Panel on Climate Change |
| IR | infrared |
| ISRO | Indian Space Research Organization |
|
JPSS |
Joint Polar Satellite System |
| JPSS-2 | Joint Polar Satellite System-2 |
|
LDCM |
Landsat Data Continuity Mission |
| LW | longwave |
|
MOD |
merged ozone data |
| MODIS | Moderate-Resolution Imaging Spectroradiometer |
| MSU | Microwave Sounding Unit |
|
NAC |
NASA Advisory Council |
| NASA | National Aeronautics and Space Administration |
| NESDIS | National Environmental Satellite, Data, and Information Service |
| NISAR | NASA-ISRO synthetic aperture radar |
| NIST | National Institute of Standards and Technology |
| NOAA | National Oceanic and Atmospheric Administration |
| NPOESS | National Polar-orbiting Operational Environmental Satellite System |
| NPP | NPOESS Preparatory Project |
| NRA | NASA Research Announcement |
| NRC | National Research Council |
|
OCO |
Orbiting Carbon Observatory |
| OCO-2 | Orbiting Carbon Observatory-2 |
| OIB | Operation IceBridge |
| OMPS-L | Ozone Mapping and Profiler Suite Limb |
| OSSE | Observing System Simulation Experiment |
|
PACE |
Pre-Aerosol, Clouds, and Ocean Ecosystem |
| PMOD | Physikalisch-Meteorologisches Observatorium Davos |
|
Q |
quality |
| QBO | quasi-biennial oscillation |
| QESO | quantified Earth science objective |
| QuickSCAT | Quick Scatterometer |
|
RBI |
Radiation Budget Instrument |
| ROSES | Research Opportunities in Space and Earth Sciences |
| RSS | Remote Sensing System |
|
S |
success probability |
| SAGE III | Stratospheric Aerosol and Gas Experiment–III |
| SAR | synthetic aperture radar |
| SBUV | Solar Backscatter UltraViolet |
| SCC | Social Cost of Carbon memo |
| SMAP | Soil Moisture Active-Passive |
| SMMI | Special Sensor Microwave Imager |
| S-NPP | Suomi National Polar-orbiting Partnership |
| SORCE | Solar Radiation and Climate Experiment |
| SST | sea surface temperature |
| SW | shortwave |
| SW CRF | shortwave cloud radiative forcing |
| SWOT | Surface Water and Ocean Topography |
| SYN | Synoptic Radiative Fluxes and Clouds |
|
TIM |
Total Irradiance Monitor |
| TIR | thermal infrared |
| TLT | temperature lower troposphere |
| TOA | top of the atmosphere |
| TOMS | Total Ozone Mapping Spectrometer |
| TOPEX | Ocean Topography Experiment |
| TRL | technology readiness level |
| TRMM | Tropical Rainfall Measuring Mission |
| TSI | total solar irradiance |
| TSIS | Total Solar Irradiance Sensor |
| TSIS-2 | Total Solar Irradiance Sensor-2 |
|
U |
utility |
| UAH | University of Alabama in Huntsville |
| USGS | U.S. Geological Survey |
| UV | ultraviolet |
|
V |
value |
| VIIRS | Visible Infrared Imaging Radiometer Suite |
| VIS | visible |
|
WMO |
World Meteorological Organization |
This page intentionally left blank.