| AC | alternating current |
| ACM | adaptive constrained model |
| AGC | automatic generation control |
| AGM | Adaptive Generator Model |
| AHU | air handling unit |
| AIMMS | Advanced Interactive Multidimensional Modeling System |
| AS | ancillary service |
| BPA | Bonneville Power Authority |
| CAE | control area expansion |
| CBP | cost-based pool |
| CO | commercial operation |
| COP | current operating plan |
| DA | day ahead |
| DC | direct current |
| DD | duration-differentiated |
| DER | distributed energy resource |
| DMS | distribution management system |
| DOE | Department of Energy |
| DP | dynamic priority |
| DR | demand response |
| DSO | distribution system operator |
| EFOR | equivalent forced outage rate |
| EHV | extra high voltage |
| EIA | Energy Information Administration |
| EMS | energy management system |
| EPRI | Electric Power Research Institute |
| ESCAPE | European Study of Cohorts for Air Pollution Effects |
| FACTS | flexible alternating current transmission system |
| FERC | Federal Energy Regulatory Commission |
| FTR | financial transmission right |
| GARPUR | Generally Accepted Reliability Principle with Uncertainty Modelling and through Probabilistic Risk Assessment |
| GBM | geometric Brownian motion |
| GCA | generation control application |
| GSU | generator step-up unit |
| HVAC | heating, ventilation, and air conditioning |
| HVDC | high-voltage direct-current |
| IEEE | Institute of Electrical and Electronics Engineers |
| ISO | independent system operator |
| IT SCED | intermediate security constrained economic dispatch |
| LLDF | longest leftover duration first |
| LMP | locational marginal pricing |
| LNG | liquefied natural gas |
| LP | linear programming |
| LR | Lagrangian relaxation |
| LV | low voltage |
| M&V | modeling and verification |
| MC | market control |
| MCE | market clearing engine |
| MCP | marginal clearing price |
| MDB | market database |
| MIP | mixed-integer programming |
| MISO | Midcontinent Independent System Operator |
| MMS | market management system |
| MOI | market operator interface |
| MPI | Market Participant Index |
| MSS | Market Settlements Subcommittee |
| MV | medium voltage |
| NASA | National Aeronautics and Space Administration |
| NEI | Nuclear Energy Institute |
| NEM | National Electricity Market |
| NERC | North American Electric Reliability Corporation |
| NRC | Nuclear Regulatory Commission |
| OE | Office of Electricity Delivery and Energy Reliability (within the Department of Energy) |
| PDE | partial differential equation |
| PDR | price responsive demand |
| PEV | plug-in electric vehicle |
| PG&E | Pacific Gas and Electric |
| PHEV | plug-in hybrid electric vehicle |
| PMU | phasor measurement unit |
| PNNL | Pacific Northwest National Laboratory |
| PO | physical operation |
| PPA | power purchase agreement |
| PV | photovoltaic |
| QoS | quality of service |
| RIPS | Resilient Interdependent Infrastructure Processes and Systems |
| RPM | reliability pricing model |
| RPS | renewable portfolio standard |
| RT | real-time |
| RT SCED | Real-Time Security Constrained Economic Dispatch |
| RTDMS | Real Time Dynamics Monitoring System |
| RTP | real-time pricing |
| SB | sequential bidding |
| SCADA | supervisory control and data acquisition |
| SCUC | security-constrained unit commitment |
| SFT | simultaneous feasibility test |
| SOC | service organization control |
| SPP | Southwest Power Pool |
| SVM | support vector machine |
| T&D | transmission and distribution |
| TSO | transmission system operator |
| UDS | unit dispatching system |
| VFD | variable frequency drive |
This page intentionally left blank.