| ACM | Association for Computing Machinery |
| ACM-W | Association for Computing Machinery’s Council on Women in Computing |
| ACS | American Community Survey |
| AP | Advanced Placement |
| BHEW | Board on Higher Education and Workforce |
| BLS | Bureau of Labor Statistics |
| BRAID | Building, Recruiting, and Inclusion for Diversity |
| CAHSI | Computing Alliance for Hispanic-Serving Institutions |
| CCF | Computing and Communication Foundations |
| CE | computer engineering |
| CIP | Classification of Instructional Program |
| CIRP | Cooperative Institutional Research Program |
| CIS | computer and information science and support services |
| CISSP | Certified Information Systems Security Professional |
| CMD-IT | Center for Minorities and People with Disabilities in IT |
| CPS | Current Population Survey |
| CRA | Computing Research Association |
| CRA-W | Computing Research Association’s Committee on the Status of Women in Computing Research |
| CS | computer science |
| CSP | Computer Science Principles |
| CSTA | Computer Science Teachers Association |
| CSTB | Computer Science and Telecommunications Board |
| CUSTEMS | Consortium for Undergraduate STEM Success |
| CyberSEES | Cyber-Enabled Sustainability Science and Engineering |
| EE | electrical engineering |
| HBCUs | historically black colleges and universities |
| HERI | Higher Education Research Institute |
| HEWI | Higher Education and Workforce Initiative |
| IPEDS | Integrated Postsecondary Education Data System |
| IS | information science |
| LAC | liberal arts college |
| MOOC | massive open online course |
| MSI | minority-serving institution |
| NACE | National Association of Colleges and Employers |
| NAE | National Academy of Engineering |
| NAM | National Academy of Medicine |
| NAS | National Academy of Sciences |
| NCES | National Center for Education Statistics |
| NCWIT | National Center for Women & Information Technology |
| NDC | non-doctoral college; refers to institutions with CS units that do not have Ph.D. programs |
| NSF | National Science Foundation |
| PEDS | Performance Evaluation of Distributed Systems |
| PLTL | peer-led team learning |
| RCM | Responsibility Center Management |
| S&E | science and engineering |
| SaTC | Secure and Trustworthy Cyberspace |
| SOC | Standard Occupational Classification |
| STEM | science, technology, engineering, and mathematics |
| TA | teaching assistant |
| URM | underrepresented minority |
| UTA | undergraduate teaching assistant |
| WebCASPAR | Web-based Computer-Assisted Science Policy Analysis and Research System |
| XPS | Exploiting Parallelism and Scalability |
This page intentionally left blank.