MEETING 1: FEBRUARY 7-9, 2017
NATIONAL ACADEMY OF SCIENCES, WASHINGTON, D.C.
February 7, 2017
| Executive Session (8:00 a.m. to 12:00 p.m.) | ||
| Open Session | ||
| 12:00 p.m. | Working Lunch | |
| 1:00 |
Division of Space Life and Physical Sciences Research and Applications (SLPSRA) Program Overview and Directions
|
Craig Kundrot, NASA |
| 2:00 |
Physical Sciences Research and Accomplishments
|
Francis Chiaramonte, NASA |
| 3:00 | Break | |
| 3:15 |
Biological Sciences Research and Accomplishments
|
David Tomko, NASA |
| 4:15 |
Human Research and Accomplishments
|
Steve Davison, NASA |
| 5:15 |
Fundamental Physics Research and Accomplishments
|
Mark Lee, NASA |
| February 8, 2017 | ||
| Open Session | ||
| 9:00 a.m. |
Perspective on Role of SLPSRA in NASA
|
Gale Allen, NASA |
| 10:00 |
ISS Research: Past, Present, and Future
|
Julie Robinson, NASA |
| 11:00 | Break | |
| 11:30 |
CASIS Role in Microgravity Research
|
Michael Roberts, CASIS |
| 12:30 p.m. | Working Lunch | |
| Executive Session (1:30 to 5:00 p.m.) | ||
| February 9, 2017 | ||
| Executive Session (8:00 a.m. to 12:00 p.m.) | ||
MEETING 2 AND COMMUNITY INPUT COLLOQUIUM
APRIL 18-20, 2017
NATIONAL ACADEMY OF SCIENCES, WASHINGTON, D.C.
April 18, 2017
| Executive Session (7:30 to 10:30 a.m.) | ||
| Open Session | ||
| 10:45 a.m. | Presentation on NASA Data Request #1 | Craig Kundrot, NASA |
| 11:30 | Microgravity Synergies with Non-NASA Agencies | |
| Kris Kandarpa, NIH | ||
| Richard E. Ricker, NIST | ||
| Vyacheslav Lukin, NSF | ||
| 12:30 p.m. | Working Lunch | |
| Executive Session (1:30 to 5:30 p.m.) | ||
| April 19, 2017 | ||
| Microgravity Research at NASA: Community Input Colloquium | ||
| Open Session | ||
| 8:30 a.m. | Integrated Exploration Architecture and Science | Gale Allen, NASA |
| 9:00 | Session 1: Radiation | Moderator Gayle Woloschak |
| Panelists: | ||
| Francis A. Cucinotta, University of Nevada, Las Vegas | ||
| Kathryn Held, Massachusetts General Hospital/Harvard Medical School | ||
| Charles Limoli, University of California | ||
| 10:00 | Break | |
| 10:30 | Session 2: Biological Adaptation to Spaceflight | Moderator Elliot Meyerowitz |
| Panelists: | ||
| Charles Fuller, University of California, Davis | ||
| Cheryl Nickerson, Arizona State University | ||
| Anna-Lisa Paul, University of Florida | ||
| 11:30 | Session 3: Materials and Combustion | Moderator Reza Abbaschian |
| Panelists: | ||
| Martin Glicksman, Florida Institute of Technology | ||
| Carlos Fernandez-Pello, University of California, Berkeley | ||
| David Urban, NASA | ||
| 12:30 p.m. | Working Lunch | |
| 1:30 | Session 4: Fluid Physics and Complex Fluids | Moderator Mark Weislogel |
| Panelists: | ||
| Molly Anderson, NASA | ||
| Mark J. McCready, University of Notre Dame | ||
| Gretar Tryggvason, University of Notre Dame | ||
| 2:30 | Break | |
| 3:00 | Session 5: Fundamental Physics | Moderator Carl Lineberger |
| Panelists: | ||
| Brian DeMarco, University of Illinois | ||
| Eric Cornell, University of Colorado, Boulder | ||
| Ronald Walsworth, Harvard University | ||
| 4:00 | Session 6: Behavior and Countermeasures | Moderator Gloria Leon |
| Panelists: | ||
| Andrew Feinberg, Johns Hopkins University | ||
| Stephen Zaccaro, George Mason University | ||
| Peter Norsk, Baylor College of Medicine | ||
| 5:00 | Wrap-up Discussion and Remarks from Chairs | |
| April 20, 2017 | ||
| Executive Session | ||
MEETING 3: JUNE 20-22, 2017
J. ERIK JONNSON CONFERENCE CENTER, WOODS HOLE, MASSACHUSETTS
June 20, 2017
| Executive Session (9:00 a.m. to 2:30 p.m.) | ||
| Open Session | ||
| 2:30 p.m. | ISS Experiments Data Request Presentation | Julie Robinson, NASA Via WebEx |
| 3:30 | Break | |
| 3:45 | Developing an ISS Strategy for Beyond 2024 | Robyn Gatens, NASA Via WebEx |
| Executive Session (4:30 to 6:00 p.m.) | ||
| June 21-22, 2017 | ||
| Executive Sessions | ||