| AAL | average annual loss |
| CBSA | Core-Based Statistical Area |
| CNT | Center for Neighborhood Technology |
| EPA | Environmental Protection Agency |
| FEMA | Federal Emergency Management Agency |
| FIRM | Flood Insurance Rate Map |
| GDP | gross domestic product |
| GIS | geographic information system |
| HMGP | Hazard Mitigation Grants Program |
| IA | Individual Assistance |
| NFIP | National Flood Insurance Program |
| NOAA | National Oceanic and Atmospheric Administration |
| PA | Public Assistance |
| SBA | Small Business Administration |
| SHELDUS | Spatial Hazard Events and Losses Database for the United States |
| SoVI | Social Vulnerability Index |
| TARP | Tunnel and Reservoir Plan |
| USACE | U.S. Army Corps of Engineers |
| WRI | World Resources Institute |
This page intentionally left blank.