The following figures and tables are provided in this appendix:
TABLE B.1 Department of Defense (DoD) Manufacturing USA Institutes’ Offerings
| Offering | Generic Offering | Description | Funding Type |
|---|---|---|---|
| 1 | Technology R&D Roadmaps | Member and customer workshops to create and maintain R&D roadmaps | Core |
| 2 | MemberDriven R&D Projects Shared Cost, Risk, and Results (IP) | Projects defined and executed by participating institute members | Project |
| 3 | Contracted DoD Customer R&D Projects with Cost Share | Projects defined by DoD and executed by selected institute members | Project |
| 4 | Contracted Customer R&D Projects with No Cost Share | Projects defined by DoD and executed by selected institute members | Project |
| 5 | Technology Standards Roadmaps and Coordination | Member and customer workshops to create and maintain technology standards development roadmaps | Core |
| 6 | Technology Consulting Services | Technology consulting provided by the institute to members and nonmembers | Core or Project |
| 7 | Rapid Prototyping/Preproduction Services | Contracted rapid prototyping/preproduction services executed by the institute | Project |
| 8 | Use of Institute Equipment | Contracted use of institute equipment by members and nonmembers | Project |
| 9 | Updates on SOA Technology | Technology SOA updates via member meetings, webinars, and website | Core |
| 10 | Technical Papers and Publications | Project technical reports, professional journal publications, trade magazine articles | Core or Project |
| 11 | Data Coordination and Dissemination | Coordinate creation and collection of R&D findings using a data management and repository system accessible online by members | Core |
| 12 | Networking and Collaboration Opportunities Amongst Industry, Academia, and Government Members and Other DOD Institutes | Includes member meetings, conferences, workshops and member visits, and coordination/collaboration meetings with other DoD institutes | Core |
| 13 | Creation of Regional Institutes/Hubs and Technology Ecosystems | Create and oversee regional institutes/institute hubs to develop technology ecosystems in multiple regions | Core |
| 14 | Use of NIST MEP Program to Reach SMEs | Partner with MEP Program network of centers to transition institute technology to SMEs | Core |
| 15 | Education and Workforce Development Roadmaps | Member and customer workshops to create and maintain technology education and workforce standards development roadmaps | Core |
| Offering | Generic Offering | Description | Funding Type |
|---|---|---|---|
| 16 | Institute Internships and Apprenticeships | Coordinate and execute technology internship and apprenticeship programs with members and within the institute | Core |
| 17 | Technology Handson Training and OnSite Courses (K12, Veterans, DOD, Industry) | Develop and execute technology handson training and education courses at the institute or customer site (No charge for K12 tours) | Core and Project |
| 18 | Technology Education Online Courses | Develop and manage online technology education courses | Core and Project |
| 19 | Technology Overview Courses for Government and Industry Executives and Leaders | Develop and execute contracted technology overview courses for government and industry executives and leaders | Project |
| 20 | Job Postings | Online technology job postings and references | Core |
OTHER INSTITUTE OPERATING COSTS (OVERHEAD and G&A) THAT REQUIRE FUNDING:
NOTE: IP, intellectual property; MEP, Manufacturing Extension Partnership; NIST, National Institute of Standards and Technology; R&D, research and development; SME, small and mediumsize enterprises; SOA, state of the art.