National Academy of Sciences
Washington, DC
| 8:30 a.m. | Welcome | Dan Dumbacher (Meeting Chair), Executive Director, AIAA Michael Moloney, Director for Space and Aeronautics, The National Academies |
| 8:35 | Opening Remarks & Setting the Stage | Douglas Terrier Office of the Chief Technologist, NASA |
| 9:00 | Session Context and Issues | Douglas Terrier Office of the Chief Technologist, NASA |
| 9:20 | Moderated Roundtable Discussion | Moderator (D. Dumbacher) & Experts |
|
||
| 10:05 | Session Conclusions and Future Considerations | Moderator |
| 10:50 | Session Context and Issues | Douglas Terrier Office of the Chief Technologist, NASA |
| 11:10 | Moderated Roundtable Discussion | Moderator (D. Ward) & Experts |
|
||
| 11:55 | Session Conclusions and Future Considerations | Moderator |
| 12:10 p.m. | Lunch | |
| 1:10 | Session Context and Issues | Douglas Terrier Office of the Chief Technologist, NASA |
| 1:30 | Moderated Roundtable Discussion | Moderator (D. Ward) & Experts |
|
||
| 2:15 | Session Conclusions and Future Considerations | Moderator |
| 3:00 | Session Context and Issues | Douglas Terrier Office of the Chief Technologist, NASA |
| 3:20 | Moderated Roundtable Discussion | Moderator (D. Dumbacher) & Experts |
|
||
| 4:05 | Session Conclusions and Future Considerations | Moderator |
| 4:20 | General Discussion and Wrap-up | Meeting Chair |
|
||
| 5:45 | Meeting Adjourns | |
National Academy of Sciences
Washington, DC
| 8:30 a.m. | Welcome | Douglas Terrier Office of the Chief Technologist, NASA |
| 8:35 | Opening Remarks & Setting the Stage | Douglas Terrier Office of the Chief Technologist, NASA |
|
||
| 9:35 | NASA Background Details Relevant to Session Questions | Douglas Terrier Office of the Chief Technologist, NASA |
| 9:50 | Moderated Discussion | T. Kline & Experts |
|
||
| 10:50 | Session Conclusions and Future Considerations | T. Kline |
| 11:15 | NASA Background Details Relevant to Session Questions | Douglas Terrier Office of the Chief Technologist, NASA |
| 11:30 | Moderated Discussion | T. Kline & Experts |
|
||
| 12:30 p.m. | Session Conclusions and Future Considerations | T. Kline |
| 12:45 | Lunch | |
| 1:45 | NASA Background Details Relevant to Session Questions | Douglas Terrier Office of the Chief Technologist, NASA |
| 2:00 | Moderated Discussion | T. Kline & Experts |
|
||
| 3:00 | Session Conclusions and Future Considerations | T. Kline |
| 3:30 | Conclusions and Directions | Douglas Terrier Office of the Chief Technologist, NASA |
|
||
| 4:30 | Meeting Adjourns | |
Washington, DC
| 9:00 a.m. | Setting the Stage | Douglas Terrier, Chief Technologist NASA HQ |
|
||
| 10:00 | Break | |
| 10:15 | NASA’s Innovation Framework | Ken Wright, Lead, Innovation (via Zoom) NASA HQ |
|
||
| 10:45 | Preliminary Discussion of Workshop Agenda | Organizing Committee & Guests |
|
||
| 12:30 p.m. | Working Lunch in Room; Discussion Continues | |
| 1:30 | Introduction of Strawman Workshop Agenda | Teresa Kline NASA Office of the Chief Technologist |
| 1:45 | Iterative Workshop Agenda Design | Organizing Committee & Guests |
|
||
| 3:45 | Break | |
| 4:00 | Identify Invitation List | Organizing Committee |
|
||
| 5:15 | Next Steps | Dan Dumbacher, Chair |
| 5:30 | Meeting Adjourns | |
National Academy of Sciences
Washington, D.C.
| 7:30 a.m. | Working Breakfast |
Opening Session
| 8:20 | Welcome | Daniel Dumbacher, Executive Director, AIAA |
| 8:30 | Introductory Remarks | Melanie Saunders, Deputy Associate Administrator, NASA |
| 8:40 | Setting the Stage | Douglas Terrier, Chief Technologist, NASA |
| 9:15 | Workshop Approach | Daniel Dumbacher, Executive Director, AIAA |
Focus Sessions
| 9:45 | Focus Session: Rotation #1 |
| Pre-Mortems and Failure Conditions | |
| Dan Ward, MITRE, and Julie Williams-Byrd, NASA | |
| With: Patti Fletcher, Kathleen McInnis, and Lorna Tedder | |
| Imagining Success 2030 | |
| Emily Truelove, MIT Sloan School of Management and Jill Marlowe, NASA | |
| With: Dan Goods, Michael Ku, and Ryan McManus | |
| Leadership Diagnostics | |
| Mona Vernon, Thomson Reuters Labs and Harry Partridge, NASA | |
| With: Kevin Antcliff, Kenny Cheung, Georgia DeNolfo, Annie Meier, Elizabeth Robertson, and Brent Sherwood | |
| 11:30 | Focus Session: Rotation #2 |
| 1:15 p.m. | Fireside Chat with Tom Cremins, Associate Administrator for Strategy and Plans, NASA |
| Facilitated by Christina Wallace, Vice President of Growth, Bionic | |
| 2:30 | Focus Session: Rotation #3 |
| 4:15 | Group Learning Discussion and Retrospective |
| Moderated by Janice Fraser, Chief Product Officer, Bionic | |
| 5:15 | Reception |
| 6:30 | Adjourn for the Day |
| 7:30 a.m. | Working Breakfast |
| 8:30 | Keynote Address | Geoffrey Parker, Dartmouth College |
| 9:00 | Session Moderator Recaps of Key Items | |
| Moderated by Wanda Sigur, Vice President, Civil Space, Lockheed Martin (retired) | ||
|
||
| 9:40 | Panel Discussion: Day 1 Lessons Learned | Moderated by Wanda Sigur |
| 10:45 | Working Sections | |
| Career and Talent Management | ||
| Janice Fraser, Bionic, and Robert (Bob) Gibbs, NASA | ||
| With: Atherton Carty, Erika Long, and Col. Rhet Turnbull | ||
| Portfolio Management | ||
| Martin Curran, Corning, and Robert (Bob) Pearce, NASA | ||
| With: Barbara Dalton, David C. Longren, Mark McClusky, and Matt Szugye | ||
| Program Leadership and Management | ||
| Dan Dumbacher, AIAA, and James (Jim) Reuter, NASA | ||
| With: Michael Gazarik, Julie Setser, and Wanda Sigur | ||
| Classical Enablers and Impediments to Innovation | ||
| Fred Kennedy, DARPA, and Craig Kundrot, NASA | ||
| With: David Hamilton, Tom Ingersoll, and Christopher Shank | ||
| 12:15 p.m. | Lunch | |
| 1:15 | Working Sections Continued | |
| 3:00 | Report Out from Working Sections | |
| Moderated by Daniel Dumbacher, Executive Director, AIAA | ||
|
||
| 4:30 | Closing Statement from NASA | Douglas Terrier, Chief Technologist, NASA |
| 4:55 | Closing Statement | Daniel Dumbacher, Executive Director, AIAA |
| 5:00 | Workshop Adjourns | |