| AFI | Air Force instruction |
| DARPA | Defense Advanced Research Projects Agency |
| FDA | Food and Drug Administration |
| Gen Z | Generation Z |
| GS | General Salary |
| HR | human resources |
| ISS | International Space Station |
| JPL | Jet Propulsion Laboratory |
| NAC TI&E | NASA Advisory Council for Technology, Innovation and Engineering |
| NASA | National Aeronautics and Space Administration |
| NASA FIRST | NASA Foundations of Influence, Relationships, Success, and Teamwork |
| NASA STMD | NASA Space Technology Mission Directorate |
| OCT | Office of the Chief Technologist |
| P&G | Procter and Gamble |
| R&D | research and development |
| R&T | research and technology |
| SAA | Space Act Agreement |
| SBIR | Small Business Innovation Research |
| SES | Senior Executive Service |
| SLS | Space Launch System |
| STMD | Space Technology Mission Directorate |
| TRL | technology readiness level |
This page intentionally left blank.