| 10:30 AM | Introduction and Expectations of the Workshop Christopher Barrett, Committee Chair University of Virginia Biocomplexity Institute |
| 10:45 | Sponsor Remarks Theodore Plasse Defense Threat Reduction Agency |
| 11:00 | Alon Orlitsky University of California, San Diego |
| 11:30 | Break |
| 11:45 | Arvind Satyam Pano AI |
| 12:05 PM | T. Charles Clancy MITRE Labs |
| 12:25 | Elisabeth Paté-Cornell Stanford University |
| 12:45 | Panel Discussion with Speakers 1–3 Robert Schock, Moderator |
| 1:20 | Lunch |
| 2:15 | Jeffrey J. Love U.S. Geological Survey |
| 2:35 | Nestor Alfonzo Santamaria Organisation for Economic Co-operation and Development |
| 2:55 | Madhav Marathe University of Virginia Biocomplexity Institute |
| 3:15 | Panel Discussion with Speakers 4–6 Christopher Barrett, Moderator |
| 3:50 | Break |
| 3:55 | Madeleine Clare Elish Google Research |
| Michele Wucker, Moderator | |
| 4:25 | Day One Concluding Remarks Christopher Barrett, Committee Chair University of Virginia Biocomplexity Institute |
| 4:30 | Adjourn Day One |
| 10:00 AM | Welcome and Introduction for Day 2 Christopher Barrett, Committee Chair University of Virginia Biocomplexity Institute |
| 10:05 | Sponsor Remarks Theodore Plasse Defense Threat Reduction Agency |
| 10:10 | Markus Gesmann Insurance Capital Markets Research |
| Michele Wucker, Moderator | |
| 11:10 | Break |
| 11:25 | Alice Hill Council on Foreign Relations |
| 11:45 | Delores Knipp University of Colorado Boulder |
| 12:05 PM | John Organek Electric Infrastructure Security Council |
| 12:25 | Panel Discussion with Speakers 7–9 Vicki Bier, Moderator |
| 1:00 | Lunch |
| 1:50 | Terik Daly Johns Hopkins University Applied Physics Laboratory |
| 2:10 | Seth Baum Global Catastrophic Risk Institute |
| 2:30 | Robert Axtell George Mason University |
| 2:50 | Panel Discussion with Speakers 10-12 Justin Kasper, Moderator |
| 3:25 | Concluding Remarks Christopher Barrett, Committee Chair University of Virginia Biocomplexity Institute |
| 3:35 | Adjourn Workshop |