
This chapter includes case studies that represent transit agencies that exemplify a variety of community types, transit agency sizes, fare structures, and fare-free experiences. These case studies were developed to inform the evaluation framework and provide more detailed examples of how fare-free transit has been evaluated at transit agencies of different sizes across the United States. Information was gathered from the survey responses, transit agency interviews, news articles, and press releases.
To inform evaluation framework development and provide more detailed examples of how fare-free transit has been evaluated at transit agencies of different sizes across the United States, the project team developed 23 case studies. Transit agencies looking to evaluate fare-free transit in their community can identify similar systems and learn about their experiences. The research team used the case studies to develop the final evaluation framework. Examples from the case studies are included throughout the evaluation framework as examples of the “framework in practice.” Please note that the research team developed the case studies in early 2022. Because some evaluations were ongoing at the time of writing, some of the information may have changed by the time this report is published.
The case studies presented in this chapter are organized under three main types of fare-free transit service:
The research team also classified the case study transit agencies into five categories based on data from the National Transit Database (NTD) including 2019 ridership levels, the population and density of the service area, and the population of the overall urban area.5 The research team also looked at the modes operated by the transit agency and its relationships with other transit providers. These types are not prescriptive or exact, but rather provide general guidelines for understanding differences in fare-free systems.
___________________
5 In some cases, the 2019 NTD data did not line up with staff expectations when reviewed by the respective transit agencies. In some cases, transit agency staff responsible for reporting operations data to NTD included additional revenue sources as farebox revenue leading to higher farebox recovery percentages. To maintain consistency across the case studies, NTD data was reported for all case studies unless otherwise noted.
The transit agency categories are as follows:
Exhibit 4-1 lists all transit agency case studies, their service areas, and their agency types. Exhibit 4-2 shows a map of the case study transit agencies by their fare-free transit type. Additional details on each transit agency’s categorization can be found in Appendix A.
| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Small urban/rural | |
| Urban Area Poverty Rate: | 9% | |
| Service Area: | St. Lucie County, FL | |
| Service Area Population: | 0.3 million | |
| Service Area Size: | 572 sq. miles | |
| Passenger Trips: | 0.8 million | |
| Operating Expense: | $6.0 million | |
| Farebox Recovery: | 0%* | |
*Data provided by Area Regional Transit




| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Small urban/rural | |
| Urban Area Poverty Rate: | 17% | |
| Service Area: | Cache Valley, UT | |
| Service Area Population: | 0.1 million | |
| Service Area Size: | 33 sq. miles | |
| Passenger Trips: | 1.4 million | |
| Operating Expense: | $6.2 million | |
| Farebox Recovery: | 0% | |




| Agency Statistics (2019) | ![]() |
|
| Agency Type: | University community | |
| Urban Area Poverty Rate: | 21% | |
| Service Area: | Corvallis, OR | |
| Service Area Population: | <0.1 million | |
| Service Area Size: | 14 sq. miles | |
| Passenger Trips: | 1 million | |
| Operating Expense: | $3 million | |
| Farebox Recovery: | 0% | |




| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Urban local | |
| Urban Area Poverty Rate: | 8% | |
| Service Area: | Alexand ria, V A | |
| Service Area Population: | 0.2 million | |
| Service Area Size: | 16 sq. miles | |
| Passenger Trips: | 3.8 million | |
| Operating Expense: | $21.7 million | |
| Farebox Recovery: | 21% | |




| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Small urban/rural | |
| Urban Area Poverty Rate: | 11% | |
| Service Area: | Indian River County, FL | |
| Service Area Population: | 0.2 million | |
| Service Area Size: | 216 sq. miles | |
| Passenger Trips: | 1.3 million | |
| Operating Expense: | $4.1 million | |
| Farebox Recovery: | 0% | |




| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Urban local | |
| Urban Area Poverty Rate: | 11% | |
| Service Area: | Greater Richmond, VA | |
| Service Area Population: | 0.5 million | |
| Service Area Size: | 227 sq. miles | |
| Passenger Trips: | 9.3 million | |
| Operating Expense: | $55 million | |
| Farebox Recovery: | 20% | |




| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Small urban/rural | |
| Urban Area Poverty Rate: | 10% | |
| Service Area: | Thurston County, WA | |
| Service Area Population: | 0.2 million | |
| Service Area Size: | 101 sq. miles | |
| Passenger Trips: | 4.7 million | |
| Operating Expense: | $44.6 million | |
| Farebox Recovery: | 9% | |




| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Mid-sized regional | |
| Urban Area Poverty Rate: | 12% | |
| Service Area: | Greater Kansas City, MO | |
| Service Area Population: | 0.8 million | |
| Service Area Size: | 456 sq. miles | |
| Passenger Trips: | 12.4 million | |
| Operating Expense: | $100.4 million | |
| Farebox Recovery: | 9% | |




| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Small urban/rural | |
| Urban Area Poverty Rate: | 13% | |
| Service Area: | Chelan and Douglas Counties, WA | |
| Service Area Population: | 0.1 million | |
| Service Area Size: | 197 sq. miles | |
| Passenger Trips: | 1 million | |
| Operating Expense: | $15 million | |
| Farebox Recovery: | 4% | |




| Agency Statistics (2019) | ![]() |
|
| Agency Type: | University community | |
| Urban Area Poverty Rate: | 13% | |
| Service Area: | Missoula, MT | |
| Service Area Population: | 0.1 million | |
| Service Area Size: | 70 sq. miles | |
| Passenger Trips: | 1.6 million | |
| Operating Expense: | $6.7 million | |
| Farebox Recovery: | 0% | |




| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Large urban regional | |
| Urban Area Poverty Rate: | 8% | |
| Service Area: | Greater Denver, CO | |
| Service Area Population*: | 3.1 million | |
| Service Area Size: | 2,342 sq. miles | |
| Passenger Trips*: | 105.8 million | |
| Operating Expense: | $644.4 million | |
| Farebox Recovery: | 24% | |
*Data provided by RTD



| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Large urban regional | |
| Urban Area Poverty Rate: | 14% | |
| Service Area: | Greater Houston, TX | |
| Service Area Population: | 3.8 million | |
| Service Area Size:* | 1,300 sq. miles | |
| Passenger Trips: | 90 million | |
| Operating Expense: | $574 million | |
| Farebox Recovery: | 11% | |
*Data provided by METRO



| Agency Statistics (2019) | ![]() |
|
| Agency Type: | University community | |
| Urban Area Poverty Rate: | 20% | |
| Service Area: | Iowa City, IA | |
| Service Area Population: | <0.1 million | |
| Service Area Size: | 25 sq. miles | |
| Passenger Trips: | 1.6 million | |
| Operating Expense: | $7.6 million | |
| Farebox Recovery: | 19% | |



| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Large urban regional | |
| Urban Area Poverty Rate: | 13% | |
| Service Area: | Los Angeles County, CA | |
| Service Area Population: | 8.6 million | |
| Service Area Size: | 1,500 sq. miles | |
| Passenger Trips: | 380 million | |
| Operating Expense: | $1.9 billion | |
| Farebox Recovery: | 15% | |



| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Large urban regional | |
| Urban Area Poverty Rate: | 9% | |
| Service Area: | Greater Boston, MA | |
| Service Area Population: | 3.1 million | |
| Service Area Size: | 3,244 sq. miles | |
| Passenger Trips: | 366.7 million | |
| Operating Expense: | $1.5 billion | |
| Farebox Recovery: | 44% | |



| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Urban local | |
| Urban Area Poverty Rate: | 8% | |
| Service Area: | Montgomery County, MD | |
| Service Area Population: | 1 million | |
| Service Area Size: | 495 sq. miles | |
| Passenger Trips: | 20.6 million | |
| Operating Expense: | $124.6 million | |
| Farebox Recovery: | 16% | |



| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Urban local | |
| Urban Area Poverty Rate: | 9% | |
| Service Area: | San Francisco, CA | |
| Service Area Population: | 0.9 million | |
| Service Area Size: | 49 sq. miles | |
| Passenger Trips: | 223 million | |
| Operating Expense: | $856 million | |
| Farebox Recovery: | 23% | |



| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Small urban/rural | |
| Urban Area Poverty Rate: | Not available | |
| Service Area: | Greater Sandy, OR | |
| Service Area Population: | Not available | |
| Service Area Size: | Not available | |
| Passenger Trips: | 123,000 | |
| Operating Expense: | $1.4 million | |
| Farebox Recovery: | 6% | |



| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Resort community | |
| Urban Area Poverty Rate:* | 12.2% | |
| Service Area: | Steamboat Springs, CO | |
| Service Area Population:* | <0.1 million | |
| Service Area Size: | Not available | |
| Passenger Trips: | 1.1 million | |
| Operating Expense: | $3.6 million | |
| Farebox Recovery: | 4% | |
*Data provided by Steamboat Springs Transit



| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Large urban regional | |
| Urban Area Poverty Rate: | 9% | |
| Service Area: | Wasatch Front, UT | |
| Service Area Population: | 1.9 million | |
| Service Area Size: | 737 sq. miles | |
| Passenger Trips: | 45 million | |
| Operating Expense: | $311 million | |
| Farebox Recovery: | 16% | |



| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Large urban regional | |
| Urban Area Poverty Rate: | 8% | |
| Service Area | King County, WA | |
| Service Area Population: | 2.1 million | |
| Service Area Size: | 2,134 sq. miles | |
| Passenger Trips: | 128.7 million | |
| Operating Expense: | $910.2 million | |
| Farebox Recovery: | 26% | |



publish annual reports based on evaluation findings and expects to have data indicating the impact on participants’ mobility, health, and well-being in 2024.

| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Mid-sized regional | |
| Urban Area Poverty Rate: | 15% | |
| Service Area: | Tucson, AZ | |
| Service Area Population: | 0.8 million | |
| Service Area Size: | 335 sq. miles | |
| Passenger Trips: | 15.7 million | |
| Operating Expense: | $79.5 million | |
| Farebox Recovery: | 17% | |




| Agency Statistics (2019) | ![]() |
|
| Agency Type: | Mid-sized regional | |
| Urban Area Poverty Rate: | 12% | |
| Service Area: | Grand Rapids, MI | |
| Service Area Population: | 0.4 million | |
| Service Area Size: | 155 sq. miles | |
| Passenger Trips: | 10.5 million | |
| Operating Expense: | $48.3 million | |
| Farebox Recovery: | 20% | |



