The compilation of data for this publication generated a great deal of information in extensive detail. The tables in this appendix expand on data presented in the text and provide a more detailed picture of the land grant colleges and universities and the constituency they serve. Table 1 provides, for each state, a breakdown of the distribution of U.S. population as urban, suburban, rural farm, and rural nonfarm. Table 2 lists, for each region, the total number of graduates in agriculture, food, and natural resources disciplines for all degree programs for land grant and non-land grant schools. Table 3 provides, in detail, the allocation of extension staff (number and percent) for the seven base program groups by each of the states. Table 4 provides the allocation of research expenditures (amount and percent) for the eight CRIS research program groups by all 1862s, 1890s, and related forestry schools and schools of veterinary medicine. Tables 5 and 6 provide information in similar detail for forest resources research expenditures and commodity-specific research expenditures, respectively.
APPENDIX TABLE 1
Distribution of U.S. Population, 1990
| Urban | Suburban | ||||
State | Total (thousands) | % U.S. Urban | % State | Total (thousands) | % U.S. Suburban | % State |
Alabama | 1,840 | 1.1 | 45.5 | 598 | 2.0 | 14.8 |
Alaska | 222 | 0.1 | 40.3 | 149 | 0.5 | 27.1 |
Arizona | 2,656 | 1.7 | 72.5 | 551 | 1.8 | 15.0 |
Arkansas | 592 | 0.4 | 25.2 | 667 | 2.2 | 28.4 |
California | 25,466 | 15.8 | 85.6 | 2,106 | 7.1 | 7.1 |
Colorado | 2,378 | 1.5 | 72.2 | 338 | 1.1 | 10.3 |
Connecticut | 2,456 | 1.5 | 74.7 | 146 | 0.5 | 4.4 |
Delaware | 459 | 0.3 | 69.0 | 28 | 0.1 | 4.2 |
District of Columbia | 607 | 0.4 | 100.0 | 0 | 0 | 0 |
Florida | 10,181 | 6.3 | 78.7 | 789 | 2.6 | 6.1 |
Georgia | 3,260 | 2.0 | 50.3 | 836 | 2.8 | 12.9 |
Hawaii | 747 | 0.5 | 67.4 | 239 | 0.8 | 21.5 |
Idaho | 278 | 0.2 | 27.7 | 300 | 1.0 | 29.8 |
Illinois | 8,479 | 5.3 | 74.2 | 1,190 | 4.0 | 10.4 |
Indiana | 2,691 | 1.7 | 48.5 | 905 | 3.0 | 16.3 |
Iowa | 942 | 0.6 | 33.9 | 740 | 2.5 | 26.7 |
Kansas | 1,019 | 0.6 | 41.1 | 694 | 2.3 | 28.0 |
Kentucky | 1,277 | 0.8 | 34.6 | 633 | 2.1 | 17.2 |
Louisiana | 2,228 | 1.4 | 52.8 | 644 | 2.2 | 15.3 |
Maine | 267 | 0.2 | 21.7 | 282 | 0.9 | 22.9 |
Maryland | 3,581 | 2.2 | 74.9 | 307 | 1.0 | 6.4 |
Massachusetts | 4,730 | 2.9 | 78.6 | 339 | 1.1 | 5.6 |
Michigan | 5,812 | 3.6 | 62.5 | 743 | 2.5 | 8.0 |
Minnesota | 2,370 | 1.5 | 54.2 | 685 | 2.3 | 15.7 |
Mississippi | 618 | 0.4 | 24.0 | 594 | 2.0 | 23.1 |
Missouri | 2,783 | 1.7 | 54.4 | 733 | 2.5 | 14.3 |
Montana | 209 | 0.1 | 26.1 | 211 | 0.7 | 26.4 |
North Carolina | 2,511 | 1.6 | 37.9 | 825 | 2.8 | 12.4 |
North Dakota | 202 | 0.1 | 31.7 | 138 | 0.5 | 21.6 |
Nebraska | 688 | 0.4 | 43.6 | 356 | 1.2 | 22.6 |
Nevada | 911 | 0.6 | 75.8 | 150 | 0.5 | 12.5 |
New Hampshire | 340 | 0.2 | 30.6 | 226 | 0.8 | 20.4 |
New Jersey | 6,630 | 4.1 | 85.8 | 280 | 0.9 | 3.6 |
New Mexico | 649 | 0.4 | 42.9 | 455 | 1.5 | 30.1 |
New York | 14,117 | 8.8 | 78.5 | 1,048 | 3.5 | 5.8 |
Ohio | 6,656 | 4.1 | 61.4 | 1,383 | 4.6 | 12.8 |
Oklahoma | 1,355 | 0.8 | 43.1 | 775 | 2.6 | 24.7 |
Oregon | 1,420 | 0.9 | 50.0 | 583 | 2.0 | 20.5 |
Pennsylvania | 7,210 | 4.5 | 60.7 | 981 | 3.3 | 8.3 |
Puerto Rico | 2,126 | 1.3 | 60.4 | 383 | 1.3 | 10.9 |
Rhode Island | 825 | 0.5 | 82.2 | 39 | 0.1 | 3.9 |
South Carolina | 1,425 | 0.9 | 40.9 | 480 | 1.6 | 13.8 |
South Dakota | 164 | 0.1 | 23.6 | 184 | 0.6 | 26.4 |
Tennessee | 2,217 | 1.4 | 45.5 | 752 | 2.5 | 15.4 |
Texas | 11,374 | 7.1 | 67.0 | 2,263 | 7.6 | 13.3 |
Utah | 1,320 | 0.8 | 76.6 | 180 | 0.6 | 10.4 |
Vermont | 87 | 0.1 | 15.4 | 94 | 0.3 | 16.7 |
Virginia | 3,830 | 2.4 | 61.9 | 464 | 1.6 | 7.5 |
Washington | 3,214 | 2.0 | 66.0 | 503 | 1.7 | 10.3 |
West Virginia | 389 | 0.2 | 21.7 | 259 | 0.9 | 14.4 |
Wisconsin | 2,465 | 1.5 | 50.4 | 747 | 2.5 | 15.3 |
Wyoming | 114 | 0.1 | 25.1 | 180 | 0.6 | 39.8 |
Total | 160,384 | 100.0 | 63.6 | 29,177 | 100.0 | 11.6 |
SOURCE: Data are from the U.S. Bureau of the Census. | ||||||
| Rural Farm | Rural Nonfarm | State | |||||
State | Total (thousands) | % U.S. Farm | % State | Total (thousands) | % U.S. Nonfarm | % State | Total (thousands) | % U.S. Total |
Alabama | 59 | 1.5 | 1.5 | 1,544 | 2.6 | 38.2 | 4,041 | 1.6 |
Alaska | 1 | <0.1 | 0.2 | 178 | 0.3 | 32.4 | 550 | 0.2 |
Arizona | 7 | 0.2 | 0.2 | 451 | 0.8 | 12.3 | 3,665 | 1.4 |
Arkansas | 64 | 1.6 | 2.7 | 1,029 | 1.7 | 43.8 | 2,351 | 0.9 |
California | 151 | 3.8 | 0.5 | 2,038 | 3.4 | 6.8 | 29,760 | 11.7 |
Colorado | 45 | 1.1 | 1.4 | 534 | 0.9 | 16.2 | 3,294 | 1.3 |
Connecticut | 5 | 0.1 | 0.2 | 680 | 1.1 | 20.7 | 3,287 | 1.3 |
Delaware | 6 | 0.2 | 1.0 | 172 | 0.3 | 25.9 | 666 | 0.3 |
District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 607 | 0.2 |
Florida | 47 | 1.2 | 0.4 | 1,920 | 3.2 | 14.8 | 12,938 | 5.1 |
Georgia | 80 | 2.0 | 1.2 | 2,302 | 3.8 | 35.5 | 6,478 | 2.5 |
Hawaii | 6 | 0.2 | 0.6 | 116 | 0.2 | 10.5 | 1,108 | 0.4 |
Idaho | 45 | 1.1 | 4.5 | 384 | 0.6 | 38.1 | 1,007 | 0.4 |
Illinois | 207 | 5.2 | 1.8 | 1,555 | 2.6 | 13.6 | 11,431 | 4.5 |
Indiana | 188 | 4.8 | 3.4 | 1,760 | 2.9 | 31.7 | 5,544 | 2.2 |
Iowa | 257 | 6.5 | 9.2 | 837 | 1.4 | 30.2 | 2,777 | 1.1 |
Kansas | 108 | 2.7 | 4.4 | 657 | 1.1 | 26.5 | 2,478 | 1.0 |
Kentucky | 174 | 4.4 | 4.7 | 1,601 | 2.7 | 43.4 | 3,685 | 1.4 |
Louisiana | 40 | 1.0 | 1.0 | 1,308 | 2.2 | 31.0 | 4,220 | 1.7 |
Maine | 11 | 0.3 | 0.9 | 669 | 1.1 | 54.5 | 1,228 | 0.5 |
Maryland | 33 | 0.8 | 0.7 | 861 | 1.4 | 18.0 | 4,781 | 1.9 |
Massachusetts | 9 | 0.2 | 0.2 | 938 | 1.6 | 15.6 | 6,016 | 2.4 |
Michigan | 120 | 3.0 | 1.3 | 2,620 | 4.4 | 28.2 | 9,295 | 3.7 |
Minnesota | 208 | 5.3 | 4.8 | 1,111 | 1.9 | 25.4 | 4,375 | 1.7 |
Mississippi | 56 | 1.4 | 2.2 | 1,306 | 2.2 | 50.7 | 2,573 | 1.0 |
Missouri | 180 | 4.6 | 3.5 | 1,421 | 2.4 | 27.8 | 5,117 | 2.0 |
Montana | 46 | 1.2 | 5.7 | 333 | 0.6 | 41.7 | 799 | 0.3 |
North Carolina | 117 | 3.0 | 1.8 | 3,176 | 5.3 | 47.9 | 6,629 | 2.6 |
North Dakota | 60 | 1.5 | 9.4 | 238 | 0.4 | 37.3 | 639 | 0.3 |
Nebraska | 118 | 3.0 | 7.5 | 417 | 0.7 | 26.4 | 1,578 | 0.6 |
Nevada | 5 | 0.1 | 0.4 | 136 | 0.2 | 11.3 | 1,202 | 0.5 |
New Hampshire | 6 | 0.1 | 0.5 | 538 | 0.9 | 48.5 | 1,109 | 0.4 |
New Jersey | 17 | 0.4 | 0.2 | 802 | 1.3 | 10.4 | 7,730 | 3.0 |
New Mexico | 15 | 0.4 | 1.0 | 395 | 0.7 | 26.1 | 1,515 | 0.6 |
New York | 82 | 2.1 | 0.5 | 2,744 | 4.6 | 15.3 | 17,990 | 7.1 |
Ohio | 199 | 5.0 | 1.8 | 2,609 | 4.4 | 24.1 | 10,847 | 4.3 |
Oklahoma | 83 | 2.1 | 2.6 | 933 | 1.6 | 29.6 | 3,146 | 1.2 |
Oregon | 69 | 1.7 | 2.4 | 771 | 1.3 | 27.1 | 2,842 | 1.1 |
Pennsylvania | 117 | 3.0 | 1.0 | 3,573 | 6.0 | 30.1 | 11,882 | 4.7 |
Puerto Rico | 18 | 0.4 | 0.5 | 996 | 1.7 | 28.3 | 3,522 | 1.4 |
Rhode Island | 1 | <0.1 | 0.1 | 139 | 0.2 | 13.8 | 1,003 | 0.4 |
South Carolina | 49 | 1.2 | 1.4 | 1,532 | 2.6 | 43.9 | 3,487 | 1.4 |
South Dakota | 76 | 1.9 | 10.9 | 272 | 0.5 | 39.1 | 696 | 0.3 |
Tennessee | 112 | 2.8 | 2.3 | 1,797 | 3.0 | 36.8 | 4,877 | 1.9 |
Texas | 192 | 4.9 | 1.1 | 3,157 | 5.3 | 18.6 | 16,987 | 6.7 |
Utah | 12 | 0.3 | 0.7 | 212 | 0.4 | 12.3 | 1,723 | 0.7 |
Vermont | 12 | 0.3 | 2.1 | 370 | 0.6 | 65.8 | 563 | 0.2 |
Virginia | 81 | 2.0 | 1.3 | 1,813 | 3.0 | 29.3 | 6,187 | 2.4 |
Washington | 60 | 1.5 | 1.2 | 1,089 | 1.8 | 22.4 | 4,867 | 1.9 |
West Virginia | 24 | 0.6 | 1.3 | 1,122 | 1.9 | 62.6 | 1,793 | 0.7 |
Wisconsin | 196 | 4.9 | 4.0 | 1,484 | 2.5 | 30.3 | 4,892 | 1.9 |
Wyoming | 16 | 0.4 | 3.5 | 143 | 0.2 | 31.6 | 454 | 0.2 |
Total | 3,889 | 100.0 | 1.5 | 58,782 | 100.0 | 23.3 | 252,232 | 100.0 |
APPENDIX TABLE 2
Number of Graduates in Agriculture, Food, and Natural Resource Disciplines, by Region and Degree, 1992
Academic Area | 1862s | 1890s | Non-Land Grant | Total |
North-Central | ||||
Associate's Degree Program | ||||
General agriculture | 53 | 0 | 0 | 53 |
Animal sciences | 97 | 0 | 0 | 97 |
Plant sciences | 165 | 0 | 0 | 165 |
Soil sciences | 10 | 0 | 0 | 10 |
Agricultural business and management | 22 | 0 | 0 | 22 |
Social sciences | 4 | 0 | 0 | 4 |
Natural resources | 16 | 0 | 0 | 16 |
Agricultural engineering/mechanization | 13 | 0 | 0 | 13 |
Food sciences | 0 | 0 | 0 | 0 |
Related sciences | 0 | 0 | 0 | 0 |
Other | 17 | 0 | 0 | 17 |
Subtotal | 397 | 0 | 0 | 397 |
Bachelor's Degree Program | ||||
General agriculture | 137 | 14 | 120 | 271 |
Animal sciences | 642 | 0 | 123 | 765 |
Plant sciences | 526 | 0 | 91 | 617 |
Soil sciences | 25 | 0 | 21 | 46 |
Agricultural business and management | 663 | 0 | 226 | 889 |
Social sciences | 236 | 0 | 38 | 274 |
Natural resources | 727 | 0 | 286 | 1,013 |
Agricultural engineering/mechanization | 145 | 0 | 24 | 169 |
Food sciences | 593 | 1 | 55 | 649 |
Related sciences | 162 | 0 | 9 | 171 |
Other | 314 | 1 | 31 | 346 |
Subtotal | 4,170 | 16 | 1,024 | 5,210 |
Master's Degree Program | ||||
General agriculture | 2 | 0 | 6 | 8 |
Animal sciences | 140 | 0 | 5 | 145 |
Plant sciences | 231 | 0 | 12 | 243 |
Soil sciences | 34 | 0 | 3 | 37 |
Agricultural business and management | 146 | 0 | 11 | 157 |
Social sciences | 112 | 0 | 8 | 120 |
Natural resources | 170 | 0 | 29 | 199 |
Agricultural engineering/mechanization | 42 | 0 | 2 | 44 |
Food sciences | 155 | 0 | 1 | 156 |
Related sciences | 77 | 0 | 0 | 77 |
Other | 18 | 0 | 0 | 18 |
Subtotal | 11,27 | 0 | 77 | 1,204 |
Doctorate Degree Program | ||||
General agriculture | 0 | 0 | 0 | 0 |
Animal sciences | 86 | 0 | 0 | 86 |
Plant sciences | 165 | 0 | 0 | 165 |
Soil sciences | 29 | 0 | 0 | 29 |
Agricultural business and management | 40 | 0 | 0 | 40 |
Social sciences | 47 | 0 | 0 | 47 |
Natural resources | 52 | 0 | 5 | 57 |
Academic Area | 1862s | 1890s | Non-Land Grant | Total |
Doctorate Degree Program | ||||
Agricultural engineering/mechanization | 32 | 0 | 0 | 32 |
Food sciences | 76 | 0 | 0 | 76 |
Related sciences | 97 | 0 | 0 | 97 |
Other | 7 | 0 | 0 | 7 |
Subtotal | 631 | 0 | 5 | 636 |
Northeastern | ||||
Associate's Degree Program | ||||
General agriculture | 0 | 0 | 0 | 0 |
Animal sciences | 53 | 0 | 0 | 53 |
Plant sciences | 161 | 0 | 0 | 161 |
Soil sciences | 2 | 0 | 0 | 2 |
Agricultural business and management | 76 | 0 | 0 | 76 |
Social sciences | 0 | 0 | 0 | 0 |
Natural resources | 46 | 0 | 0 | 46 |
Agricultural engineering/mechanization | 0 | 0 | 0 | 0 |
Food sciences | 17 | 0 | 0 | 17 |
Related sciences | 0 | 0 | 0 | 0 |
Other | 26 | 0 | 0 | 26 |
Subtotal | 381 | 0 | 0 | 381 |
Bachelor's Degree Program | ||||
General agriculture | 116 | 15 | 0 | 131 |
Animal sciences | 449 | 0 | 0 | 449 |
Plant sciences | 383 | 1 | 50 | 434 |
Soil sciences | 12 | 0 | 0 | 12 |
Agricultural business and management | 574 | 5 | 0 | 579 |
Social sciences | 174 | 0 | 0 | 174 |
Natural resources | 588 | 0 | 272 | 860 |
Agricultural engineering/mechanization | 88 | 0 | 0 | 88 |
Food sciences | 156 | 0 | 0 | 156 |
Related sciences | 590 | 0 | 0 | 590 |
Other | 578 | 4 | 0 | 582 |
Subtotal | 3,708 | 25 | 322 | 4,055 |
Master's Degree Program | ||||
General agriculture | 0 | 0 | 0 | 0 |
Animal sciences | 71 | 0 | 0 | 71 |
Plant sciences | 129 | 0 | 29 | 158 |
Soil sciences | 8 | 0 | 2 | 10 |
Agricultural business and management | 54 | 0 | 0 | 54 |
Social sciences | 73 | 1 | 3 | 77 |
Natural resources | 53 | 0 | 138 | 191 |
Agricultural engineering/mechanization | 24 | 0 | 14 | 38 |
Food sciences | 91 | 0 | 0 | 91 |
Related sciences | 95 | 0 | 0 | 95 |
Other | 82 | 1 | 0 | 83 |
Subtotal | 680 | 2 | 186 | 868 |
Doctorate Degree Program | ||||
General agriculture | 0 | 0 | 0 | 0 |
Animal sciences | 26 | 0 | 0 | 26 |
Academic Area | 1862s | 1890s | Non-Land Grant | Total |
Doctorate Degree Program | ||||
Plant sciences | 60 | 0 | 1 | 61 |
Soil sciences | 1 | 0 | 0 | 1 |
Agricultural business and management | 20 | 0 | 0 | 20 |
Social sciences | 15 | 0 | 2 | 17 |
Natural resources | 14 | 0 | 10 | 24 |
Agricultural engineering/mechanization | 8 | 0 | 0 | 8 |
Food sciences | 55 | 0 | 0 | 55 |
Related sciences | 88 | 0 | 0 | 88 |
Other | 15 | 0 | 0 | 15 |
Subtotal | 302 | 0 | 13 | 315 |
Region total | 5,071 | 27 | 521 | 5,619 |
Southern | ||||
Associate's Degree Program | ||||
General agriculture | 2 | 0 | 4 | 6 |
Animal sciences | 16 | 0 | 2 | 18 |
Plant sciences | 95 | 0 | 5 | 100 |
Soil sciences | 0 | 0 | 0 | 0 |
Agricultural business and management | 21 | 0 | 1 | 22 |
Social sciences | 0 | 0 | 0 | 0 |
Natural resources | 0 | 0 | 0 | 0 |
Agricultural engineering/mechanization | 1 | 0 | 0 | 1 |
Food sciences | 4 | 0 | 4 | 8 |
Related sciences | 1 | 0 | 0 | 1 |
Other | 0 | 0 | 0 | 0 |
Subtotal | 140 | 0 | 16 | 156 |
Bachelor's Degree Program | ||||
General agriculture | 51 | 13 | 122 | 186 |
Animal sciences | 666 | 30 | 282 | 978 |
Plant sciences | 442 | 19 | 142 | 603 |
Soil sciences | 16 | 1 | 7 | 24 |
Agricultural business and management | 598 | 72 | 368 | 1,038 |
Social sciences | 174 | 12 | 166 | 352 |
Natural resources | 871 | 5 | 162 | 1,038 |
Agricultural engineering/mechanization | 135 | 0 | 55 | 190 |
Food sciences | 223 | 57 | 14 | 294 |
Related sciences | 443 | 0 | 4 | 447 |
Other | 273 | 163 | 139 | 575 |
Subtotal | 3,892 | 372 | 1,461 | 5,725 |
Master's Degree Program | ||||
General agriculture | 26 | 5 | 46 | 77 |
Animal sciences | 137 | 9 | 19 | 165 |
Plant sciences | 151 | 2 | 10 | 163 |
Soil sciences | 30 | 3 | 2 | 35 |
Agricultural business and management | 139 | 10 | 13 | 162 |
Social sciences | 79 | 7 | 25 | 111 |
Natural resources | 258 | 0 | 97 | 355 |
Academic Area | 1862s | 1890s | Non-Land Grant | Total |
Master's Degree Program | ||||
Agricultural engineering/mechanization | 36 | 0 | 0 | 36 |
Food sciences | 118 | 14 | 1 | 133 |
Related sciences | 51 | 0 | 3 | 54 |
Other | 31 | 9 | 9 | 49 |
Subtotal | 1,056 | 59 | 225 | 1,340 |
Doctorate Degree Program | ||||
General agriculture | 0 | 0 | 0 | 0 |
Animal sciences | 84 | 0 | 4 | 88 |
Plant sciences | 117 | 1 | 7 | 125 |
Soil sciences | 17 | 0 | 0 | 17 |
Agricultural business and management | 40 | 0 | 4 | 44 |
Social sciences | 16 | 0 | 0 | 16 |
Natural resources | 71 | 0 | 11 | 82 |
Agricultural engineering/mechanization | 23 | 0 | 0 | 23 |
Food sciences | 43 | 0 | 0 | 43 |
Related sciences | 66 | 0 | 0 | 66 |
Other | 0 | 0 | 0 | 0 |
Subtotal | 477 | 1 | 26 | 504 |
Region total | 5,565 | 432 | 1,728 | 7,725 |
Western | ||||
Associate's Degree Program | ||||
General agriculture | 0 | 0 | 0 | 0 |
Animal sciences | 0 | 0 | 15 | 15 |
Plant sciences | 5 | 0 | 14 | 19 |
Soil sciences | 0 | 0 | 0 | 0 |
Agricultural business and management | 0 | 0 | 0 | 0 |
Social sciences | 0 | 0 | 0 | 0 |
Natural resources | 0 | 0 | 0 | 0 |
Agricultural engineering/mechanization | 2 | 0 | 0 | 2 |
Food sciences | 0 | 0 | 2 | 2 |
Related sciences | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 |
Subtotal | 7 | 0 | 31 | 38 |
Bachelor's Degree Program | ||||
General agriculture | 67 | 0 | 26 | 93 |
Animal sciences | 355 | 0 | 106 | 461 |
Plant sciences | 239 | 0 | 127 | 366 |
Soil sciences | 20 | 0 | 14 | 34 |
Agricultural business and management | 495 | 0 | 323 | 818 |
Social sciences | 129 | 0 | 33 | 162 |
Natural resources | 673 | 0 | 241 | 914 |
Agricultural engineering/mechanization | 20 | 0 | 26 | 46 |
Food sciences | 247 | 0 | 117 | 364 |
Related sciences | 282 | 0 | 0 | 282 |
Other | 639 | 0 | 257 | 896 |
Subtotal | 31,66 | 0 | 1,270 | 4,436 |
APPENDIX TABLE 3
Allocations, by Region, of Extension Staff (full-time equivalent staff years) among Base Programs, 1992
Location | Agricultural Competitiveness and Profitability | Community Resource and Economic Development | Family Development and Resource Management | 4-H and Youth Development |
North-Central |
|
|
|
|
Illinois | 180.0 (35.4) | 28.0 (5.5) | 61.0 (12.0) | 108.0 (21.3) |
Indiana | 108.4 (30.3) | 22.3 (6.2) | 25.2 (7.0) | 41.5 (11.6) |
Iowa | 145.5 (33.1) | 42.0 (9.6) | 60.0 (13.7) | 77.0 (17.5) |
Kansas | 164.5 (35.0) | 23.5 (5.0) | 42.3 (9.0) | 84.6 (18.0) |
Michigan | 127.0 (34.6) | 22.0 (6.0) | 42.9 (11.7) | 68.3 (18.6) |
Minnesota | 114.0 (27.8) | 46.0 (11.2) | 57.0 (13.9) | 86.0 (21.0) |
Missouri | 127.0 (31.5) | 52.5 (13.0) | 55.3 (13.7) | 63.0 (15.6) |
North Dakota | 76.5 (40.3) | 9.9 (5.2) | 21.3 (11.2) | 36.4 (19.2) |
Nebraska | 81.7 (37.0) | 8.8 (4.0) | 17.7 (8.0) | 33.1 (15.0) |
Ohio | 97.0 (25.7) | 17.0 (4.5) | 60.0 (15.9) | 110.0 (29.2) |
South Dakota | 80.0 (47.4) | 0.0 (0.0) | 14.7 (8.7) | 46.0 (27.3) |
Wisconsin | 141.4 (29.2) | 70.0 (14.5) | 72.8 (15.0) | 75.8 (15.7) |
Subtotal | 1,443.0 (32.8) | 342.0 (7.8) | 530.2 (12.1) | 829.7 (18.9) |
Northeastern |
|
|
|
|
Connecticut | 23.0 (27.4) | 1.5 (1.8) | 8.0 (9.5) | 12.0 (14.3) |
District of Columbia | 0.0 (0.0) | 0.0 (0.0) | 0.9 (4.7) | 7.4 (38.3) |
Delaware | 20.2 (41.6) | 0.0 (0.0) | 3.5 (7.2) | 5.9 (12.1) |
Massachusetts | 31.8 (26.9) | 5.0 (4.2) | 10.0 (8.5) | 18.5 (15.7) |
Maryland | 53.0 (25.6) | 3.9 (1.9) | 19.0 (9.2) | 14.5 (7.0) |
Maine | 32.6 (28.7) | 4.7 (4.1) | 7.1 (6.2) | 23.0 (20.2) |
New Hampshire | 26.2 (26.1) | 2.0 (2.0) | 12.0 (12.0) | 18.0 (18.0) |
New Jersey | 46.3 (30.0) | 20.0 (13.0) | 9.3 (6.0) | 16.9 (11.0) |
New York | 205.7 (30.0) | 34.3 (5.0) | 61.7 (9.0) | 150.9 (22.0) |
Pennsylvania | 170.7 (38.0) | 16.8 (3.7) | 74.1 (16.5) | 76.5 (17.0) |
Rhode Island | 13.7 (39.1) | 2.7 (7.7) | 1.7 (4.9) | 4.8 (13.7) |
Vermont | 19.7 (26.1) | 6.1 (8.1) | 5.5 (7.3) | 6.8 (9.0) |
West Virginia | 36.1 (19.0) | 26.6 (14.0) | 15.2 (8.0) | 57.0 (30.0) |
Subtotal | 679.0 (29.8) | 123.6 (5.4) | 228.0 (10.0) | 412.2 (18.1) |
Southern |
|
|
|
|
Alabama | 115.1 (27.6) | 34.1 (8.2) | 66.5 (16.0) | 90.5 (21.7) |
Arkansas | 166.2 (40.0) | 20.8 (5.0) | 62.3 (15.0) | 103.9 (25.0) |
Florida | 149.0 (33.0) | 6.0 (1.3) | 44.0 (9.8) | 90.0 (20.0) |
Georgia | 253.9 (39.9) | 24.4 (3.8) | 32.9 (5.2) | 126.5 (19.9) |
Kentucky | 149.0 (28.9) | 31.0 (6.0) | 84.0 (16.3) | 64.0 (12.4) |
Louisiana | 125.0 (31.5) | 7.1 (1.8) | 36.3 (9.1) | 96.7 (24.4) |
Mississippi | 190.0 (44.7) | 15.0 (3.5) | 50.0 (11.8) | 76.0 (17.9) |
North Carolina | 269.8 (35.8) | 44.8 (5.9) | 135.0 (17.9) | 135.0 (17.9) |
Oklahoma | 117.0 (35.0) | 20.0 (6.0) | 36.7 (11.0) | 66.8 (20.0) |
Puerto Rico | 95.0 (39.1) | 21.3 (8.8) | 39.1 (16.1) | 49.5 (20.4) |
South Carolina | 141.9 (37.5) | 18.2 (4.8) | 54.7 (14.5) | 65.4 (17.3) |
Tennessee | 180.0 (37.9) | 15.0 (3.2) | 40.0 (8.4) | 93.0 (19.6) |
Texas | 367.0 (35.9) | 46.5 (4.5) | 134.8 (13.2) | 116.6 (11.4) |
Virginia | 187.2 (36.5) | 23.6 (4.6) | 64.0 (12.5) | 149.0 (29.1) |
Virgin Islands | 8.2 (31.5) | 3.0 (11.5) | 2.2 (8.5) | 2.2 (8.5) |
Subtotal | 2,514.3 (35.9) | 330.8 (4.7) | 882.5 (12.6) | 1,325.10 (18.9) |
Western |
|
|
|
|
Alaska | 7.6 (28.1) | 4.0 (14.8) | 3.0 (11.1) | 5.5 (20.4) |
American Samoa | 4.6 (34.3) | 0.8 (6.0) | 1.6 (11.9) | 2.5 (18.7) |
Arizona | 40.0 (28.0) | 15.0 (10.5) | 11.0 (7.7) | 29.0 (20.3) |
California | 227.5 (54.3) | 14.4 (3.4) | 14.4 (3.4) | 46.5 (11.1) |
Location | Leadership and Volunteer Development | Natural Resources and Environment Management | Nutrition, Diet, and Health | Other | Total |
North-Central |
|
|
|
|
|
Illinois | 47.0 (9.3) | 35.0 (6.9) | 49.0 (9.6) | 0.0 (0.0) | 508.0 |
Indiana | 59.0 (16.5) | 65.4 (18.3) | 28.0 (7.8) | 8.2 (2.3) | 358.0 |
Iowa | 22.0 (5.0) | 55.0 (12.5) | 33.0 (7.5) | 5.0 (1.1) | 439.5 |
Kansas | 37.6 (8.0) | 23.5 (5.0) | 51.7 (11.0) | 42.3 (9.0) | 470.0 |
Michigan | 30.5 (8.3) | 40.7 (11.1) | 35.6 (9.7) | 0.0 (0.0) | 367.0 |
Minnesota | 32.0 (7.8) | 44.0 (10.7) | 31.0 (7.6) | 0.0 (0.0) | 410.0 |
Missouri | 44.0 (10.9) | 48.0 (11.9) | 13.0 (3.2) | 0.0 (0.0) | 402.8 |
North Dakota | 9.9 (5.2) | 21.7 (11.4) | 14.3 (7.5) | 0.0 (0.0) | 190.0 |
Nebraska | 22.1 (10.0) | 28.7 (13.0) | 28.7 (13.0) | 0.0 (0.0) | 220.8 |
Ohio | 25.0 (6.6) | 20.0 (5.3) | 30.0 (8.0) | 18.0 (4.8) | 377.0 |
South Dakota | 5.8 (3.4) | 7.0 (4.1) | 15.3 (9.1) | 0.0 (0.0) | 168.8 |
Wisconsin | 15.1 (3.1) | 89.9 (18.6) | 18.8 (3.9) | 0.0 (0.0) | 483.8 |
Subtotal | 350.0 (8.0) | 478.9 (10.9) | 348.4 (7.9) | 73.5 (1.7) | 4,395.7 |
Northeastern |
|
|
|
|
|
Connecticut | 8.0 (9.5) | 19.5 (23.2) | 6.0 (7.1) | 6.0 (7.1) | 84.0 |
District of Columbia | 2.4 (12.4) | 4.1 (21.2) | 4.5 (23.3) | 0.0 (0.0) | 19.3 |
Delaware | 2.8 (5.8) | 7.6 (15.6) | 8.6 (17.7) | 0.0 (0.0) | 48.6 |
Massachusetts | 14.0 (11.9) | 20.2 (17.1) | 12.5 (10.6) | 6.0 (5.1) | 118.0 |
Maryland | 17.2 (8.3) | 24.6 (11.9) | 15.8 (7.6) | 59.0 (28.5) | 207.0 |
Maine | 3.6 (3.2) | 30.9 (27.2) | 7.5 (6.6) | 4.3 (3.8) | 113.7 |
New Hampshire | 8.5 (8.5) | 21.5 (21.5) | 12.0 (12.0) | 0.0 (0.0) | 100.2 |
New Jersey | 6.2 (4.0) | 20.0 (13.0) | 35.5 (23.0) | 0.0 (0.0) | 154.2 |
New York | 61.7 (9.0) | 68.6 (10.0) | 102.8 (15.0) | 0.0 (0.0) | 685.7 |
