TABLE D-1 Percent Working Full Time in Academia of All Ph.D.s and All Ph.D.s Who Are Working Full Time, by Sex, Field and Year of Survey
| 1973 | 1979 | 1989 | 1995 | |||||
Men | Women | Men | Women | Men | Women | Men | Women | ||
Engineering | % of Ph.D.s | 36.7 | 32.3 | 34.5 | 37.4 | 33.3 | 37.3 | 28.5 | 35.8 |
n | 33442 | 127 | 47329 | 422 | 68482 | 1852 | 82512 | 4447 | |
% of FT | 38.7 | 47.1 | 36 | 43.1 | 36.1 | 41.3 | 32.4 | 42.2 | |
n | 31717 | 87 | 45315 | 367 | 63212 | 1671 | 72496 | 3778 | |
Mathematics | % of Ph.D.s | 76.2 | 63.5 | 68.2 | 59.2 | 62.1 | 57.8 | 54.9 | 50 |
n | 11719 | 869 | 16180 | 1397 | 22966 | 2659 | 27727 | 4008 | |
% of FT | 81.7 | 88 | 72.4 | 73.1 | 66.1 | 67.7 | 61.3 | 60.9 | |
n | 10925 | 627 | 15241 | 1132 | 21570 | 2270 | 24827 | 3290 | |
Physical Science | % of PhDs | 38.3 | 38.4 | 37.2 | 36.7 | 34.2 | 32.8 | 31.7 | 32.9 |
n | 61358 | 2864 | 75878 | 4235 | 95396 | 8540 | 104500 | 12860 | |
% of FT | 42 | 60.6 | 40.1 | 48 | 38.5 | 39.4 | 38 | 40.1 | |
n | 55990 | 1814 | 70367 | 3239 | 84777 | 7095 | 87228 | 10543 | |
Life Sciences | % of Ph.D.s | 59.5 | 48.3 | 57.7 | 52.5 | 50.3 | 51.4 | 46 | 50.4 |
n | 50438 | 7119 | 68133 | 11773 | 96767 | 27498 | 109811 | 40987 | |
% of FT | 65.4 | 70.2 | 62.2 | 68 | 56.3 | 62.1 | 53.6 | 60.3 | |
n | 45874 | 4893 | 63157 | 9078 | 86440 | 22754 | 94175 | 34263 | |
Social and Behavioral Sciences | % of Ph.D.s | 63.1 | 45.7 | 57.4 | 46.8 | 49.4 | 39.8 | 43 | 37.2 |
n | 47296 | 8407 | 69802 | 17458 | 99780 | 40768 | 99024 | 51986 | |
% of FT | 70.5 | 66 | 62.3 | 59.8 | 55.9 | 51.2 | 50.5 | 48.2 | |
n | 42365 | 5817 | 64267 | 13655 | 88135 | 31660 | 84233 | 40095 | |
Combined Fields | % of Ph.D.s | 51.2 | 46.3 | 48.6 | 47.8 | 43.7 | 43.5 | 38.9 | 41.8 |
n | 204253 | 19386 | 277322 | 35285 | 383391 | 81317 | 423574 | 114288 | |
% of FT | 55.9 | 67.8 | 52.2 | 61.4 | 48.7 | 54 | 45.4 | 52 | |
n | 186871 | 13238 | 258347 | 27471 | 344134 | 65450 | 362959 | 91969 |
TABLE D-2 Percent and Number of Full-Time Academic Labor Force Who Are Women, by Field and Year of Survey
| 1973 | 1979 | 1989 | 1995 | |
Engineering | % Women | 0.3 | 1.0 | 2.9 | 6.3 |
n Women | 41 | 158 | 690 | 1593 | |
n Total | 12,312 | 16,468 | 23,506 | 25,117 | |
Mathematics | % Women | 5.8 | 7.0 | 9.7 | 11.6 |
n Women | 552 | 827 | 1537 | 2003 | |
n Total | 9,481 | 11,867 | 15,789 | 17,214 | |
Physical Science | % Women | 4.5 | 5.2 | 7.9 | 11.3 |
n Women | 1100 | 1555 | 2798 | 4229 | |
n Total | 24,594 | 29,796 | 35,438 | 37,369 | |
Life Sciences | % Women | 10.3 | 13.6 | 22.5 | 29.0 |
n Women | 3436 | 6175 | 14124 | 20663 | |
n Total | 33,438 | 45,457 | 62,807 | 71,150 | |
Social and Behavioral Sciences | % Women | 11.4 | 16.9 | 24.8 | 31.2 |
n Women | 3841 | 8163 | 16221 | 19341 | |
n Total | 33,698 | 48,201 | 65,468 | 61,899 | |
Combined Fields | % Women | 7.9 | 11.1 | 17.4 | 22.5 |
n Women | 8970 | 16878 | 35370 | 47829 | |
n Total | 113,523 | 151,789 | 203,008 | 212,749 | |
TABLE D-3 Number of Full-Time Scientists Working in Academia by Carnegie Type of Institution, Sex, Field and Year of Survey
| 1973 | 1979 | 1989 | 1995 | |||||
Men | Women | Men | Women | Men | Women | Men | Women | ||
Engineering | Research I | 6675 | 17 | 8121 | 78 | 11714 | 399 | 11303 | 663 |
Research II | 1632 | 2 | 2219 | 8 | 2997 | 50 | 2476 | 123 | |
Doctoral | 1901 | 9 | 2092 | 23 | 3052 | 58 | 3430 | 258 | |
Master’s | 998 | 6 | 1169 | 12 | 1915 | 102 | 2532 | 198 | |
Baccalaureate | 172 | 0 | 156 | 2 | 306 | 15 | 340 | 52 | |
Medical | 121 | 0 | 370 | 9 | 602 | 28 | 874 | 96 | |
Engineering | 159 | 0 | 182 | 0 | 401 | 4 | 305 | 28 | |
Other | 169 | 2 | 127 | 2 | 458 | 0 | 321 | 19 | |
Missing | 444 | 5 | 1874 | 24 | 1371 | 34 | 1943 | 156 | |
Total | 12271 | 41 | 16310 | 158 | 22816 | 690 | 23524 | 1593 | |
Mathematics | Research I | 3705 | 146 | 4533 | 271 | 5515 | 441 | 5142 | 576 |
Research II | 956 | 37 | 974 | 55 | 1308 | 98 | 1337 | 191 | |
Doctoral | 1187 | 61 | 1428 | 95 | 1950 | 206 | 2041 | 242 | |
Master’s | 1909 | 186 | 2318 | 227 | 3502 | 497 | 4287 | 474 | |
Baccalaureate | 828 | 96 | 981 | 102 | 1225 | 192 | 1392 | 276 | |
Medical | 19 | 2 | 144 | 19 | 103 | 47 | 241 | 95 | |
Engineering | 66 | 0 | 43 | 0 | 120 | 5 | 105 | 57 | |
Other | 68 | 1 | 72 | 12 | 118 | 14 | 232 | 0 | |
Missing | 191 | 23 | 547 | 46 | 411 | 37 | 434 | 92 | |
Total | 8929 | 552 | 11040 | 827 | 14252 | 1537 | 15211 | 2003 | |
| 1973 | 1979 | 1989 | 1995 | |||||
Men | Women | Men | Women | Men | Women | Men | Women | ||
Physical Sciences | Research I | 9857 | 376 | 10549 | 514 | 12473 | 1171 | 12773 | 1587 |
Research II | 2174 | 56 | 1965 | 115 | 2278 | 181 | 2208 | 272 | |
Doctoral | 2807 | 99 | 2961 | 120 | 3105 | 235 | 3788 | 293 | |
Master’s | 4252 | 253 | 4328 | 259 | 5467 | 438 | 5288 | 800 | |
Baccalaureate | 2273 | 165 | 2827 | 209 | 3313 | 335 | 3012 | 425 | |
Medical | 520 | 64 | 1053 | 181 | 1598 | 202 | 1723 | 290 | |
Engineering | 214 | 0 | 225 | 2 | 125 | 8 | 232 | 15 | |
Other | 139 | 9 | 266 | 8 | 183 | 14 | 355 | 87 | |
Missing | 1258 | 78 | 4067 | 147 | 4098 | 214 | 3761 | 460 | |
Total | 23494 | 1100 | 28241 | 1555 | 32640 | 2798 | 33140 | 4229 | |
Life Sciences | Research I | 14375 | 1287 | 15375 | 2147 | 19102 | 5249 | 18384 | 6574 |
Research II | 2819 | 198 | 3219 | 232 | 4475 | 834 | 4340 | 1231 | |
Doctoral | 2527 | 236 | 2399 | 446 | 3593 | 1070 | 3304 | 1602 | |
Master’s | 3785 | 550 | 4486 | 798 | 5295 | 1596 | 5789 | 2774 | |
Baccalaureate | 1547 | 266 | 1896 | 445 | 2014 | 648 | 2274 | 1040 | |
Medical | 3847 | 734 | 9659 | 1773 | 13112 | 4454 | 14156 | 6429 | |
Engineering | 24 | 0 | 66 | 5 | 88 | 0 | 107 | 22 | |
Other | 65 | 11 | 63 | 7 | 148 | 34 | 211 | 129 | |
Missing | 1013 | 154 | 2119 | 322 | 856 | 239 | 1922 | 862 | |
Total | 30002 | 3436 | 39282 | 6175 | 48683 | 14124 | 50487 | 20663 | |
Social and Behavioral Sciences | Research I | 11838 | 1264 | 13873 | 2868 | 16260 | 5524 | 12481 | 6243 |
Research II | 3213 | 243 | 3668 | 532 | 4121 | 1358 | 3615 | 1368 | |
Doctoral | 4016 | 480 | 5801 | 1081 | 6761 | 1732 | 6042 | 2240 | |
Master’s | 6556 | 1146 | 9449 | 1775 | 13184 | 3569 | 11280 | 4346 | |
Baccalaureate | 2711 | 428 | 3447 | 836 | 5185 | 1810 | 4566 | 2114 | |
Medical | 601 | 147 | 1746 | 718 | 2446 | 1711 | 2384 | 2330 | |
Engineering | 0 | 3 | 74 | 0 | 95 | 0 | 42 | 0 | |
Other | 232 | 17 | 221 | 103 | 581 | 265 | 526 | 215 | |
Missing | 690 | 113 | 1759 | 250 | 614 | 252 | 1622 | 485 | |
Total | 29857 | 3841 | 40038 | 8163 | 49247 | 16221 | 42558 | 19341 | |
Combined Fields | Research I | 46450 | 3090 | 52451 | 5878 | 65064 | 12784 | 60083 | 15643 |
Research II | 10794 | 536 | 12045 | 942 | 15179 | 2521 | 13976 | 3185 | |
Doctoral | 12438 | 885 | 14681 | 1765 | 18461 | 3301 | 18605 | 4635 | |
Master’s | 17500 | 2141 | 21750 | 3071 | 29363 | 6202 | 29176 | 8592 | |
Baccalaureate | 7531 | 955 | 9307 | 1594 | 12043 | 3000 | 11584 | 3907 | |
Medical | 5108 | 947 | 12972 | 2700 | 17861 | 6442 | 19378 | 9240 | |
Engineering | 463 | 3 | 590 | 7 | 829 | 17 | 791 | 122 | |
Other | 673 | 40 | 749 | 132 | 1488 | 327 | 1645 | 450 | |
Missing | 3596 | 373 | 10366 | 789 | 7350 | 776 | 9682 | 2055 | |
Total | 104553 | 8970 | 134911 | 16878 | 167638 | 35370 | 164920 | 47829 |
TABLE D-4 Number of Full-Time Scientists With and Without Tenure-Track Positions by Carnegie Type of Institution, Sex, Field, and Year of Survey
| 1979 | 1989 | 1995 | ||||
Men | Women | Men | Women | Men | Women | ||
Engineering |
| ||||||
Research I | Off-track | 1277 | 24 | 984 | 65 | 1726 | 85 |
On-track | 6628 | 50 | 9447 | 271 | 8850 | 431 | |
Research II | Off-track | 50 | 4 | 150 | 2 | 274 | 0 |
On-track | 2118 | 4 | 2717 | 48 | 2137 | 111 | |
Doctoral | Off-track | 209 | 10 | 176 | 4 | 450 | 43 |
On-track | 1883 | 11 | 2715 | 51 | 2914 | 202 | |
Master’s | Off-track | 211 | 0 | 302 | 4 | 262 | 0 |
On-track | 958 | 12 | 1492 | 96 | 2246 | 198 | |
Baccalaureate | Off-track | 0 | 0 | 42 | 1 | 29 | 26 |
On-track | 140 | 2 | 247 | 14 | 311 | 26 | |
Medical | Off-track | 146 | 5 | 146 | 7 | 454 | 60 |
On-track | 143 | 2 | 367 | 16 | 305 | 6 | |
Engineering | Off-track | 75 | 0 | 52 | 0 | 70 | 16 |
On-track | 107 | 0 | 315 | 4 | 235 | 12 | |
Total |
| 13945 | 124 | 19152 | 583 | 20263 | 1216 |
Mathematics |
| ||||||
Research I | Off-track | 519 | 78 | 563 | 74 | 734 | 166 |
On-track | 3916 | 185 | 4305 | 321 | 4223 | 294 | |
Research II | Off-track | 77 | 17 | 48 | 8 | 16 | 18 |
On-Track | 895 | 38 | 1147 | 82 | 1244 | 173 | |
Doctoral | Off-track | 85 | 23 | 50 | 20 | 84 | 32 |
On-track | 1328 | 72 | 1797 | 179 | 1903 | 210 | |
Master’s | Off-track | 126 | 27 | 158 | 12 | 106 | 43 |
On-track | 2177 | 200 | 3097 | 456 | 4164 | 415 | |
Baccalaureate | Off-track | 164 | 23 | 39 | 14 | 156 | 18 |
On-track | 817 | 79 | 1142 | 168 | 1218 | 258 | |
Medical | Off-track | 39 | 6 | 37 | 18 | 84 | 32 |
On-track | 62 | 11 | 62 | 20 | 125 | 43 | |
Engineering | Off-track | 0 | 0 | 2 | 0 | 0 | 8 |
On-track | 43 | 0 | 118 | 5 | 105 | 49 | |
Total |
| 10248 | 759 | 12565 | 1377 | 14162 | 1759 |
Physical Sciences |
| ||||||
Research I | Off-track | 1977 | 193 | 2147 | 346 | 3154 | 492 |
On-track | 7167 | 174 | 7652 | 433 | 7006 | 575 | |
Research II | Off-track | 216 | 46 | 297 | 32 | 292 | 98 |
On-track | 1637 | 41 | 1649 | 89 | 1575 | 151 | |
Doctoral | Off-track | 406 | 21 | 243 | 41 | 499 | 112 |
On-track | 2409 | 76 | 2645 | 160 | 2998 | 181 | |
Master’s | Off-track | 323 | 46 | 340 | 52 | 413 | 143 |
On-track | 3970 | 208 | 4786 | 338 | 4741 | 657 | |
Baccalaureate | Off-track | 359 | 62 | 434 | 37 | 509 | 138 |
On-track | 2390 | 145 | 2729 | 289 | 2500 | 287 | |
Medical | Off-track | 255 | 82 | 441 | 79 | 634 | 157 |
On-track | 719 | 38 | 792 | 67 | 835 | 16 | |
Engineering | Off-track | 92 | 0 | 9 | 0 | 42 | 0 |
On-track | 119 | 2 | 116 | 4 | 175 | 15 | |
Total |
| 22039 | 1134 | 24280 | 1967 | 25373 | 3022 |
| 1979 | 1989 | 1995 | ||||
Men | Women | Men | Women | Men | Women | ||
Life Sciences |
| ||||||
Research I | Off-track | 2519 | 641 | 2644 | 1359 | 3592 | 1896 |
On-track | 11122 | 893 | 12411 | 2436 | 11972 | 3065 | |
Research II | Off-track | 280 | 59 | 387 | 168 | 569 | 195 |
On-track | 2801 | 130 | 3631 | 507 | 3404 | 818 | |
Doctoral | Off-track | 216 | 79 | 358 | 201 | 387 | 329 |
On-track | 2100 | 340 | 2796 | 806 | 2753 | 1167 | |
Master’s | Off-track | 488 | 117 | 396 | 166 | 752 | 350 |
On-track | 3946 | 668 | 4541 | 1356 | 4960 | 2402 | |
Baccalaureate | Off-track | 219 | 88 | 130 | 78 | 399 | 175 |
On-track | 1670 | 342 | 1766 | 526 | 1875 | 809 | |
Medical | Off-track | 1970 | 612 | 3043 | 1595 | 4316 | 2374 |
On-track | 5922 | 676 | 7431 | 1658 | 7986 | 2526 | |
Engineering | Off-track | 7 | 0 | 0 | 0 | 37 | 0 |
On-track | 52 | 5 | 88 | 0 | 70 | 22 | |
Total |
| 33312 | 4650 | 39622 | 10856 | 43072 | 16128 |
Social and Behavioral Sciences |
| ||||||
Research I | Off-track | 1587 | 555 | 1900 | 1303 | 2189 | 1898 |
On-track | 11860 | 2103 | 13185 | 3710 | 9947 | 3893 | |
Research II | Off-track | 523 | 107 | 303 | 273 | 539 | 360 |
On-track | 3091 | 423 | 3328 | 968 | 3023 | 988 | |
Doctoral | Off-track | 778 | 221 | 429 | 281 | 724 | 567 |
On-track | 4985 | 839 | 5841 | 1322 | 5296 | 1643 | |
Master’s | Off-track | 965 | 200 | 797 | 470 | 860 | 573 |
On-Track | 8451 | 1565 | 11667 | 2869 | 10368 | 3773 | |
Baccalaureate | Off-track | 345 | 211 | 659 | 413 | 647 | 486 |
On-Track | 3084 | 602 | 4176 | 1263 | 3919 | 1628 | |
Medical | Off-track | 560 | 274 | 915 | 680 | 1015 | 1394 |
On-Track | 1026 | 268 | 1123 | 626 | 1254 | 599 | |
Engineering | Off-track | 29 | 0 | 40 | 0 | 22 | 0 |
On-Track | 45 | 0 | 55 | 0 | 20 | 0 | |
Total |
| 37329 | 7368 | 44418 | 14178 | 39823 | 17802 |
Combined Fields |
| ||||||
Research I | Off-track | 7879 | 1491 | 8238 | 3147 | 11395 | 4537 |
On-Track | 40693 | 3405 | 47000 | 7171 | 41998 | 8258 | |
Research II | Off-track | 1146 | 233 | 1185 | 483 | 1690 | 671 |
On-Track | 10542 | 636 | 12472 | 1694 | 11383 | 2241 | |
Doctoral | Off-track | 1694 | 354 | 1256 | 547 | 2144 | 1083 |
On-Track | 12705 | 1338 | 15794 | 2518 | 15864 | 3403 | |
Master’s | Off-track | 2113 | 390 | 1993 | 704 | 2393 | 1109 |
On-Track | 19502 | 2653 | 25583 | 5115 | 26479 | 7445 | |
Baccalaureate | Off-track | 1087 | 384 | 1304 | 543 | 1740 | 843 |
On-Track | 8101 | 1170 | 10060 | 2260 | 9823 | 3008 | |
Medical | Off-track | 2970 | 979 | 4582 | 2379 | 6503 | 4017 |
On-Track | 7872 | 995 | 9775 | 2387 | 10505 | 3190 | |
Engineering | Off-track | 203 | 0 | 103 | 0 | 171 | 24 |
On-Track | 366 | 7 | 692 | 13 | 605 | 98 | |
Total |
| 116873 | 14035 | 140037 | 28961 | 142693 | 39927 |
TABLE D-5 Logit Analysis on Whether a Scientist Has a Tenure-Track Position by Sex and Year of Survey, b Indicates Regression Coefficient; z Indicates Value of z-test.
| 1979 | 1989 | 1995 | ||||
Variable |
| Women | Men | Women | Mmen | Women | Men |
Married | b | –0.212 | 0.223 | –0.163 | 0.344 | –0.053 | 0.119 |
z | 2.09 | 2.02 | 2.04 | 3.72 | 0.58 | 1.43 | |
Children <6 at Home | b | –0.105 | 0.086 | 0.087 | –0.040 | 0.021 | 0.308 |
z | 0.78 | 0.96 | 0.83 | 0.45 | 0.18 | 3.99 | |
Not a US Citizen | b | –0.457 | –0.495 | –0.159 | –0.279 | –0.377 | –0.218 |
z | 2.33 | 3.41 | 1.05 | 2.14 | 2.33 | 2.17 | |
Career Year | b | 0.118 | 0.281 | 0.125 | 0.099 | 0.115 | 0.144 |
z | 6.10 | 18.85 | 8.70 | 6.81 | 7.17 | 13.40 | |
Career Year2 | b | –0.002 | –0.005 | –0.002 | –0.001 | –0.002 | –0.002 |
z | 2.76 | 11.65 | 5.20 | 1.52 | 5.02 | 8.19 | |
Engineering vs. Social/Behavioral Sciences | b | –0.092 | –0.160 | 0.961 | 0.588 | 0.992 | 0.250 |
z | 0.32 | 0.83 | 4.84 | 3.97 | 4.02 | 2.32 | |
Math vs. Social/Behavioral Sciences | b | 0.001 | 0.281 | 0.701 | 0.570 | 0.684 | 0.771 |
z | 0.01 | 1.84 | 4.65 | 3.70 | 3.51 | 5.33 | |
Physical Sciences vs. Social/Behavioral Sciences | b | –0.948 | –0.584 | –0.537 | –0.525 | –0.399 | –0.624 |
z | 7.31 | 4.62 | 4.78 | 4.53 | 2.51 | 6.19 | |
Life Sciences vs. Social/Behavioral Sciences | b | –0.274 | –0.315 | –0.296 | –0.104 | 0.031 | –0.260 |
z | 2.12 | 2.70 | 2.73 | 0.92 | 0.32 | 2.93 | |
Medical vs. Research I | b | –0.546 | –0.391 | –0.556 | –0.515 | –0.582 | –0.485 |
z | 3.95 | 3.77 | 5.46 | 5.46 | 5.23 | 6.09 | |
Research II vs. Research I | b | 0.221 | 0.536 | 0.820 | 0.810 | 0.695 | 0.736 |
z | 1.16 | 3.41 | 5.09 | 5.45 | 3.78 | 6.00 | |
Doctoral vs. Research I | b | 0.763 | 0.397 | 0.939 | 0.992 | 0.753 | 0.966 |
z | 4.72 | 2.93 | 6.82 | 7.01 | 5.13 | 8.59 | |
Master’s vs. Research I | b | 1.192 | 0.731 | 1.407 | 1.230 | 1.314 | 1.365 |
z | 8.32 | 5.95 | 11.41 | 9.57 | 9.83 | 12.86 | |
Baccalaureate vs. Research I | b | 0.826 | 0.885 | 1.450 | 0.971 | 1.029 | 0.985 |
z | 4.87 | 5.01 | 9.13 | 6.17 | 6.07 | 7.32 | |
Private vs. Research I | b | –0.582 | –0.508 | –0.632 | –0.631 | –0.405 | –0.624 |
z | 5.88 | 5.97 | 7.94 | 8.40 | 4.55 | 9.71 | |
Ph.D. Prestige | b | 0.071 | 0.043 | 0.191 | 0.280 | 0.246 | 0.291 |
z | 1.28 | 0.84 | 3.94 | 5.84 | 4.40 | 7.33 | |
Time from Baccalaureate to Ph.D. >10 Years | b | 0.251 | 0.093 | 0.041 | –0.288 | 0.117 | –0.415 |
z | 2.09 | 0.81 | 0.44 | 2.91 | 1.22 | 5.14 | |
Missing Data on Having Young Children | b | –0.089 | 0.297 | 0.235 | –0.102 |
| |
z | 0.49 | 1.83 | 1.81 | 0.90 | |||
Missing Data on Prestige of Ph.D. | b | –0.116 | –0.023 | 0.342 | –0.029 | ||
z | 1.02 | 0.27 | 3.67 | 0.37 | |||
Constant | b | 0.201 | –0.560 | –0.549 | –0.573 | –0.978 | –1.086 |
z | 0.82 | 2.40 | 2.55 | 2.55 | 4.01 | 5.56 | |
Unweighted Observations |
| 10,078 | 7,168 | 4,912 | 7,801 | 3,279 | 8,853 |
TABLE D-6 Number of Full-Time Scientists on Tenure Track With and Without Tenure by Carnegie Type of Institution, Sex, Field, and Year of Survey
| 1979 | 1989 | 1995 | ||||
Men | Women | Men | Women | Men | Women | ||
Engineering |
| ||||||
Research I | Untenured | 1063 | 32 | 2198 | 166 | 1961 | 310 |
Tenured | 5565 | 18 | 7249 | 105 | 6889 | 121 | |
Research II | Untenured | 464 | 2 | 659 | 28 | 293 | 45 |
Tenured | 1654 | 2 | 2058 | 20 | 1844 | 66 | |
Doctoral | Untenured | 442 | 5 | 789 | 23 | 760 | 107 |
Tenured | 1441 | 6 | 1926 | 28 | 2154 | 95 | |
Master’s | Untenured | 276 | 0 | 390 | 60 | 660 | 92 |
Tenured | 682 | 12 | 1102 | 36 | 1586 | 106 | |
Baccalaureate | Untenured | 0 | 2 | 92 | 8 | 102 | 13 |
Tenured | 140 | 0 | 155 | 6 | 209 | 13 | |
Medical | Untenured | 76 | 2 | 118 | 14 | 134 | 6 |
Tenured | 67 | 0 | 249 | 2 | 171 | 0 | |
Engineering | Untenured | 0 | 0 | 89 | 2 | 28 | 12 |
Tenured | 107 | 0 | 226 | 2 | 207 | 0 | |
Total |
| 11977 | 81 | 17300 | 500 | 16998 | 986 |
Mathematics |
| ||||||
Research I | Untenured | 755 | 97 | 837 | 109 | 830 | 129 |
Tenured | 3161 | 88 | 3468 | 212 | 3393 | 165 | |
Research II | Untenured | 133 | 11 | 235 | 28 | 182 | 108 |
Tenured | 762 | 27 | 912 | 54 | 1062 | 65 | |
Doctoral | Untenured | 322 | 26 | 492 | 83 | 291 | 96 |
Tenured | 1006 | 46 | 1305 | 96 | 1612 | 114 | |
Master’s | Untenured | 339 | 55 | 764 | 126 | 930 | 153 |
Tenured | 1838 | 145 | 2333 | 330 | 3234 | 262 | |
Baccalaureate | Untenured | 212 | 20 | 299 | 65 | 357 | 136 |
Tenured | 605 | 59 | 843 | 103 | 861 | 122 | |
Medical | Untenured | 13 | 11 | 5 | 2 | 73 | 0 |
Tenured | 49 | 0 | 57 | 18 | 52 | 43 | |
Engineering | Untenured | 0 | 0 | 0 | 0 | 37 | 0 |
Tenured | 43 | 0 | 118 | 5 | 68 | 49 | |
Total |
| 9238 | 585 | 11668 | 1231 | 12982 | 1442 |
Physical Sciences |
| ||||||
Research I | Untenured | 1121 | 54 | 1261 | 174 | 1202 | 231 |
Tenured | 6046 | 120 | 6391 | 259 | 5804 | 344 | |
Research II | Untenured | 269 | 6 | 240 | 29 | 128 | 44 |
Tenured | 1368 | 35 | 1409 | 60 | 1447 | 107 | |
Doctoral | Untenured | 389 | 21 | 485 | 66 | 455 | 73 |
Tenured | 2020 | 55 | 2160 | 94 | 2543 | 108 | |
Master’s | Untenured | 499 | 39 | 470 | 109 | 713 | 340 |
Tenured | 3471 | 169 | 4316 | 229 | 4028 | 317 | |
Baccalaureate | Untenured | 614 | 52 | 512 | 149 | 490 | 126 |
Tenured | 1776 | 93 | 2217 | 140 | 2010 | 161 | |
Medical | Untenured | 246 | 11 | 327 | 37 | 329 | 16 |
Tenured | 473 | 27 | 465 | 30 | 506 | 0 | |
Engineering | Untenured | 32 | 2 | 0 | 4 | 3 | 15 |
Tenured | 87 | 0 | 116 | 0 | 172 | 0 | |
Total |
| 18411 | 684 | 20369 | 1380 | 19830 | 1882 |
| 1979 | 1989 | 1995 | ||||
Men | Women | Men | Women | Men | Women | ||
Life Sciences | Men | Women | Men | Women | Men | Women | |
Research I | Untenured | 2436 | 453 | 2560 | 1181 | 2047 | 1254 |
Tenured | 8686 | 440 | 9851 | 1255 | 9925 | 1811 | |
Research II | Untenured | 488 | 54 | 568 | 168 | 634 | 289 |
Tenured | 2313 | 76 | 3063 | 339 | 2770 | 529 | |
Doctoral | Untenured | 657 | 181 | 542 | 327 | 558 | 500 |
Tenured | 1443 | 159 | 2254 | 479 | 2195 | 667 | |
Master’s | Untenured | 609 | 243 | 704 | 395 | 1076 | 886 |
Tenured | 3337 | 425 | 3837 | 961 | 3884 | 1516 | |
Baccalaureate | Untenured | 294 | 175 | 157 | 142 | 442 | 292 |
Tenured | 1376 | 167 | 1609 | 384 | 1433 | 517 | |
Medical | Untenured | 1725 | 345 | 2048 | 843 | 2634 | 1320 |
Tenured | 4197 | 331 | 5383 | 815 | 5352 | 1206 | |
Engineering | Untenured | 0 | 0 | 29 | 0 | 9 | 0 |
Tenured | 52 | 5 | 59 | 0 | 61 | 22 | |
Total |
| 27613 | 3054 | 32664 | 7289 | 33020 | 10809 |
Scial and Behavioral Sciences |
| ||||||
Research I | Untenured | 2247 | 1116 | 2363 | 1343 | 1754 | 1405 |
Tenured | 9613 | 987 | 10822 | 2367 | 8193 | 2488 | |
Research II | Untenured | 640 | 141 | 338 | 381 | 276 | 410 |
Tenured | 2451 | 282 | 2990 | 587 | 2747 | 578 | |
Doctoral | Untenured | 1297 | 399 | 840 | 467 | 1181 | 761 |
Tenured | 3688 | 440 | 5001 | 855 | 4115 | 882 | |
Master’s | Untenured | 1731 | 521 | 1872 | 1010 | 1994 | 1175 |
Tenured | 6720 | 1044 | 9795 | 1859 | 8374 | 2598 | |
Baccalaureate | Untenured | 673 | 314 | 1286 | 387 | 701 | 525 |
Tenured | 2411 | 288 | 2890 | 876 | 3218 | 1103 | |
Medical | Untenured | 420 | 146 | 374 | 228 | 384 | 251 |
Tenured | 606 | 122 | 749 | 398 | 870 | 348 | |
Engineering | Untenured | 0 | 0 | 0 | 0 | 0 | 0 |
Tenured | 45 | 0 | 55 | 0 | 20 | 0 | |
Total |
| 32542 | 5800 | 39375 | 10758 | 33827 | 12524 |
Combined Fields |
| ||||||
Research I | Untenured | 7622 | 1752 | 9219 | 2973 | 7794 | 3329 |
Tenured | 33071 | 1653 | 37781 | 4198 | 34204 | 4929 | |
Research II | Untenured | 1994 | 214 | 2040 | 634 | 1513 | 896 |
Tenured | 8548 | 422 | 10432 | 1060 | 9870 | 1345 | |
Doctoral | Untenured | 3107 | 632 | 3148 | 966 | 3245 | 1537 |
Tenured | 9598 | 706 | 12646 | 1552 | 12619 | 1866 | |
Master’s | Untenured | 3454 | 858 | 4200 | 1700 | 5373 | 2646 |
Tenured | 16048 | 1795 | 21383 | 3415 | 21106 | 4799 | |
Baccalaureate | Untenured | 1793 | 563 | 2346 | 751 | 2092 | 1092 |
Tenured | 6308 | 607 | 7714 | 1509 | 7731 | 1916 | |
Medical | Untenured | 2480 | 515 | 2872 | 1124 | 3554 | 1593 |
Tenured | 5392 | 480 | 6903 | 1263 | 6951 | 1597 | |
Engineering | Untenured | 32 | 2 | 118 | 6 | 77 | 27 |
Tenured | 334 | 5 | 574 | 7 | 528 | 71 | |
Total |
| 99781 | 10204 | 121376 | 21158 | 116657 | 27643 |
TABLE D-7 Logit Analysis on Whether a Scientist in a Tenure-Track Position Has Tenure by Sex and Year of Survey. b Indicates Regression Coefficient; z Indicates Value of z-test.
| 1979 | 1989 | 1995 | ||||
Variable |
| Women | Men | Women | Women | Men | Men |
Married | b | –0.297 | 0.131 | –0.026 | 0.297 | 0.154 | 0.386 |
z | 2.13 | 0.86 | 0.24 | 2.28 | 1.17 | 3.15 | |
Children <6 at Home | b | 0.023 | –0.109 | 0.039 | 0.042 | –0.098 | –0.078 |
