Monday, July 6, 1998
8:00 am | Breakfast |
|
CLOSED SESSION | ||
8:30 am | Welcoming Remarks | J. Reppy and R. Beebe, Co-chairs |
8:40 am | Introduction to NRC |
|
9:00 am | Discussion: Committee Balance and Conflict of Interest |
|
10:00 am | Break |
|
OPEN SESSION | ||
10:15 am | Briefing: Helium Reserve Facility and Study Origin | Robert Doyle, Department of the Interior |
11:15 am | Briefing: Helium Commercial Industry | Arthur Francis, formerly of Praxair and NSF Antarctic Program |
12:15 pm | Lunch |
|
1:00 pm | Briefing: Mineral Resource Economics—Issues and Scenarios | Adam Rose, Pennsylvania State University |
1:45 pm | Briefing: Federal Privatization Scenarios and Policy Issues | Tim Brennan, University of Maryland |
2:30 pm | Break |
|
2:45 pm | Discussion: Prioritization of Elements of Study Charge | Reppy and Beebe |
5:00 pm | Adjourn |
|
6:15 pm | Reception |
|
6:45 pm | Dinner |
|
Tuesday, July 7, 1998
OPEN SESSION | ||
7:30 am | Breakfast |
|
8:30 am | Convene | Reppy and Beebe |
8:30 am | Discussion: Report Objective, Scenarios, and Outline |
|
10:30 am | Break |
|
10:50 am | Discussion: Topics and Agenda for Helium Reserve Site Visit |
|
12:15 pm | Lunch |
|
1:00 pm | Discussion: Topics and Agenda for Helium User Workshop |
|
CLOSED SESSION | ||
3:00 pm | Committee Deliberation and Assignments |
|
4:00 pm | Adjourn |
|
October 6-7, 1998
Washington, D.C.
Tuesday, October 6, 1998
8:00 am | Breakfast | |
OPEN SESSION | ||
8:30 am | Presentations from the Helium Producers/Refiners (details to be set by them) | |
| Topics: Producers'/Refiners' Views on: | |
| The Meaning of the Legislation | |
| Government's Role in the Helium Market and the Reserve | |
| The BLM Projections of Supply and Demand for Helium | |
| The Impact of The International Market on the Domestic Helium Industry | |
| Plans for Future Helium Production | |
| Other Issues of Concern to Producers/Refiners | |
Noon | Lunch with Helium Producers/Refiners | |
1:00 pm | Planning for the Users' Workshop in December | |
1:00 pm | Identifying Users | |
2:00 pm | Identifying User Issues |
3:00 pm | Workshop Structure |
4:00 pm | Draft Agenda |
5:00 pm | Adjourn |
6:15 pm | Reception |
6:45 pm | Dinner |
Wednesday, October 7, 1998
7:30 am | Breakfast |
|
CLOSED SESSION | ||
8:30 am | Convene | Beebe, Reppy |
8:30 am | Outline of Chapter 3, Supply of Helium | M. Miller |
9:45 am | Outline of Chapter 4, Marketplace for Helium | M. Macauley |
11:00 am | Outline of Chapter 5, U.S. Federal Helium Reserve | Beebe |
12:15 pm | Lunch |
|
1:00 pm | Discussion: Conclusions | Beebe, Reppy |
2:30 pm | Discussion: Potential Economic Scenarios | Reppy, Rose |
2:30 pm | Overview | Macauley, Rose |
3:00 pm | Scenarios: Helium in the Reserve |
|
| 1. Is Sold at or Above the Required Price |
|
| 2. Stays in Federal Hands |
|
| 3. Is Sold to Industry at a Price below Market Value |
|
| Other Scenarios |
|
4:00 pm | Adjourn |
|
December 8-9, 1998
Washington, D.C.
Tuesday, December 8, 1998
7:30 am | Breakfast |
|
8:30 am | Convene and Introductions | R. Beebe and J. Reppy |
8:45 am | Pricing of Helium | Art Francis, AWF Consulting |
LARGE-SCALE INDUSTRY USERS | ||
9:15 am | Leak Detection and Purging of Rocket Engines | Tom Elam, NASA |
9:45 am | Leak Detection and Purging of Rocket Engines | Eric Stangeland, Boeing |
10:15 am | Break |
|
10:30 am | Superalloy Quenching, Premium Powder Production, and Welding in the Jet Engine Industry | Scott Walston, GE Aircraft Engines |
11:00 am | Laser Welding | Dave Farson, Ohio State |
11:30 am | Discussion |
|
Noon | Lunch |
|
SMALL-SCALE INDUSTRY USERS | ||
1:00 pm | Cryogenics | Garry Ferguson, Oxford Instruments |
1:30 pm | Fiber Optics Production | Siu-Ping Hong, Lucent |
2:00 pm | Magnetic Measuring Systems | Ron Sager, Quantum Design |
2:30 pm | Coolant for Nuclear Reactors | Mark Haynes, General Atomics |
3:00 pm | Break |
|
3:15 pm | Semiconductor Fabrication | John Pilot, Intel |
3:45 pm | Cryo/Superconducting Electronics | Elie Trak, Hypres Digital Electronics |
4:15 pm | Magnetic Resonance Imaging | Phillip Eckels, General Electric |
4:45 pm | Discussion |
|
5:30 pm | Adjourn |
|
Wednesday, December 9, 1998
7:30 am | Breakfast |
|
8:30 am | Convene | R. Beebe and J. Reppy |
RESEARCH USERS | ||
8:40 am | Overview | D. Allan Bromley, Yale University |
| Inelastic Demand for Helium at a National Accelerator Facility | Claus Rode, Jefferson Laboratory |
| Academic Research Needs | Douglas Osheroff, Stanford University |
| Future Industrial Needs for Magnets | Hans Schneider-Muntau, National High Magnetic Field Laboratory |
| Training of Future Generations of Scientists | Peter Koch, SUNY-Stony Brook |
| Ground-Based Astronomy Needs | Morris Aizenman, Astronomical Sciences Division, National Science Foundation |
| Small Users in Academia and NSF Recovery Program | Douglas K. Finnemore, Iowa State University |
| Relativistic Heavy Ion Collider Project | Michael J. Harrison, Brookhaven National Laboratory |
Noon | Lunch |
|
1:00 pm | Superconductivity Activities in Japan | Don Gubser, NRL |
1:30 pm | Adjourn |
|
Saturday, February 6, 1999
7:30 am | Breakfast |
|
8:30 am | Convene | Beebe and Reppy |
| Discussion of Chapter 6 of Final Report Draft and Committee Conclusions and Recommendations |
|
Noon | Lunch |
|
1:00 pm | Discussion of Preface and Chapters 1 and 2 of Final Report Draft |
|
5:00 pm | Adjourn |
|
Sunday, February 7, 1999