TABLE D-1Question 1: Please tell us about the types of services that you provide. What services are directly operated, and which ones do you contract?
TABLE D-3Question 2: Does your agency have a specific unit to monitor the performance of contracted services? If “Yes,” then how many employees does this unit employ?
Special Monitoring Unit | Number | Percent | Average No. of Employees |
Yes | 91 | 63% | 4.2 |
No | 53 | 37% | 0 |
Total responding | 144 | 100% |
|
TABLE D-4Question 3: Do you monitor overhead costs for contracted services? If so, please check off the areas that you monitor.
Areas Monitored for Overhead Cost | Responding Systems |
Contract administration | 52 |
National Transit Database reporting | 51 |
Vehicle inspection | 50 |
Maintenance | 49 |
Driver instruction | 36 |
Cash counting | 35 |
Operations management | 31 |
Internal audit | 28 |
Dispatch | 26 |
Liability | 25 |
Street supervision | 23 |
Accounts payable | 19 |
Workers compensation | 18 |
Depreciation | 11 |
Human resources | 11 |
Other | 11 |
Total responding | 144 |
TABLE D-5Question 4: We want to know your general views on contracting transit services. Rate the following areas in terms of the issues or benefits that you have experienced when contracting.
TABLE D-6Question 5: Please describe the positive effects of contracting in more detail below.
TABLE D-7Question 6, Part 1: Please describe the negative effects of contracting in more detail below.
TABLE D-8Question 6, Part 2: Please describe any actions you took to mitigate these negative effects.
TABLE D-9Question 7, Part 2: In your opinion, how have the results of transit service contracting met your expectations?
How Did Contracting Meet Expectations? | Responding Systems |
Fully met | 79 |
Partially met | 54 |
Did not meet | 6 |
Total responding | 139 |
TABLE D-10Question 7, Part 2: If contracting did not meet or only partially met your expectations, please explain in more detail.
TABLE D-11Question 8: What advice would you give to an agency considering contracting for the first time?
TABLE D-12Questions 9 and 14: What year did your agency first begin contracting for fixed-route bus or demand-responsive services?
Year Began Contracting | Bus | DR | Other | Percent |
1980 and prior | 18 | 21 | 0 | 21% |
1981–1985 | 18 | 19 | 0 | 20% |
1986–1990 | 13 | 22 | 0 | 19% |
1991–1995 | 13 | 39 | 1 | 29% |
1996–2000 | 11 | 10 | 0 | 11% |
Total responding | 73 | 111 | 1 | 100% |
TABLE D-13Questions 10 and 15: To the best of your knowledge, what factors did you consider when deciding to contract for fixed-route bus or demand-response services?
Factors Considered | Major Reason | Important Factor | Minor Factor | Not a Factor |
FIXED-ROUTE BUS | ||||
Start new services | 33 | 14 | 5 | 23 |
Reduce costs | 30 | 20 | 7 | 18 |
Improve cost-efficiency | 26 | 21 | 8 | 20 |
Competitive environment | 13 | 16 | 10 | 36 |
Expand services | 12 | 19 | 5 | 39 |
More flexibility | 10 | 16 | 14 | 35 |
Board direction | 11 | 16 | 7 | 41 |
Higher-quality service | 10 | 10 | 15 | 40 |
State mandate or law | 3 | 5 | 4 | 63 |
Federal emphasis | 2 | 3 | 13 | 57 |
DEMAND-RESPONSIVE | ||||
Start new services | 50 | 25 | 7 | 35 |
Reduce costs | 47 | 25 | 11 | 34 |
Improve cost-efficiency | 49 | 22 | 14 | 32 |
Competitive environment | 21 | 26 | 16 | 54 |
Expand services | 22 | 26 | 11 | 58 |
More flexibility | 13 | 34 | 17 | 53 |
Board direction | 14 | 21 | 21 | 61 |
Higher-quality service | 8 | 26 | 23 | 60 |
State mandate or law | 14 | 7 | 6 | 90 |
Federal emphasis | 6 | 7 | 17 | 87 |
TABLE D-14Questions 11 and 16: How do you obtain these bus or demand-responsive services?
How Services Obtained | Bus | DR | Other | Percent |
Competitive bidding | 36 | 57 | 1 | 47% |
Negotiated procurement | 10 | 22 | 0 | 16% |
Combination | 27 | 32 | 0 | 30% |
Other | 4 | 9 | 0 | 7% |
Total responding | 77 | 120 | 1 | 100% |
TABLE D-15Questions 12 and 17: How has the number of bidders changed overtime?
Change in Number of Bidders | Bus | DR | Total Contracts |
Increased | 11 | 11 | 22 |
Stayed about the same | 53 | 78 | 131 |
Declined | 9 | 22 | 32 |
Total responding | 73 | 111 | 185 |
TABLE D-16Questions 13 and 18: If you do not competitively bid these services, why not?
Why Not Competitively Bid? | Bus | DR | Total Contracts |
Satisfied with current | 5 | 7 | 12 |
Few qualified firms | 3 | 5 | 8 |
Board policy direction | 1 | 3 | 4 |
Other | 3 | 3 | 6 |
Total responding | 12 | 18 | 30 |
TABLE D-17Question 19: Why do you not contract for transit services?
Reason for Not Contracting | Major Reason | Important Factor | Minor Factor | No Factor |
Maintain control | 33 | 18 | 9 | 27 |
Not cost-effective | 22 | 25 | 6 | 34 |
No reason to change | 18 | 23 | 9 | 37 |
Lack of qualified firms | 11 | 9 | 9 | 58 |
Board direction | 10 | 10 | 5 | 62 |
Union contract | 7 | 9 | 4 | 67 |
Section 13c prevents | 8 | 5 | 4 | 70 |
Too few bidders | 7 | 6 | 0 | 74 |
Proposed bids too high | 6 | 3 | 1 | 77 |
State laws limit ability | 0 | 2 | 1 | 84 |
TABLE D-18Question 20: Did your agency contract for transit services in the past?
Contract in Past? | Responding Systems |
Yes | 30 |
No | 63 |
Total responding | 93 |
TABLE D-19Question 20, Part 2: Why did you stop contracting?
Why Stop Contracting | Responding Systems |
Regain control | 7 |
Improve service quality | 7 |
Cost savings in house | 6 |
Contractor issues | 6 |
Contractor opted out | 6 |
Escalating costs | 4 |
Few qualified contractors | 3 |
Internal changes | 2 |
Other | 3 |
Total responding | 30 |
TABLE D-20Question 21: If you had to do it all over again, and the choice were solely yours, would you contract for transit services now?
Would You Contract Now? | Responding Systems |
Yes | 104 |
No | 65 |
Unsure | 13 |
Total | 182 |
TABLE D-21Responses to Question 21 by Whether Systems Currently Contract or Do Not Contract
Would You Contract Now? | Currently Contract | Do Not Contract |
Yes | 89 | 15 |
No | 16 | 49 |
Unsure | 9 | 4 |
Total responding | 114 | 68 |
TABLE D-22Question 21, Part 2: Why would you contract now (for those who answered yes to Part 1 of Question 21)?
Why Contract Now? | Responding Systems |
Cost/cost-effectiveness | 32 |
Positive experience | 15 |
Flexibility | 13 |
Minimizes administration | 9 |
Timely/logical for ADA | 7 |
Process works | 7 |
Higher level of service | 4 |
Political/public benefits | 4 |
Other | 9 |
Total | 64 |
TABLE D-23Question 21, Part 2 (for those who answered no to Part 1 of Question 21): Why would you not contract now?
Why Not Contract? | Responding Systems |
Direct control | 12 |
System in place works | 13 |
Service quality | 8 |
Collaboration with union | 2 |
Too many problems | 6 |
Few qualified contractors | 7 |
Not cost-effective | 8 |
Total | 40 |