Ethanol Biorefineries in Operation or Under Construction in the United States in 2010
| Company | Location | Feedstock | Nameplate Capacity (million gallons per year) | Operating Production (million gallons per year) | Expansion Capacity of Facilities Under Construction (million gallons per year) |
| ABE (Advanced BioEnergy, LLC) | Multiple locations |
- | 198.2 | 198 | |
| ABE Fairmont | Fairmont, NE | Corn | |||
| ABE South Dakota - Aberdeen | Aberdeen, SD | Corn | |||
| ABE South Dakota - Huron | Huron, SD | Corn | |||
| Abengoa Bioenergy Corp. (total) | Multiple locations |
- | 378 | 348 | |
| Abengoa Bioenergy Corp. | Madison, IL | Corn | |||
| Abengoa Bioenergy Corp. | Mt. Vernon, IN | Corn | |||
| Abengoa Bioenergy Corp. | Colwich, KS | Corn/Milo | |||
| Abengoa Bioenergy Corp. | Ravenna, NE | Corn | |||
| Abengoa Bioenergy Corp. | Road O York, NE | Corn | |||
| Abengoa Bioenergy Corp. | Portales, NM | Corn | |||
| Company | Location | Feedstock | Nameplate Capacity (million gallons per year) | Operating Production (million gallons per year) | Expansion Capacity of Facilities Under Construction (million gallons per year) |
| Absolute Energy, LLC | St. Ansgar, IA | Corn | 110 | 110 | |
| ACE Ethanol, LLC | Stanley, WI | Corn | 41 | 41 | |
| Adkins Energy, LLC | Lena, IL | Corn | 40 | 40 | |
| Ag Energy Resources, Inc. | Benton, IL | Corn | 5 | ||
| AGP | Hastings, NE | Corn | 52 | 52 | |
| Al-Corn Clean Fuel | Claremont, MN | Corn | 42 | 42 | |
| Alchem LLP | Grafton, ND | Corn | 10 | ||
| AltraBiofuels Coshocton Ethanol LLC | Coshocton, OH | Corn | 60 | ||
| AltraBiofuels Phoenix Bio Industries | Goshen, CA | Corn | 31.5 | ||
| Amaizing Energy, LLC | Denison, IA | Corn | 55 | 55 | |
| Appomattox Bio Energy LLC | Hopewell, VA | Corn | 65 | ||
| Archer Daniels Midland (total) | Multiple locations | - | 1450 | 1450 | 275 |
| Archer Daniels Midland | Cedar Rapids, IA | Corn | |||
| Archer Daniels Midland | Clinton, IA | Corn | |||
| Archer Daniels Midland | Decatur, IL | Corn | |||
| Archer Daniels Midland | Peoria, IL | Corn | |||
| Archer Daniels Midland | Marshall, MN | Corn | |||
| Archer Daniels Midland | Wallhalla, ND | Corn/Barley | |||
| Archer Daniels Midland | Columbus, NE | Corn | |||
| Arkalon Energy, LLC | Liberal, KS | Corn | 110 | 110 | |
| Aventine Renewable Energy, LLC (total) | Multiple locations |
- | 244 | 244 | 226 |
| Aventine Renewable Energy, LLC | Pekin, IL | Corn | |||
| Aventine Renewable Energy, LLC | Aurora, NE | Corn | |||
| Company | Location | Feedstock | Nameplate Capacity (million gallons per year) | Operating Production (million gallons per year) | Expansion Capacity of Facilities Under Construction (million gallons per year) |
| Aventine Renewable Energy, LLC | Canton, IL | Corn | |||
| Aventine Renewable Energy, LLC | Aurora, NE | Corn | |||
| Aventine Renewable Energy, LLC | Mount Vernon, IN | Corn | |||
| Badger State Ethanol, LLC | Monroe, WI | Corn | 48 | 48 | |
| Big River Resources Galva, LLC | Galva, IL | Corn | 100 | 100 | |
| Big River Resources, LLC | West Burlington, IA |
Corn | 100 | 100 | |
| Big River United Energy | Dyersville, IA | Corn | 110 | 110 | |
| BioFuel Energy - Buffalo Lake Energy, LLC | Fairmont, MN | Corn | 115 | 115 | |
| BioFuel Energy - Pioneer Trail Energy, LLC | Wood River, NE | Corn | 115 | 115 | |
| Bional Clearfield | Clearfield, PA | Corn | 110 | 110 | |
| Blue Flint Ethanol | Underwood, ND |
Corn | 50 | 50 | |
| Bonanza Energy, LLC | Garden City, KS | Corn/Milo | 55 | 55 | |
| BP Biofuels North America | Jennings, LA | Sugar Cane Bagasse | 1.5 | 1.5 | |
| Bridgeport Ethanol | Bridgeport, NE | Corn | 54 | 54 | |
| Bunge-Ergon Vicksburg |
Vicksburg, MS | Corn | 54 | 54 | |
| Bushmills Ethanol, Inc. | Atwater, MN | Corn | 50 | 50 | |
| Calgren Renewable Fuels, LLC | Pixley, CA | Corn | 60 | 60 | |
| Carbon Green Bioenergy | Lake Odessa, MI | Corn | 50 | 50 | |
| Cardinal Ethanol | Union City, IN | Corn | 100 | 100 | |
| Cargill, Inc. | Eddyville, IA | Corn | 35 | 35 | |
| Cargill, Inc. | Blair, NE | Corn | 85 | 85 | |
| Cascade Grain Products LLC | Clatskanie, OR | Corn | 108 | ||
| Company | Location | Feedstock | Nameplate Capacity (million gallons per year) | Operating Production (million gallons per year) | Expansion Capacity of Facilities Under Construction (million gallons per year) |
| Castle Rock Renewable Fuels, LLC | Necedah, WI | Corn | 50 | 50 | |
| Center Ethanol Company | Sauget, IL | Corn | 54 | 54 | |
| Central Indiana Ethanol, LLC | Marion, IN | Corn | 40 | 40 | |
| Central MN Ethanol Coop | Little Falls, MN | Corn | 21.5 | 21.5 | |
| Chief Ethanol | Hastings, NE | Corn | 62 | 62 | |
| Chippewa Valley Ethanol Co. | Benson, MN | Corn | 45 | 45 | |
| Cilion Ethanol | Keyes, CA | Corn | 50 | ||
| Clean Burn Fuels, LLC | Raeford, NC | Corn | 60 | ||
| Commonwealth Agri-Energy, LLC | Hopkinsville, KY |
Corn | 33 | 33 | |
| Corn Plus, LLP | Winnebago, MN | Corn | 44 | 44 | |
| Corn, LP | Goldfield, IA | Corn | 60 | 60 | |
| Cornhusker Energy Lexington, LLC | Lexington, NE | Corn | 40 | 40 | |
| Dakota Ethanol, LLC | Wentworth, SD | Corn | 50 | 50 | |
| DENCO II | Morris, MN | Corn | 24 | 24 | |
| Didion Ethanol | Cambria, WI | Corn | 40 | 40 | |
| Dubay Biofuels Greenwood | Greenwood, WI | Cheese Whey | 3 | ||
| E Caruso (Goodland Energy Center) | Goodland, KS | Corn | 20 | ||
| E Energy Adams, LLC | Adams, NE | Corn | 50 | 50 | |
| E3 Biofuels | Mead, NE | Corn | 25 | ||
| East Kansas Agri-Energy, LLC | Garnett, KS | Corn | 35 | 35 | |
| ESE Alcohol Inc. | Leoti, KS | Seed Corn | 1.5 | 1.5 | |
| Flint Hills Resources LP | Menlo, IA | Corn | 110 | 110 | |
| Flint Hills Resources LP | Shell Rock, IA | Corn | 110 | 110 | |
| Front Range Energy, LLC | Windsor, CO | Corn | 40 | 40 | |
| Gateway Ethanol | Pratt, KS | Corn | 55 | ||
| Company | Location | Feedstock | Nameplate Capacity (million gallons per year) | Operating Production (million gallons per year) | Expansion Capacity of Facilities Under Construction (million gallons per year) |
| Gevo | Luverne, MN | Corn | 21 | 21 | |
| Glacial Lakes Energy, LLC - Mina | Mina, SD | Corn | 107 | 107 | |
| Glacial Lakes Energy, LLC | Watertown, SD | Corn | 100 | 100 | |
| Golden Cheese Company of California | Corona, CA | Cheese Whey | 5 | 0 | |
| Golden Grain Energy, LLC | Mason City, IA | Corn | 115 | 115 | |
| Golden Triangle Energy, LLC | Craig, MO | Corn | 20 | 20 | |
| Grain Processing Corp. | Muscatine, IA | Corn | 20 | 20 | |
| Granite Falls Energy, LLC | Granite Falls, MN | Corn | 52 | 52 | |
| Greater Ohio Ethanol, LLC | Lima, OH | Corn | 54 | ||
| Green Plains Renewable Energy | Lakota, IA | Corn | 100 | 100 | |
| Green Plains Renewable Energy | Riga, MI | Corn | 57 | 57 | |
| Green Plains Renewable Energy | Shenandoah, IA | Corn | 65 | 65 | |
| Green Plains Renewable Energy | Superior, IA | Corn | 55 | 55 | |
| Green Plains Renewable Energy | Bluffton, IN | Corn | 115 | 115 | |
| Green Plains Renewable Energy | Central City, NE | Corn | 100 | 100 | |
| Green Plains Renewable Energy | Ord, NE | Corn | 50 | 50 | |
| Green Plains Renewable Energy | Obion, TN | Corn | 115 | 115 | |
| Guardian Energy | Janesville, MN | Corn | 110 | 110 | |
| Hankinson Renewable Energy, LLC | Hankinson, ND | Corn | 110 | 110 | |
| Hawkeye Renewables, LLC | Fairbank, IA | Corn | 110 | 110 | |
| Company | Location | Feedstock | Nameplate Capacity (million gallons per year) | Operating Production (million gallons per year) | Expansion Capacity of Facilities Under Construction (million gallons per year) |
| Hawkeye Renewables, LLC | Iowa Falls, IA | Corn | 90 | 90 | |
| Heartland Corn Products | Winthrop, MN | Corn | 100 | 100 | |
| Heron Lake BioEnergy, LLC | Heron Lake, MN | Corn | 50 | 50 | |
| Highwater Ethanol LLC | Lamberton, MN | Corn | 55 | 55 | |
| Homeland Energy | New Hampton, IA | Corn | 100 | 100 | |
| Husker Ag, LLC | Plainview, NE | Corn | 75 | 75 | |
| Idaho Ethanol Processing | Caldwell, ID | Potato Waste | 4 | 4 | |
| Illinois River Energy, LLC | Rochelle, IL | Corn | 100 | 100 | |
| Iroquois Bio-Energy Company, LLC | Rensselaer, IN | Corn | 40 | 40 | |
| KAAPA Ethanol, LLC | Minden, NE | Corn | 60 | 60 | |
| Kansas Ethanol, LLC | Lyons, KS | Corn | 55 | 55 | |
| KL Process Design Group | Upton, WY | Wood Waste | 1.5 | 1.5 | |
| Land O’ Lakes | Melrose, MN | Cheese Whey | 2.6 | 2.6 | |
| Levelland/Hockley County Ethanol, LLC | Levelland, TX | Corn | 40 | 40 | |
| LifeLine Foods, LLC | Joseph, MO | Corn | 40 | 40 | |
| Lincolnland Agri-Energy, LLC | Palestine, IL | Corn | 48 | 48 | |
| Lincolnway Energy, LLC | Nevada, IA | Corn | 55 | 55 | |
| Little Sioux Corn Processors, LP | Marcus, IA | Corn | 92 | 92 | |
| Louis Dreyfus Commodities | Grand Junction, IA | Corn | 100 | 100 | |
| Louis Dreyfus Commodities | Norfolk, NE | Corn | 45 | 45 | |
| Marquis Energy, LLC | Hennepin, IL | Corn | 100 | 100 | |
| Marysville Ethanol, LLC | Marysville, MI | Corn | 50 | 50 | |
| Merrick and Company | Aurora, CO | Waste Beer | 3 | 3 | |
| Company | Location | Feedstock | Nameplate Capacity (million gallons per year) | Operating Production (million gallons per year) | Expansion Capacity of Facilities Under Construction (million gallons per year) |
| Mid America Agri Products/Wheatland | Madrid, NE | Corn | 44 | 44 | |
| Mid-Missouri Energy, Inc. | Malta Bend, MO | Corn | 50 | 50 | |
| Midwest Renewable Energy, LLC | Sutherland, NE | Corn | 25 | 25 | |
| Minnesota Energy | Buffalo Lake, MN | Corn | 18 | ||
| Nebraska Corn Processing, LLC | Cambridge, NE | Corn | 45 | 45 | |
| NEDAK Ethanol | Atkinson, NE | Corn | 44 | 44 | |
| Nesika Energy, LLC | Scandia, KS | Corn | 10 | 10 | |
| New Energy Corp. | South Bend, IN | Corn | 102 | 102 | |
| North Country Ethanol, LLC | Rosholt, SD | Corn | 20 | 20 | |
| NuGen Energy | Marion, SD | Corn | 110 | 110 | |
| One Earth Energy | Gibson City, IL | Corn | 100 | 100 | |
| Otter Tail Ag Enterprises | Fergus Falls, MN | Corn | 57.5 | 57.5 | |
| Pacific Ethanol | Madera, CA | Corn | 40 | ||
| Pacific Ethanol | Stockton, CA | Corn | 60 | ||
| Pacific Ethanol | Burley, ID | Corn | 50 | 50 | |
| Pacific Ethanol | Boardman, OR | Corn | 40 | 40 | |
| Panda Ethanol | Hereford, TX | Corn/Milo | 115 | ||
| Parallel Products | Rancho Cucamonga, CA |
||||
| Parallel Products | Louisville, KY | Beverage Waste |
5.4 | 5.4 | |
| Patriot Renewable Fuels, LLC | Annawan, IL | Corn | 100 | 100 | |
| Penford Products | Cedar Rapids, IA | Corn | 45 | 45 | |
| Pinal Energy, LLC | Maricopa, AZ | Corn | 55 | 55 | |
| Pine Lake Corn Processors, LLC | Steamboat Rock, IA | Corn | 31 | 31 | |
| Platinum Ethanol, LLC | Arthur, IA | Corn | 110 | 110 | |
| Plymouth Ethanol, LLC | Merrill, IA | Corn | 50 | 50 | |
| Company | Location | Feedstock | Nameplate Capacity (million gallons per year) | Operating Production (million gallons per year) | Expansion Capacity of Facilities Under Construction (million gallons per year) |
| POET Biorefining - Alexandria | Alexandria, IN | Corn | 68 | 68 | |
| POET Biorefining - Ashton | Ashton, IA | Corn | 56 | 56 | |
| POET Biorefining - Big Stone | Big Stone City, SD | Corn | 79 | 79 | |
| POET Biorefining - Bingham Lake | Bingham Lake, MN | 35 | 35 | ||
| POET Biorefining - Caro | Caro, MI | Corn | 53 | 53 | 5 |
| POET Biorefining - Chancellor | Chancellor, SD | Corn | 110 | 110 | |
| POET Biorefining - Cloverdale | Cloverdale, IN | Corn | 92 | ||
| POET Biorefining - Coon Rapids | Coon Rapids, IA | Corn | 54 | 54 | |
| POET Biorefining - Corning | Corning, IA | Corn | 65 | 65 | |
| POET Biorefining - Emmetsburg | Emmetsburg, IA | Corn | 55 | 55 | |
| POET Biorefining - Fostoria | Fostoria, OH | Corn | 68 | 68 | |
| POET Biorefining - Glenville | Albert Lea, MN | Corn | 42 | 42 | |
| POET Biorefining - Gowrie | Gowrie, IA | Corn | 69 | 69 | |
| POET Biorefining - Hanlontown | Hanlontown, IA | Corn | 56 | 56 | |
| POET Biorefining - Hudson | Hudson, SD | Corn | 56 | 56 | |
| POET Biorefining - Jewell | Jewell, IA | Corn | 69 | 69 | |
| POET Biorefining - Laddonia | Laddonia, MO | Corn | 50 | 50 | |
| POET Biorefining - Lake Crystal | Lake Crystal, MN | Corn | 56 | 56 | |
| POET Biorefining - Leipsic | Leipsic, OH | Corn | 68 | 68 | |
| POET Biorefining - Macon | Macon, MO | Corn | 46 | 46 | |
| Company | Location | Feedstock | Nameplate Capacity (million gallons per year) | Operating Production (million gallons per year) | Expansion Capacity of Facilities Under Construction (million gallons per year) |
| POET Biorefining - Marion | Marion, OH | Corn | 68 | 68 | |
| POET Biorefining - Mitchell | Mitchell, SD | Corn | 68 | 68 | |
| POET Biorefining - North Manchester | North Manchester, IN |
Corn | 68 | 68 | |
| POET Biorefining - Portland | Portland, IN | Corn | 68 | 68 | |
| POET Biorefining - Preston | Preston, MN | Corn | 46 | 46 | |
| POET Biorefining - Scotland | Scotland, SD | Corn | 11 | 11 | |
| POET Biorefining- Groton |
Groton, SD | Corn | 53 | 53 | |
| Prairie Horizon Agri-Energy, LLC | Phillipsburg, KS | Corn | 40 | 40 | |
| Quad-County Corn Processors | Galva, IA | Corn | 30 | 30 | |
| Range Fuels | Soperton, GA | Woody Biomass |
10 | ||
| Red Trail Energy, LLC | Richardton, ND | Corn | 50 | 50 | |
| Redfield Energy, LLC | Redfield, SD | Corn | 50 | 50 | |
| Reeve Agri-Energy | Garden City, KS | Corn/Milo | 12 | 12 | |
| Renova Energy | Torrington, WY | Corn | 5 | 5 | |
| Show Me Ethanol | Carrollton, MO | Corn | 55 | 55 | |
| Siouxland Energy & Livestock Coop | Sioux Center, IA | Corn | 60 | 60 | |
| Siouxland Ethanol, LLC | Jackson, NE | Corn | 50 | 50 | |
| Southwest Georgia Ethanol, LLC | Camilla, GA | Corn | 100 | 100 | |
| Southwest Iowa Renewable Energy, LLC | Council Bluffs, IA | Corn | 110 | 110 | |
| Sterling Ethanol, LLC | Sterling, CO | Corn | 42 | 42 | |
| Sunoco | Volney, NY | Corn | 114 | 114 | |
| Tate & Lyle | Loudon, TN | Corn | 67 | 67 | 38 |
| Tharaldson Ethanol | Casselton, ND | Corn/milo | 110 | 110 | |
| Company | Location | Feedstock | Nameplate Capacity (million gallons per year) | Operating Production (million gallons per year) | Expansion Capacity of Facilities Under Construction (million gallons per year) |
| The Andersons Albion Ethanol LLC | Albion, MI | Corn | 55 | 55 | |
| The Andersons Clymers Ethanol, LLC | Clymers, IN | Corn | 110 | 110 | |
| The Andersons Marathon Ethanol, LLC | Greenville, OH | Corn | 110 | 110 | |
| Trenton Agri Products, LLC | Trenton, NE | Corn | 40 | 40 | |
| United Ethanol | Milton, WI | Corn | 52 | 52 | |
| United WI Grain Producers, LLC | Friesland, WI | Corn | 49 | 49 | |
| Utica Energy, LLC | Oshkosh, WI | Corn | 48 | 48 | |
| Valero Renewable Fuels | Albert City, IA | Corn | 110 | 110 | |
| Valero Renewable Fuels | Charles City, IA | Corn | 110 | 110 | |
| Valero Renewable Fuels | Ft. Dodge, IA | Corn | 110 | 110 | |
| Valero Renewable Fuels | Hartley, IA | Corn | 110 | 110 | |
| Valero Renewable Fuels | Welcome, MN | Corn | 110 | 110 | |
| Valero Renewable Fuels | Albion, NE | Corn | 110 | 110 | |
| Valero Renewable Fuels | Aurora, SD | Corn | 120 | 120 | |
| Valero Renewable Fuels | North Linden, IN | Corn | 110 | 110 | |
| Valero Renewable Fuels | Bloomingburg, OH |
Corn | 110 | 110 | |
| Valero Renewable Fuels | Jefferson Junction, WI | Corn | 130 | 130 | |
| Western New York Energy LLC | Shelby, NY | 50 | 50 | ||
| Western Plains Energy, LLC | Campus, KS | Corn | 45 | 45 | |
| Western Wisconsin Renewable Energy, LLC | Boyceville, WI | Corn | 40 | 40 | |
| Company | Location | Feedstock | Nameplate Capacity (million gallons per year) | Operating Production (million gallons per year) | Expansion Capacity of Facilities Under Construction (million gallons per year) |
| White Energy | Russell, KS | Milo/Wheat Starch | 48 | 48 | |
| White Energy | Hereford, TX | Corn/Milo | 100 | 100 | |
| White Energy | Plainview, TX | Corn | 110 | 110 | |
| Wind Gap Farms | Baconton, GA | Brewery Waste | 0.4 | 0.4 | |
| Yuma Ethanol | Yuma, CO | Corn | 40 | 40 | |
SOURCE: RFA (2010).
REFERENCE
RFA (Renewable Fuels Association). 2010. Biorefinery locations. November 11, 2010. Available online at http://www.ethanolrfa.org/bio-refinery-locations/. Accessed November 17, 2010.
This page intentionally left blank.