TABLE B-1 Adverse Events Included in the Vaccine Chapters
| Adverse Event | MMR Vaccine Chapter 4 | Varicella Vaccine Chapter 5 | Influenza Vaccine Chapter 6 | Hepatitis A Vaccine Chapter 7 | Hepatitis B Vaccine Chapter 8 | HPV Vaccine Chapter 9 | DT–, TT–, and aP–Containing Vaccines Chapter 10 | Meningococcal Vaccine Chapter 11 | Injected-Related Events Chapter 12 |
| Disseminated Oka VZV without Other Organ Involvement | ● | ||||||||
| Disseminated Oka VZV with Subsequent Infection Resulting in Pneumonia, Meningitis, or Hepatitis | ● | ||||||||
| Vaccine Strain Viral Reactivation without Other Organ Involvement | ● | ||||||||
| Vaccine Strain Viral Reactivation with Subsequent Infection Resulting in Meningitis or Encephalitis | ● | ||||||||
| Measles Inclusion Body Encephalitis | ● | ||||||||
| Encephalitis | ● | ● | ● | ● | ● | ||||
| Encephalopathy | ● | ● | ● | ● | ● | ● | |||
| Infantile Spasms | ● | ||||||||
| Seizures | ● | ● | ❍ | ● | ● | ||||
| Meningitis | ❍ | ● | |||||||
| Cerebellar Ataxia | ● | ||||||||
| Ataxia | ● | ● | |||||||
| Autism | ● | ● | |||||||
| Acute Disseminated Encephalomyelitis | ● | ● | ● | ● | ● | ● | ● | ||
| Transverse Myelitis | ● | ● | ● | ● | ● | ● | ● | ||
| Optic Neuritis | ❍ | ❍ | ❍ | ❍ | |||||
| Neuromyelitis Optica | ❍ | ● | ● | ||||||
| Multiple Sclerosis | ● | ● | ● | ● | ● | ● | |||
| First Demyelinating Event | ● | ||||||||
| Guillain-Barré Syndrome | ● | ● | ● | ● | ● | ● | ● | ||
| Chronic Inflammatory Disseminated Polyneuropathy | ● | ● | ● | ● | ● | ● | |||
| Opsoclonus Myoclonus Syndrome | ● | ● | |||||||
| Bell’s Palsy | ● | ● | ● | ||||||
| Brachial Neuritis | ● | ● | ● | ● | |||||
| Amyotrophic Lateral Sclerosis | ● | ||||||||
| Small Fiber Neuropathy | ❍ | ● |
| Adverse Event | MMR Vaccine Chapter 4 | Varicella Vaccine Chapter 5 | Influenza Vaccine Chapter 6 | Hepatitis A Vaccine Chapter 7 | Hepatitis B Vaccine Chapter 8 | HPV Vaccine Chapter 9 | DT–, TT–, and aP–Containing Vaccines Chapter 10 | Meningococcal Vaccine Chapter 11 | Injected-Related Events Chapter 12 |
| Anaphylaxis | ● | ● | ● | ● | ● | ● | ● | ● | |
| Chronic Urticaria | ● | ||||||||
| Serum Sickness | ● | ||||||||
| Asthma | ● | ||||||||
| Erythema Nodosum | ❍ | ||||||||
| Systemic Lupus Erythematous | ● | ||||||||
| Vasculitis | ● | ||||||||
| Polyarteritis Nodosa | ● | ||||||||
| Psoriatic Arthritis | |||||||||
| Reactive Arthritis | ● | ||||||||
| Rheumatoid Arthritis | ● | ||||||||
| Juvenile Idiopathic Arthritis | ● | ||||||||
| Arthropathy (Arthralgia and Arthritis) | ● | ● | ● | ● | ● | ||||
| Type 1 Diabetes | ● | ● | ● | ||||||
| Hepatitis (Autoimmune) | ● | ||||||||
| Myocarditis | ● | ||||||||
| Pancreatitis | ● | ||||||||
| Hepatitis | ● | ||||||||
| Thromboembolic Events | ● | ||||||||
| Stroke | ❍ | ● | |||||||
| Hypercoagulable States | ● | ||||||||
| Myocardial Infarction | ● | ||||||||
| Chronic Fatigue Syndrome | ● | ||||||||
| Chronic Headaches | ● | ||||||||
| Fibromyalgia | ● | ● | ● | ● | |||||
| Sudden Infant Death Syndrome | ● | ||||||||
| Hearing Loss | ● | ||||||||
| All-Cause Mortality | ❍ | ||||||||
| Oculorespiratory Syndrome | ● | ||||||||
| Thrombocytopenia | ● | ||||||||
| Immune Thrombocytopenic Purpura | ● | ||||||||
| Complex Regional Pain Syndrome | ● | ||||||||
| Deltoid Bursitis | ● | ||||||||
| Syncope | ● | ||||||||
NOTE: Adverse events indicated by “❍” were added to the list by the committee.