B
REGISTERED WORKSHOP PARTICIPANTS
| Last Name | First Name | Affiliation |
| Aguilar | Juan-Carlos | Georgia Department of Education |
| Autrey | Jessica | Quality Teaching for English Learners |
| Bailin | Deborah | Union of Concerned Scientists |
| Baker | Tanya | National Writing Project |
| Barber | Jacqueline | Lawrence Hall of Science |
| Bartiromo | Margo | Merck Institute for Science Education |
| Baxter | Gail | Educational Testing Service |
| Bell | Rita | Monterey Bay Aquarium |
| Bell | Mary | Prince George’s County Public Schools |
| Bennett | Theresa | Delaware Department of Education |
| Bernhardt | Anita | Maine Department of Education |
| Blaha | Leslie | Montgomery Blair High School, Maryland |
| Brown | Willard | WestEd |
| Byers | Albert | National Science Teachers Association |
| Campbell | Lynne | Iowa STEM Initiative / Iowa State University |
| Carlson | Lindsay | Highline Public Schools |
| Cheuk | Tina | Stanford University, Understanding Language |
| Crosby | Greg | U.S. Department of Agriculture |
| Curless | Melinda | Kentucky Department of Education |
| Last Name | First Name | Affiliation |
| Davis | Carmen | Red Clay Consolidated School District |
| Davis | Betsy | University of Michigan |
| Davy | Lucille | The Hunt Institute |
| Dieterle | Edward | Gates Foundation |
| Duschl | Richard | National Science Foundation |
| Earle | Janice | National Science Foundation |
| Eliopoulos | Teresa | Achieve |
| Emrick | Thomas | Smithsonian |
| Eros | Terri | Red Clay Consolidated School District |
| Evans | David | National Science Teachers Association |
| Ford | Michael | University of Pittsburgh |
| Gabel | David | Consultant |
| Galyas | Lesley | New Mexico Public Education Department |
| Goldman | Daniel | Rosa Parks Middle School, Maryland |
| Goldman | Susan | University of Illinois, Chicago |
| Greenleaf | Cynthia | WestEd |
| Griffin | Darion | American Federation of Teachers |
| Gruber | Stacey | Merck Institute for Science Education |
| Hain | Bonnie | Baltimore County Public Schools |
| Harrison | Molly | National Oceanic and Atmospheric Administration |
| Hedges | Gary | Maryland State Department of Education |
| Henriquez | Andres | National Science Foundation |
| Higgins | Melinda | Triangle Coalition for STEM Education |
| Hill | Jerome | Red Clay Consolidated School District |
| Hobbs | Melanie | American Federation of Teachers |
| Horak | Jennifer | National Science Teachers Association |
| Jenkins | Larinda | Alexis I. DuPont Middle School |
| Johnson | Pat | U.S. Department of Education |
| Joslin | Julie | North Carolina, Department of Public Instruction |
| Kapur | Ambika | Carnegie Corporation of New York |
| Kent | Saundra | New Hampshire Department of Education |
| Ko | Monica | University of Illinois at Chicago |
| Last Name | First Name | Affiliation |
| Koch | Louisa | National Oceanic and Atmospheric Administration |
| Kochhar-Bryant | Carol | George Washington University |
| Koppal | Mary | American Association for the Advancement of Science |
| Lee | Sera | Arlington Public Schools, Virginia |
| Lee | Okhee | New York University |
| Lewenstein | Bruce | Cornell University |
| Lloyd | Jocelyn | Worcester Public Schools, Massachusetts |
| Marshall | Sandy | Sandra Marshall & Associates |
| Massado | Karon | Red Consolidated School District |
| Matsumoto | George | Monterey Bay Aquarium Research Institute |
| Mayville | Melissa | National Education Association |
| McGrath | Edward | Red Clay Consolidated School District |
| McPhillips | Janel | Calvert County Public Schools, Maryland |
| Mead | Tonyea | Delaware Department of Education |
| Merrill | Margaret | Merrill Educational Consulting |
| Meyer | Melinda | New Canaan Public Schools |
| Michaels | Sarah | Clark University |
| Miller | Zipporah | Anne Arundel County Public Schools, Maryland |
| Miller | Danielle | New Visions for Public Schools |
| Milligan | Stephanie | Howard County Public School System |
| Moje | Elizabeth Birr | University of Michigan |
| Moncure | Clark | Red Clay Consolidated School District |
| Moon | Jean | Tidemark Institute |
| Moravchik | Bruce | National Oceanic and Atmospheric Administration |
| Morrison | Jan | Teaching Institute of Excellence in STEM |
| Moulding | Brett | Partnership for Effective Science Teaching & Learning |
| Moyer | John | Delaware Department of Education |
| Noun | Judith | New Teacher Center eMSS |
| O’Connor | Catherine | Boston University |
| Opperman | Julianne | Maine School Administrative District 51 |
| Osborne | Jonathan | Stanford University |
| Palincsar | Annemarie | University of Michigan |
| Last Name | First Name | Affiliation |
| Pearson | David | University of California, Berkeley |
| Peek-Brown | Deborah | University of Michigan |
| Pimentel | Susan | Student Achievement Partners |
| Pruitt | Stephen | Achieve |
| Purohit | Kiran | New Visions for Public Schools |
| Quinn | Helen | Stanford University, emerita |
| Rapier | Becky | Arizona Department of Education |
| Reese | Amy | Howard County Public School System, Maryland |
| Reiser | Brian | Northwestern University |
| Renzulli | Andrew | Harford County Public Schools |
| Rieth | Mary Beth | Mount Notre Dame High School |
| Roberts | Joann | Maryland State Department of Education |
| Robinson | Matthew | Red Clay Consolidated School District |
| Roland | Sherrie | Stafford County Public Schools |
| Romance | Nancy | Florida Atlantic University |
| Rossiter | Dione | American Association for the Advancement of Science |
| Ruiz | Javier | WestEd |
| Ryu | Minjung | Johns Hopkins University |
| Santos | Maria | Oakland Unified School District |
| Schatz | Dennis | National Science Foundation |
| Schleppegrell | Mary | University of Michigan |
| Sergovic | Karen | Esperanza Academy |
| Shaw | Sam | South Dakota Department of Education |
| Sikorski | Tiffany-Rose | George Washington University |
| Simani | Maria | California Science Project |
| Smith | Scott | Idaho State Department of Education |
| Sneideman | Joshua | U.S. Department of Energy |
| Solomon | Gerald | Samueli Foundation |
| Sosa | Maria | American Association for the Advancement of Science |
| Steffen | Peggy | National Oceanic and Atmospheric Association |
| Stricklin | Andrew | Fort Worth Independent School District |
| Sutherland | LeeAnn | University of Michigan |
| Last Name | First Name | Affiliation |
| Thurston | Suzanne | American Association for the Advancement of Science |
| Tierney | Susan | Measured Progress |
| Tupas | Jermelina | National Science Foundation |
| van der Veen | Wilhelmus | Raritan Valley Community College |
| VanderPutten | Elizabeth | National Science Foundation |
| VanSlyke | Eric | Allegany County Public Schools |
| Veit | Steve | Measured Progress |
| Verley | Jim | Wyoming Department of Education |
| Vitale | Michael | East Carolina University |
| Walqui | Aida | WestEd |
| Warren | Tanya | International Newcomer Academy |
| Weller | Mary | Howard County Public School System |
| Willard | Ted | National Science Teachers Association |
| Windschitl | Mark | University of Washington |
| Wood | Justine | Brandywine Springs School |
This page intentionally left blank.