| 2011 | 2019 | ||||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| All races/ethnicities | 43,490 | 32,531 | 54,632 | 49,803 | |
| White | 25,344 | 16,015 | 25,630 | 17,072 | |
| Black | 4,765 | 4,776 | 4,652 | 5,214 | |
| Latine | 4,979 | 4,866 | 12,669 | 17,691 | |
| Asian | 2,230 | 1,722 | 5,126 | 4,322 | |
| American Indian or Alaska Native | 490 | 561 | 427 | 544 | |
| Native Hawaiian or Other Pacific Islander | 227 | 269 | 226 | 210 | |
| More than one race | 411 | 315 | 2,007 | 1,973 | |
SOURCE: Woman, Minorities, and Persons with Disabilities in Science and Engineering (NCSES, 2021).
| 2011 | 2019 | ||||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| All races/ethnicities | 275,258 | 279,107 | 364,648 | 360,299 | |
| White | 175,430 | 163,031 | 201,125 | 183,275 | |
| Black | 16,869 | 29,472 | 22,366 | 34,819 | |
| Latine | 22,406 | 29,015 | 46,705 | 59,632 | |
| Asian | 26,161 | 24,978 | 38,867 | 34,733 | |
| American Indian or Alaska Native | 1,560 | 1,865 | 1,173 | 1,547 | |
| Native Hawaiian or Other Pacific Islander | 575 | 665 | 685 | 728 | |
| More than one race | 3,219 | 3,949 | 13,052 | 15,093 | |
SOURCE: Woman, Minorities, and Persons with Disabilities in Science and Engineering (NCSES, 2021).
| 2011 | 2019 | ||||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| All races/ethnicities | 82,451 | 68,202 | 113,535 | 96,031 | |
| White | 35,935 | 31,777 | 40,239 | 36,971 | |
| Black | 3,863 | 7,098 | 5,359 | 8,936 | |
| Latine | 3,946 | 4,465 | 7,082 | 8,294 | |
| Asian | 5,814 | 4,533 | 7,772 | 6,188 | |
| American Indian or Alaska Native | 278 | 306 | 227 | 326 | |
| Native Hawaiian or Other Pacific Islander | 114 | 116 | 92 | 127 | |
| More than one race | 653 | 682 | 2,225 | 2,376 | |
SOURCE: Woman, Minorities, and Persons with Disabilities in Science and Engineering (NCSES, 2021).
| 2011 | 2019 | ||||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| All races/ethnicities | 21,377 | 17,093 | 25,905 | 21,848 | |
| White | 8,795 | 8,551 | 10,017 | 10,057 | |
| Black | 501 | 925 | 727 | 1,629 | |
| Latine | 651 | 746 | 1,111 | 1,334 | |
| Asian | 1,175 | 1,158 | 1,502 | 1,580 | |
| American Indian or Alaska Native | 53 | 69 | 47 | 64 | |
| Native Hawaiian or Other Pacific Islander | 20 | 17 | 23 | 22 | |
| More than one race | 97 | 105 | 395 | 529 | |
SOURCE: Woman, Minorities, and Persons with Disabilities in Science and Engineering (NCSES, 2021).
National Center for Science and Engineering Statistics (NCSES). (2021). Women, Minorities, and Persons with Disabilities in Science and Engineering. https://ncses.nsf.gov/pubs/nsf21321/
This page intentionally left blank.