NATIONAL ACADEMY OF SCIENCES
Statements of Financial Position
As of December 31, 2022 and 2021
(in thousands)
| 2022 | 2021 | ||||
| ASSETS | |||||
| CURRENT ASSETS | |||||
| Cash and cash equivalents (Note 2) | $ | 43,519 | $ | 89,257 | |
| Contracts receivable, net (Note 2) | 50,405 | 52,463 | |||
| Contributions and other receivables, net (Notes 2 and 4) | 23,773 | 16,389 | |||
| Other current assets | 12,826 | 9,509 | |||
| Total current assets | 130,523 | 167,618 | |||
| Other assets (Notes 2, 13, and 15) | 26,424 | 23,358 | |||
| Investments (Note 3) | 1,197,392 | 1,378,144 | |||
| Contributions receivable, net (Notes 2 and 4) | 6,150 | 9,797 | |||
| Property and equipment, net (Note 5) | 131,317 | 135,857 | |||
| Einstein Memorial | 1,723 | 1,723 | |||
|
Total assets |
$ |
1,493,529 |
$ |
1,716,497 |
|
| LIABILITIES AND NET ASSETS | |||||
| CURRENT LIABILITIES | |||||
| Accounts payable and accrued expenses | $ | 30,433 | $ | 35,324 | |
| Deferred revenue and advances (Note 2 and 11) | 78,534 | 73,958 | |||
| Other current liabilities (Notes 2, 12, 14, and 15) | 9,932 | 8,726 | |||
| Total current liabilities | 118,899 | 118,008 | |||
| Bonds payable, net (Note 12) | 134,683 | 139,543 | |||
| Funds held on behalf of others (Note 3) | 12,576 | 15,075 | |||
| Accrued employee benefits (Note 13) | 2,454 | 2,301 | |||
| Other long-term liabilities (Notes 2, 12, and 15) | 5,628 | 8,251 | |||
|
Total liabilities |
274,240 |
283,178 |
|||
| Commitments and contingencies (Notes 3, 11, 12, 13, and 15) | |||||
| NET ASSETS | |||||
| Without donor restrictions | 148,371 | 167,625 | |||
| With donor restrictions (Notes 8 and 9) | 1,070,918 | 1,265,694 | |||
|
Total net assets |
1,219,289 |
1,433,319 |
|||
|
Total liabilities and net assets |
$ |
1,493,529 |
$ |
1,716,497 |
|
The accompanying notes are an integral part of these financial statements.